#11 NIETO, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2013  at North Florida   1-1    .000  .000  0-0  0-0  38 
Sep 06, 2013  at Oakland   1-1  .000  .000  0-0  0-0  61 
Sep 08, 2013  at Michigan State   2-1  .000  .000  0-0  0-0  40 
Sep 13, 2013  IUPUI   2-1  .000  .000  1-0  0-0  74 
Oct 05, 2013  at Green Bay   0-0  .000  .000  0-0  0-0  45 
Oct 08, 2013  at Loyola Chicago   0-0    .000  .000  0-0  0-0  46 
Oct 12, 2013  MILWAUKEE   0-1  .000  .000  0-0  0-0  76 
Oct. 16   at Kentucky   1-2  .077  .077  0-0  0-0  64 
Oct 25, 2013  UIC   1-2  .077  .077  0-0  0-0  81 
Nov 02, 2013  at Cleveland State   1-0  .077  .077  0-0  0-0  90 
Nov 04, 2013  at Michigan   0-1  .071  .071  0-0  0-0  90 
Nov 09, 2013  DETROIT   1-0  .062  .062  0-0  0-0  90 
Nov 12, 2013  at Oakland   1-2  .062  .062  0-0  0-0  90 
Totals     11-12  13  11  16  .062  .062  1-0  0-0  885 

 
Games played: 13
Shots per game: 1.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15