#12 Westphal, Brooke

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/19   at Notre Dame   .000  0.0  0.0 
09/06/19   at Kent St.   .000  0.0  0.0 
09/13/19   vs Holy Cross   *4  .000  0.0  0.0 
09/14/19   vs Central Mich.   -1.000  0.0  0.0 
09/20/19   at South Dakota St.   .000  0.0  0.0 
09/20/19   vs Kansas City   .000  0.0  0.0 
09/21/19   vs Milwaukee   *3  .000  0.0  1.0 
09/24/2019   at Milwaukee   *2  .000  0.0  0.0 
09/30/19   UNI   *2  .000  0.0  0.0 
Oct 04  at Evansville   .000  10  0.0  1.0 
10/05/19   at Indiana State   -.500  0.0  1.0 
10/11/19   MISSOURI ST.   .000  0.0  2.0 
10/12/19   SOUTHERN ILL.   .000  0.0  1.0 
10-18-19   at Bradley   -.500  11  0.0  0.0 
Oct 19  at Illinois State   .000  0.0  0.0 
10/25/19   LOYOLA CHICAGO   .000  0.0  1.0 
11/08/19   at Southern Ill.   .000  0.0  0.0 
11/09/19   at Missouri St.   .000  0.0  0.0 
11/15/19   ILLINOIS STATE   .500  0.0  1.0 
11/16/19   BRADLEY   1.000  12  0.0  2.0 
Nov 22  at Drake   .000  10  0.0  1.0 
11/23/19   at UNI   .000  0.0  0.0 
11/28/19   vs Bradley   .000  25  0.0  1.0 
11/29/19   at UNI   -1.000  0.0  1.0 
Totals 67  32  -.062  11  121  0.0  13.0 

Sets played: 67
Kills per set: 0.03
Assists per set: 0.06
Service aces per set: 0.16
Digs per set: 1.81
Blocks per set: 0.00
Points per set: 0.19