# 7 GWEH, Matthew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kentucky   1-2  .500  1.000  0-0  0-0  77 
Aug 31, 2015  at Cincinnati   0-1  .250  .750  0-0  0-0  98 
Sep 04, 2015  at Western Illinois   3-2  .200  .600  0-0  0-0  69 
Sep 07, 2015  LOYOLA   0-0  .167  .667  0-0  0-0  81 
Sep 11, 2015  at IUPUI   2-1  .250  .750  0-0  0-0  64 
Sep 19, 2015  at Detroit   0-0  .182  .545  0-0  0-0  86 
Sep 23, 2015  at Western Michigan   2-0  .182  .545  0-0  0-0  29 
Sep 26, 2015  CLEVELAND STATE   1-0  .143  .571  0-0  0-0  77 
Sep 28, 2015  OMAHA   1-0  .125  .562  0-0  0-0  77 
Oct 03, 2015  at Milwaukee   1-0  .105  .526  0-0  0-0  71 
Oct 10, 2015  at Wright State   1-3    .100  .500  0-0  0-0  25 
Oct 14, 2015  at New Mexico   1-1  .111  .444  0-0  0-0  107 
Oct 17, 2015  at Northern Kentucky   0-0  .100  .467  0-0  0-0  103 
Oct 19, 2015  at Michigan   0-1  .094  .469  0-0  0-0  56 
Oct 24, 2015  BELMONT   1-1  .091  .455  0-0  0-0  96 
Oct 28, 2015  UIC   0-1  .086  .429  0-0  0-0  90 
Oct 31, 2015  at Oakland   1-2  .086  .429  0-0  0-0  54 
Nov 06, 2015  GREEN BAY   3-0    .083  .417  0-0  0-0  12 
Totals     18-15  18  16  36  .083  15  .417  0-0  0-0  1272 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50