#22 McARTOR, Johnny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kentucky   1-2    .000  .000  0-0  0-0  19 
Aug 31, 2015  at Cincinnati   0-1    .000  .000  0-0  0-0  20 
Sep 04, 2015  at Western Illinois   3-2    .000  .000  0-0  0-0  16 
Sep 28, 2015  OMAHA   1-0    .000  .000  0-0  0-0 
Oct 10, 2015  at Wright State   1-3    .000  .000  0-0  0-0 
Oct 17, 2015  at Northern Kentucky   0-0    .000  .000  0-0  0-0  20 
Oct 28, 2015  UIC   0-1    .000  .000  0-0  0-0  10 
Totals     6-9  .000  .000  0-0  0-0  99 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00