#20 LANDAVERDE, Nelson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kentucky   1-2  .000  .000  0-0  0-0  58 
Aug 31, 2015  at Cincinnati   0-1  .000  .000  0-0  0-0  73 
Sep 04, 2015  at Western Illinois   3-2    .000  .000  0-0  0-0  46 
Sep 07, 2015  LOYOLA   0-0    .000  .000  0-0  0-0  62 
Sep 11, 2015  at IUPUI   2-1  .000  .000  0-0  0-0  75 
Sep 19, 2015  at Detroit   0-0    .000  .000  0-0  0-0  31 
Sep 23, 2015  at Western Michigan   2-0    .000  .000  0-0  0-0  34 
Sep 26, 2015  CLEVELAND STATE   1-0    .000  .000  0-0  0-0  62 
Sep 28, 2015  OMAHA   1-0  .000  .000  0-0  0-0  82 
Oct 03, 2015  at Milwaukee   1-0  .000  .250  0-0  0-0  74 
Oct 10, 2015  at Wright State   1-3  .000  .250  0-0  0-0  48 
Oct 14, 2015  at New Mexico   1-1  .000  .200  0-0  0-0  15 
Oct 17, 2015  at Northern Kentucky   0-0    .000  .200  0-0  0-0  27 
Oct 19, 2015  at Michigan   0-1    .000  .167  0-0  0-0 
Oct 24, 2015  BELMONT   1-1  .000  .167  0-0  0-0  19 
Oct 28, 2015  UIC   0-1    .000  .286  0-0  0-0  55 
Oct 31, 2015  at Oakland   1-2    .000  .286  0-0  0-0  31 
Nov 06, 2015  GREEN BAY   3-0  .000  .250  0-0  0-0  23 
Totals     18-15  18  .000  .250  0-0  0-0  823 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00