#16 MASON, Deven |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 28, 2015 | at Kentucky | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 31, 2015 | at Cincinnati | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 103 |
Sep 04, 2015 | at Western Illinois | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
Sep 07, 2015 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 |
Sep 11, 2015 | at IUPUI | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 | |
Sep 19, 2015 | at Detroit | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
Sep 23, 2015 | at Western Michigan | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 26, 2015 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2015 | OMAHA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 99 |
Oct 03, 2015 | at Milwaukee | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 68 |
Oct 10, 2015 | at Wright State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 68 |
Oct 14, 2015 | at New Mexico | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 96 |
Oct 19, 2015 | at Michigan | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 82 |
Oct 24, 2015 | BELMONT | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 110 |
Oct 28, 2015 | UIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
Oct 31, 2015 | at Oakland | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 65 | |
Nov 06, 2015 | GREEN BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 37 |
Totals | 18-15 | 17 | 15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 1417 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |