#12 THOMAS, Suleiman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kentucky   1-2  .000  .000  0-0  0-0  48 
Aug 31, 2015  at Cincinnati   0-1    .000  1.000  0-0  0-0  38 
Sep 04, 2015  at Western Illinois   3-2    .000  1.000  0-0  0-0  23 
Sep 07, 2015  LOYOLA   0-0    .000  1.000  0-0  0-0  15 
Sep 11, 2015  at IUPUI   2-1    .000  1.000  0-0  0-0 
Sep 19, 2015  at Detroit   0-0    .000  .500  0-0  0-0  30 
Sep 23, 2015  at Western Michigan   2-0    .000  .333  0-0  0-0  35 
Sep 28, 2015  OMAHA   1-0    .000  .333  0-0  0-0  10 
Oct 03, 2015  at Milwaukee   1-0    .000  .333  0-0  0-0 
Oct 10, 2015  at Wright State   1-3    .167  .500  0-0  0-0  37 
Oct 14, 2015  at New Mexico   1-1    .143  .429  0-0  0-0  41 
Oct 17, 2015  at Northern Kentucky   0-0    .143  .429  0-0  0-0  36 
Oct 19, 2015  at Michigan   0-1    .125  .500  0-0  0-0  26 
Oct 24, 2015  BELMONT   1-1    .100  .500  0-0  0-0  26 
Oct 31, 2015  at Oakland   1-2    .100  .500  0-0  0-0  19 
Nov 06, 2015  GREEN BAY   3-0    .182  .545  0-0  0-0  35 
Totals     17-14  16  11  .182  .545  0-0  0-0  425 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25