#11 ROSE, Demar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2015  LOYOLA   0-0    .000  .000  0-0  0-0  17 
Sep 11, 2015  at IUPUI   2-1  .000  .000  0-0  0-0  29 
Sep 23, 2015  at Western Michigan   2-0    .000  .000  0-0  0-0 
Sep 26, 2015  CLEVELAND STATE   1-0    .000  .000  0-0  0-0  22 
Sep 28, 2015  OMAHA   1-0    .000  .000  0-0  0-0 
Oct 03, 2015  at Milwaukee   1-0    .000  .000  0-0  0-0 
Oct 10, 2015  at Wright State   1-3    .000  1.000  0-0  0-0  18 
Oct 14, 2015  at New Mexico   1-1    .000  1.000  0-0  0-0  25 
Oct 17, 2015  at Northern Kentucky   0-0  .000  .333  0-0  0-0  22 
Oct 19, 2015  at Michigan   0-1    .000  .333  0-0  0-0  27 
Oct 24, 2015  BELMONT   1-1    .000  .500  0-0  0-0  23 
Oct 28, 2015  UIC   0-1    .000  .500  0-0  0-0  23 
Oct 31, 2015  at Oakland   1-2    .000  .400  0-0  0-0  32 
Nov 06, 2015  GREEN BAY   3-0    .000  .400  0-0  0-0  33 
Totals     14-10  14  .000  .400  0-0  0-0  286 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07