#10 HOWELL, Ramone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kentucky   1-2  .000  .000  0-0  0-0  83 
Aug 31, 2015  at Cincinnati   0-1  .000  .000  0-0  0-0  97 
Sep 04, 2015  at Western Illinois   3-2  .000  .000  0-0  0-0  86 
Sep 07, 2015  LOYOLA   0-0  .000  .000  0-0  0-0  98 
Sep 11, 2015  at IUPUI   2-1  .000  .125  0-0  0-0  103 
Sep 19, 2015  at Detroit   0-0  .000  .083  0-0  0-0  83 
Sep 23, 2015  at Western Michigan   2-0  .000  .083  0-0  0-0  69 
Sep 26, 2015  CLEVELAND STATE   1-0  .000  .071  0-0  0-0  86 
Sep 28, 2015  OMAHA   1-0  .000  .062  0-0  0-0  75 
Oct 03, 2015  at Milwaukee   1-0  .000  .095  0-0  0-0  84 
Oct 10, 2015  at Wright State   1-3  .000  .091  0-0  0-0  68 
Oct 14, 2015  at New Mexico   1-1  .000  .080  0-0  0-0  101 
Oct 17, 2015  at Northern Kentucky   0-0  .000  .133  0-0  0-0  94 
Oct 19, 2015  at Michigan   0-1  .000  .121  0-0  0-0  32 
Oct 24, 2015  BELMONT   1-1  .000  .143  1-0  0-0  110 
Oct 28, 2015  UIC   0-1  .000  .135  1-0  0-0  80 
Oct 31, 2015  at Oakland   1-2  .000  .179  0-0  0-0  91 
Nov 06, 2015  GREEN BAY   3-0  .024  .190  0-0  0-0  86 
Totals     18-15  18  18  42  .024  .190  2-0  0-0  1526 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22