#10 Ketcham, Allison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/25/17   at Notre Dame   *4  44  .045  18  2.0  7.0 
8/26/17   vs New Mexico State   *4  26  .077  16  2.0  6.5 
8/26/17   vs Rhode Island   *3  35  .143  23  4.0  10.5 
Sep. 1  vs CSU Bakersfield   *4  32  .062  12  0.0  8.0 
Sep 1  vs Northern Arizona   *3  35  .200  10  0.0  9.0 
Sep 2  at South Dakota State   *3  28  -.036  0.0  6.0 
Sep 08  vs St. John's   *3  23  .000  13  0.0  4.0 
Sep 09  vs Binghamton   *4  12  31  .258  14  1.0  13.5 
Sep 09  at Cornell   *4  35  .114  17  3.0  7.5 
Sep 13  EASTERN ILLINOIS   *4  31  .161  29  1.0  8.5 
Sep 15  at Western Illinois   *3  27  -.037  14  1.0  9.5 
Sep 15  vs McNeese   *4  14  52  .212  20  1.0  15.5 
Sep 22  UNI   *4  47  .106  12  2.0  9.0 
Sep 23  DRAKE   *3  25  .160  21  0.0  7.0 
Sep 25  at Southern Illinois   *4  12  39  .256  18  3.0  13.5 
Oct 01  at Loyola Chicago   *4  12  33  .242  14  2.0  15.0 
10-06-17   at Bradley   *3  17  .412  18  1.0  8.5 
10-07-17   at Illinois State   *5  41  .098  15  1.0  8.5 
10-13-17   INDIANA STATE   *3  24  -.083  10  1.0  3.5 
10-14-17   EVANSVILLE   *3  11  34  .265  17  0.0  12.0 
10-17-17   FORT WAYNE   *3  37  .081  0.0  9.0 
Oct 20  at Drake   *3  32  .125  14  2.0  8.0 
Oct 21  at UNI   *5  13  51  .216  20  2.0  14.0 
10-27-17   LOYOLA CHICAGO   *3  31  .161  12  0.0  7.0 
10-30-17   at Missouri State   *4  36  .139  18  1.0  8.5 
Nov 1  at Chicago State   *3  19  .105  15  0.0  4.0 
11-03-17   ILLINOIS STATE   *3  12  50  .140  19  1.0  12.5 
11-04-17   BRADLEY   *3  10  .100  0.0  2.0 
Nov 10  at Evansville   *4  31  .129  20  2.0  7.0 
Nov 11  at Indiana State   *4  33  -.061  13  0.0  6.0 
11-17-17   MISSOURI STATE   *3  18  .333  0.0  7.0 
11-18-17   SOUTHERN ILLINOIS   *3  21  .333  12  0.0  9.0 
11-23-17   at Illinois State   *4  18  -.056  12  2.0  3.5 
Totals 117  242  101  1046  .135  30  19  10  30  499  32  35.0  280.0 

Sets played: 117
Kills per set: 2.07
Assists per set: 0.26
Service aces per set: 0.16
Digs per set: 4.26
Blocks per set: 0.30
Points per set: 2.39