#14 FERNANDEZ, Vashil |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MURRAY STATE | 11/08/13 | 24 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 14.0 | |
NORTH PARK | 11/10/13 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.5 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 8.0 | |
at Illinois | 11/13/13 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6.0 | |
at Ohio | 11/17/13 | 13 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.5 | |
at Evansville | 11/20/13 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.4 | |
JAMES MADISON | 11/23/13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
UCF | 11/26/13 | 12 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.6 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 3.7 | |
MERCER | 11/29/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
CINCINNATI CHRISTIAN | 11/30/13 | 24 | 3-4 | .750 | 0-0 | .000 | 5-10 | .500 | 3 | 9 | 12 | 4.9 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 4.3 | |
at Ball State | 12/4/13 | 10 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 4.1 | |
SAINT LOUIS | 12/07/13 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.7 | |
LOYOLA MARYMOUNT | 12/14/13 | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 3.8 | |
vs Southeastern | 12/21/13 | 22 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.8 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 4.0 | |
at UCF | 12/22/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | |
at ETSU | 12/29/13 | 31 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 8 | 6 | 14 | 5.2 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 4.5 | |
UIC | 01/02/14 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-7 | .000 | 1 | 2 | 3 | 5.1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 4.4 |
at Oakland | 01/04/14 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 5.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.2 |
WRIGHT STATE | 01/10/14 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 5.2 | 5 | 1 | 0 | 1 | 5 | 0 | 6 | 4.3 |
at Detroit | 01/15/14 | * | 25 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.2 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 4.5 |
MILWAUKEE | 01/18/14 | * | 22 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.2 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 4.6 |
at Youngstown State | 01/23/14 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4.4 |
at Cleveland State | 1/25/14 | * | 29 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 4.3 |
GREEN BAY | 01/29/14 | * | 25 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 5.3 | 2 | 0 | 1 | 2 | 4 | 1 | 5 | 4.3 |
at UIC | 2-1-14 | * | 26 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 5.3 | 3 | 0 | 1 | 0 | 7 | 1 | 3 | 4.3 |
DETROIT | 02/07/14 | * | 17 | 1-2 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 5.2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 |
OAKLAND | 02/09/14 | * | 26 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4.2 |
at Milwaukee | 02/15/14 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 4.2 |
at Green Bay | 2/20/14 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 4.1 |
YOUNGSTOWN STATE | 02/22/14 | * | 30 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 4.2 |
at Wright State | 2/25/14 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | 4.4 |
CLEVELAND STATE | 03/01/14 | 16 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 5.1 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 4.3 | |
UIC | 03/04/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.1 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 4.3 |
vs Milwaukee | 3/7/14 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.1 |
COLUMBIA | 03/18/14 | 20 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 6 | 1 | 7 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4.3 | |
Totals | 17 | 655 | 52-90 | .578 | 0-0 | .000 | 41-86 | .477 | 53 | 120 | 173 | 5.1 | 101 | 7 | 6 | 36 | 58 | 13 | 145 | 4.3 | |
Games played: 34 | Rebounds/game: 5.1 | |
Points/game: 4.3 | Assists/game: 0.2 | |
FG Pct: 57.8 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 47.7 | Steals/game: 0.4 | |
Blocks/game: 1.7 |