#04 DORITY, LaVonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MURRAY STATE  11/08/13  32  3-13  .231  1-4  .250  2-6  .333  2.0  9.0 
NORTH PARK  11/10/13  17  7-8  .875  5-6  .833  2-2  1.000  1.5  21  15.0 
at Illinois  11/13/13  26  4-12  .333  2-5  .400  2-4  .500  1.7  12  14.0 
at Ohio  11/17/13  31  6-13  .462  2-6  .333  6-7  .857  1.8  20  15.5 
at Evansville  11/20/13  25  6-10  .600  1-4  .250  4-4  1.000  2.0  17  15.8 
JAMES MADISON  11/23/13  26  5-7  .714  2-4  .500  3-4  .750  2.2  15  15.7 
UCF  11/26/13  29  2-7  .286  1-5  .200  7-7  1.000  2.3  12  15.1 
MERCER  11/29/13  52  7-14  .500  3-6  .500  14-15  .933  2.6  31  17.1 
CINCINNATI CHRISTIAN  11/30/13  22  1-5  .200  0-3  .000  0-0  .000  2.8  15.4 
at Ball State  12/4/13   28  4-9  .444  3-7  .429  5-6  .833  2.9  16  15.5 
SAINT LOUIS  12/07/13  32  9-18  .500  1-2  .500  2-2  1.000  3.0  21  16.0 
LOYOLA MARYMOUNT  12/14/13  34  2-12  .167  1-5  .200  5-5  1.000  2.9  10  15.5 
vs Southeastern  12/21/13  17  7-9  .778  4-5  .800  0-0  .000  2.8  18  15.7 
at UCF  12/22/13  24  5-9  .556  2-5  .400  2-2  1.000  2.8  14  15.6 
at ETSU  12/29/13  38  5-12  .417  1-6  .167  3-3  1.000  2.8  14  15.5 
UIC  01/02/14  36  3-10  .300  2-4  .500  6-7  .857  2.8  14  15.4 
at Oakland  01/04/14  37  6-13  .462  4-7  .571  4-6  .667  2.7  20  15.6 
WRIGHT STATE  01/10/14  32  1-4  .250  0-0  .000  4-4  1.000  2.6  15.1 
at Detroit  01/15/14  31  3-8  .375  1-4  .250  13-16  .813  2.5  20  15.4 
MILWAUKEE  01/18/14  35  9-16  .563  5-10  .500  4-4  1.000  2.7  27  16.0 
at Youngstown State  01/23/14  34  8-12  .667  3-4  .750  8-8  1.000  2.6  27  16.5 
at Cleveland State  1/25/14   22  4-8  .500  2-3  .667  0-0  .000  2.5  10  16.2 
GREEN BAY  01/29/14  31  9-12  .750  2-3  .667  6-6  1.000  2.4  26  16.6 
at UIC  2-1-14   32  10-15  .667  5-6  .833  8-10  .800  2.5  33  17.3 
DETROIT  02/07/14  38  4-12  .333  2-5  .400  3-5  .600  2.6  13  17.1 
OAKLAND  02/09/14  34  4-14  .286  1-7  .143  2-2  1.000  2.6  11  16.9 
at Milwaukee  02/15/14  32  6-13  .462  0-2  .000  7-9  .778  2.6  19  17.0 
at Green Bay  2/20/14   25  3-13  .231  3-5  .600  0-0  .000  2.6  16.7 
YOUNGSTOWN STATE  02/22/14  38  4-9  .444  1-5  .200  6-6  1.000  2.6  15  16.6 
at Wright State  2/25/14   31  2-8  .250  0-1  .000  2-2  1.000  2.5  16.3 
CLEVELAND STATE  03/01/14  30  4-7  .571  2-2  1.000  3-4  .750  2.5  13  16.2 
UIC  03/04/14  34  3-11  .273  0-1  .000  6-9  .667  2.5  12  16.0 
vs Milwaukee  3/7/14   38  4-8  .500  1-4  .250  5-5  1.000  2.5  14  16.0 
COLUMBIA  03/18/14  39  3-16  .188  1-4  .250  1-2  .500  2.5  15.7 
Totals     34  1062  163-367  .444  64-150  .427  145-172  .843  18  68  86  2.5  58  83  72  22  535  15.7 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 15.7      Assists/game: 2.4 
FG Pct: 44.4      Turnovers/game: 2.1 
3FG Pct: 42.7      Assist/turnover ratio: 1.2 
FT Pct: 84.3      Steals/game: 0.6 
       Blocks/game: 0.1