#16 LACHETA, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Wofford   .200  2.0  2.0 
Aug 30  vs Campbell   -1.000  0.0  0.0 
Aug 30  at N.C. Central   *4  11  25  .320  16  0.0  14.0 
Sep 5  vs Stephen F. Austin   1.000  0.0  1.0 
Sep 6  at South Dakota State   .000  0.0  0.0 
Sep 12  vs Western Carolina   15  .533  0.0  11.0 
Sep 13  vs Drake   .200  0.0  1.0 
Sep 16  at Toledo   .000  0.0  0.0 
Sep 19  MURRAY STATE   -.500  0.0  0.0 
Sep 27  at Milwaukee   .000  0.0  0.0 
10/11/14   at Wright State   11  .091  1.0  3.5 
Oct 17  UIC   1.000  0.0  1.0 
Oct 21  at Chicago State   *2  16  .062  1.0  5.5 
Oct 24  MILWAUKEE   .000  0.0  0.0 
Oct 25  GREEN BAY   .667  0.0  2.0 
Totals 23  34  12  89  .247  20  4.0  41.0 

Sets played: 23
Kills per set: 1.48
Assists per set: 0.04
Service aces per set: 0.22
Digs per set: 0.87
Blocks per set: 0.17
Points per set: 1.78