#13 Noel, Tahelah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
02/10/21   CHICAGO STATE   2-1  .250  .500  0-0  1-1  65 
02/17/21   vs UNI   0-0  .143  .286  0-0  0-0  72 
02/22/21   DEPAUL   1-2  .143  .286  0-0  0-0  34 
02/28/21   at Southern Ill.   0-0  .100  .200  1-0  0-0  75 
03/09/21   INDIANA ST.   2-0  .100  .200  0-0  0-0  38 
03/13/21   LOYOLA CHICAGO   0-1    .100  .200  0-0  0-0  11 
03/19/21   DRAKE   1-1  .071  .214  0-0  0-0  74 
Mar 24, 2021  at Evansville   0-0  .071  .214  0-0  0-0  50 
03/28/21   at UNI   0-1  .067  .200  0-0  0-0  72 
04/03/21   MISSOURI ST.   2-1  .062  .188  0-0  0-0  43 
04/07/21   at Illinois St.   1-0  .062  .188  0-0  0-0  15 
04/11/21   EVANSVILLE   0-0  .062  .188  0-0  0-0  24 
04/14/21   at Indiana St.   1-0  .059  .176  0-0  0-0  46 
4/18/2021   at Loyola Chicago   0-1  .059  .176  0-0  0-0  67 
Totals     10-8  14  13  17  .059  .176  1-0  1-1  686 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14