#10 Torhorst, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
02/10/21   CHICAGO STATE   2-1    .000  1.000  0-0  0-0  60 
02/17/21   vs UNI   0-0    .000  .667  0-0  0-0  67 
02/22/21   DEPAUL   1-2  .000  .400  0-0  0-0  71 
02/28/21   at Southern Ill.   0-0    .000  .400  0-0  0-0  28 
03/09/21   INDIANA ST.   2-0    .167  .500  0-0  0-0  30 
03/13/21   LOYOLA CHICAGO   0-1    .167  .500  0-0  0-0  20 
03/19/21   DRAKE   1-1    .167  .500  0-0  0-0  14 
Mar 24, 2021  at Evansville   0-0    .167  .500  0-0  0-0  16 
04/03/21   MISSOURI ST.   2-1  .167  .500  0-0  0-0  40 
04/07/21   at Illinois St.   1-0  .167  .500  0-0  0-0  20 
04/11/21   EVANSVILLE   0-0    .143  .429  0-0  0-0  15 
04/14/21   at Indiana St.   1-0    .125  .500  0-0  0-0  17 
4/18/2021   at Loyola Chicago   0-1    .125  .500  0-0  0-0  11 
Totals     10-7  13  .125  .500  0-0  0-0  409 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15