#13 LUDWIG, Sarrah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Notre Dame   0-6  .000  .000  0-0  0-0  61 
Aug 23, 2015  at Northwestern   0-2  .000  1.000  1-0  0-0  67 
Aug 28, 2015  at Miami   2-0  .000  1.000  0-0  0-0  59 
Sep 04, 2015  at Belmont   2-1    .000  1.000  0-0  0-0  74 
Sep 06, 2015  at Western Kentucky   2-2    .000  1.000  0-0  0-0  51 
Sep 11, 2015  EASTERN WASHINGTON   1-2    .000  .833  0-0  0-0  78 
Sep 13, 2015  BOWLING GREEN   1-1  .000  .750  0-0  0-0  70 
Sep 19, 2015  WRIGHT STATE   1-1  .000  .778  0-0  0-0  110 
Sep 26, 2015  at Youngstown State   6-0  .000  .636  0-0  0-0  90 
Sep 30, 2015  UIC   3-1  .000  .636  0-0  0-0  90 
Oct 03, 2015  at Oakland   1-3  .000  .636  0-0  0-0  90 
Oct 09, 2015  NORTHERN KENTUCKY   2-3  .000  .583  0-0  0-0  101 
Oct 11, 2015  LOYOLA   3-1  .000  .583  0-0  0-0  30 
Oct 17, 2015  GREEN BAY   2-1  .000  .583  0-0  0-0  90 
Oct 21, 2015  at Milwaukee   0-1  .000  .583  0-0  0-0  90 
Oct 24, 2015  at Detroit   0-1  .000  .467  0-0  0-0  102 
Oct 30, 2015  CLEVELAND STATE   1-0  .000  .389  0-0  0-0  101 
Nov 02, 2015  at Wright State   1-2  .048  .381  0-0  0-0  90 
Totals     28-28  18  15  21  .048  .381  1-0  0-0  1444 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22