#12 CRAVEN, Rita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  at Notre Dame   0-6  .000  .000  0-0  0-0  77 
Aug 23, 2015  at Northwestern   0-2  .000  .000  0-0  0-0  90 
Aug 28, 2015  at Miami   2-0  .500  1.000  0-0  1-1  76 
Sep 04, 2015  at Belmont   2-1  .500  .750  0-0  0-0  83 
Sep 06, 2015  at Western Kentucky   2-2  .429  .714  0-0  0-1  101 
Sep 11, 2015  EASTERN WASHINGTON   1-2  .375  .625  0-0  0-0  104 
Sep 13, 2015  BOWLING GREEN   1-1  .300  .700  0-0  0-0  78 
Sep 19, 2015  WRIGHT STATE   1-1  .286  .643  0-0  0-0  110 
Sep 26, 2015  at Youngstown State   6-0  .267  .600  0-0  0-0  63 
Sep 30, 2015  UIC   3-1  .222  .667  0-0  0-0  90 
Oct 03, 2015  at Oakland   1-3  .211  .632  0-0  0-0  90 
Oct 09, 2015  NORTHERN KENTUCKY   2-3  .182  .591  1-0  0-0  101 
Oct 11, 2015  LOYOLA   3-1  .182  .591  0-0  0-0  52 
Oct 17, 2015  GREEN BAY   2-1  .231  .577  0-0  0-0  75 
Oct 21, 2015  at Milwaukee   0-1  .222  .556  0-0  0-0  79 
Oct 24, 2015  at Detroit   0-1  .207  .552  1-0  0-0  102 
Oct 30, 2015  CLEVELAND STATE   1-0  .200  .533  0-0  0-0  101 
Nov 02, 2015  at Wright State   1-2  .182  .485  0-0  0-0  90 
Totals     28-28  18  18  15  33  .182  16  .485  2-0  1-2  1562 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83