Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Dayton 7-1 .875 207 141   10-2 .833 296 229   6-1 4-1 0-0 Lost 2
San Diego 7-1 .875 248 126   9-2 .818 341 198   6-0 3-2 0-0 Won 6
Morehead State 6-2 .750 234 179   7-4 .636 309 278   4-1 3-3 0-0 Won 2
Butler 4-4 .500 211 189   6-5 .545 310 265   5-0 1-5 0-0 Lost 1
Drake 4-4 .500 192 160   5-6 .455 254 263   5-0 0-6 0-0 Won 1
Marist 4-4 .500 209 146   5-6 .455 250 224   3-2 2-4 0-0 Lost 2
Campbell 3-5 .375 181 149   5-6 .455 270 195   3-3 2-3 0-0 Lost 2
Stetson 1-7 .125 121 255   3-8 .273 237 346   2-4 1-4 0-0 Lost 1
Davidson 1-7 .125 103 278   2-9 .182 138 389   1-5 1-4 0-0 Won 1
Valparaiso 1-7 .125 146 324   1-9 .100 159 432   0-5 1-4 0-0 Lost 6
^Jacksonville 6-2 .750 249 154   9-2 .818 335 210   5-0 4-2 0-0 Won 3
 
^-ineligible

 


 

Conference Schedule and Results

 

Butler (6-5,4-4)
09-05-2015 at #20 Indiana State L 17-52 A-3941
Sep 12, 2015 FRANKLIN W 41-14 A-4811
Sep 19, 2015 at Taylor W 41-10 A-3456
Sep 26, 2015 * CAMPBELL W 25-24 A-4537
Oct 10, 2015 * at Morehead State L 21-34 A-9805
Oct 17, 2015 * DAVIDSON W 38-7 A-2264
Oct 24, 2015 * at Dayton L 24-27 A-3766
Oct 31, 2015 * at Marist L 14-35 A-1483
Nov 07, 2015 * VALPARAISO W 42-21 A-5113
Nov 14, 2015 * DRAKE W 20-13 A-2371
Nov 21, 2015 * at San Diego L 27-28 A-3402
 
Campbell (5-6,3-5)
Sep 03, 2015 PIKEVILLE W 41-20 A-5085
Sep 12, 2015 CHOWAN W 35-3 A-5582
Sep 19, 2015 at Presbyterian L 13-23 A-4102
Sep 26, 2015 * at Butler L 24-25 A-4537
Oct 03, 2015 * DRAKE W 24-14 A-4620
Oct 10, 2015 * MARIST L 10-13 A-3460
Oct 17, 2015 * at Stetson W 16-6 A-2548
Oct 24, 2015 * MOREHEAD STATE L 27-31 A-6580
Oct 31, 2015 * at Davidson W 39-9 A-3821
Nov 07, 2015 * at San Diego L 27-31 A-1536
Nov 14, 2015 * JACKSONVILLE L 14-20 A-4170
 
Davidson (2-9,1-7)
Sep 05, 2015 at The Citadel L 0-69 A-8665
Sep 12, 2015 CATAWBA L 21-35 A-4372
Sep 26, 2015 * at Morehead State L 0-34 A-7177
Oct 03, 2015 * VALPARAISO L 35-42 A-647
Oct 10, 2015 KENTUCKY WESLEYAN W 14-7 A-487
Oct 17, 2015 * at Butler L 7-38 A-2264
Oct 24, 2015 * MARIST L 10-31 A-4209
Oct 31, 2015 * CAMPBELL L 9-39 A-3821
Nov 07, 2015 * at Jacksonville L 12-42 A-3769
Nov 14, 2015 * SAN DIEGO L 10-35 A-3012
Nov 21, 2015 * at Stetson W 20-17 A-2868
 
Dayton (10-2,7-1)
09/05/15 at Robert Morris W 27-24 A-1329
Sep 19, 2015 DUQUESNE W 24-13 A-4119
Sep 26, 2015 KENNESAW STATE W 31-27 A-2512
Oct 03, 2015 * at Stetson W 27-14 A-3164
Oct 10, 2015 * SAN DIEGO W 13-12 A-2556
Oct 17, 2015 * at Valparaiso W 44-14 A-3136
Oct 24, 2015 * BUTLER W 27-24 A-3766
Oct 31, 2015 * JACKSONVILLE W 31-14 A-2275
Nov 7, 2015 * at Morehead State W 20-15 A-8294
Nov 14, 2015 * MARIST W 28-21 A-3118
Nov 21, 2015 * at Drake L 17-27 A-1330
Nov 28, 2015 WESTERN ILLINOIS L 7-24 A-997
 
Drake (5-6,4-4)
Sep 05, 2015 WILLIAM JEWELL W 44-30 A-3034
Sep 12, 2015 at North Dakota L 18-21 A-9865
Sep 19, 2015 at South Dakota L 0-52 A-8045
Sep 26, 2015 * STETSON W 41-3 A-3326
Oct 03, 2015 * at Campbell L 14-24 A-4620
Oct 10, 2015 * VALPARAISO W 34-7 A-2336
Oct 17, 2015 * at San Diego L 0-27 A-3365
Oct 24, 2015 * JACKSONVILLE W 28-24 A-2028
Oct 31, 2015 * at Morehead State L 35-38 A-6567
Nov 14, 2015 * at Butler L 13-20 A-2371
Nov 21, 2015 * DAYTON W 27-17 A-1330
 
Jacksonville (9-2,6-2)
Sep 04, 2015 at Delaware W 20-14 A-17472
Sep 12, 2015 at Newberry W 17-14 A-3239
Sep 26, 2015 * at Marist W 20-16 A-2160
Oct 03, 2015 * MOREHEAD STATE W 30-26 A-2844
Oct 10, 2015 * STETSON W 41-14 A-6324
Oct 17, 2015 EWC W 49-28 A-2577
Oct 24, 2015 * at Drake L 24-28 A-2028
Oct 31, 2015 * at Dayton L 14-31 A-2275
Nov 07, 2015 * DAVIDSON W 42-12 A-3769
Nov 14, 2015 * at Campbell W 20-14 A-4170
Nov 21, 2015 * VALPARAISO W 58-13 A-2388
 
Marist (5-6,4-4)
Sep 05, 2015 at Bucknell L 0-17 A-4519
Sep 12, 2015 at Georgetown L 7-34 A-1087
Sep 19, 2015 SACRED HEART W 34-27 A-3629
Sep 26, 2015 * JACKSONVILLE L 16-20 A-2160
Oct 03, 2015 * at San Diego L 27-30 A-1445
Oct 10, 2015 * at Campbell W 13-10 A-3460
Oct 24, 2015 * at Davidson W 31-10 A-4209
Oct 31, 2015 * BUTLER W 35-14 A-1483
Nov 07, 2015 * STETSON W 49-14 A-1905
Nov 14, 2015 * at Dayton L 21-28 A-3118
Nov 21, 2015 * MOREHEAD STATE L 17-20 A-1526
 
Morehead State (7-4,6-2)
Sep 05, 2015 at #12 James Madison L 7-56 A-22080
Sep 12, 2015 at VMI L 40-43 A-5016
Sep 19, 2015 KENTUCKY CHRISTIAN W 28-0 A-9176
Sep 26, 2015 * DAVIDSON W 34-0 A-7177
Oct 03, 2015 * at Jacksonville L 26-30 A-2844
Oct 10, 2015 * BUTLER W 34-21 A-9805
Oct 24, 2015 * at Campbell W 31-27 A-6580
Oct 31, 2015 * DRAKE W 38-35 A-6567
Nov 7, 2015 * DAYTON L 15-20 A-8294
Nov 14, 2015 * at Valparaiso W 36-29 A-1162
Nov 21, 2015 * at Marist W 20-17 A-1526
 
San Diego (9-2,7-1)
Sep 05, 2015 at San Diego State L 3-37 A-48785
Sep 12, 2015 WESTERN NEW MEXICO W 45-21 A-2872
Sep 26, 2015 * at Valparaiso W 38-6 A-3183
Oct 03, 2015 * MARIST W 30-27 A-1445
Oct 10, 2015 * at Dayton L 12-13 A-2556
Oct 17, 2015 * DRAKE W 27-0 A-3365
Oct 24, 2015 WARNER W 45-14 A-1219
Oct 31, 2015 * at Stetson W 47-16 A-2444
Nov 07, 2015 * CAMPBELL W 31-27 A-1536
Nov 14, 2015 * at Davidson W 35-10 A-3012
Nov 21, 2015 * BUTLER W 28-27 A-3402
 
Stetson (3-8,1-7)
Sep 05, 2015 WEBBER INTERNATIONAL W 42-13 A-3842
Sep 12, 2015 at Mercer L 14-57 A-11267
Sep 26, 2015 * at Drake L 3-41 A-3326
Oct 03, 2015 * DAYTON L 14-27 A-3164
Oct 10, 2015 * at Jacksonville L 14-41 A-6324
Oct 17, 2015 * CAMPBELL L 6-16 A-2548
Oct 24, 2015 * at Valparaiso W 37-14 A-729
Oct 31, 2015 * SAN DIEGO L 16-47 A-2444
Nov 07, 2015 * at Marist L 14-49 A-1905
Nov 14, 2015 AVE MARIA W 60-21 A-3825
Nov 21, 2015 * DAVIDSON L 17-20 A-2868
 
Valparaiso (1-9,1-7)
Sep 03, 2015 at Eastern Kentucky L 10-52 A-12800
Sep 12, 2015 SACRED HEART L 3-56 A-3019
Sep 26, 2015 * SAN DIEGO L 6-38 A-3183
Oct 03, 2015 * at Davidson W 42-35 A-647
Oct 10, 2015 * at Drake L 7-34 A-2336
Oct 17, 2015 * DAYTON L 14-44 A-3136
Oct 24, 2015 * STETSON L 14-37 A-729
Nov 07, 2015 * at Butler L 21-42 A-5113
Nov 14, 2015 * MOREHEAD STATE L 29-36 A-1162
Nov 21, 2015 * at Jacksonville L 13-58 A-2388
 
* = Conference game