Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 7-1 .875 234 193   9-3 .750 313 325   6-1 3-2 0-0 Lost 2
Dayton 6-2 .750 267 197   8-3 .727 334 251   5-1 3-2 0-0 Won 2
Drake 6-2 .750 199 139   7-4 .636 247 229   4-2 3-2 0-0 Won 2
Campbell 4-4 .500 198 203   5-7 .417 283 343   4-2 1-5 0-0 Lost 2
Marist 4-4 .500 174 144   4-7 .364 188 221   3-4 1-3 0-0 Won 1
Stetson 3-5 .375 194 250   5-7 .417 278 388   1-5 4-2 0-0 Lost 2
Morehead State 3-5 .375 266 325   4-8 .333 352 523   3-2 1-6 0-0 Lost 1
Butler 2-6 .250 184 242   4-7 .364 257 305   2-3 2-4 0-0 Lost 2
Valparaiso 2-6 .250 177 224   4-8 .333 287 337   3-3 1-5 0-0 Won 1
Davidson 0-8 .000 175 334   1-11 .083 279 477   1-5 0-6 0-0 Lost 11
^Jacksonville 7-1 .875 291 108   9-2 .818 389 193   4-0 5-2 0-0 Won 2
 
^-ineligible

 


 

Conference Schedule and Results

 

Butler (4-7,2-6)
9/6/2014 at #13 Wittenberg W 22-16 A-3152
Sep 13, 2014 at #16 Youngstown State L 13-44 A-14381
Sep 20, 2014 TAYLOR W 38-3 A-3249
Sep 27, 2014 * JACKSONVILLE L 7-35 A-3188
Oct 04, 2014 * at Stetson W 49-41 A-3812
Oct 11, 2014 * at Campbell L 9-28 A-3872
Oct 18, 2014 * SAN DIEGO L 21-27 A-1808
Oct 25, 2014 * at Drake L 19-21 A-2914
Nov 01, 2014 * MOREHEAD STATE W 62-52 A-2877
Nov 08, 2014 * at Valparaiso L 3-17 A-1867
Nov 15, 2014 * DAYTON L 14-21 A-2034
 
Campbell (5-7,4-4)
Aug 28, 2014 CHARLOTTE L 9-33 A-6472
Sep 06, 2014 at Appalachian State L 0-66 A-25861
Sep 11, 2014 at Charleston So. L 10-34 A-2636
Sep 27, 2014 * VALPARAISO W 34-24 A-6370
Oct 4, 2014 * at Morehead State W 31-24 A-7827
Oct 11, 2014 * BUTLER W 28-9 A-3872
Oct 18, 2014 * DAVIDSON W 28-27 A-6345
Oct 25, 2014 * at Marist L 20-27 A-1278
Nov 01, 2014 * STETSON L 24-28 A-2878
Nov 08, 2014 MISSOURI BAPTIST W 66-7 A-3630
Nov 15, 2014 * at Jacksonville L 19-45 A-2437
Nov 22, 2014 * at Dayton L 14-19 A-1935
 
Davidson (1-11,0-8)
Aug 30, 2014 COLLEGE OF FAITH W 56-0 A-3873
Sep 06, 2014 CATAWBA L 7-35 A-4823
Sep 13, 2014 at VMI L 24-52 A-4479
Sep 20, 2014 * MOREHEAD STATE L 32-40 A-2972
Sep 27, 2014 at Princeton L 17-56 A-15205
Oct 04, 2014 * DAYTON L 48-54 A-2279
Oct 11, 2014 * at Drake L 14-51 A-2397
Oct 18, 2014 * at Campbell L 27-28 A-6345
Oct 25, 2014 * STETSON L 34-40 A-3614
Nov 08, 2014 * JACKSONVILLE L 0-56 A-2214
Nov 15, 2014 * at Marist L 7-38 A-1517
Nov 22, 2014 * at Valparaiso L 13-27 A-922
 
Dayton (8-3,6-2)
Sep 06, 2014 GEORGETOWN W 23-14 A-3468
Sep 13, 2014 at Duquesne L 13-33 A-2163
09/20/14 ROBERT MORRIS W 31-7 A-5839
Oct 04, 2014 * at Davidson W 54-48 A-2279
Oct 11, 2014 * at Marist W 31-21 A-1778
Oct 18, 2014 * MOREHEAD STATE W 41-7 A-3014
Oct 25, 2014 * at San Diego L 29-40 A-1714
Nov 1, 2014 * VALPARAISO W 42-19 A-1866
Nov 8, 2014 * DRAKE L 30-34 A-2485
Nov 15, 2014 * at Butler W 21-14 A-2034
Nov 22, 2014 * CAMPBELL W 19-14 A-1935
 
Drake (7-4,6-2)
Aug 30, 2014 GRAND VIEW L 22-45 A-7248
Sep 06, 2014 TRUMAN STATE W 13-7 A-3078
Sep 13, 2014 at Western Illinois L 13-38 A-9445
Sep 20, 2014 * MARIST W 21-6 A-3354
Oct 04, 2014 * at Jacksonville L 14-29 A-3748
Oct 11, 2014 * DAVIDSON W 51-14 A-2397
Oct 18, 2014 * at Valparaiso W 17-9 A-1947
Oct 25, 2014 * BUTLER W 21-19 A-2914
Nov 01, 2014 * SAN DIEGO L 14-17 A-1909
Nov 8, 2014 * at Dayton W 34-30 A-2485
Nov 22, 2014 * at Stetson W 27-15 A-2900
 
Jacksonville (9-2,7-1)
Aug 29, 2014 at #3 Southeastern La. L 3-44 A-3822
Sep 13, 2014 * SAN DIEGO W 35-18 A-1950
Sep 20, 2014 PENN W 34-31 A-2268
Sep 27, 2014 * at Butler W 35-7 A-3188
Oct 04, 2014 * DRAKE W 29-14 A-3748
Oct 11, 2014 * at Morehead State W 45-26 A-3755
Oct 18, 2014 * at Stetson W 30-7 A-3641
10/25/2014 at Limestone W 61-10 A-2753
Nov 01, 2014 * at Marist L 16-17 A-914
Nov 08, 2014 * at Davidson W 56-0 A-2214
Nov 15, 2014 * CAMPBELL W 45-19 A-2437
 
Marist (4-7,4-4)
Aug 30, 2014 at Sacred Heart L 7-28 A-3500
Sep 06, 2014 BUCKNELL L 0-22 A-2313
Sep 13, 2014 GEORGETOWN L 7-27 A-1824
Sep 20, 2014 * at Drake L 6-21 A-3354
Sep 27, 2014 * SAN DIEGO L 16-20 A-3215
Oct 04, 2014 * at Valparaiso W 35-7 A-1512
Oct 11, 2014 * DAYTON L 21-31 A-1778
Oct 25, 2014 * CAMPBELL W 27-20 A-1278
Nov 01, 2014 * JACKSONVILLE W 17-16 A-914
Nov 08, 2014 * at Stetson L 14-22 A-4265
Nov 15, 2014 * DAVIDSON W 38-7 A-1517
 
Morehead State (4-8,3-5)
Aug 30, 2014 at #20 Richmond L 10-55 A-7725
Sep 6, 2014 PIKEVILLE (KY.) W 49-36 A-8918
Sep 13, 2014 at #25 Eastern Kentucky L 13-55 A-16700
Sep 20, 2014 * at Davidson W 40-32 A-2972
Oct 4, 2014 * CAMPBELL L 24-31 A-7827
Oct 11, 2014 * JACKSONVILLE L 26-45 A-3755
Oct 18, 2014 * at Dayton L 7-41 A-3014
Oct 25, 2014 * VALPARAISO W 48-47 A-3583
Nov 01, 2014 * at Butler L 52-62 A-2877
Nov 08, 2014 * at San Diego L 28-49 A-1184
Nov 15, 2014 * STETSON W 41-18 A-4658
Nov 22, 2014 at Charlotte L 14-52 A-10826
 
San Diego (9-3,7-1)
Sep 06, 2014 WESTERN NEW MEXICO W 23-17 A-4064
Sep 13, 2014 * at Jacksonville L 18-35 A-1950
Sep 20, 2014 PRINCETON W 39-29 A-3324
Sep 27, 2014 * at Marist W 20-16 A-3215
Oct 11, 2014 * STETSON W 31-23 A-3405
Oct 18, 2014 * at Butler W 27-21 A-1808
Oct 25, 2014 * DAYTON W 40-29 A-1714
Nov 01, 2014 * at Drake W 17-14 A-1909
Nov 08, 2014 * MOREHEAD STATE W 49-28 A-1184
Nov 15, 2014 * VALPARAISO W 32-27 A-1480
Nov 22, 2014 CAL POLY L 3-34 A-4333
Nov 29, 2014 at Montana L 14-52 A-14018
 
Stetson (5-7,3-5)
Aug 30, 2014 at Warner W 35-16 A-1213
Sep 06, 2014 FLORIDA TECH L 12-54 A-4042
Sep 13, 2014 MERCER L 0-49 A-3660
Sep 20, 2014 at Birmingham-Southern W 37-19 A-1235
Oct 04, 2014 * BUTLER L 41-49 A-3812
Oct 11, 2014 * at San Diego L 23-31 A-3405
Oct 18, 2014 * JACKSONVILLE L 7-30 A-3641
Oct 25, 2014 * at Davidson W 40-34 A-3614
Nov 01, 2014 * at Campbell W 28-24 A-2878
Nov 08, 2014 * MARIST W 22-14 A-4265
Nov 15, 2014 * at Morehead State L 18-41 A-4658
Nov 22, 2014 * DRAKE L 15-27 A-2900
 
Valparaiso (4-8,2-6)
Aug 28, 2014 at Western Illinois L 6-45 A-3584
Sep 06, 2014 SAINT JOSEPH'S L 10-31 A-3212
Sep 20, 2014 at William Jewell W 39-30 A-592
Sep 27, 2014 * at Campbell L 24-34 A-6370
Oct 04, 2014 * MARIST L 7-35 A-1512
Oct 11, 2014 MISSOURI BAPTIST W 55-7 A-4771
Oct 18, 2014 * DRAKE L 9-17 A-1947
Oct 25, 2014 * at Morehead State L 47-48 A-3583
Nov 1, 2014 * at Dayton L 19-42 A-1866
Nov 08, 2014 * BUTLER W 17-3 A-1867
Nov 15, 2014 * at San Diego L 27-32 A-1480
Nov 22, 2014 * DAVIDSON W 27-13 A-922
 
* = Conference game