Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Campbell 47, Davidson 14 (Nov 23, 2013 at Davidson, NC)
Charlotte 61, Morehead State 17 (11/23/13 at Morehead, Ky.)
Mercer 41, Stetson 14 (Nov 23, 2013 at Macon, Ga.)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Marist 7-1 .875 300 139   8-3 .727 378 226   4-1 4-2 0-0 Won 5
Butler 7-1 .875 316 181   9-4 .692 433 349   5-2 4-2 0-0 Lost 1
Mercer 6-2 .750 261 229   10-2 .833 459 287   8-0 2-2 0-0 Won 1
Dayton 5-3 .625 281 200   7-4 .636 335 262   3-2 4-2 0-0 Won 1
Drake 5-3 .625 213 135   6-5 .545 274 215   5-1 1-4 0-0 Lost 1
Jacksonville 4-4 .500 343 260   5-6 .455 460 375   4-1 1-5 0-0 Won 1
Morehead State 3-5 .375 209 359   3-9 .250 273 556   1-6 2-3 0-0 Lost 5
Campbell 2-6 .250 262 306   3-9 .250 349 451   1-5 2-4 0-0 Won 1
Stetson 1-7 .125 117 288   2-9 .182 195 360   2-4 0-5 0-0 Lost 2
Valparaiso 1-7 .125 154 354   1-10 .091 229 493   1-4 0-6 0-0 Lost 7
Davidson 0-8 .000 108 334   0-11 .000 154 445   0-5 0-6 0-0 Lost 11
^San Diego 7-1 .875 356 135   8-3 .727 430 250   5-1 3-2 0-0 Won 4
 
^-ineligible

 


 

Conference Schedule and Results

 

Butler (9-4,7-1)
Aug 31, 2013 at #6 South Dakota State L 14-55 A-9729
Sep 07, 2013 WITTENBERG W 49-24 A-3541
09-14-13 at #13 Franklin W 31-28 A-4200
Sep 21, 2013 DARTMOUTH L 23-30 A-3194
Sep 28, 2013 * at Jacksonville W 45-27 A-1172
Oct 05, 2013 * STETSON W 35-15 A-1494
Oct 12, 2013 * CAMPBELL W 35-14 A-3400
Oct 19, 2013 * DRAKE W 24-14 A-1576
Oct 26, 2013 * at San Diego L 14-42 A-1533
Nov 2, 2013 * at Dayton W 33-30 A-2872
Nov 09, 2013 * VALPARAISO W 72-12 A-3049
11/16/13 * at Morehead State W 58-27 A-1583
Nov 30, 2013 #17 TENNESSEE STATE L 0-31 A-1928
 
Campbell (3-9,2-6)
Aug 31, 2013 at Charlotte L 7-52 A-16630
Sep 07, 2013 UVA-WISE W 56-21 A-5538
Sep 14, 2013 CHARLESTON SOUTHERN L 10-30 A-6044
Sep 28, 2013 * at Valparaiso L 42-49 A-3357
10/5/13 * MOREHEAD STATE L 36-45 A-4270
Oct 12, 2013 * at Butler L 14-35 A-3400
Oct 19, 2013 * JACKSONVILLE L 45-52 A-2750
Oct 26, 2013 * MERCER L 31-38 A-4772
Nov 02, 2013 * at Stetson W 19-18 A-3008
Nov 09, 2013 * MARIST L 28-55 A-2820
Nov 16, 2013 at Old Dominion L 14-42 A-20118
Nov 23, 2013 * at Davidson W 47-14 A-3309
 
Davidson (0-11,0-8)
Sep 07, 2013 at Georgetown L 6-42 A-2954
Sep 14, 2013 LENOIR-RHYNE L 18-34 A-5317
Sep 21, 2013 at Johnson C. Smith L 22-35 A-2211
9/28/13 * at Morehead State L 14-45 A-2341
Oct 5, 2013 * at Dayton L 8-40 A-2376
Oct 12, 2013 * DRAKE L 6-27 A-2347
Oct 19, 2013 * MARIST L 14-42 A-3112
Oct 26, 2013 * at Jacksonville L 13-56 A-3116
Nov 02, 2013 * MERCER L 26-51 A-4027
Nov 09, 2013 * at Stetson L 13-26 A-6544
Nov 23, 2013 * CAMPBELL L 14-47 A-3309
 
Dayton (7-4,5-3)
Aug 29, 2013 at #24 Youngstown State L 10-28 A-12018
Sep 07, 2013 DUQUESNE W 23-20 A-3478
Sep 14, 2013 at Robert Morris W 21-14 A-1625
Sep 28, 2013 * MARIST L 20-31 A-5146
Oct 5, 2013 * DAVIDSON W 40-8 A-2376
Oct 12, 2013 * at Stetson W 49-20 A-5116
Oct 19, 2013 * SAN DIEGO W 45-38 A-3235
10/26/13 * at Morehead State W 42-14 A-7547
Nov 2, 2013 * BUTLER L 30-33 A-2872
11/09/13 * at Drake L 10-36 A-2456
Nov 16, 2013 * at Valparaiso W 45-20 A-1668
 
Drake (6-5,5-3)
Aug 29, 2013 GRAND VIEW L 16-21 A-5068
Sep 07, 2013 at #9 UNI L 14-45 A-15960
Sep 21, 2013 INDIANAPOLIS W 31-14 A-4259
Sep 28, 2013 * at Mercer L 17-31 A-8150
Oct 05, 2013 * JACKSONVILLE W 27-17 A-3121
Oct 12, 2013 * at Davidson W 27-6 A-2347
Oct 19, 2013 * at Butler L 14-24 A-1576
Oct 26, 2013 * VALPARAISO W 23-10 A-2154
Nov 02, 2013 * MOREHEAD STATE W 56-14 A-2064
11/09/13 * DAYTON W 36-10 A-2456
Nov 16, 2013 * at San Diego L 13-23 A-4136
 
Jacksonville (5-6,4-4)
Aug 29, 2013 at Delaware L 35-51 A-19120
Sep 07, 2013 at Jacksonville State L 13-48 A-17592
9/14/13 * MOREHEAD STATE W 69-19 A-3813
Sep 21, 2013 WARNER W 69-16 A-2207
Sep 28, 2013 * BUTLER L 27-45 A-1172
Oct 05, 2013 * at Drake L 17-27 A-3121
Oct 19, 2013 * at Campbell W 52-45 A-2750
Oct 26, 2013 * DAVIDSON W 56-13 A-3116
Nov 02, 2013 * at Marist L 35-42 A-1667
Nov 09, 2013 * at Mercer L 42-45 A-9729
Nov 16, 2013 * STETSON W 45-24 A-2983
 
Marist (8-3,7-1)
Aug 31, 2013 SACRED HEART L 21-37 A-3365
Sep 07, 2013 at Bucknell L 14-27 A-4509
Sep 14, 2013 at Georgetown W 43-23 A-1813
Sep 28, 2013 * at Dayton W 31-20 A-5146
Oct 05, 2013 * VALPARAISO W 37-0 A-2089
Oct 12, 2013 * at San Diego L 33-35 A-3513
Oct 19, 2013 * at Davidson W 42-14 A-3112
Oct 26, 2013 * STETSON W 27-0 A-1826
Nov 02, 2013 * JACKSONVILLE W 42-35 A-1667
Nov 09, 2013 * at Campbell W 55-28 A-2820
Nov 16, 2013 * MERCER W 33-7 A-2613
 
Mercer (10-2,6-2)
Aug 31, 2013 REINHARDT W 40-37 A-12172
Sep 14, 2013 WARNER W 61-0 A-10027
Sep 21, 2013 BERRY W 43-0 A-6327
Sep 28, 2013 * DRAKE W 31-17 A-8150
Oct 05, 2013 * at San Diego L 13-45 A-1515
Oct 12, 2013 * VALPARAISO W 35-21 A-8272
Oct 19, 2013 CARNEGIE MELLON W 54-21 A-8327
Oct 26, 2013 * at Campbell W 38-31 A-4772
Nov 02, 2013 * at Davidson W 51-26 A-4027
Nov 09, 2013 * JACKSONVILLE W 45-42 A-9729
Nov 16, 2013 * at Marist L 7-33 A-2613
Nov 23, 2013 * STETSON W 41-14 A-12027
 
Morehead State (3-9,3-5)
Aug 29, 2013 PIKEVILLE (KY.) L 10-13 A-8311
Sep 07, 2013 at #25 Youngstown State L 13-67 A-13226
9/14/13 * at Jacksonville L 19-69 A-3813
9/21/13 EASTERN KENTUCKY L 24-56 A-8115
9/28/13 * DAVIDSON W 45-14 A-2341
10/5/13 * at Campbell W 45-36 A-4270
Oct 19, 2013 * at Valparaiso W 42-28 A-2287
10/26/13 * DAYTON L 14-42 A-7547
Nov 02, 2013 * at Drake L 14-56 A-2064
11/9/13 * SAN DIEGO L 3-56 A-1137
11/16/13 * BUTLER L 27-58 A-1583
11/23/13 CHARLOTTE L 17-61 A-1443
 
San Diego (8-3,7-1)
Aug 31, 2013 at #11 Cal Poly L 16-38 A-5840
Sep 07, 2013 WESTERN NEW MEXICO W 38-35 A-4186
Sep 21, 2013 HARVARD L 20-42 A-4256
Sep 28, 2013 * at Stetson W 59-0 A-5874
Oct 05, 2013 * MERCER W 45-13 A-1515
Oct 12, 2013 * MARIST W 35-33 A-3513
Oct 19, 2013 * at Dayton L 38-45 A-3235
Oct 26, 2013 * BUTLER W 42-14 A-1533
Nov 02, 2013 * at Valparaiso W 58-14 A-1704
11/9/13 * at Morehead State W 56-3 A-1137
Nov 16, 2013 * DRAKE W 23-13 A-4136
 
Stetson (2-9,1-7)
Aug 31, 2013 WARNER W 31-3 A-6479
Sep 07, 2013 at Florida Tech L 13-20 A-5000
Sep 21, 2013 BIRMINGHAM-SOUTHERN L 34-49 A-6104
Sep 28, 2013 * SAN DIEGO L 0-59 A-5874
Oct 05, 2013 * at Butler L 15-35 A-1494
Oct 12, 2013 * DAYTON L 20-49 A-5116
Oct 26, 2013 * at Marist L 0-27 A-1826
Nov 02, 2013 * CAMPBELL L 18-19 A-3008
Nov 09, 2013 * DAVIDSON W 26-13 A-6544
Nov 16, 2013 * at Jacksonville L 24-45 A-2983
Nov 23, 2013 * at Mercer L 14-41 A-12027
 
Valparaiso (1-10,1-7)
Aug 29, 2013 at North Dakota L 10-69 A-9269
Sep 07, 2013 at Saint Joseph's (IN) L 31-34 A-2865
Sep 14, 2013 WILLIAM JEWELL L 34-36 A-1574
Sep 28, 2013 * CAMPBELL W 49-42 A-3357
Oct 05, 2013 * at Marist L 0-37 A-2089
Oct 12, 2013 * at Mercer L 21-35 A-8272
Oct 19, 2013 * MOREHEAD STATE L 28-42 A-2287
Oct 26, 2013 * at Drake L 10-23 A-2154
Nov 02, 2013 * SAN DIEGO L 14-58 A-1704
Nov 09, 2013 * at Butler L 12-72 A-3049
Nov 16, 2013 * DAYTON L 20-45 A-1668
 
* = Conference game