Pioneer Football League

Standings/Schedules


 

PFL Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 7-1 .875 262 116   8-3 .727 323 212   5-0 3-3 0-0 Won 6
Drake 7-1 .875 260 167   8-3 .727 322 236   5-1 3-2 0-0 Won 2
Butler 7-1 .875 238 172   8-3 .727 302 243   5-0 3-3 0-0 Lost 1
Jacksonville 5-3 .625 211 161   7-4 .636 275 239   3-2 4-2 0-0 Lost 1
Dayton 5-3 .625 210 143   6-5 .545 251 230   4-1 2-4 0-0 Won 2
Morehead State 3-5 .375 327 253   4-7 .364 422 334   4-2 0-5 0-0 Won 1
Marist 3-5 .375 188 167   4-7 .364 249 206   1-4 3-3 0-0 Lost 1
Davidson 2-6 .250 148 251   2-9 .182 177 334   0-6 2-3 0-0 Lost 1
Valparaiso 1-7 .125 151 356   1-10 .091 202 496   0-6 1-4 0-0 Lost 2
Campbell 0-8 .000 112 321   1-10 .091 156 422   1-5 0-5 0-0 Lost 9
 
 

 

Conference Schedule and Results

 

Butler (8-3,7-1)
Aug 30, 2012 at Western Illinois L 15-23 A-12589
09/08/2012 FRANKLIN W 42-13 A-4148
Sep 15, 2012 at Dartmouth L 7-35 A-9089
Sep 22, 2012 * CAMPBELL W 35-14 A-1600
09/29/2012 * DAYTON W 21-11 A-2450
Oct 06, 2012 * at Valparaiso W 56-17 A-3676
Oct 13, 2012 * at Marist W 17-14 A-1796
Oct 20, 2012 * MOREHEAD STATE W 39-35 A-4037
Oct 27, 2012 * at Davidson W 31-20 A-3362
11/03/12 * JACKSONVILLE W 19-16 A-2567
Nov 10, 2012 * at Drake L 20-45 A-2833
 
Campbell (1-10,0-8)
Aug 30, 2012 SHORTER L 20-31 A-5130
Sep 08, 2012 UVA-WISE W 10-0 A-3628
Sep 15, 2012 at #4 Old Dominion L 14-70 A-20068
Sep 22, 2012 * at Butler L 14-35 A-1600
Sep 29, 2012 * DRAKE L 7-35 A-3370
Oct 13, 2012 * at San Diego L 0-44 A-3417
Oct 20, 2012 * DAVIDSON L 21-28 A-4640
10/27/12 * at Morehead State L 28-70 A-7300
Nov 03, 2012 * VALPARAISO L 21-41 A-2640
Nov 10, 2012 * at Jacksonville L 14-40 A-3012
Nov 17, 2012 * MARIST L 7-28 A-2310
 
Davidson (2-9,2-6)
Sep 01, 2012 GEORGETOWN L 14-35 A-4011
Sep 08, 2012 at Lenoir-Rhyne L 2-20 A-6469
Sep 22, 2012 * at Marist L 21-34 A-2466
Sep 29, 2012 PRESBYTERIAN L 13-28 A-4111
Oct 06, 2012 * DAYTON L 3-38 A-2216
Oct 13, 2012 * JACKSONVILLE L 24-34 A-1924
Oct 20, 2012 * at Campbell W 28-21 A-4640
Oct 27, 2012 * BUTLER L 20-31 A-3362
11/3/12 * at Morehead State L 14-49 A-1113
Nov 10, 2012 * at Valparaiso W 28-27 A-1827
Nov 17, 2012 * SAN DIEGO L 10-17 A-3712
 
Dayton (6-5,5-3)
Sep 01, 2012 at #19 Illinois State L 14-56 A-4840
Sep 08, 2012 at Duquesne L 7-17 A-1902
Sep 15, 2012 ROBERT MORRIS W 20-14 A-3116
Sep 22, 2012 * JACKSONVILLE L 17-21 A-2523
09/29/2012 * at Butler L 11-21 A-2450
Oct 06, 2012 * at Davidson W 38-3 A-2216
Oct 13, 2012 * MOREHEAD STATE W 41-27 A-2706
Oct 20, 2012 * VALPARAISO W 45-0 A-5077
Oct 27, 2012 * at San Diego L 9-41 A-2264
Nov 03, 2012 * DRAKE W 28-13 A-2641
Nov 10, 2012 * at Marist W 21-17 A-1666
 
Drake (8-3,7-1)
Aug 30, 2012 GRAND VIEW W 28-8 A-4158
Sep 08, 2012 #4 MONTANA STATE L 24-34 A-3558
Sep 15, 2012 at #22 Indiana State L 10-27 A-7189
Sep 22, 2012 * MOREHEAD STATE W 28-25 A-3540
Sep 29, 2012 * at Campbell W 35-7 A-3370
Oct 06, 2012 * SAN DIEGO W 38-10 A-3154
Oct 13, 2012 * at Valparaiso W 35-21 A-1189
Oct 20, 2012 * MARIST W 34-27 A-1805
Nov 03, 2012 * at Dayton L 13-28 A-2641
Nov 10, 2012 * BUTLER W 45-20 A-2833
Nov 17, 2012 * at Jacksonville W 32-29 A-2012
 
Jacksonville (7-4,5-3)
Sep 01, 2012 at #3 Georgia Southern L 0-58 A-20132
Sep 08, 2012 at Charleston Southern W 31-10 A-2136
Sep 15, 2012 WEBBER INTERNATIONAL W 33-10 A-2725
Sep 22, 2012 * at Dayton W 21-17 A-2523
Sep 29, 2012 * MARIST W 26-14 A-3323
10/6/12 * at Morehead State W 38-17 A-3817
Oct 13, 2012 * at Davidson W 34-24 A-1924
Oct 20, 2012 * SAN DIEGO L 7-24 A-2270
11/03/12 * at Butler L 16-19 A-2567
Nov 10, 2012 * CAMPBELL W 40-14 A-3012
Nov 17, 2012 * DRAKE L 29-32 A-2012
 
Marist (4-7,3-5)
Sept 1, 2012 at Bryant W 35-10 A-3812
Sep 08, 2012 BUCKNELL L 17-19 A-2187
Sep 15, 2012 at Columbia L 9-10 A-3933
Sep 22, 2012 * DAVIDSON W 34-21 A-2466
Sep 29, 2012 * at Jacksonville L 14-26 A-3323
Oct 13, 2012 * BUTLER L 14-17 A-1796
Oct 20, 2012 * at Drake L 27-34 A-1805
Oct 27, 2012 * at Valparaiso W 44-7 A-1333
Nov 10, 2012 * DAYTON L 17-21 A-1666
Nov 17, 2012 * at Campbell W 28-7 A-2310
Dec 01, 2012 * SAN DIEGO L 10-34 A-1066
 
Morehead State (4-7,3-5)
Aug 30, 2012 SOUTHERN VIRGINIA W 55-0 A-6579
Sep 08, 2012 at #21 Eastern Kentucky L 17-24 A-11600
Sep 15, 2012 SAINT FRANCIS (PA.) L 23-57 A-5856
Sep 22, 2012 * at Drake L 25-28 A-3540
10/6/12 * JACKSONVILLE L 17-38 A-3817
Oct 13, 2012 * at Dayton L 27-41 A-2706
Oct 20, 2012 * at Butler L 35-39 A-4037
10/27/12 * CAMPBELL W 70-28 A-7300
11/3/12 * DAVIDSON W 49-14 A-1113
Nov 10, 2012 * at San Diego L 28-41 A-2735
11/17/12 * VALPARAISO W 76-24 A-1607
 
San Diego (8-3,7-1)
Seo 01, 2012 at Cal Poly L 14-41 A-6022
Sep 08, 2012 WESTERN NEW MEXICO W 34-27 A-4081
Sep 15, 2012 at #24 Harvard L 13-28 A-5272
Sep 22, 2012 * VALPARAISO W 51-14 A-2084
Oct 06, 2012 * at Drake L 10-38 A-3154
Oct 13, 2012 * CAMPBELL W 44-0 A-3417
Oct 20, 2012 * at Jacksonville W 24-7 A-2270
Oct 27, 2012 * DAYTON W 41-9 A-2264
Nov 10, 2012 * MOREHEAD STATE W 41-28 A-2735
Nov 17, 2012 * at Davidson W 17-10 A-3712
Dec 01, 2012 * at Marist W 34-10 A-1066
 
Valparaiso (1-10,1-7)
Aug 30, 2012 SAINT JOSEPH'S L 34-36 A-3848
Sep 08, 2012 at #6 Youngstown State L 0-59 A-15347
Sep 15, 2012 DUQUESNE L 17-45 A-2177
Sep 22, 2012 * at San Diego L 14-51 A-2084
Oct 06, 2012 * BUTLER L 17-56 A-3676
Oct 13, 2012 * DRAKE L 21-35 A-1189
Oct 20, 2012 * at Dayton L 0-45 A-5077
Oct 27, 2012 * MARIST L 7-44 A-1333
Nov 03, 2012 * at Campbell W 41-21 A-2640
Nov 10, 2012 * DAVIDSON L 27-28 A-1827
11/17/12 * at Morehead State L 24-76 A-1607
 
* = Conference game