Pioneer Football League

Standings/Schedules


 

PFL Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Jacksonville 8-0 1.000 374 155   10-1 .909 464 225   5-0 5-1 0-0 Won 9
Dayton 8-0 1.000 286 170   10-1 .909 390 232   6-0 4-1 0-0 Won 9
Drake 6-2 .750 226 135   7-4 .636 289 225   4-1 3-3 0-0 Won 1
San Diego 5-3 .625 196 129   5-6 .455 237 241   3-3 2-3 0-0 Won 2
Morehead State 4-4 .500 188 244   5-6 .455 236 350   3-2 2-4 0-0 Won 2
Davidson 3-5 .375 134 232   3-8 .273 163 335   0-5 3-3 0-0 Lost 2
Butler 2-6 .250 138 147   4-7 .364 202 211   1-4 3-3 0-0 Lost 2
Campbell 2-6 .250 207 210   3-8 .273 261 294   1-5 2-3 0-0 Lost 2
Marist 2-6 .250 211 247   3-8 .273 257 292   1-5 2-3 0-0 Lost 3
Valparaiso 0-8 .000 86 377   0-11 .000 100 514   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Butler (4-7,2-6)
Sep 04, 2010 at Albion College W 29-13 A-1613
Sep 11, 2010 at Youngstown State L 7-31 A-18025
Sep 18 2010 TAYLOR W 28-20 A-4010
Sep 25, 2010 * at San Diego L 0-24 A-2012
Oct 02, 2010 * CAMPBELL L 10-27 A-1674
Oct 09, 2010 * at Davidson W 24-8 A-2272
Oct 16, 2010 * DAYTON L 13-33 A-2505
Oct 23, 2010 * MOREHEAD STATE L 20-21 A-5019
Oct 30, 2010 * at Valparaiso W 48-0 A-1072
Nov 06, 2010 * JACKSONVILLE L 16-24 A-2815
Nov 13, 2010 * at Drake L 7-10 A-1598
 
Campbell (3-8,2-6)
Sep 04, 2010 at Virginia-Wise W 20-16 A-2300
Sep 11, 2010 OLD DOMINION L 13-44 A-5462
Sep 18, 2010 * DAVIDSON L 27-28 A-3741
Sep 25, 2010 GEORGIA STATE L 21-24 A-3021
Oct 02, 2010 * at Butler W 27-10 A-1674
Oct 16, 2010 * DRAKE L 12-14 A-2474
Oct 23, 2010 * at Dayton L 23-41 A-2180
Oct 30, 2010 * MARIST L 14-42 A-3325
Nov 6, 2010 * VALPARAISO W 56-14 A-1656
Nov 13, 2010 * at Jacksonville L 24-31 A-5160
Nov 20, 2010 * at Morehead State L 24-30 A-2127
 
Davidson (3-8,3-5)
Sep 04, 2010 GEORGETOWN L 10-20 A-4733
Sep 11, 2010 at Lenoir-Rhyne L 13-41 A-7081
Sep 18, 2010 * at Campbell W 28-27 A-3741
Sep 25, 2010 * JACKSONVILLE L 15-42 A-2362
Oct 09, 2010 * BUTLER L 8-24 A-2272
Oct 16, 2010 * at Morehead State W 17-10 A-3456
Oct 23, 2010 * at Drake L 10-42 A-2186
Oct 30, 2010 * DAYTON L 13-37 A-4263
Nov 06, 2010 * at Marist W 28-21 A-1772
Nov 13, 2010 * SAN DIEGO L 15-29 A-4411
Nov 20, 2010 at Presbyterian College L 6-42 A-3593
 
Dayton (10-1,8-0)
Sep 04, 2010 ROBERT MORRIS W 28-14 A-3377
Sep 11, 2010 at Duquesne L 31-35 A-1823
Sep 18, 2010 * MOREHEAD STATE W 34-28 A-2740
Sep 25, 2010 CENTRAL STATE W 45-13 A-5017
Oct 2, 2010 * VALPARAISO W 48-14 A-4679
Oct 9, 2010 * at San Diego W 21-20 A-2886
Oct 16, 2010 * at Butler W 33-13 A-2505
Oct 23, 2010 * CAMPBELL W 41-23 A-2180
Oct 30, 2010 * at Davidson W 37-13 A-4263
Nov 6, 2010 * DRAKE W 31-25 A-1723
Nov 13, 2010 * at Marist W 41-34 A-1942
 
Drake (7-4,6-2)
Sep 04, 2010 LEHIGH L 14-28 A-3628
Sep 11, 2010 at Missouri S&T W 28-14 A-3200
Sep 18, 2010 at Montana State L 21-48 A-13777
Sep 25, 2010 * at Valparaiso W 21-19 A-3116
Oct 2, 2010 * MARIST W 42-0 A-3421
Oct 09, 2010 * at Jacksonville L 34-39 A-2843
Oct 16, 2010 * at Campbell W 14-12 A-2474
Oct 23, 2010 * DAVIDSON W 42-10 A-2186
Oct 30, 2010 * SAN DIEGO W 38-17 A-1997
Nov 6, 2010 * at Dayton L 25-31 A-1723
Nov 13, 2010 * BUTLER W 10-7 A-1598
 
Jacksonville (10-1,8-0)
Sep 04, 2010 at Old Dominion W 35-25 A-19782
Sep 11, 2010 at Appalachian State L 14-45 A-28708
Sep 18, 2010 WEBBER INT'L W 41-0 A-4130
Sep 25, 2010 * at Davidson W 42-15 A-2362
Oct 02, 2010 * SAN DIEGO W 35-28 A-2438
Oct 09, 2010 * DRAKE W 39-34 A-2843
Oct 16, 2010 * at Valparaiso W 86-7 A-893
Oct 23, 2010 * MARIST W 56-14 A-4233
Oct 30, 2010 * at Morehead State W 61-17 A-6854
Nov 06, 2010 * at Butler W 24-16 A-2815
Nov 13, 2010 * CAMPBELL W 31-24 A-5160
 
Marist (3-8,2-6)
Sep 03, 2010 SACRED HEART L 25-28 A-2867
Sep 11, 2010 BUCKNELL W 14-3 A-2546
Sep 25, 2010 * MOREHEAD STATE L 39-45 A-1907
Oct 2, 2010 * at Drake L 0-42 A-3421
Oct 09, 2010 * at Valparaiso W 51-7 A-1107
Oct 16, 2010 * SAN DIEGO L 10-14 A-2154
Oct 23, 2010 * at Jacksonville L 14-56 A-4233
Oct 30, 2010 * at Campbell W 42-14 A-3325
Nov 06, 2010 * DAVIDSON L 21-28 A-1772
Nov 13, 2010 * DAYTON L 34-41 A-1942
Nov 20, 2010 at Georgetown L 7-14 A-2013
 
Morehead State (5-6,4-4)
Sep 04, 2010 at James Madison L 7-48 A-16612
Sep 11, 2010 ST. FRANCIS (PA.) W 31-21 A-5150
Sep 18, 2010 * at Dayton L 28-34 A-2740
Sep 25, 2010 * at Marist W 45-39 A-1907
Oct 02, 2010 at Georgia State L 10-37 A-15264
Oct 16, 2010 * DAVIDSON L 10-17 A-3456
Oct 23, 2010 * at Butler W 21-20 A-5019
Oct 30, 2010 * JACKSONVILLE L 17-61 A-6854
Nov 6, 2010 * at San Diego L 0-34 A-2191
Nov 13, 2010 * VALPARAISO W 37-15 A-3007
Nov 20, 2010 * CAMPBELL W 30-24 A-2127
 
San Diego (5-6,5-3)
Sep 04, 2010 AZUSA PACIFIC L 14-42 A-2782
Sep 11, 2010 at Southern Utah L 3-32 A-9227
Sep 18, 2010 UC DAVIS L 24-38 A-2562
Sep 25, 2010 * BUTLER W 24-0 A-2012
Oct 02, 2010 * at Jacksonville L 28-35 A-2438
Oct 9, 2010 * DAYTON L 20-21 A-2886
Oct 16, 2010 * at Marist W 14-10 A-2154
Oct 23, 2010 * VALPARAISO W 30-10 A-2310
Oct 30, 2010 * at Drake L 17-38 A-1997
Nov 6, 2010 * MOREHEAD STATE W 34-0 A-2191
Nov 13, 2010 * at Davidson W 29-15 A-4411
 
Valparaiso (0-11,0-8)
Sep 02, 2010 at Western Illinois L 0-45 A-10104
Sep 11, 2010 at Franklin L 7-42 A-3225
Sep 18, 2010 ST. JOSEPH'S (IND.) L 7-50 A-4673
Sep 25, 2010 * DRAKE L 19-21 A-3116
Oct 2, 2010 * at Dayton L 14-48 A-4679
Oct 09, 2010 * MARIST L 7-51 A-1107
Oct 16, 2010 * JACKSONVILLE L 7-86 A-893
Oct 23, 2010 * at San Diego L 10-30 A-2310
Oct 30, 2010 * BUTLER L 0-48 A-1072
Nov 6, 2010 * at Campbell L 14-56 A-1656
Nov 13, 2010 * at Morehead State L 15-37 A-3007
 
* = Conference game