Pioneer Football League

Standings/Schedules


 

PFL Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Butler 7-1 .875 171 163   11-1 .917 332 229   7-0 4-1 0-0 Won 2
Dayton 7-1 .875 219 106   9-2 .818 274 150   4-2 5-0 0-0 Won 2
Drake 6-2 .750 227 137   8-3 .727 289 188   5-1 3-2 0-0 Lost 2
Jacksonville 6-2 .750 284 154   7-4 .636 351 233   4-1 3-3 0-0 Won 3
Marist 5-3 .625 159 138   7-4 .636 229 188   4-1 3-3 0-0 Lost 1
San Diego 3-5 .375 173 159   4-7 .364 241 239   1-4 3-3 0-0 Lost 1
Davidson 3-5 .375 124 137   3-7 .300 124 235   2-3 1-4 0-0 Lost 1
Campbell 2-6 .250 121 224   3-8 .273 214 315   2-3 1-5 0-0 Lost 1
Morehead State 1-7 .125 118 187   3-8 .273 192 238   1-4 2-4 0-0 Won 1
Valparaiso 0-8 .000 71 262   1-10 .091 121 344   0-5 1-5 0-0 Lost 9
 
 

 

Conference Schedule and Results

 

Butler (11-1,7-1)
Sep 05, 2009 ALBION W 42-3 A-2886
09-12-09 at Franklin W 49-19 A-2500
Sep 19, 2009 HANOVER W 42-21 A-2215
Sep 26, 2009 * at Morehead State W 28-21 A-3880
Oct 03, 2009 * SAN DIEGO W 25-24 A-4218
Oct 17, 2009 * VALPARAISO W 23-14 A-1723
Oct 24, 2009 * at Campbell W 23-16 A-4851
Oct 31, 2009 * DAVIDSON W 14-7 A-2568
Nov 7, 2009 * at Dayton W 31-28 A-4012
Nov 14, 2009 * at Jacksonville L 7-36 A-1933
Nov 21, 2009 * DRAKE W 20-17 A-2122
Dec 05, 2009 CENTRAL CONN. STATE W 28-23 A-1577
 
Campbell (3-8,2-6)
Sept 5 2009 METHODIST W 48-28 A-3892
Sep 12, 2009 at Birmingham-Southern L 28-35 A-1763
Sep 19, 2009 * at Davidson L 7-24 A-4236
Oct 03, 2009 * at Marist L 13-34 A-2922
Oct 10, 2009 * DAYTON L 17-35 A-2540
Oct 17, 2009 at Old Dominion L 17-28 A-19782
Oct 24, 2009 * BUTLER L 16-23 A-4851
Oct 31, 2009 * MOREHEAD STATE W 31-22 A-2828
Nov 07, 2009 * at Drake L 6-49 A-1826
Nov 14, 2009 * at Valparaiso W 17-3 A-1217
Nov 21, 2009 * JACKSONVILLE L 14-34 A-2510
 
Davidson (3-7,3-5)
Sep 05, 2009 at Elon L 0-56 A-8258
Sep 12, 2009 LENOIR-RHYNE L 0-42 A-4177
Sep 19, 2009 * CAMPBELL W 24-7 A-4236
Oct 03, 2009 * at Jacksonville L 21-27 A-3589
Oct 10, 2009 * MOREHEAD STATE W 16-10 A-2412
Oct 17, 2009 * at Dayton L 0-17 A-5069
Oct 24, 2009 * DRAKE L 16-21 A-4174
Oct 31, 2009 * at Butler L 7-14 A-2568
Nov 07, 2009 * at San Diego W 34-27 A-1843
Nov 14, 2009 * MARIST L 6-14 A-4011
 
Dayton (9-2,7-1)
Sep 12, 2009 URBANA L 10-13 A-3566
09/19/09 at Robert Morris W 21-14 A-2455
Sep 26, 2009 DUQUESNE W 24-17 A-5153
Oct 02, 2009 * at Morehead State W 30-15 A-4817
Oct 10, 2009 * at Campbell W 35-17 A-2540
Oct 17, 2009 * DAVIDSON W 17-0 A-5069
Oct 24, 2009 * at Valparaiso W 38-7 A-1189
Oct 31, 2009 * SAN DIEGO W 21-14 A-3471
Nov 7, 2009 * BUTLER L 28-31 A-4012
11/14/09 * at Drake W 23-6 A-2541
Nov 21, 2009 * MARIST W 27-16 A-2594
 
Drake (8-3,6-2)
Sep 05, 2009 GRAND VIEW W 22-0 A-7156
Sep 12, 2009 * at Marist W 34-6 A-2422
Sep 19, 2009 at South Dakota L 21-51 A-8274
Oct 3, 2009 * VALPARAISO W 34-14 A-3526
Oct 10, 2009 MISSOURI S&T W 19-0 A-1019
Oct 17, 2009 * at San Diego W 21-14 A-2357
Oct 24, 2009 * at Davidson W 21-16 A-4174
Oct 31, 2009 * JACKSONVILLE W 45-38 A-1121
Nov 07, 2009 * CAMPBELL W 49-6 A-1826
11/14/09 * DAYTON L 6-23 A-2541
Nov 21, 2009 * at Butler L 17-20 A-2122
 
Jacksonville (7-4,6-2)
Sep 05, 2009 at Webber International W 40-24
Sep 12, 2009 at Samford L 0-27 A-5328
Sep 19, 2009 OLD DOMINION L 27-28 A-5023
Oct 03, 2009 * DAVIDSON W 27-21 A-3589
Oct 10, 2009 * at Marist L 27-31 A-3089
Oct 17, 2009 * MOREHEAD STATE W 39-0 A-3865
Oct 24, 2009 * at San Diego W 34-16 A-2583
Oct 31, 2009 * at Drake L 38-45 A-1121
Nov 07, 2009 * VALPARAISO W 49-20 A-1972
Nov 14, 2009 * BUTLER W 36-7 A-1933
Nov 21, 2009 * at Campbell W 34-14 A-2510
 
Marist (7-4,5-3)
09/05/09 at Sacred Heart W 31-12 A-2407
Sep 12, 2009 * DRAKE L 6-34 A-2422
Sep 19, 2009 * at San Diego L 10-17 A-2423
Sep 26, 2009 at Bucknell L 16-17 A-4896
Oct 03, 2009 * CAMPBELL W 34-13 A-2922
Oct 10, 2009 * JACKSONVILLE W 31-27 A-3089
Oct 24, 2009 * at Morehead State W 24-14 A-6339
Oct 31, 2009 * VALPARAISO W 24-0 A-1536
Nov 07, 2009 GEORGETOWN W 23-21 A-2158
Nov 14, 2009 * at Davidson W 14-6 A-4011
Nov 21, 2009 * at Dayton L 16-27 A-2594
 
Morehead State (3-8,1-7)
Sept 5, 2009 SOUTHERN VIRGINIA W 61-10 A-5150
09/12/2009 at Saint Francis L 0-31 A-1512
Sep 19, 2009 at N.C. Central W 13-10 A-7917
Sep 26, 2009 * BUTLER L 21-28 A-3880
Oct 02, 2009 * DAYTON L 15-30 A-4817
Oct 10, 2009 * at Davidson L 10-16 A-2412
Oct 17, 2009 * at Jacksonville L 0-39 A-3865
Oct 24, 2009 * MARIST L 14-24 A-6339
Oct 31, 2009 * at Campbell L 22-31 A-2828
Nov 14, 2009 * SAN DIEGO L 7-13 A-3572
Nov 21, 2009 * at Valparaiso W 29-6 A-1007
 
San Diego (4-7,3-5)
Sep 05, 2009 at Azusa Pacific W 24-12 A-5124
Sep 12, 2009 at Northern Colorado L 12-31 A-5247
Sep 19, 2009 * MARIST W 17-10 A-2423
Oct 03, 2009 * at Butler L 24-25 A-4218
Oct 10, 2009 * at Valparaiso W 48-7 A-3287
Oct 17, 2009 * DRAKE L 14-21 A-2357
Oct 24, 2009 * JACKSONVILLE L 16-34 A-2583
Oct 31, 2009 * at Dayton L 14-21 A-3471
Nov 07, 2009 * DAVIDSON L 27-34 A-1843
Nov 14, 2009 * at Morehead State W 13-7 A-3572
Nov 21, 2009 SOUTHERN UTAH L 32-37 A-2635
 
Valparaiso (1-10,0-8)
Sep 05, 2009 at St. Joseph's (Ind.) L 6-31 A-2634
Sep 12, 2009 at Concordia (Wis.) W 20-17 A-900
Sep 26, 2009 CARTHAGE L 24-34 A-2217
Oct 3, 2009 * at Drake L 14-34 A-3526
Oct 10, 2009 * SAN DIEGO L 7-48 A-3287
Oct 17, 2009 * at Butler L 14-23 A-1723
Oct 24, 2009 * DAYTON L 7-38 A-1189
Oct 31, 2009 * at Marist L 0-24 A-1536
Nov 07, 2009 * at Jacksonville L 20-49 A-1972
Nov 14, 2009 * CAMPBELL L 3-17 A-1217
Nov 21, 2009 * MOREHEAD STATE L 6-29 A-1007
 
* = Conference game