Pioneer Football League

Standings/Schedules


 

PFL Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Jacksonville 7-1 .875 302 132   9-4 .692 401 252   5-0 4-4 0-0 Lost 1
San Diego 6-2 .750 282 156   9-2 .818 388 208   6-1 3-1 0-0 Won 3
Dayton 6-2 .750 238 114   9-3 .750 339 184   5-1 4-2 0-0 Lost 2
Butler 4-4 .500 237 217   6-5 .545 326 269   2-3 4-2 0-0 Lost 4
Drake 4-4 .500 166 164   6-5 .545 219 196   5-1 1-4 0-0 Won 1
Morehead State 4-4 .500 188 174   6-6 .500 294 244   5-1 1-5 0-0 Won 2
Davidson 3-5 .375 238 219   4-7 .364 286 280   2-3 2-4 0-0 Won 1
Valparaiso 2-6 .250 158 292   3-8 .273 202 336   2-4 1-4 0-0 Lost 1
Campbell 0-8 .000 35 376   1-10 .091 98 447   0-5 1-5 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Butler (6-5,4-4)
Sep 06, 2008 at Albion W 20-6 A-3246
Sep 13, 2008 FRANKLIN L 28-31 A-4049
Sep 27, 2008 at Missouri S&T W 41-15 A-2500
Oct 04, 2008 * DRAKE W 21-15 A-2171
Oct 11, 2008 * at Campbell W 56-7 A-3081
Oct 18, 2008 * at Valparaiso W 48-21 A-3117
Oct 25, 2008 * MOREHEAD STATE W 31-21 A-3592
Nov. 1, 2008 * JACKSONVILLE L 9-45 A-1696
Nov 08, 2008 * DAYTON L 21-28 A-2781
Nov 15, 2008 * at San Diego L 17-34 A-2517
Nov 22, 2008 * at Davidson L 34-46 A-2812
 
Campbell (1-10,0-8)
Aug 30, 2008 BIRMINGHAM-SOUTHERN L 6-12 A-5994
Sep 06, 2008 at Methodist L 21-32 A-2008
Sep 13, 2008 * at Jacksonville L 0-52 A-2476
Sep 20, 2008 * SAN DIEGO L 7-43 A-3270
Sep 27, 2008 at Carthage W 36-27 A-1175
Oct 4, 2008 * at Dayton L 0-42 A-4128
Oct 11, 2008 * BUTLER L 7-56 A-3081
Oct 18, 2008 * at Drake L 0-45 A-1813
Nov 1, 2008 * DAVIDSON L 0-49 A-4054
Nov 15, 2008 * VALPARAISO L 14-47 A-2164
Nov 22, 2008 * at Morehead State L 7-42 A-2978
 
Davidson (4-7,3-5)
Sep 6, 2008 at UNC Pembroke L 9-21 A-3790
Sep 13, 2008 at Lenoir-Rhyne W 20-16 A-7826
Sep 27, 2008 * JACKSONVILLE W 38-35 A-4218
Oct 04, 2008 * at Morehead State L 13-26 A-3875
Oct 11, 2008 * at Valparaiso L 29-35 A-4178
Oct 18, 2008 * DAYTON L 22-41 A-3823
Oct 25, 2008 * at Drake L 17-20 A-2809
Nov 1, 2008 * at Campbell W 49-0 A-4054
Nov 08, 2008 * SAN DIEGO L 24-28 A-4279
Nov 15, 2008 MARIST L 19-24 A-2643
Nov 22, 2008 * BUTLER W 46-34 A-2812
 
Dayton (9-3,6-2)
Aug 31, 2008 at Central State W 31-12 A-7000
Sep 13, 2008 FORDHAM W 23-20 A-3348
Sep 20, 2008 ROBERT MORRIS W 31-14 A-3595
Sep 27, 2008 at Duquesne L 16-24 A-1862
Oct 4, 2008 * CAMPBELL W 42-0 A-4128
Oct 11, 2008 * DRAKE W 27-9 A-3058
Oct 18, 2008 * at Davidson W 41-22 A-3823
Oct 25, 2008 * VALPARAISO W 43-7 A-4659
Nov 1, 2008 * at San Diego W 30-22 A-4478
Nov 08, 2008 * at Butler W 28-21 A-2781
Nov 15, 2008 * MOREHEAD STATE L 13-14 A-2596
Nov 22, 2008 * at Jacksonville L 14-19 A-5263
 
Drake (6-5,4-4)
Aug 28, 2008 UPPER IOWA W 17-13 A-3611
Sep 06, 2008 at Lehigh L 0-19 A-4706
Sep 13, 2008 WILLIAM PENN W 36-0 A-3398
Sep 27, 2008 * SAN DIEGO L 17-43 A-5318
Oct 04, 2008 * at Butler L 15-21 A-2171
Oct 11, 2008 * at Dayton L 9-27 A-3058
Oct 18, 2008 * CAMPBELL W 45-0 A-1813
Oct 25, 2008 * DAVIDSON W 20-17 A-2809
11/08/08 * MOREHEAD STATE W 19-15 A-2338
Nov 15, 2008 * at Jacksonville L 9-41 A-2104
Nov 22, 2008 * at Valparaiso W 32-0 A-895
 
Jacksonville (9-4,7-1)
Aug 30, 2008 at Savannah State W 20-7 A-4441
Sep 06, 2008 at Appalachian State L 7-56 A-30718
Sep 13, 2008 * CAMPBELL W 52-0 A-2476
Sep 20, 2008 at UNC Pembroke L 21-22 A-3578
Sep 27, 2008 * at Davidson L 35-38 A-4218
Oct 09, 2008 WEBBER INTERNATIONAL W 51-7 A-4148
Oct 18, 2008 * at Morehead State W 40-9 A-7810
Oct 25, 2008 * SAN DIEGO W 30-29 A-1269
Nov. 1, 2008 * at Butler W 45-9 A-1696
Nov 08, 2008 * at Valparaiso W 40-24 A-1192
Nov 15, 2008 * DRAKE W 41-9 A-2104
Nov 22, 2008 * DAYTON W 19-14 A-5263
Dec 06, 2008 at Albany L 0-28 A-2264
 
Morehead State (6-6,4-4)
Aug 30, 2008 SOUTHERN VIRGINIA W 49-6 A-5719
Sep 06, 2008 at Robert Morris L 13-27 A-1763
Sep 13, 2008 at Eastern Kentucky L 8-16 A-8200
Sep 27, 2008 SAINT FRANCIS W 36-21 A-5783
Oct 04, 2008 * DAVIDSON W 26-13 A-3875
Oct 11, 2008 * at San Diego L 17-41 A-2852
Oct 18, 2008 * JACKSONVILLE L 9-40 A-7810
Oct 25, 2008 * at Butler L 21-31 A-3592
Nov 01, 2008 * VALPARAISO W 44-10 A-3329
11/08/08 * at Drake L 15-19 A-2338
Nov 15, 2008 * at Dayton W 14-13 A-2596
Nov 22, 2008 * CAMPBELL W 42-7 A-2978
 
San Diego (9-2,6-2)
Aug 29, 2008 MARIST W 40-22 A-3488
Sep 06, 2008 AZUSA PACIFIC W 38-10 A-3261
Sep 20, 2008 * at Campbell W 43-7 A-3270
Sep 27, 2008 * at Drake W 43-17 A-5318
Oct 04, 2008 * VALPARAISO W 42-14 A-4162
Oct 11, 2008 * MOREHEAD STATE W 41-17 A-2852
Oct 25, 2008 * at Jacksonville L 29-30 A-1269
Nov 1, 2008 * DAYTON L 22-30 A-4478
Nov 08, 2008 * at Davidson W 28-24 A-4279
Nov 15, 2008 * BUTLER W 34-17 A-2517
Nov 22, 2008 UC DAVIS W 28-20 A-4503
 
Valparaiso (3-8,2-6)
Sep 04, 2008 at Saint Francis (Ill.) L 0-21 A-500
Sep 13, 2008 CONCORDIA (WIS.) W 34-10 A-1783
Sep 20, 2008 MARIAN (IND.) L 10-13 A-2638
Oct 04, 2008 * at San Diego L 14-42 A-4162
Oct 11, 2008 * DAVIDSON W 35-29 A-4178
Oct 18, 2008 * BUTLER L 21-48 A-3117
Oct 25, 2008 * at Dayton L 7-43 A-4659
Nov 01, 2008 * at Morehead State L 10-44 A-3329
Nov 08, 2008 * JACKSONVILLE L 24-40 A-1192
Nov 15, 2008 * at Campbell W 47-14 A-2164
Nov 22, 2008 * DRAKE L 0-32 A-895
 
* = Conference game