The Automated ScoreBook

Standings/Schedules


 

Division Standings

 

 
 
PFL North
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 4-0 1.000 191 78   11-1 .917 511 205   8-0 2-1 1-0 Won 8
Dayton 3-1 .750 142 79   9-1 .900 403 141   4-1 5-0 0-0 Won 3
Drake 2-2 .500 148 90   6-4 .600 376 229   3-1 3-3 0-0 Won 3
Valparaiso 1-3 .250 86 185   3-8 .273 187 424   0-5 3-3 0-0 Won 1
Butler 0-4 .000 45 180   0-11 .000 154 468   0-5 0-5 0-1 Lost 11
 
PFL South
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Morehead State 3-0 1.000 106 37   8-4 .667 407 336   3-2 5-2 0-0 Lost 2
Jacksonville 2-1 .667 66 70   4-3-1 .562 200 169   3-1 1-2-1 0-0 -
Davidson 1-2 .333 70 58   4-6 .400 201 237   2-3 2-3 0-0 Won 1
Austin Peay 0-3 .000 44 121   2-9 .182 140 412   2-3 0-6 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Austin Peay (2-9,0-3)
Sep 03, 2005 at Charleston (W.Va.) L 19-27 A-869
Sep 10, 2005 CUMBERLAND (TENN.) W 24-15 A-6008
Sep 17, 2005 at Dayton L 0-46 A-2917
Sep 24, 2005 at Drake L 0-54 A-2124
Oct 01, 2005 VALPARAISO W 30-20 A-3630
Oct 08, 2005 * at Davidson L 6-44 A-1876
Oct 15, 2005 * at Morehead State L 12-44 A-8421
Oct 22, 2005 * JACKSONVILLE L 26-33 A-2223
Oct 29, 2005 MISSOURI-ROLLA L 3-45 A-2645
Nov 05, 2005 ST. JOSEPH'S (IND.) L 14-42 A-3814
Nov 12, 2005 at Murray State L 6-42 A-1871
 
Butler (0-11,0-4)
Sep 03, 2005 vs Albion L 23-28 A-2850
Sep 10, 2005 at Tiffin L 7-30
09/17/05 at Robert Morris L 13-49 A-3516
Sep 24, 2005 at Jacksonville L 21-55 A-1248
Oct 01, 2005 MOREHEAD STATE L 10-58 A-1177
Oct 08, 2005 * at San Diego L 7-49 A-2645
Oct 15, 2005 * VALPARAISO L 21-34 A-2627
Oct 22, 2005 ST. JOSEPH'S (IND.) L 7-23 A-800
Oct 29, 2005 * at Drake L 10-56 A-2108
Nov 05, 2005 * DAYTON L 7-41 A-849
Nov 12, 2005 MISSOURI-ROLLA L 28-45 A-684
 
Davidson (4-6,1-2)
Sep 03, 2005 at VMI L 0-33 A-5215
Sep 10, 2005 GREENSBORO COLLEGE W 32-7 A-4712
Sep 17, 2005 LENOIR-RHYNE L 9-16 A-4234
Sep 24, 2005 at Valparaiso W 48-17 A-1302
Oct 01, 2005 DRAKE L 17-58 A-3742
Oct 08, 2005 * AUSTIN PEAY W 44-6 A-1876
Oct 15, 2005 * at Jacksonville L 13-21 A-1658
Oct 22, 2005 * at Morehead State L 13-31 A-3778
Oct 29, 2005 DAYTON L 15-45 A-3127
Nov 12, 2005 at Georgetown W 10-3 A-1354
 
Dayton (9-1,3-1)
Sep 03, 2005 at Tiffin W 38-0 A-857
Sep 10, 2005 WITTENBERG W 41-23 A-4175
Sep 17, 2005 AUSTIN PEAY W 46-0 A-2917
Sep 24, 2005 at Morehead State W 42-7 A-8211
Oct 1, 2005 JACKSONVILLE W 49-17 A-7257
Oct 08, 2005 * at Drake W 25-17 A-4133
Oct 15, 2005 * SAN DIEGO L 24-48 A-5120
Oct 22, 2005 * VALPARAISO W 52-7 A-6263
Oct 29, 2005 at Davidson W 45-15 A-3127
Nov 05, 2005 * at Butler W 41-7 A-849
 
Drake (6-4,2-2)
Sep 01, 2005 at Northern Iowa L 17-52 A-10385
09-10-05 at Illinois State L 19-56 A-8188
Sep 17, 2005 at UW-Platteville W 37-14 A-3109
Sep 24, 2005 AUSTIN PEAY W 54-0 A-2124
Oct 01, 2005 at Davidson W 58-17 A-3742
Oct 08, 2005 * DAYTON L 17-25 A-4133
Oct 22, 2005 * at San Diego L 26-31 A-4125
Oct 29, 2005 * BUTLER W 56-10 A-2108
Nov 05, 2005 * at Valparaiso W 49-24 A-1092
Nov 12, 2005 WALDORF W 43-0 A-1011
 
Jacksonville (4-3-1,2-1-0)
Sep 16, 2005 at Charleston Southern L 10-16 A-971
Sep 24, 2005 BUTLER W 55-21 A-1248
Oct 1, 2005 at Dayton L 17-49 A-7257
Oct 08, 2005 * MOREHEAD STATE L 12-31 A-1123
Oct 15, 2005 * DAVIDSON W 21-13 A-1658
Oct 22, 2005 * at Austin Peay W 33-26 A-2223
Oct 27, 2005 NORTH GREENVILLE W 52-13 A-3328
Nov 12, 2005 at Webber International T 0-0
 
Morehead State (8-4,3-0)
Sep 03, 2005 at St. Francis (Pa.) W 26-25 A-1152
Sep 10, 2005 NEWBERRY W 35-33 A-5912
Sep 17, 2005 at Valparaiso W 48-7 A-1673
Sep 24, 2005 DAYTON L 7-42 A-8211
Oct 01, 2005 at Butler W 58-10 A-1177
Oct 08, 2005 * at Jacksonville W 31-12 A-1123
Oct 15, 2005 * AUSTIN PEAY W 44-12 A-8421
Oct 22, 2005 * DAVIDSON W 31-13 A-3778
Oct 29, 2005 TIFFIN L 14-17 A-5021
Nov 5, 2005 at Missouri-Rolla W 56-55 A-2500
Nov 12, 2005 at Georgia Southern L 17-63 A-10250
Nov 19, 2005 at San Diego L 40-47 A-2883
 
San Diego (11-1,4-0)
Sep 03 2005 AZUSA PACIFIC W 30-6 A-3212
Sep 10, 2005 SOUTHERN OREGON W 51-0 A-1862
Sep 17, 2005 YALE W 17-14 A-3266
Sep 24, 2005 at Princeton L 17-20 A-6216
Oct 01, 2005 vs Menlo College W 56-0
Oct 08, 2005 * BUTLER W 49-7 A-2645
Oct 15, 2005 * at Dayton W 48-24 A-5120
Oct 22, 2005 * DRAKE W 31-26 A-4125
Oct 29, 2005 * at Valparaiso W 63-21 A-1449
Nov 5, 2005 CHAPMAN W 60-12 A-2508
Nov 12, 2005 MARIST W 42-35 A-5226
Nov 19, 2005 MOREHEAD STATE W 47-40 A-2883
 
Valparaiso (3-8,1-3)
Sep 03, 2005 at Wisconsin Lutheran W 17-3 A-1650
Sep 10, 2005 at South Dakota State L 6-69 A-7634
Sep 17, 2005 MOREHEAD STATE L 7-48 A-1673
Sep 24, 2005 DAVIDSON L 17-48 A-1302
Oct 01, 2005 at Austin Peay L 20-30 A-3630
Oct 08, 2005 ST. JOSEPH'S (IND.) L 21-34 A-2731
Oct 15, 2005 * at Butler W 34-21 A-2627
Oct 22, 2005 * at Dayton L 7-52 A-6263
Oct 29, 2005 * SAN DIEGO L 21-63 A-1449
Nov 05, 2005 * DRAKE L 24-49 A-1092
Nov 12, 2005 at Aurora W 13-7 A-475
 
* = Conference game