Date: 11/19/2015 Arena: Biggers Sports Center Time: 8:00 pm City, State: Columbia, KY VISITOR: Cumberland University (4-5, 0-1 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Craig, Devarus F 8 10 0 0 2 2 3 3 6 4 18 0 1 2 0 24:43 15 Nash, Cedric F 1 7 0 2 2 4 1 7 8 4 4 2 2 0 0 37:43 2 Abaekobe, Ronell G 2 6 2 3 0 0 0 0 0 0 6 1 1 0 1 13:09 3 Brown, Mark G 5 9 4 6 0 0 0 3 3 3 14 2 1 0 2 36:11 4 Hickerson, Marquel G 8 13 0 1 5 6 0 7 7 2 21 7 1 0 0 39:21 5 Dodd, Delaryn 3 5 0 0 0 0 3 0 3 3 6 0 0 2 0 21:32 22 Kirkland, Garrett 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 27:21 TEAM REBOUNDS 0 0 0 0 Team Totals 27 51 6 12 9 12 7 20 27 18 69 12 7 4 3 200 Total FG% - 1st: 10/24 0.417 2nd: 17/27 0.630 Game: 0.529 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 3/6 0.500 Game: 0.500 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 3/4 0.750 Game: 0.750 (1,2) HOME: Lindsey Wilson College (4-2, 1-0 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Utolin, Dmitry F 4 11 2 5 2 5 1 3 4 2 12 0 0 0 2 32:57 15 Erhardt, Hannes C 4 8 0 0 5 5 1 7 8 1 13 0 1 2 0 29:02 1 Sutton, Charles G 4 8 1 3 1 3 4 0 4 3 10 3 1 0 0 26:16 2 Wallace, Bryan G 8 14 3 5 0 0 3 1 4 1 19 0 0 0 0 30:57 30 Lambert, DJ G 4 8 2 5 3 3 1 2 3 2 13 4 1 0 1 33:30 4 Williams, Ja'Ln 2 5 1 3 0 2 0 0 0 3 5 2 0 0 0 12:51 5 Johns, Marquis 0 1 0 0 0 0 0 4 4 0 0 4 1 0 0 16:34 32 Ofokile, Pepper Ben 0 2 0 0 1 2 1 0 1 1 1 0 1 0 0 7:31 34 Gaskin, Dylan 0 1 0 0 0 0 3 0 3 1 0 0 0 0 0 10:22 TEAM REBOUNDS 0 1 1 0 Team Totals 26 58 9 21 12 20 14 18 32 14 73 13 5 2 3 200 Total FG% - 1st: 13/33 0.394 2nd: 13/25 0.520 Game: 0.448 Deadball 3-PT FG% - 1st: 6/13 0.462 2nd: 3/8 0.375 Game: 0.429 Rebounds Total FT% - 1st: 3/7 0.429 2nd: 9/13 0.692 Game: 0.600 (4,1) Technical Fouls: CU (0) : LWC (0) OFFICIALS : Mark Howell Chris Hudson John Edelen ATTENDANCE : 376 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 5 36 8 6 Lindsey Wilson College 0 7 32 6 6 SCORE BY PERIODS 1st 2nd TOTAL Cumberland University 29 40 69 Lindsey Wilson College 35 38 73 Last FG: Cumberland University 2nd-00:00, Lindsey Wilson College 2nd-02:21 Largest lead: Cumberland University by 8 1st-14:53, Lindsey Wilson College by 10 2nd-17:44 Score tied: 2 times, Lead changed: 3 times
Date: 11/19/2015 Arena: Biggers Sports Center Time: 8:00 pm City, State: Columbia, KY VISITOR: Cumberland University (4-5, 0-1 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Craig, Devarus F 2 3 0 0 0 0 2 1 3 2 4 0 0 1 0 11:06 15 Nash, Cedric F 1 5 0 1 2 4 1 6 7 1 4 0 1 0 0 19:21 2 Abaekobe, Ronell G 2 6 2 3 0 0 0 0 0 0 6 1 1 0 1 12:28 3 Brown, Mark G 1 3 1 2 0 0 0 1 1 2 3 2 1 0 1 16:11 4 Hickerson, Marquel G 2 4 0 0 4 4 0 2 2 0 8 2 1 0 0 19:21 5 Dodd, Delaryn 2 3 0 0 0 0 1 0 1 2 4 0 0 2 0 12:00 22 Kirkland, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:33 TEAM REBOUNDS 0 0 0 0 Team Totals 10 24 3 6 6 8 4 10 14 7 29 5 4 3 2 100 Total FG% - 1st: 10/24 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,2) HOME: Lindsey Wilson College (4-2, 1-0 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Utolin, Dmitry F 4 9 2 4 0 1 1 1 2 2 10 0 0 0 2 16:01 15 Erhardt, Hannes C 2 5 0 0 1 1 1 4 5 1 5 0 1 1 0 13:41 1 Sutton, Charles G 0 3 0 2 0 0 1 0 1 2 0 2 0 0 0 8:44 2 Wallace, Bryan G 2 3 1 1 0 0 1 1 2 0 5 0 0 0 0 14:01 30 Lambert, DJ G 3 5 2 3 1 1 1 1 2 1 9 2 1 0 0 16:34 4 Williams, Ja'Ln 2 5 1 3 0 2 0 0 0 1 5 1 0 0 0 9:47 5 Johns, Marquis 0 1 0 0 0 0 0 3 3 0 0 4 0 0 0 10:54 32 Ofokile, Pepper Ben 0 1 0 0 1 2 1 0 1 1 1 0 1 0 0 6:19 34 Gaskin, Dylan 0 1 0 0 0 0 3 0 3 0 0 0 0 0 0 3:59 TEAM REBOUNDS 0 1 1 0 Team Totals 13 33 6 13 3 7 9 11 20 8 35 9 3 1 2 100 Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball 3-PT FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (3,0) Technical Fouls: CU (0) : LWC (0) OFFICIALS : Mark Howell Chris Hudson John Edelen ATTENDANCE : 376 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 3 12 6 4 Lindsey Wilson College 0 2 12 4 6 SCORE BY PERIODS 1st TOTAL Cumberland University 29 29 Lindsey Wilson College 35 35 Last FG: Cumberland University 1st-01:26, Lindsey Wilson College 1st-00:00 Largest lead: Cumberland University by 8 1st-14:53, Lindsey Wilson College by 6 1st-03:59 Score tied: 0 times, Lead changed: 1 times
CU Starters: | Abaekobe, Brown, Hickerson, Craig, Nash |
LWC Starters: | SUTTON, WALLACE, UTOLIN, ERHARDT, LAMBERT |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Jump Ball: Devarus Craig (CU) vs. Hannes ERHARDT (LWC), won by CU | |||
19:39 | 3pt FG MADE by Ronell Abaekobe (CU) assist by Mark Brown | (0-3) | -3 | |
19:14 | 3pt FG missed by Dmitry UTOLIN (LWC) defensive dead-ball rebound by CU | |||
19:13 | Foul called on Hannes ERHARDT (LWC) | |||
19:12 | Turnover by Marquel Hickerson (CU) | |||
18:53 | FG missed by DJ LAMBERT (LWC) rebounded by Bryan WALLACE (LWC) | |||
18:50 | FG missed by Bryan WALLACE (LWC) rebounded by Cedric Nash (CU) | |||
18:28 | FG missed by Ronell Abaekobe (CU) rebounded by Dmitry UTOLIN (LWC) | |||
18:06 | FG MADE by Hannes ERHARDT (LWC) assisted by Charles SUTTON [Paint] | (2-3) | -1 | |
17:48 | FG missed by Cedric Nash (CU) rebounded by Devarus Craig (CU) | |||
17:45 | FG MADE by Devarus Craig (CU) [Paint, 2ndCh] | (2-5) | -3 | |
17:19 | Turnover by Hannes ERHARDT (LWC) | |||
16:50 | 3pt FG MADE by Ronell Abaekobe (CU) assist by Marquel Hickerson [OffTov] | (2-8) | -6 | |
16:50 | SUB: Pepper Ben OFOKILE (LWC) in for Hannes ERHARDT | |||
16:22 | FG missed by Charles SUTTON (LWC) rebounded by Dmitry UTOLIN (LWC) | |||
16:14 | 3pt FG missed by Charles SUTTON (LWC) rebounded by Pepper Ben OFOKILE (LWC) | |||
16:09 | Turnover by DJ LAMBERT (LWC) Stolen by Ronell Abaekobe (CU) | |||
16:04 | Turnover by Ronell Abaekobe (CU) Stolen by Dmitry UTOLIN (LWC) | |||
15:57 | FG missed by Dmitry UTOLIN (LWC) rebounded by Cedric Nash (CU) | |||
15:42 | Foul (offensive) called on Cedric Nash (CU) | |||
15:19 | FG missed by Pepper Ben OFOKILE (LWC) rebounded by Charles SUTTON (LWC) | |||
15:07 | 3pt FG missed by Dmitry UTOLIN (LWC) rebounded by Cedric Nash (CU) | |||
14:53 | FG MADE by Marquel Hickerson (CU) [Paint] | (2-10) | -8 | |
14:42 | FG by Dmitry UTOLIN (LWC) blocked by Devarus Craig (CU) offensive dead-ball rebound by LWC | |||
14:42 | SUB: Ja'Ln WILLIAMS (LWC) in for DJ LAMBERT | |||
14:36 | 3pt FG MADE by Bryan WALLACE (LWC) assist by Charles SUTTON | (5-10) | -5 | |
14:14 | Foul called on Pepper Ben OFOKILE (LWC) | |||
14:01 | FG missed by Mark Brown (CU) rebounded by Devarus Craig (CU) | |||
13:57 | FG MADE by Devarus Craig (CU) [Paint, 2ndCh] | (5-12) | -7 | |
13:39 | Turnover by Pepper Ben OFOKILE (LWC) Stolen by Mark Brown (CU) | |||
13:37 | Foul called on Charles SUTTON (LWC) | |||
13:37 | SUB: Hannes ERHARDT (LWC) in for Pepper Ben OFOKILE | |||
13:15 | FG missed by Devarus Craig (CU) rebounded by Hannes ERHARDT (LWC) | |||
13:07 | 3pt FG missed by Charles SUTTON (LWC) rebounded by Cedric Nash (CU) | |||
12:40 | FG by Marquel Hickerson (CU) blocked by Hannes ERHARDT (LWC) rebounded by Hannes ERHARDT (LWC) | |||
12:19 | 3pt FG missed by Ja'Ln WILLIAMS (LWC) rebounded by Cedric Nash (CU) | |||
12:00 | Foul called on Dmitry UTOLIN (LWC) | |||
12:00 | Cedric Nash (CU) missed the 1st of the 2 shot Free Throw | |||
12:00 | SUB: Delaryn Dodd (CU) in for Ronell Abaekobe | |||
12:00 | SUB: Garrett Kirkland (CU) in for Devarus Craig | |||
12:00 | SUB: Marquis JOHNS (LWC) in for Ja'Ln WILLIAMS | |||
12:00 | Cedric Nash (CU) missed the 2nd of the 2 shot Free Throw | |||
12:00 | rebounded by Hannes ERHARDT (LWC) | |||
11:29 | FG missed by Marquis JOHNS (LWC) rebounded by Marquel Hickerson (CU) | |||
11:16 | Foul called on Charles SUTTON (LWC) | |||
11:16 | SUB: DJ LAMBERT (LWC) in for Charles SUTTON | |||
10:54 | Turnover by Mark Brown (CU) Stolen by Dmitry UTOLIN (LWC) | |||
10:54 | FG MADE by Dmitry UTOLIN (LWC) fouled by Mark Brown (CU) [OffTov, Paint] | (7-12) | -5 | |
10:54 | SUB: Ronell Abaekobe (CU) in for Mark Brown | |||
10:54 | Dmitry UTOLIN (LWC) missed the 1 shot Free Throw | |||
10:54 | rebounded by DJ LAMBERT (LWC) | |||
10:25 | FG by Hannes ERHARDT (LWC) blocked by Delaryn Dodd (CU) defensive dead-ball rebound by CU | |||
10:07 | FG missed by Cedric Nash (CU) rebounded by Bryan WALLACE (LWC) | |||
09:57 | FG missed by Dmitry UTOLIN (LWC) rebounded by Cedric Nash (CU) | |||
09:56 | TIMEOUT called by CU | |||
09:35 | FG missed by Marquel Hickerson (CU) rebounded by Marquis JOHNS (LWC) | |||
09:29 | FG MADE by Dmitry UTOLIN (LWC) assisted by Marquis JOHNS [Paint] | (9-12) | -3 | |
09:04 | FG MADE by Delaryn Dodd (CU) assisted by Ronell Abaekobe | (9-14) | -5 | |
08:44 | FG missed by Hannes ERHARDT (LWC) rebounded by Marquel Hickerson (CU) | |||
08:35 | 3pt FG missed by Cedric Nash (CU) rebounded by Hannes ERHARDT (LWC) | |||
08:27 | 3pt FG MADE by DJ LAMBERT (LWC) assist by Marquis JOHNS | (12-14) | -2 | |
08:04 | FG missed by Ronell Abaekobe (CU) rebounded by Cedric Nash (CU) | |||
07:59 | FG missed by Cedric Nash (CU) rebounded by Marquis JOHNS (LWC) | |||
07:50 | 3pt FG MADE by DJ LAMBERT (LWC) assist by Marquis JOHNS | (15-14) | 1 | |
07:30 | FG missed by Ronell Abaekobe (CU) rebounded by DJ LAMBERT (LWC) | |||
07:23 | FG MADE by Bryan WALLACE (LWC) assisted by DJ LAMBERT [Paint] | (17-14) | 3 | |
07:05 | Foul called on Dmitry UTOLIN (LWC) | |||
07:05 | Marquel Hickerson (CU) MADE the 1st of the 2 shot Free Throw | (17-15) | 2 | |
07:05 | SUB: Devarus Craig (CU) in for Cedric Nash | |||
07:05 | SUB: Ja'Ln WILLIAMS (LWC) in for Bryan WALLACE | |||
07:05 | SUB: Pepper Ben OFOKILE (LWC) in for Hannes ERHARDT | |||
07:05 | Marquel Hickerson (CU) MADE the 2nd of the 2 shot Free Throw | (17-16) | 1 | |
07:05 | SUB: Mark Brown (CU) in for Marquel Hickerson | |||
06:51 | 3pt FG MADE by Dmitry UTOLIN (LWC) assist by Marquis JOHNS | (20-16) | 4 | |
06:27 | 3pt FG missed by Ronell Abaekobe (CU) defensive Team rebound by LWC | |||
06:26 | SUB: Marquel Hickerson (CU) in for Ronell Abaekobe | |||
06:26 | SUB: Cedric Nash (CU) in for Garrett Kirkland | |||
06:05 | Foul called on Devarus Craig (CU) | |||
05:52 | 3pt FG missed by DJ LAMBERT (LWC) rebounded by Devarus Craig (CU) | |||
05:26 | FG MADE by Marquel Hickerson (CU) [Paint] | (20-18) | 2 | |
04:50 | 3pt FG MADE by Dmitry UTOLIN (LWC) assist by Ja'Ln WILLIAMS | (23-18) | 5 | |
04:21 | FG missed by Delaryn Dodd (CU) rebounded by Marquis JOHNS (LWC) | |||
03:59 | Foul called on Devarus Craig (CU) | |||
03:59 | SUB: Garrett Kirkland (CU) in for Devarus Craig | |||
03:59 | SUB: Dylan GASKIN (LWC) in for Dmitry UTOLIN | |||
03:59 | Pepper Ben OFOKILE (LWC) missed the 1st of the 2 shot Free Throw | |||
03:59 | Pepper Ben OFOKILE (LWC) MADE the 2nd of the 2 shot Free Throw | (24-18) | 6 | |
03:59 | SUB: Hannes ERHARDT (LWC) in for Pepper Ben OFOKILE | |||
03:38 | 3pt FG missed by Mark Brown (CU) rebounded by Delaryn Dodd (CU) | |||
03:35 | FG MADE by Delaryn Dodd (CU) [Paint, 2ndCh] | (24-20) | 4 | |
03:06 | Foul called on Delaryn Dodd (CU) | |||
03:06 | Ja'Ln WILLIAMS (LWC) missed the 1st of the 2 shot Free Throw | |||
03:06 | Ja'Ln WILLIAMS (LWC) missed the 2nd of the 2 shot Free Throw | |||
03:06 | rebounded by Mark Brown (CU) | |||
02:51 | 3pt FG MADE by Mark Brown (CU) assist by Marquel Hickerson | (24-23) | 1 | |
02:29 | FG missed by Ja'Ln WILLIAMS (LWC) rebounded by Dylan GASKIN (LWC) | |||
02:00 | 3pt FG missed by Ja'Ln WILLIAMS (LWC) rebounded by Dylan GASKIN (LWC) | |||
01:56 | FG missed by Dylan GASKIN (LWC) rebounded by Dylan GASKIN (LWC) | |||
01:50 | FG MADE by Ja'Ln WILLIAMS (LWC) [Paint, 2ndCh] | (26-23) | 3 | |
01:26 | FG MADE by Cedric Nash (CU) assisted by Mark Brown [Paint] | (26-25) | 1 | |
01:06 | FG MADE by DJ LAMBERT (LWC) fouled by Mark Brown (CU) | (28-25) | 3 | |
01:06 | SUB: Bryan WALLACE (LWC) in for Marquis JOHNS | |||
01:06 | DJ LAMBERT (LWC) MADE the 1 shot Free Throw | (29-25) | 4 | |
00:50 | Foul called on DJ LAMBERT (LWC) | |||
00:50 | Cedric Nash (CU) MADE the front side of the Bonus Free Throw | (29-26) | 3 | |
00:50 | Cedric Nash (CU) MADE the back side of the Bonus Free Throw | (29-27) | 2 | |
00:29 | FG by Hannes ERHARDT (LWC) blocked by Delaryn Dodd (CU) rebounded by Hannes ERHARDT (LWC) | |||
00:28 | FG MADE by Hannes ERHARDT (LWC) fouled by Delaryn Dodd (CU) [Paint, 2ndCh] | (31-27) | 4 | |
00:28 | Hannes ERHARDT (LWC) MADE the 1 shot Free Throw | (32-27) | 5 | |
00:20 | Foul called on Ja'Ln WILLIAMS (LWC) | |||
00:20 | Marquel Hickerson (CU) MADE the front side of the Bonus Free Throw | (32-28) | 4 | |
00:20 | Marquel Hickerson (CU) MADE the back side of the Bonus Free Throw | (32-29) | 3 | |
00:00 | 3pt FG MADE by Ja'Ln WILLIAMS (LWC) assist by DJ LAMBERT | (35-29) | 6 |
End of First Half (LWC 35 CU 29) |
CU | LWC | |
---|---|---|
4 | Turnovers | 3 |
10/24 for 41.7% | Field Goals | 13/33 for 39.4% |
6/8 for 75.0% | Free Throws | 3/7 for 42.9% |
OFF: 4 DEF: 10 | Rebounds | OFF: 9 DEF: 11 |
Hickerson : 8 | High Scorer | Utolin : 10 |
Nash : 7 | High Rebounder | Erhardt : 5 |
Hickerson, Brown : 2 | High Assists | Johns : 4 |
CU Starters: | Hickerson, Brown, Craig, Nash, Abaekobe |
LWC Starters: | ERHARDT, UTOLIN, SUTTON, LAMBERT, WALLACE |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:40 | FG MADE by Hannes ERHARDT (LWC) assisted by Charles SUTTON [Paint] | (37-29) | 8 | |
19:20 | FG missed by Cedric Nash (CU) defensive dead-ball rebound by LWC | |||
19:19 | SUB: Garrett Kirkland (CU) in for Ronell Abaekobe | |||
18:45 | 3pt FG missed by DJ LAMBERT (LWC) rebounded by Bryan WALLACE (LWC) | |||
18:41 | FG missed by Bryan WALLACE (LWC) rebounded by Marquel Hickerson (CU) | |||
18:35 | FG MADE by Mark Brown (CU) assisted by Marquel Hickerson [Paint] | (37-31) | 6 | |
18:18 | Foul called on Devarus Craig (CU) | |||
18:18 | Hannes ERHARDT (LWC) MADE the 1st of the 2 shot Free Throw | (38-31) | 7 | |
18:18 | Hannes ERHARDT (LWC) MADE the 2nd of the 2 shot Free Throw | (39-31) | 8 | |
17:46 | FG by Mark Brown (CU) blocked by Hannes ERHARDT (LWC) rebounded by Dmitry UTOLIN (LWC) | |||
17:44 | Foul called on Cedric Nash (CU) | |||
17:44 | Dmitry UTOLIN (LWC) MADE the 1st of the 2 shot Free Throw | (40-31) | 9 | |
17:44 | Dmitry UTOLIN (LWC) MADE the 2nd of the 2 shot Free Throw | (41-31) | 10 | |
17:44 | SUB: Pepper Ben OFOKILE (LWC) in for Hannes ERHARDT | |||
17:24 | FG missed by Devarus Craig (CU) rebounded by Devarus Craig (CU) | |||
17:22 | FG MADE by Devarus Craig (CU) [Paint, 2ndCh] | (41-33) | 8 | |
17:03 | FG by Pepper Ben OFOKILE (LWC) blocked by Devarus Craig (CU) rebounded by Marquel Hickerson (CU) | |||
16:58 | 3pt FG MADE by Mark Brown (CU) assist by Marquel Hickerson | (41-36) | 5 | |
16:32 | Turnover by Charles SUTTON (LWC) | |||
16:32 | SUB: Hannes ERHARDT (LWC) in for Pepper Ben OFOKILE | |||
16:18 | FG MADE by Devarus Craig (CU) assisted by Marquel Hickerson [OffTov, Paint] | (41-38) | 3 | |
16:08 | Foul called on Cedric Nash (CU) | |||
15:57 | FG missed by Hannes ERHARDT (LWC) rebounded by Charles SUTTON (LWC) | |||
15:53 | FG missed by Charles SUTTON (LWC) rebounded by Cedric Nash (CU) | |||
15:41 | 3pt FG MADE by Mark Brown (CU) assist by Cedric Nash | (41-41) | T1 | |
15:40 | TIMEOUT called by LWC | |||
15:18 | FG MADE by DJ LAMBERT (LWC) [Paint] | (43-41) | 2 | |
15:03 | 3pt FG MADE by Mark Brown (CU) assist by Marquel Hickerson | (43-44) | -1 | |
14:53 | TIMEOUT called by LWC | |||
14:32 | FG missed by Bryan WALLACE (LWC) rebounded by Mark Brown (CU) | |||
14:10 | FG MADE by Devarus Craig (CU) [Paint] | (43-46) | -3 | |
13:46 | FG MADE by Hannes ERHARDT (LWC) [Paint] | (45-46) | -1 | |
13:28 | 3pt FG missed by Marquel Hickerson (CU) rebounded by Hannes ERHARDT (LWC) | |||
13:20 | Foul called on Marquel Hickerson (CU) | |||
13:20 | SUB: Dylan GASKIN (LWC) in for Hannes ERHARDT | |||
13:20 | SUB: Delaryn Dodd (CU) in for Devarus Craig | |||
13:13 | FG MADE by Charles SUTTON (LWC) [Paint] | (47-46) | 1 | |
12:53 | Turnover by Cedric Nash (CU) | |||
12:36 | 3pt FG MADE by Bryan WALLACE (LWC) [OffTov] | (50-46) | 4 | |
12:18 | Foul called on Dylan GASKIN (LWC) | |||
11:53 | FG MADE by Marquel Hickerson (CU) [Paint] | (50-48) | 2 | |
11:24 | 3pt FG missed by Bryan WALLACE (LWC) rebounded by Marquel Hickerson (CU) | |||
11:16 | FG missed by Marquel Hickerson (CU) rebounded by Delaryn Dodd (CU) | |||
11:11 | FG missed by Garrett Kirkland (CU) rebounded by DJ LAMBERT (LWC) | |||
11:04 | FG MADE by Bryan WALLACE (LWC) assisted by DJ LAMBERT [Paint] | (52-48) | 4 | |
10:41 | FG MADE by Marquel Hickerson (CU) | (52-50) | 2 | |
10:28 | FG missed by Dmitry UTOLIN (LWC) rebounded by Marquel Hickerson (CU) | |||
10:23 | FG MADE by Marquel Hickerson (CU) [Paint] | (52-52) | T2 | |
10:01 | Foul called on Garrett Kirkland (CU) | |||
10:01 | SUB: Ja'Ln WILLIAMS (LWC) in for Bryan WALLACE | |||
10:01 | SUB: Marquis JOHNS (LWC) in for Dmitry UTOLIN | |||
10:01 | SUB: Hannes ERHARDT (LWC) in for DJ LAMBERT | |||
09:43 | TIMEOUT called by LWC | |||
09:28 | 3pt FG MADE by Charles SUTTON (LWC) assist by Ja'Ln WILLIAMS | (55-52) | 3 | |
09:13 | TIMEOUT called by CU | |||
08:57 | 3pt FG missed by Mark Brown (CU) rebounded by Delaryn Dodd (CU) | |||
08:56 | Foul called on Charles SUTTON (LWC) | |||
08:43 | Foul called on Ja'Ln WILLIAMS (LWC) | |||
08:17 | FG missed by Delaryn Dodd (CU) rebounded by Hannes ERHARDT (LWC) | |||
07:48 | Turnover by Marquis JOHNS (LWC) Stolen by Mark Brown (CU) | |||
07:40 | 3pt FG missed by Cedric Nash (CU) rebounded by Marquis JOHNS (LWC) | |||
07:21 | FG MADE by Charles SUTTON (LWC) [Paint] | (57-52) | 5 | |
06:57 | Foul called on Ja'Ln WILLIAMS (LWC) | |||
06:57 | TIMEOUT called by CU | |||
06:57 | SUB: Bryan WALLACE (LWC) in for Charles SUTTON | |||
06:57 | SUB: Dmitry UTOLIN (LWC) in for Ja'Ln WILLIAMS | |||
06:57 | SUB: DJ LAMBERT (LWC) in for Dylan GASKIN | |||
06:57 | SUB: Devarus Craig (CU) in for Delaryn Dodd | |||
06:57 | Marquel Hickerson (CU) MADE the 1st of the 2 shot Free Throw | (57-53) | 4 | |
06:57 | Marquel Hickerson (CU) missed the 2nd of the 2 shot Free Throw | |||
06:57 | rebounded by Dmitry UTOLIN (LWC) | |||
06:44 | FG MADE by Bryan WALLACE (LWC) [Paint] | (59-53) | 6 | |
06:15 | FG MADE by Devarus Craig (CU) [Paint] | (59-55) | 4 | |
05:53 | 3pt FG missed by Bryan WALLACE (LWC) rebounded by Marquel Hickerson (CU) | |||
05:34 | FG MADE by Marquel Hickerson (CU) [Paint] | (59-57) | 2 | |
05:14 | FG missed by Bryan WALLACE (LWC) rebounded by Bryan WALLACE (LWC) | |||
05:12 | FG MADE by Bryan WALLACE (LWC) [Paint, 2ndCh] | (61-57) | 4 | |
05:01 | FG missed by Marquel Hickerson (CU) rebounded by Hannes ERHARDT (LWC) | |||
04:29 | Foul called on Garrett Kirkland (CU) | |||
04:29 | SUB: Charles SUTTON (LWC) in for Marquis JOHNS | |||
04:11 | Foul called on Cedric Nash (CU) | |||
04:11 | Charles SUTTON (LWC) MADE the front side of the Bonus Free Throw | (62-57) | 5 | |
04:11 | Charles SUTTON (LWC) missed the back side of the Bonus Free Throw | |||
04:08 | rebounded by Devarus Craig (CU) | |||
03:51 | FG MADE by Devarus Craig (CU) assisted by Cedric Nash [Paint] | (62-59) | 3 | |
03:24 | 3pt FG MADE by Bryan WALLACE (LWC) | (65-59) | 6 | |
03:09 | Foul called on DJ LAMBERT (LWC) | |||
03:09 | Devarus Craig (CU) MADE the 1st of the 2 shot Free Throw | (65-60) | 5 | |
03:09 | SUB: Delaryn Dodd (CU) in for Cedric Nash | |||
03:09 | Devarus Craig (CU) MADE the 2nd of the 2 shot Free Throw | (65-61) | 4 | |
02:44 | FG MADE by Charles SUTTON (LWC) [Paint] | (67-61) | 6 | |
02:22 | Turnover by Garrett Kirkland (CU) Stolen by DJ LAMBERT (LWC) | |||
02:21 | FG MADE by Bryan WALLACE (LWC) assisted by DJ LAMBERT [OffTov, Paint] | (69-61) | 8 | |
02:21 | TIMEOUT called by LWC | |||
02:05 | Turnover by Devarus Craig (CU) | |||
01:36 | 3pt FG missed by Dmitry UTOLIN (LWC) rebounded by Charles SUTTON (LWC) | |||
01:31 | Foul called on Marquel Hickerson (CU) | |||
01:31 | SUB: Cedric Nash (CU) in for Garrett Kirkland | |||
01:29 | Charles SUTTON (LWC) missed the front side of the Bonus Free Throw | |||
01:24 | rebounded by Charles SUTTON (LWC) | |||
00:58 | 3pt FG missed by DJ LAMBERT (LWC) rebounded by Mark Brown (CU) | |||
00:47 | FG MADE by Marquel Hickerson (CU) [Paint] | (69-63) | 6 | |
00:38 | Foul called on Devarus Craig (CU) | |||
00:38 | Hannes ERHARDT (LWC) MADE the 1st of the 2 shot Free Throw | (70-63) | 7 | |
00:38 | Hannes ERHARDT (LWC) MADE the 2nd of the 2 shot Free Throw | (71-63) | 8 | |
00:30 | FG MADE by Marquel Hickerson (CU) | (71-65) | 6 | |
00:22 | Foul called on Delaryn Dodd (CU) | |||
00:22 | Dmitry UTOLIN (LWC) missed the 1st of the Double Bonus Free Throw | |||
00:22 | Dmitry UTOLIN (LWC) missed the 2nd of the Double Bonus Free Throw | |||
00:20 | rebounded by Devarus Craig (CU) | |||
00:16 | Foul called on Bryan WALLACE (LWC) | |||
00:16 | TIMEOUT called by LWC | |||
00:13 | FG MADE by Devarus Craig (CU) [Paint] | (71-67) | 4 | |
00:08 | Foul called on Mark Brown (CU) | |||
00:08 | DJ LAMBERT (LWC) MADE the 1st of the Double Bonus Free Throw | (72-67) | 5 | |
00:08 | DJ LAMBERT (LWC) MADE the 2nd of the Double Bonus Free Throw | (73-67) | 6 | |
00:08 | SUB: Marquis JOHNS (LWC) in for Hannes ERHARDT | |||
00:00 | FG MADE by Delaryn Dodd (CU) assisted by Marquel Hickerson [Paint] | (73-69) | 4 |
End of Second Half (LWC 73 CU 69) |
CU | LWC | |
---|---|---|
7 | Turnovers | 5 |
27/51 for 52.9% | Field Goals | 26/58 for 44.8% |
9/12 for 75.0% | Free Throws | 12/20 for 60.0% |
OFF: 7 DEF: 20 | Rebounds | OFF: 14 DEF: 18 |
Hickerson : 21 | High Scorer | Wallace : 19 |
Nash : 8 | High Rebounder | Erhardt : 8 |
Hickerson : 7 | High Assists | Lambert, Johns : 4 |