Date: 2/4/2016 Arena: Eagles Nest Time: 7:30 pm City, State: Marietta, GA VISITOR: Cumberland University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brown, Mark G 4 11 1 7 0 0 1 3 4 0 9 2 1 0 1 29:46 4 Hickerson, Marquel G 5 10 0 0 2 2 1 4 5 3 12 1 2 0 0 33:15 10 Johnson, Cameron G 7 17 1 2 1 1 0 2 2 2 16 0 2 0 1 31:32 12 Shelton, Will G 5 10 0 0 2 4 4 3 7 0 12 1 3 0 1 25:13 24 Bond, DeQuan G 1 2 0 1 2 2 5 1 6 1 4 5 0 0 0 20:40 1 Graham, Jamonte 1 5 0 0 0 0 1 2 3 1 2 2 6 0 0 17:11 2 Abaekobe, Ronell 4 7 0 2 2 2 1 1 2 2 10 1 0 0 0 16:21 5 Dodd, Delaryn 1 3 0 0 0 0 3 3 6 5 2 0 2 0 0 14:25 22 Kirkland, Garrett 2 3 0 1 0 0 0 0 0 0 4 1 1 0 0 11:37 TEAM REBOUNDS 1 2 3 0 Team Totals 30 68 2 13 9 11 17 21 38 14 71 13 17 0 3 200 Total FG% - 1st: 15/33 0.455 2nd: 15/35 0.429 Game: 0.441 Deadball 3-PT FG% - 1st: 1/5 0.200 2nd: 1/8 0.125 Game: 0.154 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 6/7 0.857 Game: 0.818 (0,0) HOME: Life (Ga.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Burden, Juwan * 3 7 1 2 0 0 1 5 6 0 7 2 0 2 2 20:57 03 Rhoney, Chris * 2 6 0 2 0 0 1 2 3 2 4 2 1 0 1 18:52 11 Perry, Justin * 2 3 0 0 0 0 1 0 1 1 4 1 0 0 0 12:57 15 Williams, Dalarian * 10 13 0 0 2 4 1 2 3 1 22 2 1 3 0 29:45 21 Dantzler, Allen * 9 12 2 3 4 4 2 4 6 1 24 4 0 2 1 29:04 04 Thomas, Darryl 1 2 1 2 0 0 0 1 1 0 3 0 1 0 0 11:33 10 Scott, David 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5:09 12 Landis, Zach 4 7 2 3 0 2 1 1 2 3 10 3 1 0 2 13:14 23 Routh, Ben 1 4 0 1 0 0 0 2 2 1 2 8 0 0 1 22:39 24 Warren, Courtney 0 2 0 1 0 0 0 2 2 1 0 1 2 0 0 8:40 32 Beausejour, Jonathan 6 12 1 1 3 4 5 2 7 1 16 1 2 2 2 27:10 TEAM REBOUNDS 1 1 2 1 Team Totals 38 69 7 15 9 14 13 23 36 12 92 24 9 9 9 200 Total FG% - 1st: 18/35 0.514 2nd: 20/34 0.588 Game: 0.551 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 4/6 0.667 Game: 0.467 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 8/11 0.727 Game: 0.643 (2,0) Technical Fouls: CU (0) : LIFE (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 8 40 26 18 Life (Ga.) 0 24 50 12 31 SCORE BY PERIODS 1st 2nd TOTAL Cumberland University 34 37 71 Life (Ga.) 40 52 92 Last FG: Cumberland University 2nd- 0:13, Life (Ga.) 2nd- 0:21 Largest lead: Cumberland University by 1 1st-13:49, Life (Ga.) by 23 2nd- 0:21 Score tied: 2 times, Lead changed: 2 times
Date: 2/4/2016 Arena: Eagles Nest Time: 7:30 pm City, State: Marietta, GA VISITOR: Cumberland University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Brown, Mark G 1 4 0 3 0 0 1 2 3 0 2 2 1 0 1 17:52 4 Hickerson, Marquel G 3 3 0 0 2 2 0 3 3 2 8 0 2 0 0 17:04 10 Johnson, Cameron G 5 12 1 2 1 1 0 1 1 0 12 0 0 0 1 17:26 12 Shelton, Will G 3 7 0 0 0 1 1 1 2 0 6 0 1 0 1 12:07 24 Bond, DeQuan G 1 1 0 0 0 0 3 1 4 1 2 3 0 0 0 10:02 1 Graham, Jamonte 1 4 0 0 0 0 0 2 2 1 2 1 3 0 0 12:58 2 Abaekobe, Ronell 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:49 5 Dodd, Delaryn 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 7:42 TEAM REBOUNDS 1 1 2 0 Team Totals 15 33 1 5 3 4 6 12 18 5 34 6 8 0 3 100 Total FG% - 1st: 15/33 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball 3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0) HOME: Life (Ga.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Burden, Juwan * 2 3 1 2 0 0 0 3 3 0 5 1 0 2 1 9:14 03 Rhoney, Chris * 2 6 0 2 0 0 1 0 1 2 4 0 1 0 0 12:16 11 Perry, Justin * 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 8:32 15 Williams, Dalarian * 4 6 0 0 0 2 1 1 2 0 8 2 0 3 0 16:31 21 Dantzler, Allen * 6 8 1 2 0 0 1 1 2 1 13 2 0 0 0 13:29 04 Thomas, Darryl 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 7:57 10 Scott, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:01 12 Landis, Zach 0 0 0 0 0 0 1 1 2 2 0 1 1 0 1 3:29 23 Routh, Ben 1 2 0 0 0 0 0 1 1 0 2 4 0 0 0 11:41 24 Warren, Courtney 0 2 0 1 0 0 0 2 2 0 0 0 2 0 0 5:04 32 Beausejour, Jonathan 3 6 1 1 1 1 2 2 4 0 8 1 1 1 1 10:46 TEAM REBOUNDS 0 1 1 1 Team Totals 18 35 3 9 1 3 6 13 19 5 40 12 7 6 3 100 Total FG% - 1st: 18/35 0.514 2nd: 0/0 0.000 Game: 0.514 Deadball 3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (1,0) Technical Fouls: CU (0) : LIFE (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 8 20 10 4 Life (Ga.) 0 12 24 4 10 SCORE BY PERIODS 1st TOTAL Cumberland University 34 34 Life (Ga.) 40 40 Last FG: Cumberland University 1st- 1:50, Life (Ga.) 1st- 0:08 Largest lead: Cumberland University by 1 1st-13:49, Life (Ga.) by 9 1st- 7:45 Score tied: 2 times, Lead changed: 2 times
Play by Play Report |
Cumberland University vs Life (Ga.) | Eagles Nest |
Feb 04, 2016 | Marietta, GA |
CU Starters: | Brown, Hickerson, Johnson, Shelton, Bond | |||
LIFE Starters: | Burden, Rhoney, Perry, Williams, Dantzler |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Juwan BURDEN (LIFE) | |||
20:00 | Substitution In (Starter) by Chris RHONEY (LIFE) | |||
20:00 | Substitution In (Starter) by Justin PERRY (LIFE) | |||
20:00 | Substitution In (Starter) by Dalarian WILLIAMS (LIFE) | |||
20:00 | Substitution In (Starter) by Allen DANTZLER (LIFE) | |||
20:00 | Substitution In (Starter) by Mark Brown (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Cameron Johnson (CU) | |||
20:00 | Substitution In (Starter) by Will Shelton (CU) | |||
20:00 | Substitution In (Starter) by DeQuan Bond (CU) | |||
19:47 | Shot Two Point Miss by Justin PERRY (LIFE) | |||
19:47 | Offensive Rebound by Allen DANTZLER (LIFE) | |||
19:39 | Shot Two Point Made by Juwan BURDEN (LIFE) [Paint, 2ndCh] | (2-0) | 2 | |
19:39 | Assist by Allen DANTZLER (LIFE) | |||
19:22 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (2-2) | T1 | |
19:09 | Shot Two Point Miss by Chris RHONEY (LIFE) | |||
19:09 | Defensive Rebound by Mark Brown (CU) | |||
18:52 | Shot Three Point Miss by Mark Brown (CU) | |||
18:52 | Defensive Rebound by Juwan BURDEN (LIFE) | |||
18:47 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) [Paint] | (4-2) | 2 | |
18:47 | Assist by Juwan BURDEN (LIFE) | |||
18:18 | Turnover by Marquel Hickerson (CU) | |||
18:18 | Steal by Juwan BURDEN (LIFE) | |||
18:11 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) [OffTov, Paint] | (6-2) | 4 | |
18:11 | Assist by Justin PERRY (LIFE) | |||
17:47 | Shot Two Point Miss by Will Shelton (CU) blocked | |||
17:47 | Block by Juwan BURDEN (LIFE) | |||
17:47 | Offensive Rebound by TEAM (CU) | |||
17:40 | Shot Three Point Miss by Mark Brown (CU) | |||
17:40 | Defensive Rebound by Juwan BURDEN (LIFE) | |||
17:33 | Shot Two Point Made by Allen DANTZLER (LIFE) | (8-2) | 6 | |
17:17 | Defensive Foul by Allen DANTZLER (LIFE) | |||
17:00 | Shot Two Point Made by Cameron Johnson (CU) | (8-4) | 4 | |
16:50 | Shot Three Point Miss by Allen DANTZLER (LIFE) | |||
16:50 | Defensive Rebound by Marquel Hickerson (CU) | |||
16:24 | Shot Two Point Miss by Will Shelton (CU) | |||
16:24 | Defensive Rebound by Juwan BURDEN (LIFE) | |||
16:16 | Defensive Foul by DeQuan Bond (CU) | |||
16:16 | Free Throw Miss by Dalarian WILLIAMS (LIFE) | |||
16:16 | Substitution Out by Will Shelton (CU) | |||
16:16 | Substitution In by Jamonte Graham (CU) | |||
16:16 | Free Throw Miss by Dalarian WILLIAMS (LIFE) | |||
16:16 | Defensive Rebound by DeQuan Bond (CU) | |||
15:51 | Shot Two Point Made by Cameron Johnson (CU) | (8-6) | 2 | |
15:23 | Shot Two Point Made by Allen DANTZLER (LIFE) [Paint] | (10-6) | 4 | |
14:57 | Shot Three Point Made by Cameron Johnson (CU) | (10-9) | 1 | |
14:57 | Assist by DeQuan Bond (CU) | |||
14:31 | Shot Two Point Miss by Dalarian WILLIAMS (LIFE) | |||
14:31 | Defensive Rebound by Mark Brown (CU) | |||
14:26 | Turnover by Mark Brown (CU) | |||
14:26 | Substitution Out by DeQuan Bond (CU) | |||
14:26 | Substitution In by Delaryn Dodd (CU) | |||
14:12 | Substitution Out by Justin PERRY (LIFE) | |||
14:12 | Substitution Out by Juwan BURDEN (LIFE) | |||
14:12 | Substitution In by Darryl THOMAS (LIFE) | |||
14:12 | Substitution In by Jonathan BEAUSEJOUR (LIFE) | |||
14:09 | Shot Three Point Miss by Chris RHONEY (LIFE) | |||
14:09 | Defensive Rebound by Marquel Hickerson (CU) | |||
13:59 | Shot Two Point Miss by Delaryn Dodd (CU) blocked | |||
13:59 | Block by Jonathan BEAUSEJOUR (LIFE) | |||
13:59 | Defensive Rebound by Darryl THOMAS (LIFE) | |||
13:49 | Turnover by TEAM (LIFE) | |||
13:49 | Shot Two Point Made by Marquel Hickerson (CU) | (10-11) | -1 | |
13:39 | Shot Two Point Made by Allen DANTZLER (LIFE) [Paint] | (12-11) | 1 | |
13:33 | Turnover by Jamonte Graham (CU) | |||
13:25 | Substitution Out by Chris RHONEY (LIFE) | |||
13:25 | Substitution In by David SCOTT (LIFE) | |||
13:18 | Shot Three Point Made by Jonathan BEAUSEJOUR (LIFE) [OffTov] | (15-11) | 4 | |
13:18 | Assist by Allen DANTZLER (LIFE) | |||
12:48 | Shot Two Point Miss by Will Shelton (CU) | |||
12:48 | Defensive Rebound by Jonathan BEAUSEJOUR (LIFE) | |||
12:36 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) [Paint] | (17-11) | 6 | |
12:36 | Assist by Jonathan BEAUSEJOUR (LIFE) | |||
12:24 | Substitution Out by David SCOTT (LIFE) | |||
12:24 | Substitution In by Chris RHONEY (LIFE) | |||
12:22 | Shot Two Point Miss by Cameron Johnson (CU) | |||
12:22 | Defensive Rebound by Dalarian WILLIAMS (LIFE) | |||
12:13 | Substitution Out by Mark Brown (CU) | |||
12:13 | Substitution In by Will Shelton (CU) | |||
11:56 | Shot Three Point Miss by Darryl THOMAS (LIFE) | |||
11:56 | Offensive Rebound by Jonathan BEAUSEJOUR (LIFE) | |||
11:44 | Turnover by Jonathan BEAUSEJOUR (LIFE) | |||
11:44 | Timeout Media | |||
11:44 | Substitution Out by Will Shelton (CU) | |||
11:44 | Substitution In by Mark Brown (CU) | |||
11:41 | Substitution Out by Allen DANTZLER (LIFE) | |||
11:41 | Substitution In by Ben ROUTH (LIFE) | |||
11:31 | Turnover by Delaryn Dodd (CU) | |||
11:09 | Shot Two Point Miss by Jonathan BEAUSEJOUR (LIFE) | |||
11:09 | Defensive Rebound by Delaryn Dodd (CU) | |||
10:57 | Turnover by Jamonte Graham (CU) | |||
10:57 | Steal by Jonathan BEAUSEJOUR (LIFE) | |||
10:50 | Turnover by Chris RHONEY (LIFE) | |||
10:50 | Steal by Cameron Johnson (CU) | |||
10:44 | Shot Two Point Miss by Cameron Johnson (CU) | |||
10:44 | Offensive Rebound by Mark Brown (CU) | |||
10:41 | Shot Two Point Made by Mark Brown (CU) [OffTov, Paint, 2ndCh] | (17-13) | 4 | |
10:28 | Defensive Foul by Marquel Hickerson (CU) | |||
10:28 | Substitution Out by Cameron Johnson (CU) | |||
10:28 | Substitution In by Ronell Abaekobe (CU) | |||
10:28 | Substitution Out by Dalarian WILLIAMS (LIFE) | |||
10:28 | Substitution In by Zach LANDIS (LIFE) | |||
10:15 | Shot Two Point Made by Jonathan BEAUSEJOUR (LIFE) [Paint] | (19-13) | 6 | |
10:15 | Assist by Ben ROUTH (LIFE) | |||
10:15 | Defensive Foul by Delaryn Dodd (CU) | |||
10:15 | Free Throw Made by Jonathan BEAUSEJOUR (LIFE) | (20-13) | 7 | |
09:57 | Shot Two Point Made by Ronell Abaekobe (CU) | (20-15) | 5 | |
09:57 | Assist by Jamonte Graham (CU) | |||
09:42 | Shot Three Point Miss by Chris RHONEY (LIFE) | |||
09:42 | Offensive Rebound by Zach LANDIS (LIFE) | |||
09:38 | Shot Two Point Miss by Chris RHONEY (LIFE) | |||
09:38 | Offensive Rebound by Chris RHONEY (LIFE) | |||
09:29 | Shot Two Point Made by Chris RHONEY (LIFE) [Paint, 2ndCh] | (22-15) | 7 | |
09:07 | Shot Two Point Made by Jamonte Graham (CU) [Paint] | (22-17) | 5 | |
08:47 | Shot Two Point Made by Chris RHONEY (LIFE) [Paint] | (24-17) | 7 | |
08:47 | Assist by Zach LANDIS (LIFE) | |||
08:26 | Shot Two Point Miss by Jamonte Graham (CU) | |||
08:26 | Defensive Rebound by Zach LANDIS (LIFE) | |||
08:18 | Shot Two Point Miss by Ben ROUTH (LIFE) | |||
08:18 | Offensive Rebound by Jonathan BEAUSEJOUR (LIFE) | |||
08:14 | Shot Two Point Miss by Jonathan BEAUSEJOUR (LIFE) | |||
08:14 | Defensive Rebound by Marquel Hickerson (CU) | |||
07:56 | Turnover by Marquel Hickerson (CU) | |||
07:56 | Steal by Zach LANDIS (LIFE) | |||
07:54 | Defensive Foul by Jamonte Graham (CU) | |||
07:54 | Substitution Out by Chris RHONEY (LIFE) | |||
07:54 | Substitution In by Allen DANTZLER (LIFE) | |||
07:54 | Substitution Out by Jamonte Graham (CU) | |||
07:54 | Substitution Out by Mark Brown (CU) | |||
07:54 | Substitution Out by Delaryn Dodd (CU) | |||
07:54 | Substitution In by Will Shelton (CU) | |||
07:54 | Substitution In by Cameron Johnson (CU) | |||
07:54 | Substitution In by DeQuan Bond (CU) | |||
07:45 | Shot Two Point Made by Allen DANTZLER (LIFE) [OffTov, Paint] | (26-17) | 9 | |
07:45 | Assist by Ben ROUTH (LIFE) | |||
07:37 | Shot Two Point Made by Cameron Johnson (CU) [Paint] | (26-19) | 7 | |
07:37 | Defensive Foul by Zach LANDIS (LIFE) | |||
07:37 | Free Throw Made by Cameron Johnson (CU) | (26-20) | 6 | |
07:10 | Turnover by Zach LANDIS (LIFE) | |||
07:10 | Steal by Will Shelton (CU) | |||
06:59 | Defensive Foul by Zach LANDIS (LIFE) | |||
06:59 | Free Throw Made by Marquel Hickerson (CU) [OffTov] | (26-21) | 5 | |
06:59 | Substitution Out by Zach LANDIS (LIFE) | |||
06:59 | Substitution In by Dalarian WILLIAMS (LIFE) | |||
06:59 | Free Throw Made by Marquel Hickerson (CU) [OffTov] | (26-22) | 4 | |
06:46 | Shot Two Point Made by Allen DANTZLER (LIFE) [Paint] | (28-22) | 6 | |
06:46 | Assist by Dalarian WILLIAMS (LIFE) | |||
06:25 | Shot Two Point Miss by Cameron Johnson (CU) | |||
06:25 | Offensive Rebound by DeQuan Bond (CU) | |||
06:22 | Shot Two Point Made by DeQuan Bond (CU) [Paint, 2ndCh] | (28-24) | 4 | |
06:15 | Turnover by Darryl THOMAS (LIFE) | |||
06:15 | Substitution Out by Darryl THOMAS (LIFE) | |||
06:15 | Substitution In by Chris RHONEY (LIFE) | |||
06:15 | Substitution Out by Marquel Hickerson (CU) | |||
06:15 | Substitution In by Mark Brown (CU) | |||
05:42 | Shot Two Point Miss by Cameron Johnson (CU) | |||
05:42 | Offensive Rebound by Will Shelton (CU) | |||
05:39 | Shot Two Point Made by Will Shelton (CU) [OffTov, Paint, 2ndCh] | (28-26) | 2 | |
05:39 | Defensive Foul by Chris RHONEY (LIFE) | |||
05:39 | Timeout Media | |||
05:39 | Substitution Out by Ronell Abaekobe (CU) | |||
05:39 | Substitution In by Jamonte Graham (CU) | |||
05:39 | Free Throw Miss by Will Shelton (CU) | |||
05:39 | Defensive Rebound by Jonathan BEAUSEJOUR (LIFE) | |||
05:24 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) | (30-26) | 4 | |
05:16 | Defensive Foul by Chris RHONEY (LIFE) | |||
05:04 | Turnover by Will Shelton (CU) | |||
05:04 | Substitution Out by Chris RHONEY (LIFE) | |||
05:04 | Substitution In by Courtney WARREN (LIFE) | |||
04:51 | Shot Two Point Made by Jonathan BEAUSEJOUR (LIFE) [OffTov, Paint] | (32-26) | 6 | |
04:51 | Assist by Dalarian WILLIAMS (LIFE) | |||
04:33 | Shot Two Point Miss by Jamonte Graham (CU) blocked | |||
04:33 | Block by Dalarian WILLIAMS (LIFE) | |||
04:33 | Defensive Rebound by Allen DANTZLER (LIFE) | |||
04:25 | Shot Two Point Miss by Allen DANTZLER (LIFE) | |||
04:25 | Defensive Rebound by Jamonte Graham (CU) | |||
04:16 | Shot Three Point Miss by Mark Brown (CU) | |||
04:16 | Offensive Rebound by DeQuan Bond (CU) | |||
04:09 | Shot Two Point Made by Will Shelton (CU) [Paint, 2ndCh] | (32-28) | 4 | |
04:09 | Assist by DeQuan Bond (CU) | |||
04:01 | Shot Two Point Miss by Jonathan BEAUSEJOUR (LIFE) | |||
04:01 | Defensive Rebound by Jamonte Graham (CU) | |||
03:56 | Shot Two Point Miss by Jamonte Graham (CU) blocked | |||
03:56 | Block by Dalarian WILLIAMS (LIFE) | |||
03:56 | Offensive Rebound by DeQuan Bond (CU) | |||
03:49 | Shot Two Point Made by Cameron Johnson (CU) [Paint, 2ndCh] | (32-30) | 2 | |
03:49 | Assist by DeQuan Bond (CU) | |||
03:40 | Shot Two Point Made by Ben ROUTH (LIFE) | (34-30) | 4 | |
03:27 | Shot Two Point Miss by Cameron Johnson (CU) | |||
03:27 | Defensive Rebound by TEAM (LIFE) | |||
03:26 | Substitution Out by DeQuan Bond (CU) | |||
03:26 | Substitution In by Marquel Hickerson (CU) | |||
03:26 | Substitution Out by Jonathan BEAUSEJOUR (LIFE) | |||
03:26 | Substitution Out by Allen DANTZLER (LIFE) | |||
03:26 | Substitution In by Justin PERRY (LIFE) | |||
03:26 | Substitution In by Juwan BURDEN (LIFE) | |||
03:10 | Shot Three Point Miss by Courtney WARREN (LIFE) | |||
03:10 | Defensive Rebound by TEAM (CU) | |||
02:49 | Shot Three Point Miss by Cameron Johnson (CU) | |||
02:49 | Defensive Rebound by Courtney WARREN (LIFE) | |||
02:42 | Shot Two Point Miss by Courtney WARREN (LIFE) | |||
02:42 | Offensive Rebound by Dalarian WILLIAMS (LIFE) | |||
02:40 | Shot Two Point Miss by Dalarian WILLIAMS (LIFE) | |||
02:40 | Defensive Rebound by Cameron Johnson (CU) | |||
02:34 | Shot Two Point Made by Will Shelton (CU) [Paint] | (34-32) | 2 | |
02:34 | Assist by Mark Brown (CU) | |||
02:13 | Shot Three Point Miss by Juwan BURDEN (LIFE) | |||
02:13 | Defensive Rebound by Will Shelton (CU) | |||
02:02 | Timeout Full by TEAM (CU) | |||
01:50 | Shot Two Point Made by Marquel Hickerson (CU) [OffTov, Paint] | (34-34) | T2 | |
01:50 | Assist by Mark Brown (CU) | |||
01:45 | Substitution Out by Jamonte Graham (CU) | |||
01:45 | Substitution In by Delaryn Dodd (CU) | |||
01:25 | Shot Three Point Made by Juwan BURDEN (LIFE) | (37-34) | 3 | |
01:25 | Assist by Ben ROUTH (LIFE) | |||
01:00 | Shot Two Point Miss by Will Shelton (CU) blocked | |||
01:00 | Block by Dalarian WILLIAMS (LIFE) | |||
01:00 | Defensive Rebound by Courtney WARREN (LIFE) | |||
00:51 | Turnover by Courtney WARREN (LIFE) | |||
00:51 | Steal by Mark Brown (CU) | |||
00:46 | Shot Two Point Miss by Cameron Johnson (CU) blocked | |||
00:46 | Block by Juwan BURDEN (LIFE) | |||
00:46 | Defensive Rebound by Ben ROUTH (LIFE) | |||
00:42 | Defensive Foul by Marquel Hickerson (CU) | |||
00:42 | Substitution Out by Justin PERRY (LIFE) | |||
00:42 | Substitution In by Allen DANTZLER (LIFE) | |||
00:42 | Substitution Out by Marquel Hickerson (CU) | |||
00:42 | Substitution In by Jamonte Graham (CU) | |||
00:35 | Turnover by Courtney WARREN (LIFE) | |||
00:35 | Substitution Out by Delaryn Dodd (CU) | |||
00:35 | Substitution In by Marquel Hickerson (CU) | |||
00:24 | Turnover by Jamonte Graham (CU) | |||
00:08 | Shot Three Point Made by Allen DANTZLER (LIFE) [OffTov] | (40-34) | 6 | |
00:08 | Assist by Ben ROUTH (LIFE) | |||
End of First Half (LIFE 40 CU 34) |
CU | LIFE | |
---|---|---|
8 | Turnovers | 7 |
15/33 for 45.5% | Field Goals | 18/35 for 51.4% |
3/4 for 75.0% | Free Throws | 1/3 for 33.3% |
OFF: 6 DEF: 12 | Rebounds | OFF: 6 DEF: 13 |
Johnson : 12 | High Scorer | Dantzler : 13 |
Bond : 4 | High Rebounder | Beausejour : 4 |
Bond : 3 | High Assists | Routh : 4 |
Play by Play Report |
Cumberland University vs Life (Ga.) | Eagles Nest |
Feb 04, 2016 | Marietta, GA |
CU Starters: | Brown, Hickerson, Johnson, Shelton, Bond | |||
LIFE Starters: | Burden, Rhoney, Perry, Williams, Dantzler |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Mark Brown (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Cameron Johnson (CU) | |||
20:00 | Substitution In (Starter) by Will Shelton (CU) | |||
20:00 | Substitution In (Starter) by DeQuan Bond (CU) | |||
20:00 | Substitution In (Starter) by Juwan BURDEN (LIFE) | |||
20:00 | Substitution In (Starter) by Chris RHONEY (LIFE) | |||
20:00 | Substitution In (Starter) by Justin PERRY (LIFE) | |||
20:00 | Substitution In (Starter) by Dalarian WILLIAMS (LIFE) | |||
20:00 | Substitution In (Starter) by Allen DANTZLER (LIFE) | |||
20:00 | Substitution Out by Justin PERRY (LIFE) | |||
20:00 | Substitution In by Jonathan BEAUSEJOUR (LIFE) | |||
19:45 | Shot Three Point Made by Mark Brown (CU) | (40-37) | 3 | |
19:45 | Assist by DeQuan Bond (CU) | |||
19:30 | Offensive Foul by Dalarian WILLIAMS (LIFE) | |||
19:14 | Shot Three Point Miss by Mark Brown (CU) | |||
19:14 | Defensive Rebound by Chris RHONEY (LIFE) | |||
19:07 | Defensive Foul by Marquel Hickerson (CU) | |||
19:07 | Substitution Out by Marquel Hickerson (CU) | |||
19:07 | Substitution In by Jamonte Graham (CU) | |||
19:02 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) | (42-37) | 5 | |
19:02 | Assist by Allen DANTZLER (LIFE) | |||
18:38 | Shot Two Point Miss by Jamonte Graham (CU) blocked | |||
18:38 | Block by Jonathan BEAUSEJOUR (LIFE) | |||
18:38 | Defensive Rebound by Chris RHONEY (LIFE) | |||
18:32 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) [Paint] | (44-37) | 7 | |
18:32 | Assist by Chris RHONEY (LIFE) | |||
18:27 | Turnover by Jamonte Graham (CU) | |||
18:13 | Shot Two Point Made by Dalarian WILLIAMS (LIFE) [OffTov] | (46-37) | 9 | |
17:44 | Turnover by Jamonte Graham (CU) | |||
17:35 | Defensive Foul by Cameron Johnson (CU) | |||
17:24 | Shot Two Point Miss by Juwan BURDEN (LIFE) | |||
17:24 | Defensive Rebound by Will Shelton (CU) | |||
17:19 | Turnover by Cameron Johnson (CU) | |||
17:19 | Steal by Chris RHONEY (LIFE) | |||
17:17 | Defensive Foul by Cameron Johnson (CU) | |||
17:17 | Substitution Out by Mark Brown (CU) | |||
17:17 | Substitution In by Marquel Hickerson (CU) | |||
17:02 | Turnover by Jonathan BEAUSEJOUR (LIFE) | |||
16:37 | Timeout Partial by TEAM (CU) | |||
16:37 | Substitution Out by Cameron Johnson (CU) | |||
16:37 | Substitution In by Mark Brown (CU) | |||
16:35 | Shot Three Point Miss by Mark Brown (CU) | |||
16:35 | Defensive Rebound by Dalarian WILLIAMS (LIFE) | |||
16:26 | Shot Two Point Made by Jonathan BEAUSEJOUR (LIFE) [Paint] | (48-37) | 11 | |
16:26 | Assist by Chris RHONEY (LIFE) | |||
15:56 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
15:56 | Offensive Rebound by Jamonte Graham (CU) | |||
15:51 | Shot Two Point Made by Mark Brown (CU) [Paint, 2ndCh] | (48-39) | 9 | |
15:51 | Assist by Jamonte Graham (CU) | |||
15:36 | Shot Two Point Miss by Jonathan BEAUSEJOUR (LIFE) | |||
15:36 | Defensive Rebound by Mark Brown (CU) | |||
15:28 | Shot Three Point Miss by DeQuan Bond (CU) | |||
15:28 | Defensive Rebound by Allen DANTZLER (LIFE) | |||
15:24 | Substitution Out by DeQuan Bond (CU) | |||
15:24 | Substitution In by Delaryn Dodd (CU) | |||
15:06 | Shot Three Point Made by Allen DANTZLER (LIFE) | (51-39) | 12 | |
15:06 | Assist by Juwan BURDEN (LIFE) | |||
14:54 | Turnover by Jamonte Graham (CU) | |||
14:54 | Substitution Out by Jamonte Graham (CU) | |||
14:54 | Substitution In by Cameron Johnson (CU) | |||
14:37 | Shot Two Point Miss by Dalarian WILLIAMS (LIFE) | |||
14:37 | Offensive Rebound by Jonathan BEAUSEJOUR (LIFE) | |||
14:34 | Defensive Foul by Delaryn Dodd (CU) | |||
