Date: 1/7/2016 Arena: Time: 8:00 pm City, State: Williamsburg, KY VISITOR: Cumberland University ( 8-9, 1-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Abaekobe, Ronell G 4 11 1 1 3 4 1 2 3 1 12 0 1 0 0 21:30 3 Brown, Mark G 1 6 1 6 2 2 0 3 3 2 5 1 2 0 0 36:25 4 Hickerson, Marquel G 0 4 0 1 1 2 1 3 4 2 1 0 3 0 2 24:02 12 Shelton, Will G 1 4 0 0 1 4 1 2 3 2 3 0 1 0 0 33:09 24 Bond, DeQuan G 2 9 1 2 0 2 3 3 6 4 5 0 2 0 1 25:56 1 Graham, Jamonte 1 2 0 0 0 1 0 0 0 0 2 0 0 0 0 3:52 10 Johnson, Cameron 6 13 1 5 1 2 2 4 6 1 14 1 2 0 1 26:55 20 Clemmons, Tereas 1 3 0 1 0 0 0 0 0 5 2 1 3 0 0 15:31 22 Kirkland, Garrett 0 2 0 1 0 0 1 1 2 0 0 0 0 0 0 12:40 TEAM REBOUNDS 0 0 0 0 Team Totals 16 54 4 17 8 17 9 18 27 17 44 3 14 0 4 200 Total FG% - 1st: 5/27 0.185 2nd: 11/27 0.407 Game: 0.296 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 2/9 0.222 Game: 0.235 Rebounds Total FT% - 1st: 3/7 0.429 2nd: 5/10 0.500 Game: 0.471 (4,0) HOME: Cumberlands (Ky.) ( 11-5, 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Welch, Matt F 2 4 0 1 2 3 2 4 6 4 6 0 0 1 1 17:27 22 Boutilier, Tre F 7 10 0 0 1 1 0 8 8 2 15 3 1 1 0 27:15 10 Owens, Xavier G 4 7 1 2 0 0 1 4 5 1 9 4 2 0 2 15:53 14 Wilkinson, Kelsley G 1 5 0 2 0 0 2 1 3 1 2 2 1 0 0 24:01 20 Gover, Taylor G 2 3 1 2 4 4 0 2 2 0 9 1 1 0 2 21:04 3 Gary, Will 3 7 2 5 1 2 0 5 5 2 9 0 3 0 0 18:22 4 Carter, D'Lando 3 5 2 3 2 2 0 0 0 2 10 3 1 1 1 16:05 5 Singleton, Temjae 1 3 1 3 1 2 1 2 3 1 4 0 1 0 0 17:05 15 Pratt, Karon 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 3:55 21 English, Kaashif 2 4 0 2 2 2 1 2 3 2 6 0 0 0 0 9:26 23 Dow, Josh 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4:39 24 Dow, Michael 4 6 3 5 2 2 0 2 2 1 13 0 0 0 0 16:14 32 Iverson, Matt 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 3:55 33 Uchedike, Matthew 1 2 0 0 0 0 3 2 5 1 2 0 0 1 0 4:39 TEAM REBOUNDS 0 0 0 1 Team Totals 31 58 11 26 15 18 10 34 44 19 88 15 12 4 6 200 Total FG% - 1st: 15/29 0.517 2nd: 16/29 0.552 Game: 0.534 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 6/13 0.462 Game: 0.423 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 11/13 0.846 Game: 0.833 (2,0) Technical Fouls: CU (0) : UC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 11 0 6 18 Cumberlands (Ky.) 0 11 0 8 47 SCORE BY PERIODS 1st 2nd TOTAL Cumberland University 15 29 44 Cumberlands (Ky.) 39 49 88 Last FG: Cumberland University 2nd-00:44, Cumberlands (Ky.) 2nd-00:22 Largest lead: Cumberland University NONE, Cumberlands (Ky.) by 45 2nd-01:57 Score tied: 0 times, Lead changed: 0 times
Date: 1/7/2016 Arena: Time: 8:00 pm City, State: Williamsburg, KY VISITOR: Cumberland University ( 8-9, 1-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Abaekobe, Ronell G 2 7 1 1 0 0 0 2 2 0 5 0 0 0 0 10:12 3 Brown, Mark G 0 2 0 2 2 2 0 2 2 2 2 1 1 0 0 17:55 4 Hickerson, Marquel G 0 4 0 1 1 2 1 2 3 1 1 0 2 0 2 19:13 12 Shelton, Will G 0 2 0 0 0 2 0 1 1 1 0 0 0 0 0 14:11 24 Bond, DeQuan G 2 5 1 2 0 0 2 0 2 1 5 0 1 0 0 17:25 1 Graham, Jamonte 1 2 0 0 0 1 0 0 0 0 2 0 0 0 0 3:52 10 Johnson, Cameron 0 4 0 2 0 0 1 2 3 1 0 0 2 0 1 9:58 20 Clemmons, Tereas 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3:58 22 Kirkland, Garrett 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3:16 TEAM REBOUNDS 0 0 0 0 Team Totals 5 27 2 8 3 7 5 10 15 8 15 1 7 0 3 100 Total FG% - 1st: 5/27 0.185 2nd: 0/0 0.000 Game: 0.185 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (1,0) HOME: Cumberlands (Ky.) ( 11-5, 2-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Welch, Matt F 2 2 0 0 0 1 1 3 4 1 4 0 0 1 1 8:39 22 Boutilier, Tre F 4 6 0 0 1 1 0 5 5 0 9 2 1 1 0 16:59 10 Owens, Xavier G 2 4 1 1 0 0 1 4 5 1 5 3 2 0 0 12:24 14 Wilkinson, Kelsley G 1 5 0 2 0 0 1 1 2 0 2 2 1 0 0 13:46 20 Gover, Taylor G 1 2 0 1 1 1 0 2 2 0 3 1 0 0 1 13:24 3 Gary, Will 1 2 1 2 0 0 0 1 1 1 3 0 1 0 0 6:14 4 Carter, D'Lando 1 2 1 2 2 2 0 0 0 2 5 0 0 0 0 6:36 5 Singleton, Temjae 1 2 1 2 0 0 1 1 2 0 3 0 1 0 0 9:48 21 English, Kaashif 0 1 0 1 0 0 1 1 2 2 0 0 0 0 0 4:21 24 Dow, Michael 2 3 1 2 0 0 0 2 2 1 5 0 0 0 0 7:49 TEAM REBOUNDS 0 0 0 0 Team Totals 15 29 5 13 4 5 5 20 25 8 39 8 6 2 2 100 Total FG% - 1st: 15/29 0.517 2nd: 0/0 0.000 Game: 0.517 Deadball 3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0) Technical Fouls: CU (0) : UC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 3 0 2 2 Cumberlands (Ky.) 0 5 0 2 16 SCORE BY PERIODS 1st TOTAL Cumberland University 15 15 Cumberlands (Ky.) 39 39 Last FG: Cumberland University 1st-01:35, Cumberlands (Ky.) 1st-01:17 Largest lead: Cumberland University NONE, Cumberlands (Ky.) by 24 1st-01:14 Score tied: 0 times, Lead changed: 0 times
CU Starters: | Abaekobe, Brown, Hickerson, Shelton, Bond |
UC Starters: | WELCH, OWENS, WILKINSON, GOVER, BOUTILIER |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Jump Ball: Matt WELCH (UC) vs. Ronell Abaekobe (CU), won by CU | |||
19:44 | FG missed by Ronell Abaekobe (CU) rebounded by Kelsley WILKINSON (UC) | |||
19:17 | 3pt FG MADE by Xavier OWENS (UC) assist by Tre BOUTILIER | (3-0) | 3 | |
18:46 | FG MADE by Ronell Abaekobe (CU) | (3-2) | 1 | |
18:35 | FG MADE by Tre BOUTILIER (UC) assisted by Xavier OWENS | (5-2) | 3 | |
18:20 | FG missed by Ronell Abaekobe (CU) rebounded by Matt WELCH (UC) | |||
18:00 | FG MADE by Taylor GOVER (UC) fouled by Marquel Hickerson (CU) | (7-2) | 5 | |
17:54 | Taylor GOVER (UC) MADE the 1 shot Free Throw | (8-2) | 6 | |
17:47 | Turnover by Marquel Hickerson (CU) | |||
17:30 | FG missed by Kelsley WILKINSON (UC) rebounded by Marquel Hickerson (CU) | |||
17:20 | FG by Ronell Abaekobe (CU) blocked by Matt WELCH (UC) rebounded by Taylor GOVER (UC) | |||
17:10 | FG MADE by Xavier OWENS (UC) assisted by Kelsley WILKINSON | (10-2) | 8 | |
16:51 | FG missed by Will Shelton (CU) rebounded by Taylor GOVER (UC) | |||
16:44 | FG missed by Kelsley WILKINSON (UC) rebounded by Xavier OWENS (UC) | |||
16:40 | FG missed by Xavier OWENS (UC) rebounded by Ronell Abaekobe (CU) | |||
16:29 | 3pt FG MADE by DeQuan Bond (CU) | (10-5) | 5 | |
16:08 | FG MADE by Matt WELCH (UC) assisted by Kelsley WILKINSON fouled by Mark Brown (CU) | (12-5) | 7 | |
16:08 | SUB: Tereas Clemmons (CU) in for Will Shelton | |||
16:08 | SUB: Jamonte Graham (CU) in for DeQuan Bond | |||
16:08 | Matt WELCH (UC) missed the 1 shot Free Throw | |||
16:08 | rebounded by Kaashif ENGLISH (UC) | |||
16:08 | SUB: Kaashif ENGLISH (UC) in for Taylor GOVER | |||
16:08 | SUB: Will GARY (UC) in for Tre BOUTILIER | |||
16:08 | 3pt FG missed by Kaashif ENGLISH (UC) rebounded by Matt WELCH (UC) | |||
16:08 | FG MADE by Matt WELCH (UC) [2ndCh] | (14-5) | 9 | |
16:08 | SUB: D'Lando CARTER (UC) in for Xavier OWENS | |||
16:08 | FG missed by Ronell Abaekobe (CU) rebounded by Xavier OWENS (UC) | |||
16:08 | SUB: Xavier OWENS (UC) in for Kelsley WILKINSON | |||
15:51 | SUB: DeQuan Bond (CU) in for Ronell Abaekobe | |||
15:40 | SUB: Cameron Johnson (CU) in for Jamonte Graham | |||
15:33 | SUB: Temjae SINGLETON (UC) in for Matt WELCH | |||
15:14 | 3pt FG missed by Mark Brown (CU) rebounded by Will GARY (UC) | |||
15:08 | Turnover by Will GARY (UC) Stolen by Cameron Johnson (CU) | |||
14:43 | 3pt FG missed by Marquel Hickerson (CU) rebounded by Cameron Johnson (CU) | |||
14:36 | FG missed by Cameron Johnson (CU) rebounded by Xavier OWENS (UC) | |||
14:30 | 3pt FG MADE by Will GARY (UC) assist by Xavier OWENS | (17-5) | 12 | |
14:08 | Foul called on D'Lando CARTER (UC) | |||
13:51 | Mark Brown (CU) MADE the 1st of the 2 shot Free Throw | (17-6) | 11 | |
13:46 | SUB: Michael DOW (UC) in for Xavier OWENS | |||
13:34 | Mark Brown (CU) MADE the 2nd of the 2 shot Free Throw | (17-7) | 10 | |
13:15 | Foul called on Tereas Clemmons (CU) | |||
13:07 | Foul called on Tereas Clemmons (CU) | |||
13:07 | SUB: Tre BOUTILIER (UC) in for Kaashif ENGLISH | |||
13:07 | SUB: Will Shelton (CU) in for Cameron Johnson | |||
12:57 | SUB: Jamonte Graham (CU) in for Marquel Hickerson | |||
12:49 | 3pt FG missed by D'Lando CARTER (UC) rebounded by Cameron Johnson (CU) | |||
12:46 | Foul called on Will GARY (UC) | |||
12:46 | SUB: Ronell Abaekobe (CU) in for DeQuan Bond | |||
12:46 | SUB: Kelsley WILKINSON (UC) in for Will GARY | |||
12:46 | SUB: Taylor GOVER (UC) in for D'Lando CARTER | |||
12:46 | Foul (offensive) called on Cameron Johnson (CU) | |||
12:34 | 3pt FG missed by Temjae SINGLETON (UC) rebounded by Mark Brown (CU) | |||
12:10 | Foul called on Matt WELCH (UC) | |||
12:10 | SUB: Marquel Hickerson (CU) in for Mark Brown | |||
12:10 | SUB: Cameron Johnson (CU) in for Tereas Clemmons | |||
12:10 | SUB: Xavier OWENS (UC) in for Michael DOW | |||
11:49 | Turnover by Tereas Clemmons (CU) Stolen by Matt WELCH (UC) | |||
11:38 | FG missed by Xavier OWENS (UC) rebounded by Kelsley WILKINSON (UC) | |||
11:29 | 3pt FG missed by Taylor GOVER (UC) rebounded by Will Shelton (CU) | |||
11:15 | 3pt FG missed by Cameron Johnson (CU) rebounded by Temjae SINGLETON (UC) | |||
11:04 | 3pt FG missed by Kelsley WILKINSON (UC) rebounded by Ronell Abaekobe (CU) | |||
10:52 | FG missed by Jamonte Graham (CU) rebounded by Tre BOUTILIER (UC) | |||
10:38 | Turnover by Temjae SINGLETON (UC) | |||
10:33 | SUB: Mark Brown (CU) in for Ronell Abaekobe | |||
10:28 | SUB: DeQuan Bond (CU) in for Cameron Johnson | |||
10:22 | SUB: Will GARY (UC) in for Kelsley WILKINSON | |||
10:15 | SUB: Kaashif ENGLISH (UC) in for Temjae SINGLETON | |||
09:51 | FG MADE by Jamonte Graham (CU) fouled by Kaashif ENGLISH (UC) [OffTov] | (17-9) | 8 | |
09:51 | Jamonte Graham (CU) missed the 1 shot Free Throw | |||
09:51 | rebounded by Tre BOUTILIER (UC) | |||
09:36 | Turnover by Xavier OWENS (UC) | |||
09:33 | SUB: Ronell Abaekobe (CU) in for Jamonte Graham | |||
09:27 | SUB: D'Lando CARTER (UC) in for Taylor GOVER | |||
09:23 | Foul called on Xavier OWENS (UC) | |||
09:16 | FG missed by Marquel Hickerson (CU) rebounded by Kaashif ENGLISH (UC) | |||
09:07 | Turnover by Xavier OWENS (UC) | |||
08:55 | Foul called on Kaashif ENGLISH (UC) | |||
08:55 | Marquel Hickerson (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (17-10) | 7 | |
08:55 | SUB: Temjae SINGLETON (UC) in for Kaashif ENGLISH | |||
08:55 | Marquel Hickerson (CU) missed the 2nd of the 2 shot Free Throw | |||
08:55 | rebounded by Xavier OWENS (UC) | |||
08:44 | FG MADE by Tre BOUTILIER (UC) assisted by Xavier OWENS | (19-10) | 9 | |
08:17 | FG by Will Shelton (CU) blocked by Tre BOUTILIER (UC) rebounded by Xavier OWENS (UC) | |||
07:50 | 3pt FG missed by Will GARY (UC) rebounded by Temjae SINGLETON (UC) | |||
07:44 | FG missed by Tre BOUTILIER (UC) rebounded by Marquel Hickerson (CU) | |||
07:38 | 3pt FG missed by Mark Brown (CU) rebounded by Tre BOUTILIER (UC) | |||
07:30 | Foul called on Will Shelton (CU) | |||
07:30 | D'Lando CARTER (UC) MADE the 1st of the 2 shot Free Throw | (20-10) | 10 | |
07:30 | SUB: Matt WELCH (UC) in for Temjae SINGLETON | |||
07:30 | D'Lando CARTER (UC) MADE the 2nd of the 2 shot Free Throw | (21-10) | 11 | |
07:30 | SUB: Kelsley WILKINSON (UC) in for Will GARY | |||
07:13 | 3pt FG MADE by Ronell Abaekobe (CU) assist by Mark Brown | (21-13) | 8 | |
06:55 | 3pt FG MADE by D'Lando CARTER (UC) | (24-13) | 11 | |
06:38 | 3pt FG missed by DeQuan Bond (CU) rebounded by Matt WELCH (UC) | |||
06:30 | FG MADE by Tre BOUTILIER (UC) | (26-13) | 13 | |
06:13 | Foul called on D'Lando CARTER (UC) | |||
06:13 | SUB: Taylor GOVER (UC) in for D'Lando CARTER | |||
06:13 | SUB: Michael DOW (UC) in for Xavier OWENS | |||
06:11 | Foul called on Michael DOW (UC) | |||
06:11 | Will Shelton (CU) missed the 1st of the 2 shot Free Throw | |||
06:10 | Will Shelton (CU) missed the 2nd of the 2 shot Free Throw | |||
06:10 | rebounded by Marquel Hickerson (CU) | |||
06:10 | FG missed by Marquel Hickerson (CU) rebounded by Tre BOUTILIER (UC) | |||
06:10 | FG MADE by Michael DOW (UC) | (28-13) | 15 | |
05:59 | FG missed by Ronell Abaekobe (CU) rebounded by DeQuan Bond (CU) | |||
05:53 | Turnover by DeQuan Bond (CU) | |||
05:43 | SUB: Cameron Johnson (CU) in for Ronell Abaekobe | |||
05:10 | FG MADE by Kelsley WILKINSON (UC) [OffTov] | (30-13) | 17 | |
04:47 | FG missed by DeQuan Bond (CU) rebounded by Matt WELCH (UC) | |||
04:22 | Turnover by Tre BOUTILIER (UC) Stolen by Marquel Hickerson (CU) | |||
04:12 | FG missed by Marquel Hickerson (CU) rebounded by Michael DOW (UC) | |||
03:57 | 3pt FG missed by Kelsley WILKINSON (UC) rebounded by Cameron Johnson (CU) | |||
03:20 | Turnover by Cameron Johnson (CU) | |||
03:18 | SUB: Xavier OWENS (UC) in for Matt WELCH | |||
03:16 | SUB: Garrett Kirkland (CU) in for Will Shelton | |||
03:05 | SUB: Temjae SINGLETON (UC) in for Xavier OWENS | |||
02:48 | Turnover by Kelsley WILKINSON (UC) Stolen by Marquel Hickerson (CU) | |||
02:32 | FG missed by Garrett Kirkland (CU) rebounded by Tre BOUTILIER (UC) | |||
02:24 | 3pt FG MADE by Michael DOW (UC) assist by Tre BOUTILIER | (33-13) | 20 | |
01:59 | Turnover by Marquel Hickerson (CU) Stolen by Taylor GOVER (UC) | |||
01:47 | 3pt FG MADE by Temjae SINGLETON (UC) assist by Taylor GOVER [OffTov] | (36-13) | 23 | |
01:35 | FG missed by DeQuan Bond (CU) rebounded by DeQuan Bond (CU) | |||
01:35 | FG MADE by DeQuan Bond (CU) [2ndCh] | (36-15) | 21 | |
01:17 | FG MADE by Tre BOUTILIER (UC) fouled by DeQuan Bond (CU) | (38-15) | 23 | |
01:14 | Tre BOUTILIER (UC) MADE the 1 shot Free Throw | (39-15) | 24 | |
00:59 | 3pt FG missed by Cameron Johnson (CU) rebounded by Garrett Kirkland (CU) | |||
00:51 | FG missed by Cameron Johnson (CU) rebounded by Michael DOW (UC) | |||
00:36 | 3pt FG missed by Michael DOW (UC) rebounded by Mark Brown (CU) | |||
00:28 | Foul (offensive) called on Mark Brown (CU) | |||
00:28 | SUB: Will Shelton (CU) in for Mark Brown | |||
00:00 | FG missed by Tre BOUTILIER (UC) rebounded by Garrett Kirkland (CU) |
End of First Half (UC 39 CU 15) |
CU | UC | |
---|---|---|
7 | Turnovers | 6 |
5/27 for 18.5% | Field Goals | 15/29 for 51.7% |
3/7 for 42.9% | Free Throws | 4/5 for 80.0% |
OFF: 5 DEF: 10 | Rebounds | OFF: 5 DEF: 20 |
Bond, Abaekobe : 5 | High Scorer | Boutilier : 9 |
Hickerson, Johnson : 3 | High Rebounder | Boutilier, Owens : 5 |
Brown : 1 | High Assists | Owens : 3 |
CU Starters: | Bond, Brown, Hickerson, Shelton, Abaekobe |
UC Starters: | GOVER, WELCH, BOUTILIER, WILKINSON, OWENS |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:39 | FG MADE by Ronell Abaekobe (CU) | (39-17) | 22 | |
19:16 | 3pt FG missed by Xavier OWENS (UC) rebounded by DeQuan Bond (CU) | |||
19:12 | Foul called on Tre BOUTILIER (UC) | |||
19:11 | Foul called on Kelsley WILKINSON (UC) | |||
19:03 | Foul (offensive) called on Ronell Abaekobe (CU) | |||
18:34 | Foul called on Marquel Hickerson (CU) | |||
18:25 | Taylor GOVER (UC) MADE the 1st of the 3 shot Free Throw | (40-17) | 23 | |
18:25 | Taylor GOVER (UC) MADE the 2nd of the 3 shot Free Throw | (41-17) | 24 | |
18:25 | Taylor GOVER (UC) MADE the 3rd of the 3 shot Free Throw | (42-17) | 25 | |
18:25 | Turnover by DeQuan Bond (CU) Stolen by Xavier OWENS (UC) | |||
18:25 | FG MADE by Tre BOUTILIER (UC) assisted by Xavier OWENS [OffTov] | (44-17) | 27 | |
18:08 | Foul called on Matt WELCH (UC) | |||
18:08 | Turnover by Marquel Hickerson (CU) Stolen by Xavier OWENS (UC) | |||
18:08 | FG MADE by Xavier OWENS (UC) [OffTov] | (46-17) | 29 | |
17:53 | FG missed by Ronell Abaekobe (CU) rebounded by Tre BOUTILIER (UC) | |||
17:35 | FG MADE by Xavier OWENS (UC) | (48-17) | 31 | |
17:23 | 3pt FG missed by Mark Brown (CU) rebounded by Tre BOUTILIER (UC) | |||
17:04 | Turnover by Taylor GOVER (UC) | |||
16:57 | SUB: Cameron Johnson (CU) in for Marquel Hickerson | |||
16:52 | SUB: Tereas Clemmons (CU) in for Will Shelton | |||
16:41 | SUB: Temjae SINGLETON (UC) in for Matt WELCH | |||
16:31 | SUB: D'Lando CARTER (UC) in for Xavier OWENS | |||
16:24 | SUB: Will Shelton (CU) in for DeQuan Bond | |||
16:14 | Foul called on Temjae SINGLETON (UC) | |||
16:10 | Foul called on Tre BOUTILIER (UC) | |||
16:10 | FG MADE by Will Shelton (CU) [OffTov] | (48-19) | 29 | |
15:55 | 3pt FG missed by Temjae SINGLETON (UC) rebounded by Mark Brown (CU) | |||
15:47 | Foul (offensive) called on Tereas Clemmons (CU) | |||
15:31 | 3pt FG MADE by D'Lando CARTER (UC) | (51-19) | 32 | |
15:19 | FG MADE by Cameron Johnson (CU) | (51-21) | 30 | |
14:54 | FG missed by Tre BOUTILIER (UC) rebounded by Cameron Johnson (CU) | |||
14:42 | Turnover by Mark Brown (CU) Stolen by Taylor GOVER (UC) | |||
14:35 | Turnover by D'Lando CARTER (UC) | |||
14:30 | SUB: Will GARY (UC) in for Kelsley WILKINSON | |||
14:26 | FG by Will Shelton (CU) blocked by D'Lando CARTER (UC) rebounded by Will Shelton (CU) | |||
14:26 | Turnover by Will Shelton (CU) Stolen by D'Lando CARTER (UC) | |||
14:26 | FG missed by D'Lando CARTER (UC) rebounded by Will Shelton (CU) | |||
14:26 | FG MADE by Cameron Johnson (CU) | (51-23) | 28 | |
14:12 | 3pt FG MADE by Taylor GOVER (UC) assist by D'Lando CARTER | (54-23) | 31 | |
13:52 | FG missed by DeQuan Bond (CU) rebounded by Will GARY (UC) | |||
13:39 | FG MADE by Tre BOUTILIER (UC) | (56-23) | 33 | |
13:22 | 3pt FG missed by Mark Brown (CU) rebounded by Will GARY (UC) | |||
13:09 | Foul (offensive) called on Will GARY (UC) | |||
12:59 | SUB: Kaashif ENGLISH (UC) in for Tre BOUTILIER | |||
12:42 | FG missed by Cameron Johnson (CU) rebounded by Temjae SINGLETON (UC) | |||
12:20 | Foul called on DeQuan Bond (CU) | |||
12:20 | SUB: Michael DOW (UC) in for Taylor GOVER | |||
12:02 | FG MADE by D'Lando CARTER (UC) | (58-23) | 35 | |
12:02 | 3pt FG MADE by Cameron Johnson (CU) assist by Tereas Clemmons | (58-26) | 32 | |
11:47 | Foul called on Tereas Clemmons (CU) | |||
10:06 | SUB: DeQuan Bond (CU) in for Tereas Clemmons | |||
09:50 | Temjae SINGLETON (UC) missed the 1st of the 2 shot Free Throw | |||
09:48 | Temjae SINGLETON (UC) MADE the 2nd of the 2 shot Free Throw | (59-26) | 33 | |
09:40 | SUB: Marquel Hickerson (CU) in for Will Shelton | |||
09:32 | FG missed by Ronell Abaekobe (CU) rebounded by Ronell Abaekobe (CU) | |||
09:28 | FG MADE by Ronell Abaekobe (CU) [2ndCh] | (59-28) | 31 | |
09:24 | FG MADE by Kaashif ENGLISH (UC) assisted by Tre BOUTILIER | (61-28) | 33 | |
09:24 | FG MADE by Cameron Johnson (CU) | (61-30) | 31 | |
09:24 | Foul called on DeQuan Bond (CU) | |||
09:24 | Kaashif ENGLISH (UC) MADE the 1st of the 2 shot Free Throw | (62-30) | 32 | |
09:24 | SUB: Garrett Kirkland (CU) in for Mark Brown | |||
09:24 | SUB: Matt WELCH (UC) in for Temjae SINGLETON | |||
09:24 | Kaashif ENGLISH (UC) MADE the 2nd of the 2 shot Free Throw | (63-30) | 33 | |
09:24 | Foul called on Matt WELCH (UC) | |||
09:24 | Ronell Abaekobe (CU) MADE the 1st of the 2 shot Free Throw | (63-31) | 32 | |
09:24 | SUB: Kelsley WILKINSON (UC) in for D'Lando CARTER | |||
09:24 | Ronell Abaekobe (CU) MADE the 2nd of the 2 shot Free Throw | (63-32) | 31 | |
09:24 | FG MADE by Kaashif ENGLISH (UC) | (65-32) | 33 | |
09:24 | FG missed by DeQuan Bond (CU) rebounded by Matt WELCH (UC) | |||
09:11 | 3pt FG missed by Kaashif ENGLISH (UC) rebounded by Marquel Hickerson (CU) | |||
09:06 | Foul called on Matt WELCH (UC) | |||
09:06 | Ronell Abaekobe (CU) MADE the 1st of the 2 shot Free Throw | (65-33) | 32 | |
09:06 | SUB: Will Shelton (CU) in for DeQuan Bond | |||
09:06 | Ronell Abaekobe (CU) missed the 2nd of the 2 shot Free Throw | |||
09:06 | rebounded by Will GARY (UC) | |||
08:43 | Foul called on Will Shelton (CU) | |||
08:42 | Matt WELCH (UC) MADE the 1st of the 2 shot Free Throw | (66-33) | 33 | |
08:42 | SUB: Tereas Clemmons (CU) in for Ronell Abaekobe | |||
08:42 | Matt WELCH (UC) MADE the 2nd of the 2 shot Free Throw | (67-33) | 34 | |
08:28 | FG missed by Tereas Clemmons (CU) rebounded by Kaashif ENGLISH (UC) | |||
07:54 | Team Turnover by UC | |||
07:54 | SUB: Tre BOUTILIER (UC) in for Kaashif ENGLISH | |||
07:54 | SUB: Mark Brown (CU) in for Marquel Hickerson | |||
07:50 | FG MADE by Cameron Johnson (CU) [OffTov] | (67-35) | 32 | |
07:30 | FG missed by Will GARY (UC) rebounded by Matt WELCH (UC) | |||
07:26 | FG missed by Matt WELCH (UC) rebounded by Cameron Johnson (CU) | |||
07:04 | Jump Ball: Kelsley WILKINSON (UC) vs. Will Shelton (CU), won by UC | |||
07:01 | SUB: D'Lando CARTER (UC) in for Will GARY | |||
06:39 | 3pt FG MADE by Michael DOW (UC) assist by D'Lando CARTER | (70-35) | 35 | |
06:25 | Turnover by Tereas Clemmons (CU) | |||
05:55 | 3pt FG missed by Matt WELCH (UC) rebounded by Kelsley WILKINSON (UC) | |||
05:51 | FG MADE by Tre BOUTILIER (UC) [OffTov, 2ndCh] | (72-35) | 37 | |
05:29 | FG MADE by Tereas Clemmons (CU) | (72-37) | 35 | |
05:05 | 3pt FG MADE by Michael DOW (UC) assist by D'Lando CARTER | (75-37) | 38 | |
04:49 | 3pt FG missed by Tereas Clemmons (CU) rebounded by Tre BOUTILIER (UC) | |||
04:39 | 3pt FG missed by Michael DOW (UC) offensive dead-ball rebound by UC | |||
04:39 | SUB: Will GARY (UC) in for D'Lando CARTER | |||
04:39 | SUB: Josh DOW (UC) in for Kelsley WILKINSON | |||
04:39 | SUB: Matthew UCHEDIKE (UC) in for Tre BOUTILIER | |||
04:06 | 3pt FG missed by Will GARY (UC) rebounded by Matthew UCHEDIKE (UC) | |||
03:55 | Foul called on Tereas Clemmons (CU) | |||
03:55 | SUB: DeQuan Bond (CU) in for Tereas Clemmons | |||
03:55 | SUB: Matt IVERSON (UC) in for Matt WELCH | |||
03:55 | Michael DOW (UC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (76-37) | 39 | |
03:55 | Michael DOW (UC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (77-37) | 40 | |
03:55 | SUB: Karon PRATT (UC) in for Michael DOW | |||
03:48 | Foul called on Matt IVERSON (UC) | |||
03:43 | Will Shelton (CU) missed the 1st of the 2 shot Free Throw | |||
03:43 | Will Shelton (CU) MADE the 2nd of the 2 shot Free Throw | (77-38) | 39 | |
03:31 | FG missed by Matthew UCHEDIKE (UC) rebounded by Matthew UCHEDIKE (UC) | |||
