Date: 11/6/2015 Arena: Time: 7:00 pm City, State: VISITOR: Cumberland University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Dodd, Delaryn F 0 4 0 0 2 4 3 4 7 2 2 0 3 2 1 25:00 15 Nash, Cedric F 5 12 0 1 4 5 1 4 5 4 14 1 1 2 0 32:00 1 Graham, Jamonte G 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:00 3 Brown, Mark G 1 10 1 7 2 2 0 6 6 4 5 1 2 0 0 28:00 4 Hickerson, Marquel G 2 4 1 2 2 2 0 5 5 3 7 1 2 0 0 22:00 2 Abaekobe, Ronell 3 8 2 3 1 2 1 4 5 1 9 0 0 0 0 24:00 11 Craig, Devarus 3 9 0 0 4 6 3 5 8 5 10 0 4 2 2 18:00 12 Shelton, Will 2 10 0 3 1 2 0 4 4 1 5 0 2 1 0 35:00 22 Kirkland, Garrett 0 2 0 1 2 2 0 2 2 1 2 0 0 1 0 15:00 TEAM REBOUNDS 1 1 2 0 Team Totals 16 59 4 17 18 25 9 36 45 21 54 3 14 8 3 200 Total FG% - 1st: 16/59 0.271 2nd: 0/0 0.000 Game: 0.271 Deadball 3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds Total FT% - 1st: 18/25 0.720 2nd: 0/0 0.000 Game: 0.720 (6,0) HOME: Columbia College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Dillard, Jobe * 0 4 0 1 0 2 0 2 2 0 0 1 1 0 0 13:00 5 Stanciel, Chantel * 2 6 1 3 2 4 1 4 5 1 7 5 0 0 0 24:00 11 Vogt, Travis * 2 7 0 2 0 0 1 4 5 2 4 1 1 1 0 24:00 12 Rockers, Zach * 6 16 2 5 3 4 4 9 13 2 17 1 0 0 0 31:00 32 Ray, Malik * 1 3 0 1 0 0 0 1 1 4 2 0 0 1 0 8:00 1 Stewart, Dwaun 1 2 0 1 0 0 0 1 1 1 2 1 1 0 0 9:00 3 Dubinski, Jackson 3 5 2 4 0 1 0 1 1 0 8 5 1 0 1 20:00 15 Whitt, Marcus 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:00 20 Brown, Jesse 1 3 0 1 0 0 2 1 3 4 2 1 1 0 3 17:00 22 Reynolds, Nic 8 17 6 11 1 2 1 1 2 1 23 1 1 0 2 26:00 23 Chambers, Brandyn 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:00 24 Whitfield, Preston 0 0 0 0 4 4 0 1 1 0 4 0 1 0 0 2:00 42 Biggs, Nathan 4 9 0 1 1 2 4 4 8 5 9 1 0 0 0 23:00 TEAM REBOUNDS 1 5 6 0 Team Totals 28 73 11 30 11 19 14 34 48 21 78 17 7 3 6 200 Total FG% - 1st: 28/73 0.384 2nd: 0/0 0.000 Game: 0.384 Deadball 3-PT FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Rebounds Total FT% - 1st: 11/19 0.579 2nd: 0/0 0.000 Game: 0.579 (5,0) Technical Fouls: CU (0) : CC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 0 0 0 26 Columbia College 0 0 0 0 48 SCORE BY PERIODS 1st 2nd TOTAL Cumberland University 31 23 54 Columbia College 37 41 78 Last FG: Cumberland University 2nd- 1:52, Columbia College 2nd- 4:17 Largest lead: Cumberland University by 4 1st-13:50, Columbia College by 27 2nd- 4:17 Score tied: 2 times, Lead changed: 6 times
Date: 11/6/2015 Arena: Time: 7:00 pm City, State: VISITOR: Cumberland University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 Dodd, Delaryn F 0 4 0 0 2 4 3 4 7 2 2 0 3 2 1 25:00 15 Nash, Cedric F 5 12 0 1 4 5 1 4 5 4 14 1 1 2 0 32:00 1 Graham, Jamonte G 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:00 3 Brown, Mark G 1 10 1 7 2 2 0 6 6 4 5 1 2 0 0 28:00 4 Hickerson, Marquel G 2 4 1 2 2 2 0 5 5 3 7 1 2 0 0 22:00 2 Abaekobe, Ronell 3 8 2 3 1 2 1 4 5 1 9 0 0 0 0 24:00 11 Craig, Devarus 3 9 0 0 4 6 3 5 8 5 10 0 4 2 2 18:00 12 Shelton, Will 2 10 0 3 1 2 0 4 4 1 5 0 2 1 0 35:00 22 Kirkland, Garrett 0 2 0 1 2 2 0 2 2 1 2 0 0 1 0 15:00 TEAM REBOUNDS 1 1 2 0 Team Totals 16 59 4 17 18 25 9 36 45 21 54 3 14 8 3 200 Total FG% - 1st: 16/59 0.271 2nd: 0/0 0.000 Game: 0.271 Deadball 3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds Total FT% - 1st: 18/25 0.720 2nd: 0/0 0.000 Game: 0.720 (6,0) HOME: Columbia College ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 2 Dillard, Jobe * 0 4 0 1 0 2 0 2 2 0 0 1 1 0 0 13:00 5 Stanciel, Chantel * 2 6 1 3 2 4 1 4 5 1 7 5 0 0 0 24:00 11 Vogt, Travis * 2 7 0 2 0 0 1 4 5 2 4 1 1 1 0 24:00 12 Rockers, Zach * 6 16 2 5 3 4 4 9 13 2 17 1 0 0 0 31:00 32 Ray, Malik * 1 3 0 1 0 0 0 1 1 4 2 0 0 1 0 8:00 1 Stewart, Dwaun 1 2 0 1 0 0 0 1 1 1 2 1 1 0 0 9:00 3 Dubinski, Jackson 3 5 2 4 0 1 0 1 1 0 8 5 1 0 1 20:00 15 Whitt, Marcus 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:00 20 Brown, Jesse 1 3 0 1 0 0 2 1 3 4 2 1 1 0 3 17:00 22 Reynolds, Nic 8 17 6 11 1 2 1 1 2 1 23 1 1 0 2 26:00 23 Chambers, Brandyn 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:00 24 Whitfield, Preston 0 0 0 0 4 4 0 1 1 0 4 0 1 0 0 2:00 42 Biggs, Nathan 4 9 0 1 1 2 4 4 8 5 9 1 0 0 0 23:00 TEAM REBOUNDS 1 5 6 0 Team Totals 28 73 11 30 11 19 14 34 48 21 78 17 7 3 6 200 Total FG% - 1st: 28/73 0.384 2nd: 0/0 0.000 Game: 0.384 Deadball 3-PT FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Rebounds Total FT% - 1st: 11/19 0.579 2nd: 0/0 0.000 Game: 0.579 (5,0) Technical Fouls: CU (0) : CC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland University 0 0 0 0 26 Columbia College 0 0 0 0 48 SCORE BY PERIODS 1st TOTAL Cumberland University 31 31 Columbia College 37 37 Last FG: Cumberland University 1st- 2:08, Columbia College 1st- 1:24 Largest lead: Cumberland University by 4 1st-13:50, Columbia College by 8 1st- 1:23 Score tied: 2 times, Lead changed: 6 times
Play by Play Report |
Cumberland University vs Columbia College | |
Nov 06, 2015 |
CU Starters: | Graham, Brown, Hickerson, Dodd, Nash |
CC Starters: | Dillard, Stanciel, Vogt, Rockers, Ray |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jobe DILLARD (CC) | |||
20:00 | Substitution In (Starter) by Chantel STANCIEL (CC) | |||
20:00 | Substitution In (Starter) by Travis VOGT (CC) | |||
20:00 | Substitution In (Starter) by Zach ROCKERS (CC) | |||
20:00 | Substitution In (Starter) by Malik RAY (CC) | |||
20:00 | Substitution In (Starter) by Jamonte Graham (CU) | |||
20:00 | Substitution In (Starter) by Mark Brown (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Delaryn Dodd (CU) | |||
20:00 | Substitution In (Starter) by Cedric Nash (CU) | |||
19:57 | Shot Two Point Made by Travis VOGT (CC) [Paint] | (2-0) | 2 | |
19:57 | Assist by Chantel STANCIEL (CC) | |||
19:35 | Shot Two Point Made by Cedric Nash (CU) | (2-2) | T1 | |
19:35 | Assist by Marquel Hickerson (CU) | |||
19:10 | Shot Two Point Miss by Malik RAY (CC) | |||
19:10 | Defensive Rebound by Jamonte Graham (CU) | |||
19:07 | Timeout Full by TEAM (CU) | |||
19:07 | Substitution Out by Jamonte Graham (CU) | |||
19:07 | Substitution In by Will Shelton (CU) | |||
18:52 | Shot Three Point Miss by Mark Brown (CU) | |||
18:52 | Offensive Rebound by Delaryn Dodd (CU) | |||
18:48 | Shot Two Point Miss by Delaryn Dodd (CU) | |||
18:48 | Block by Malik RAY (CC) | |||
18:48 | Offensive Rebound by Delaryn Dodd (CU) | |||
18:44 | Shot Two Point Miss by Delaryn Dodd (CU) | |||
18:44 | Defensive Rebound by TEAM (CC) | |||
18:34 | Shot Three Point Made by Marquel Hickerson (CU) | (2-5) | -3 | |
18:26 | Foul by Marquel Hickerson (CU) | |||
18:23 | Shot Two Point Miss by Jobe DILLARD (CC) | |||
18:23 | Defensive Rebound by Delaryn Dodd (CU) | |||
17:58 | Foul by Malik RAY (CC) | |||
17:52 | Shot Three Point Miss by Will Shelton (CU) | |||
17:52 | Defensive Rebound by Travis VOGT (CC) | |||
17:39 | Foul by Mark Brown (CU) | |||
17:30 | Shot Three Point Miss by Jobe DILLARD (CC) | |||
17:30 | Defensive Rebound by Mark Brown (CU) | |||
17:10 | Shot Two Point Miss by Mark Brown (CU) | |||
17:10 | Block by Travis VOGT (CC) | |||
17:10 | Defensive Rebound by Jobe DILLARD (CC) | |||
17:03 | Shot Two Point Miss by Jobe DILLARD (CC) | |||
17:03 | Defensive Rebound by Marquel Hickerson (CU) | |||
16:56 | Shot Two Point Miss by Jobe DILLARD (CC) | |||
16:56 | Block by Cedric Nash (CU) | |||
16:56 | Defensive Rebound by Cedric Nash (CU) | |||
16:49 | Shot Two Point Miss by Will Shelton (CU) | |||
16:49 | Defensive Rebound by Malik RAY (CC) | |||
16:36 | Turnover by Travis VOGT (CC) | |||
16:36 | Substitution Out by Malik RAY (CC) | |||
16:36 | Substitution Out by Jobe DILLARD (CC) | |||
16:36 | Substitution In by Nic REYNOLDS (CC) | |||
16:36 | Substitution In by Nathan BIGGS (CC) | |||
16:20 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
16:20 | Defensive Rebound by Travis VOGT (CC) | |||
16:15 | Foul by Marquel Hickerson (CU) | |||
16:03 | Shot Two Point Miss by Nathan BIGGS (CC) | |||
16:03 | Defensive Rebound by Will Shelton (CU) | |||
15:45 | Shot Two Point Miss by Cedric Nash (CU) | |||
15:45 | Defensive Rebound by Travis VOGT (CC) | |||
15:35 | Shot Three Point Miss by Nic REYNOLDS (CC) | |||
15:35 | Defensive Rebound by Marquel Hickerson (CU) | |||
15:21 | Shot Two Point Miss by Cedric Nash (CU) | |||
15:21 | Offensive Rebound by TEAM (CU) | |||
15:19 | Substitution Out by Marquel Hickerson (CU) | |||
15:19 | Substitution Out by Cedric Nash (CU) | |||
15:19 | Substitution In by Ronell Abaekobe (CU) | |||
15:19 | Substitution In by Devarus Craig (CU) | |||
15:19 | Substitution Out by Zach ROCKERS (CC) | |||
15:19 | Substitution In by Malik RAY (CC) | |||
15:13 | Shot Two Point Miss by Delaryn Dodd (CU) | |||
15:13 | Defensive Rebound by Nathan BIGGS (CC) | |||
15:05 | Shot Three Point Made by Nic REYNOLDS (CC) | (5-5) | T2 | |
15:05 | Assist by Chantel STANCIEL (CC) | |||
14:45 | Shot Two Point Made by Will Shelton (CU) [Paint] | (5-7) | -2 | |
14:36 | Foul by Devarus Craig (CU) | |||
14:36 | Free Throw Made by Chantel STANCIEL (CC) | (6-7) | -1 | |
14:36 | Substitution Out by Delaryn Dodd (CU) | |||
14:36 | Substitution In by Cedric Nash (CU) | |||
14:36 | Substitution Out by Travis VOGT (CC) | |||
14:36 | Substitution In by Dwaun STEWART (CC) | |||
14:36 | Free Throw Miss by Chantel STANCIEL (CC) | |||
14:36 | Defensive Rebound by Ronell Abaekobe (CU) | |||
14:19 | Shot Two Point Made by Devarus Craig (CU) | (6-9) | -3 | |
14:19 | Assist by Mark Brown (CU) | |||
14:08 | Shot Three Point Miss by Chantel STANCIEL (CC) | |||
14:08 | Defensive Rebound by Mark Brown (CU) | |||
13:50 | Foul by Malik RAY (CC) | |||
13:50 | Free Throw Miss by Devarus Craig (CU) | |||
13:50 | Substitution Out by Chantel STANCIEL (CC) | |||
13:50 | Substitution Out by Malik RAY (CC) | |||
13:50 | Substitution In by Zach ROCKERS (CC) | |||
13:50 | Substitution In by Jackson DUBINSKI (CC) | |||
13:50 | Free Throw Made by Devarus Craig (CU) | (6-10) | -4 | |
13:34 | Shot Three Point Made by Nic REYNOLDS (CC) | (9-10) | -1 | |
13:34 | Assist by Jackson DUBINSKI (CC) | |||
13:16 | Shot Three Point Made by Mark Brown (CU) | (9-13) | -4 | |
13:03 | Shot Three Point Miss by Zach ROCKERS (CC) | |||
13:03 | Offensive Rebound by Nathan BIGGS (CC) | |||
13:00 | Shot Two Point Made by Nathan BIGGS (CC) [Paint, 2ndCh] | (11-13) | -2 | |
12:35 | Turnover by Devarus Craig (CU) | |||
12:35 | Substitution Out by Mark Brown (CU) | |||
12:35 | Substitution In by Garrett Kirkland (CU) | |||
12:16 | Shot Three Point Made by Zach ROCKERS (CC) [OffTov] | (14-13) | 1 | |
12:16 | Assist by Nic REYNOLDS (CC) | |||
11:53 | Shot Two Point Miss by Will Shelton (CU) | |||
11:53 | Defensive Rebound by Dwaun STEWART (CC) | |||
11:49 | Turnover by Jackson DUBINSKI (CC) | |||
11:49 | Steal by Devarus Craig (CU) | |||
11:43 | Shot Two Point Miss by Ronell Abaekobe (CU) | |||
11:43 | Offensive Rebound by Devarus Craig (CU) | |||
11:41 | Shot Two Point Miss by Devarus Craig (CU) | |||
11:41 | Defensive Rebound by TEAM (CC) | |||
11:27 | Shot Three Point Miss by Dwaun STEWART (CC) | |||
11:27 | Defensive Rebound by Garrett Kirkland (CU) | |||
11:10 | Shot Three Point Made by Ronell Abaekobe (CU) | (14-16) | -2 | |
10:58 | Shot Three Point Made by Nic REYNOLDS (CC) | (17-16) | 1 | |
10:58 | Assist by Jackson DUBINSKI (CC) | |||
10:41 | Foul by Dwaun STEWART (CC) | |||
10:41 | Substitution Out by Devarus Craig (CU) | |||
10:41 | Substitution Out by Garrett Kirkland (CU) | |||
10:41 | Substitution In by Mark Brown (CU) | |||
10:41 | Substitution In by Delaryn Dodd (CU) | |||
10:41 | Substitution Out by Nathan BIGGS (CC) | |||
10:41 | Substitution In by Jesse BROWN (CC) | |||
10:36 | Shot Three Point Made by Ronell Abaekobe (CU) | (17-19) | -2 | |
10:21 | Shot Three Point Made by Nic REYNOLDS (CC) | (20-19) | 1 | |
10:21 | Assist by Dwaun STEWART (CC) | |||
10:04 | Shot Three Point Miss by Mark Brown (CU) | |||
10:04 | Defensive Rebound by Jesse BROWN (CC) | |||
09:57 | Shot Two Point Made by Dwaun STEWART (CC) [Paint] | (22-19) | 3 | |
09:51 | Turnover by Delaryn Dodd (CU) | |||
09:51 | Foul by Delaryn Dodd (CU) | |||
09:51 | Substitution Out by Dwaun STEWART (CC) | |||
09:51 | Substitution In by Travis VOGT (CC) | |||
09:51 | Substitution Out by Cedric Nash (CU) | |||
09:51 | Substitution In by Marquel Hickerson (CU) | |||
09:30 | Shot Two Point Miss by Jesse BROWN (CC) | |||
09:30 | Defensive Rebound by Delaryn Dodd (CU) | |||
09:15 | Turnover by Delaryn Dodd (CU) | |||
09:15 | Foul by Delaryn Dodd (CU) | |||
09:15 | Substitution Out by Delaryn Dodd (CU) | |||
09:15 | Substitution In by Devarus Craig (CU) | |||
09:01 | Shot Two Point Miss by Nic REYNOLDS (CC) | |||
09:01 | Defensive Rebound by Ronell Abaekobe (CU) | |||
08:59 | Timeout Full by TEAM (CU) | |||
08:48 | Turnover by Marquel Hickerson (CU) | |||
08:48 | Steal by Jesse BROWN (CC) | |||
08:45 | Foul by Mark Brown (CU) | |||
08:45 | Free Throw Miss by Nic REYNOLDS (CC) | |||
08:45 | Offensive Rebound by Zach ROCKERS (CC) | |||
08:42 | Shot Three Point Made by Nic REYNOLDS (CC) [OffTov, 2ndCh] | (25-19) | 6 | |
08:11 | Foul by Jesse BROWN (CC) | |||
08:11 | Free Throw Made by Marquel Hickerson (CU) | (25-20) | 5 | |
08:11 | Substitution Out by Jackson DUBINSKI (CC) | |||
08:11 | Substitution In by Chantel STANCIEL (CC) | |||
08:11 | Substitution Out by Jesse BROWN (CC) | |||
08:11 | Substitution In by Nathan BIGGS (CC) | |||
08:11 | Free Throw Made by Marquel Hickerson (CU) | (25-21) | 4 | |
07:53 | Turnover by Nic REYNOLDS (CC) | |||
07:53 | Steal by Devarus Craig (CU) | |||
07:29 | Shot Two Point Miss by Ronell Abaekobe (CU) | |||
07:29 | Defensive Rebound by Chantel STANCIEL (CC) | |||
07:23 | Shot Two Point Miss by Travis VOGT (CC) | |||
07:23 | Defensive Rebound by Devarus Craig (CU) | |||
07:12 | Shot Three Point Miss by Mark Brown (CU) | |||
07:12 | Defensive Rebound by Zach ROCKERS (CC) | |||
07:04 | Shot Three Point Miss by Nic REYNOLDS (CC) | |||
07:04 | Defensive Rebound by Marquel Hickerson (CU) | |||
06:51 | Shot Three Point Miss by Will Shelton (CU) | |||
06:51 | Offensive Rebound by Ronell Abaekobe (CU) | |||
06:47 | Shot Two Point Miss by Ronell Abaekobe (CU) | |||
06:47 | Defensive Rebound by Travis VOGT (CC) | |||
06:35 | Shot Two Point Made by Nathan BIGGS (CC) [Paint] | (27-21) | 6 | |
06:25 | Timeout Full by TEAM (CU) | |||
06:25 | Substitution Out by Ronell Abaekobe (CU) | |||
06:25 | Substitution In by Cedric Nash (CU) | |||
06:21 | Substitution Out by Zach ROCKERS (CC) | |||
06:21 | Substitution In by Jobe DILLARD (CC) | |||
06:18 | Substitution Out by Travis VOGT (CC) | |||
06:18 | Substitution In by Zach ROCKERS (CC) | |||
06:14 | Substitution Out by Nic REYNOLDS (CC) | |||
06:14 | Substitution In by Travis VOGT (CC) | |||
06:07 | Shot Two Point Made by Devarus Craig (CU) [Paint] | (27-23) | 4 | |
06:07 | Assist by Cedric Nash (CU) | |||
05:52 | Shot Two Point Miss by Zach ROCKERS (CC) | |||
05:52 | Defensive Rebound by Marquel Hickerson (CU) | |||
05:45 | Shot Two Point Miss by Will Shelton (CU) | |||
05:45 | Defensive Rebound by Zach ROCKERS (CC) | |||
05:37 | Shot Two Point Made by Nathan BIGGS (CC) [Paint] | (29-23) | 6 | |
05:37 | Assist by Jobe DILLARD (CC) | |||
05:18 | Shot Two Point Miss by Cedric Nash (CU) | |||
05:18 | Defensive Rebound by Chantel STANCIEL (CC) | |||
05:05 | Shot Two Point Miss by Travis VOGT (CC) | |||
05:05 | Defensive Rebound by Mark Brown (CU) | |||
04:41 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (29-25) | 4 | |
04:33 | Foul by Cedric Nash (CU) | |||
04:33 | Free Throw Miss by Chantel STANCIEL (CC) | |||
04:33 | Substitution Out by Will Shelton (CU) | |||
04:33 | Substitution In by Ronell Abaekobe (CU) | |||
04:33 | Free Throw Made by Chantel STANCIEL (CC) | (30-25) | 5 | |
04:15 | Foul by Zach ROCKERS (CC) | |||
04:15 | Free Throw Made by Cedric Nash (CU) | (30-26) | 4 | |
04:15 | Substitution Out by Devarus Craig (CU) | |||
04:15 | Substitution In by Delaryn Dodd (CU) | |||
04:15 | Substitution Out by Zach ROCKERS (CC) | |||
04:15 | Substitution Out by Jobe DILLARD (CC) | |||
04:15 | Substitution In by Jesse BROWN (CC) | |||
04:15 | Substitution In by Nic REYNOLDS (CC) | |||
04:15 | Free Throw Made by Cedric Nash (CU) | (30-27) | 3 | |
04:01 | Shot Two Point Miss by Nathan BIGGS (CC) | |||
04:01 | Offensive Rebound by Chantel STANCIEL (CC) | |||
03:55 | Shot Two Point Made by Travis VOGT (CC) [Paint, 2ndCh] | (32-27) | 5 | |
03:55 | Assist by Chantel STANCIEL (CC) | |||
03:26 | Shot Three Point Miss by Mark Brown (CU) | |||
03:26 | Defensive Rebound by Chantel STANCIEL (CC) | |||
03:21 | Turnover by Jesse BROWN (CC) | |||
03:01 | Shot Two Point Miss by Cedric Nash (CU) | |||
03:01 | Defensive Rebound by Chantel STANCIEL (CC) | |||
02:54 | Shot Two Point Made by Chantel STANCIEL (CC) [Paint] | (34-27) | 7 | |
02:33 | Foul by Nathan BIGGS (CC) | |||
02:33 | Substitution Out by Marquel Hickerson (CU) | |||
02:33 | Substitution In by Garrett Kirkland (CU) | |||
02:08 | Shot Two Point Made by Cedric Nash (CU) [Paint] | (34-29) | 5 | |
01:57 | Shot Two Point Miss by Nathan BIGGS (CC) | |||
01:57 | Block by Delaryn Dodd (CU) | |||
01:57 | Offensive Rebound by Nathan BIGGS (CC) | |||
01:49 | Shot Three Point Miss by Travis VOGT (CC) | |||
01:49 | Defensive Rebound by Cedric Nash (CU) | |||
01:29 | Turnover by Mark Brown (CU) | |||
01:29 | Steal by Jesse BROWN (CC) | |||
01:24 | Shot Two Point Made by Nic REYNOLDS (CC) [OffTov, Paint] | (36-29) | 7 | |
01:23 | Foul by Mark Brown (CU) | |||
01:23 | Free Throw Made by Nic REYNOLDS (CC) [OffTov] | (37-29) | 8 | |
01:00 | Shot Two Point Miss by Cedric Nash (CU) | |||
01:00 | Defensive Rebound by TEAM (CC) | |||
00:48 | Substitution Out by Ronell Abaekobe (CU) | |||
00:48 | Substitution In by Will Shelton (CU) | |||
00:48 | Substitution Out by Nathan BIGGS (CC) | |||
00:48 | Substitution In by Zach ROCKERS (CC) | |||
00:31 | Shot Two Point Miss by Nic REYNOLDS (CC) | |||
00:31 | Defensive Rebound by Mark Brown (CU) | |||
00:26 | Foul by Travis VOGT (CC) | |||
00:26 | Free Throw Made by Mark Brown (CU) | (37-30) | 7 | |
00:26 | Substitution Out by Travis VOGT (CC) | |||
00:26 | Substitution In by Jackson DUBINSKI (CC) | |||
00:26 | Free Throw Made by Mark Brown (CU) | (37-31) | 6 | |
00:26 | Substitution Out by Mark Brown (CU) | |||
00:26 | Substitution In by Ronell Abaekobe (CU) | |||
00:05 | Shot Two Point Miss by Chantel STANCIEL (CC) | |||
00:05 | Block by Garrett Kirkland (CU) | |||
00:05 | Defensive Rebound by Garrett Kirkland (CU) | |||
End of First Half (CC 37 CU 31) |
CU | CC | |
---|---|---|
14 | Turnovers | 7 |
16/59 for 27.1% | Field Goals | 28/73 for 38.4% |
18/25 for 72.0% | Free Throws | 11/19 for 57.9% |
OFF: 9 DEF: 36 | Rebounds | OFF: 14 DEF: 34 |
Nash : 14 | High Scorer | Reynolds : 23 |
Craig : 8 | High Rebounder | Rockers : 13 |
3 players with 1 | High Assists | Stanciel, Dubinski : 5 |
Play by Play Report |
Cumberland University vs Columbia College | |
Nov 06, 2015 |
CU Starters: | |
CC Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Mark Brown (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Delaryn Dodd (CU) | |||
20:00 | Substitution In (Starter) by Cedric Nash (CU) | |||
20:00 | Substitution In (Starter) by Will Shelton (CU) | |||
20:00 | Substitution In (Starter) by Jobe DILLARD (CC) | |||
20:00 | Substitution In (Starter) by Chantel STANCIEL (CC) | |||
20:00 | Substitution In (Starter) by Zach ROCKERS (CC) | |||
20:00 | Substitution In (Starter) by Travis VOGT (CC) | |||
20:00 | Substitution In (Starter) by Malik RAY (CC) | |||
19:53 | Foul by Malik RAY (CC) | |||
19:53 | Substitution Out by Malik RAY (CC) | |||
19:53 | Substitution In by Jesse BROWN (CC) | |||
19:33 | Shot Two Point Miss by Cedric Nash (CU) | |||
19:33 | Defensive Rebound by Jobe DILLARD (CC) | |||
19:19 | Shot Two Point Made by Zach ROCKERS (CC) [Paint] | (39-31) | 8 | |
19:19 | Assist by Travis VOGT (CC) | |||
18:55 | Turnover by Mark Brown (CU) | |||
18:55 | Steal by Jesse BROWN (CC) | |||
18:48 | Shot Three Point Miss by Jesse BROWN (CC) | |||
18:48 | Defensive Rebound by Will Shelton (CU) | |||
18:40 | Substitution Out by Delaryn Dodd (CU) | |||
18:40 | Substitution In by Devarus Craig (CU) | |||
18:40 | Substitution Out by Devarus Craig (CU) | |||
18:40 | Substitution In by Delaryn Dodd (CU) | |||
18:29 | Turnover by Delaryn Dodd (CU) | |||
18:19 | Shot Three Point Miss by Travis VOGT (CC) | |||
18:19 | Defensive Rebound by Cedric Nash (CU) | |||
18:11 | Foul by Jesse BROWN (CC) | |||
18:11 | Free Throw Miss by Will Shelton (CU) | |||
18:11 | Substitution Out by Delaryn Dodd (CU) | |||
18:11 | Substitution In by Ronell Abaekobe (CU) | |||
18:11 | Free Throw Made by Will Shelton (CU) | (39-32) | 7 | |
17:58 | Shot Two Point Miss by Zach ROCKERS (CC) | |||
17:58 | Defensive Rebound by Ronell Abaekobe (CU) | |||
17:41 | Foul by Jesse BROWN (CC) | |||
17:41 | Free Throw Miss by Cedric Nash (CU) | |||
17:41 | Substitution Out by Jobe DILLARD (CC) | |||
17:41 | Substitution Out by Jesse BROWN (CC) | |||
17:41 | Substitution In by Nic REYNOLDS (CC) | |||
17:41 | Substitution In by Nathan BIGGS (CC) | |||
17:41 | Free Throw Made by Cedric Nash (CU) | (39-33) | 6 | |
17:26 | Foul by Ronell Abaekobe (CU) | |||
17:20 | Shot Two Point Miss by Zach ROCKERS (CC) | |||
17:20 | Defensive Rebound by Mark Brown (CU) | |||
17:12 | Shot Three Point Miss by Ronell Abaekobe (CU) | |||
17:12 | Defensive Rebound by Zach ROCKERS (CC) | |||
17:00 | Shot Two Point Miss by Travis VOGT (CC) | |||
17:00 | Defensive Rebound by Will Shelton (CU) | |||
16:43 | Shot Three Point Miss by Cedric Nash (CU) | |||
16:43 | Defensive Rebound by Nathan BIGGS (CC) | |||
16:29 | Shot Three Point Miss by Zach ROCKERS (CC) | |||
16:29 | Offensive Rebound by Nathan BIGGS (CC) | |||
16:26 | Foul by Marquel Hickerson (CU) | |||
16:26 | Substitution Out by Cedric Nash (CU) | |||
16:26 | Substitution In by Devarus Craig (CU) | |||
16:26 | Substitution Out by Ronell Abaekobe (CU) | |||
16:26 | Substitution In by Cedric Nash (CU) | |||
16:20 | Shot Two Point Miss by Nathan BIGGS (CC) | |||
16:20 | Defensive Rebound by Devarus Craig (CU) | |||
16:20 | Block by Devarus Craig (CU) | |||
16:04 | Shot Two Point Made by Zach ROCKERS (CC) [Paint] | (41-33) | 8 | |
16:04 | Assist by Nathan BIGGS (CC) | |||
15:59 | Shot Two Point Miss by Devarus Craig (CU) | |||
15:59 | Defensive Rebound by Nathan BIGGS (CC) | |||
15:53 | Shot Two Point Miss by Chantel STANCIEL (CC) | |||
15:53 | Block by Will Shelton (CU) | |||
15:53 | Offensive Rebound by Travis VOGT (CC) | |||
15:42 | Foul by Mark Brown (CU) | |||
