Date: 3/5/2015 Arena: Frankfort Civic Center 12:00 pm City, State: Frankfort, KY VISITOR: Shawnee State (Ohio) (11-18) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Carter, Devon G 1 5 1 2 2 2 0 3 3 0 5 1 2 0 0 14:42 10 Hudson, Jorian G 5 12 2 4 1 2 2 6 8 2 13 3 6 1 0 37:40 05 Elliott, Sean * 1 2 1 1 0 0 0 0 0 2 3 1 1 0 0 14:21 20 Tingle, Nick * 1 2 0 0 3 4 0 3 3 5 5 1 2 1 0 17:35 33 Daniels, Jacob * 3 3 0 0 1 4 0 5 5 0 7 0 2 1 0 20:18 11 Murrell, J. 0 3 0 1 3 3 1 1 2 1 3 1 0 1 0 19:04 21 Moffatt, Ethan 4 9 2 2 4 5 1 5 6 4 14 4 3 0 1 24:57 24 Gouch, Nick 3 3 0 0 2 3 2 5 7 2 8 2 1 1 1 26:27 32 Moore, Frederick 5 6 0 1 2 2 0 1 1 1 12 0 1 0 1 21:48 34 Vance, Austin 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 4:09 TEAM REBOUNDS 2 4 6 1 Team Totals 23 45 6 11 18 25 8 33 41 19 70 14 19 5 3 201 Total FG% - 1st: 13/28 0.464 2nd: 10/17 0.588 Game: 0.511 Deadball 3-PT FG% - 1st: 2/5 0.400 2nd: 4/6 0.667 Game: 0.545 Rebounds Total FT% - 1st: 8/11 0.727 2nd: 10/14 0.714 Game: 0.720 (3,0) HOME: Cumberland (Tenn.) (9-21) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Flagler, Alex G 2 8 0 2 1 2 0 2 2 2 5 3 3 0 0 24:14 11 Owens, Tylor G 2 4 1 1 0 0 3 2 5 1 5 0 0 0 1 16:26 12 Bond, DeQuan G 3 6 0 1 1 1 3 2 5 1 7 2 1 1 1 30:21 20 Gaston, Jerrod G 5 13 2 3 1 4 2 4 6 2 13 0 1 0 0 30:34 21 Williams, Paul G 2 7 0 0 8 11 0 2 2 3 12 0 2 1 0 24:12 2 Wilkerson, Telvin 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 9:49 4 Hickerson, Marquel 1 3 0 2 0 0 0 2 2 3 2 0 1 0 0 12:33 5 Wilkerson, Josh 0 4 0 2 2 2 1 2 3 1 2 1 1 0 0 16:58 14 Prather, Cameron 1 7 1 5 2 2 0 1 1 2 5 1 0 0 2 14:44 23 Benacek, Uros 1 3 1 2 2 2 3 0 3 0 5 0 0 0 0 10:43 24 Frazier, DeMario 1 3 0 0 1 2 0 0 0 3 3 0 2 0 0 9:26 TEAM REBOUNDS 1 0 1 0 Team Totals 18 59 5 18 18 26 13 18 31 20 59 8 12 2 4 200 Total FG% - 1st: 10/27 0.370 2nd: 8/32 0.250 Game: 0.305 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 3/10 0.300 Game: 0.278 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 11/15 0.733 Game: 0.692 (3,0) Technical Fouls: SSU (0) : CU (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Shawnee State (Ohio) 0 5 0 7 37 Cumberland (Tenn.) 0 15 0 14 17 SCORE BY PERIODS 1st 2nd TOTAL Shawnee State (Ohio) 36 34 70 Cumberland (Tenn.) 29 30 59 Last FG: Shawnee State (Ohio) 2nd-01:44, Cumberland (Tenn.) 2nd-04:38 Largest lead: Shawnee State (Ohio) by 15 2nd-10:41, Cumberland (Tenn.) by 7 1st-12:00 Score tied: 2 times, Lead changed: 1 times
Date: 3/5/2015 Arena: Frankfort Civic Center 12:00 pm City, State: Frankfort, KY VISITOR: Shawnee State (Ohio) (11-18) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Carter, Devon G 1 5 1 2 2 2 0 3 3 0 5 1 2 0 0 14:42 10 Hudson, Jorian G 2 7 1 2 0 0 1 3 4 0 5 1 2 0 0 17:56 05 Elliott, Sean * 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 7:10 20 Tingle, Nick * 1 1 0 0 3 3 0 2 2 2 5 1 0 1 0 12:42 33 Daniels, Jacob * 1 1 0 0 1 2 0 1 1 0 3 0 1 1 0 9:33 11 Murrell, J. 0 2 0 0 0 0 1 1 2 1 0 1 0 0 0 8:51 21 Moffatt, Ethan 1 3 0 0 2 3 0 2 2 0 4 2 2 0 1 9:15 24 Gouch, Nick 2 2 0 0 0 1 2 0 2 1 4 0 0 0 0 10:59 32 Moore, Frederick 5 6 0 1 0 0 0 0 0 0 10 0 0 0 1 9:54 34 Vance, Austin 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0:01 TEAM REBOUNDS 2 3 5 0 Team Totals 13 28 2 5 8 11 6 15 21 8 36 7 7 2 2 101 Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball 3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0) HOME: Cumberland (Tenn.) (9-21) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Flagler, Alex G 0 4 0 2 0 0 0 0 0 0 0 2 1 0 0 12:23 11 Owens, Tylor G 2 4 1 1 0 0 2 2 4 1 5 0 0 0 1 9:14 12 Bond, DeQuan G 2 2 0 0 0 0 1 0 1 0 4 1 0 1 1 14:52 20 Gaston, Jerrod G 1 3 0 0 1 2 0 3 3 0 3 0 0 0 0 12:40 21 Williams, Paul G 2 5 0 0 3 5 0 2 2 2 7 0 2 1 0 9:29 2 Wilkerson, Telvin 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 6:01 4 Hickerson, Marquel 1 3 0 2 0 0 0 2 2 2 2 0 1 0 0 8:08 5 Wilkerson, Josh 0 1 0 1 2 2 0 1 1 0 2 0 1 0 0 9:16 14 Prather, Cameron 1 3 1 2 0 0 0 0 0 0 3 0 0 0 1 5:54 23 Benacek, Uros 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 6:55 24 Frazier, DeMario 1 1 0 0 1 2 0 0 0 2 3 0 2 0 0 5:08 TEAM REBOUNDS 0 0 0 0 Team Totals 10 27 2 8 7 11 5 11 16 9 29 4 7 2 3 100 Total FG% - 1st: 10/27 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (1,0) Technical Fouls: SSU (0) : CU (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Shawnee State (Ohio) 0 2 0 5 18 Cumberland (Tenn.) 0 6 0 7 10 SCORE BY PERIODS 1st TOTAL Shawnee State (Ohio) 36 36 Cumberland (Tenn.) 29 29 Last FG: Shawnee State (Ohio) 1st-00:14, Cumberland (Tenn.) 1st-03:57 Largest lead: Shawnee State (Ohio) by 7 1st-00:14, Cumberland (Tenn.) by 7 1st-12:00 Score tied: 2 times, Lead changed: 1 times
SSU Starters: | Carter, Elliott, Hudson, Tingle, Daniels |
CU Starters: | FLAGLER, OWENS, BOND, GASTON, WILLIAMS |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:58 | Jump Ball: Nick Tingle (SSU) vs. DeQuan BOND (CU), won by CU | |||
19:27 | FG by Tylor OWENS (CU) blocked by Jacob Daniels (SSU) rebounded by Tylor OWENS (CU) | |||
19:26 | FG MADE by Tylor OWENS (CU) [2ndCh] | (2-0) | 2 | |
19:18 | FG by Jorian Hudson (SSU) blocked by Paul WILLIAMS (CU) offensive Team rebound by SSU | |||
19:13 | Foul called on Paul WILLIAMS (CU) | |||
19:13 | Jacob Daniels (SSU) missed the 1st of the 2 shot Free Throw | |||
19:13 | Jacob Daniels (SSU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (2-1) | 1 | |
18:49 | FG MADE by Paul WILLIAMS (CU) assisted by Alex FLAGLER | (4-1) | 3 | |
18:29 | 3pt FG missed by Devon Carter (SSU) rebounded by Tylor OWENS (CU) | |||
18:23 | Turnover by Paul WILLIAMS (CU) | |||
18:05 | FG missed by Jorian Hudson (SSU) rebounded by Jorian Hudson (SSU) | |||
18:04 | FG missed by Jorian Hudson (SSU) rebounded by Jerrod GASTON (CU) | |||
17:56 | FG missed by Paul WILLIAMS (CU) rebounded by DeQuan BOND (CU) | |||
17:55 | FG MADE by DeQuan BOND (CU) [2ndCh] | (6-1) | 5 | |
17:49 | TIMEOUT called by SSU 30 FIRST | |||
17:13 | FG missed by Sean Elliott (SSU) rebounded by Tylor OWENS (CU) | |||
17:13 | FG by Tylor OWENS (CU) blocked by Nick Tingle (SSU) rebounded by Devon Carter (SSU) | |||
17:08 | Foul called on Tylor OWENS (CU) | |||
17:08 | Devon Carter (SSU) MADE the 1st of the 2 shot Free Throw | (6-2) | 4 | |
17:08 | Devon Carter (SSU) MADE the 2nd of the 2 shot Free Throw | (6-3) | 3 | |
17:06 | Foul called on Sean Elliott (SSU) | |||
17:06 | Paul WILLIAMS (CU) MADE the 1st of the 2 shot Free Throw | (7-3) | 4 | |
17:06 | Paul WILLIAMS (CU) missed the 2nd of the 2 shot Free Throw | |||
17:05 | rebounded by Jorian Hudson (SSU) | |||
16:49 | FG MADE by Jacob Daniels (SSU) | (7-5) | 2 | |
16:37 | FG MADE by DeQuan BOND (CU) assisted by Alex FLAGLER | (9-5) | 4 | |
16:21 | TIMEOUT called by SSU 30 SECOND | |||
16:09 | FG MADE by Jorian Hudson (SSU) | (9-7) | 2 | |
15:47 | 3pt FG missed by Alex FLAGLER (CU) rebounded by Jacob Daniels (SSU) | |||
15:23 | FG missed by Devon Carter (SSU) rebounded by Jerrod GASTON (CU) | |||
15:18 | FG MADE by Jerrod GASTON (CU) | (11-7) | 4 | |
14:49 | Turnover by Devon Carter (SSU) Stolen by DeQuan BOND (CU) | |||
14:47 | Foul called on Sean Elliott (SSU) | |||
14:47 | Paul WILLIAMS (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (12-7) | 5 | |
14:47 | SUB: Austin Vance (SSU) in for Sean Elliott | |||
14:47 | SUB: Nick Gouch (SSU) in for Devon Carter | |||
14:47 | SUB: Ethan Moffatt (SSU) in for Nick Tingle | |||
14:47 | Paul WILLIAMS (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-7) | 6 | |
14:47 | SUB: Telvin WILKERSON (CU) in for Alex FLAGLER | |||
14:47 | SUB: Marquel HICKERSON (CU) in for Tylor OWENS | |||
14:47 | SUB: Josh WILKERSON (CU) in for DeQuan BOND | |||
14:47 | SUB: Uros BENACEK (CU) in for Jerrod GASTON | |||
14:47 | SUB: DeMario FRAZIER (CU) in for Paul WILLIAMS | |||
14:32 | Foul called on Marquel HICKERSON (CU) | |||
14:13 | 3pt FG MADE by Jorian Hudson (SSU) assist by Ethan Moffatt | (13-10) | 3 | |
14:03 | Foul called on Austin Vance (SSU) | |||
14:03 | DeMario FRAZIER (CU) missed the 1st of the 2 shot Free Throw | |||
14:03 | DeMario FRAZIER (CU) MADE the 2nd of the 2 shot Free Throw | (14-10) | 4 | |
13:37 | FG missed by Ethan Moffatt (SSU) rebounded by Marquel HICKERSON (CU) | |||
13:32 | Foul called on Austin Vance (SSU) | |||
13:32 | Josh WILKERSON (CU) MADE the 1st of the 2 shot Free Throw | (15-10) | 5 | |
13:32 | SUB: Frederick Moore (SSU) in for Jacob Daniels | |||
13:32 | SUB: J. Murrell (SSU) in for Austin Vance | |||
13:32 | Josh WILKERSON (CU) MADE the 2nd of the 2 shot Free Throw | (16-10) | 6 | |
13:17 | FG MADE by Frederick Moore (SSU) assisted by J. Murrell | (16-12) | 4 | |
13:02 | Turnover by DeMario FRAZIER (CU) Stolen by Frederick Moore (SSU) | |||
12:55 | FG missed by J. Murrell (SSU) rebounded by J. Murrell (SSU) | |||
12:52 | FG missed by J. Murrell (SSU) rebounded by Marquel HICKERSON (CU) | |||
12:27 | Turnover by Josh WILKERSON (CU) Stolen by Ethan Moffatt (SSU) | |||
12:24 | Turnover by Ethan Moffatt (SSU) | |||
12:24 | SUB: Alex FLAGLER (CU) in for Telvin WILKERSON | |||
12:24 | SUB: Tylor OWENS (CU) in for Marquel HICKERSON | |||
12:24 | SUB: DeQuan BOND (CU) in for Josh WILKERSON | |||
12:24 | SUB: Jerrod GASTON (CU) in for Uros BENACEK | |||
12:24 | SUB: Cameron PRATHER (CU) in for DeMario FRAZIER | |||
12:05 | FG missed by Jerrod GASTON (CU) rebounded by Tylor OWENS (CU) | |||
12:00 | 3pt FG MADE by Tylor OWENS (CU) assist by DeQuan BOND [OffTov, 2ndCh] | (19-12) | 7 | |
11:45 | FG MADE by Frederick Moore (SSU) assisted by Ethan Moffatt | (19-14) | 5 | |
11:26 | Turnover by Paul WILLIAMS (CU) | |||
11:26 | SUB: Devon Carter (SSU) in for Jorian Hudson | |||
11:26 | SUB: Nick Tingle (SSU) in for Ethan Moffatt | |||
11:26 | SUB: Paul WILLIAMS (CU) in for Cameron PRATHER | |||
11:17 | FG MADE by Nick Gouch (SSU) assisted by Devon Carter [OffTov] | (19-16) | 3 | |
10:50 | FG missed by Alex FLAGLER (CU) rebounded by Devon Carter (SSU) | |||
10:45 | FG missed by Devon Carter (SSU) rebounded by Nick Gouch (SSU) | |||
10:13 | FG MADE by Nick Gouch (SSU) [2ndCh] | (19-18) | 1 | |
09:45 | FG missed by Paul WILLIAMS (CU) rebounded by Devon Carter (SSU) | |||
09:38 | Turnover by Devon Carter (SSU) Stolen by Tylor OWENS (CU) | |||
09:22 | Foul called on Nick Gouch (SSU) | |||
09:22 | SUB: Jorian Hudson (SSU) in for Nick Gouch | |||
09:01 | FG missed by Paul WILLIAMS (CU) rebounded by Nick Tingle (SSU) | |||
08:35 | FG MADE by Frederick Moore (SSU) assisted by Nick Tingle | (19-20) | -1 | |
08:23 | Turnover by Alex FLAGLER (CU) | |||
08:23 | SUB: Telvin WILKERSON (CU) in for Alex FLAGLER | |||
08:23 | SUB: Marquel HICKERSON (CU) in for Tylor OWENS | |||
08:23 | SUB: Josh WILKERSON (CU) in for DeQuan BOND | |||
08:23 | SUB: Uros BENACEK (CU) in for Jerrod GASTON | |||
08:23 | SUB: DeMario FRAZIER (CU) in for Paul WILLIAMS | |||
08:18 | 3pt FG missed by Frederick Moore (SSU) rebounded by Telvin WILKERSON (CU) | |||
08:07 | Foul (offensive) called on Marquel HICKERSON (CU) | |||
07:50 | Foul called on Telvin WILKERSON (CU) | |||
07:50 | Nick Tingle (SSU) MADE the 1st of the 2 shot Free Throw | (19-21) | -2 | |
07:50 | Nick Tingle (SSU) MADE the 2nd of the 2 shot Free Throw | (19-22) | -3 | |
07:50 | SUB: Jacob Daniels (SSU) in for J. Murrell | |||
07:23 | FG MADE by DeMario FRAZIER (CU) fouled by Nick Tingle (SSU) | (21-22) | -1 | |
07:23 | SUB: Cameron PRATHER (CU) in for Uros BENACEK | |||
07:23 | Nick Gouch (SSU) missed the 1 shot Free Throw | |||
07:22 | rebounded by Jerrod GASTON (CU) | |||
07:07 | Foul (offensive) called on DeMario FRAZIER (CU) | |||
06:57 | Turnover by Jacob Daniels (SSU) | |||
06:50 | 3pt FG missed by Marquel HICKERSON (CU) rebounded by Jorian Hudson (SSU) | |||
06:27 | FG MADE by Frederick Moore (SSU) | (21-24) | -3 | |
06:12 | 3pt FG MADE by Cameron PRATHER (CU) assist by Telvin WILKERSON | (24-24) | T1 | |
05:54 | SUB: Sean Elliott (SSU) in for Devon Carter | |||
05:54 | SUB: Ethan Moffatt (SSU) in for Frederick Moore | |||
05:38 | FG MADE by Nick Tingle (SSU) assisted by Sean Elliott fouled by DeMario FRAZIER (CU) | (24-26) | -2 | |
05:38 | SUB: DeQuan BOND (CU) in for DeMario FRAZIER | |||
05:38 | Nick Tingle (SSU) MADE the 1 shot Free Throw | (24-27) | -3 | |
05:24 | FG MADE by Marquel HICKERSON (CU) | (26-27) | -1 | |
05:07 | Turnover by Ethan Moffatt (SSU) | |||
04:56 | 3pt FG missed by Cameron PRATHER (CU) defensive Team rebound by SSU | |||
04:49 | Turnover by Jorian Hudson (SSU) Stolen by Cameron PRATHER (CU) | |||
04:45 | FG missed by Cameron PRATHER (CU) defensive Team rebound by SSU | |||
04:45 | Foul called on Telvin WILKERSON (CU) | |||
04:45 | SUB: Paul WILLIAMS (CU) in for Telvin WILKERSON | |||
04:45 | Ethan Moffatt (SSU) MADE the front side of the Bonus Free Throw | (26-28) | -2 | |
04:45 | SUB: Nick Gouch (SSU) in for Jacob Daniels | |||
04:45 | SUB: Devon Carter (SSU) in for Sean Elliott | |||
04:45 | Ethan Moffatt (SSU) MADE the back side of the Bonus Free Throw | (26-29) | -3 | |
04:18 | 3pt FG missed by Marquel HICKERSON (CU) rebounded by Nick Tingle (SSU) | |||
04:12 | 3pt FG missed by Jorian Hudson (SSU) rebounded by Paul WILLIAMS (CU) | |||
03:57 | FG MADE by Paul WILLIAMS (CU) fouled by Nick Tingle (SSU) | (28-29) | -1 | |
03:57 | SUB: Alex FLAGLER (CU) in for Cameron PRATHER | |||
03:57 | SUB: J. Murrell (SSU) in for Nick Tingle | |||
03:57 | Paul WILLIAMS (CU) missed the 1 shot Free Throw | |||
03:57 | rebounded by Jorian Hudson (SSU) | |||
03:33 | Foul called on Paul WILLIAMS (CU) | |||
03:33 | Ethan Moffatt (SSU) missed the front side of the Bonus Free Throw | |||
03:32 | rebounded by Nick Gouch (SSU) | |||
03:32 | Turnover by Jorian Hudson (SSU) | |||
03:32 | SUB: Uros BENACEK (CU) in for Paul WILLIAMS | |||
03:26 | SUB: Jerrod GASTON (CU) in for Marquel HICKERSON | |||
03:13 | Foul called on J. Murrell (SSU) | |||
03:13 | Jerrod GASTON (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (29-29) | T2 | |
03:13 | Jerrod GASTON (CU) missed the 2nd of the 2 shot Free Throw | |||
03:13 | rebounded by Ethan Moffatt (SSU) | |||
02:50 | FG missed by Devon Carter (SSU) rebounded by Josh WILKERSON (CU) | |||
02:24 | FG missed by Alex FLAGLER (CU) rebounded by J. Murrell (SSU) | |||
02:16 | FG missed by Jorian Hudson (SSU) offensive Team rebound by SSU | |||
02:16 | SUB: Frederick Moore (SSU) in for Austin Vance | |||
01:56 | FG MADE by Ethan Moffatt (SSU) [2ndCh] | (29-31) | -2 | |
01:30 | 3pt FG missed by Josh WILKERSON (CU) defensive Team rebound by SSU | |||
01:30 | SUB: Cameron PRATHER (CU) in for Josh WILKERSON | |||
01:06 | 3pt FG MADE by Devon Carter (SSU) assist by Jorian Hudson | (29-34) | -5 | |
00:48 | 3pt FG missed by Alex FLAGLER (CU) rebounded by Uros BENACEK (CU) | |||
00:48 | Jump Ball: Frederick Moore (SSU) vs. Jerrod GASTON (CU), won by CU | |||
00:48 | SUB: Marquel HICKERSON (CU) in for Alex FLAGLER | |||
00:48 | SUB: Sean Elliott (SSU) in for Devon Carter | |||
00:48 | SUB: Nick Gouch (SSU) in for J. Murrell | |||
00:24 | FG by Ethan Moffatt (SSU) blocked by DeQuan BOND (CU) rebounded by Paul WILLIAMS (CU) | |||
00:14 | FG MADE by Frederick Moore (SSU) | (29-36) | -7 | |
00:01 | FG missed by Jerrod GASTON (CU) rebounded by Uros BENACEK (CU) | |||
00:00 | FG missed by Uros BENACEK (CU) rebounded by Ethan Moffatt (SSU) |
End of First Half (CU 29 SSU 36) |
SSU | CU | |
---|---|---|
7 | Turnovers | 7 |
13/28 for 46.4% | Field Goals | 10/27 for 37.0% |
8/11 for 72.7% | Free Throws | 7/11 for 63.6% |
OFF: 6 DEF: 15 | Rebounds | OFF: 5 DEF: 11 |
Moore : 10 | High Scorer | Williams : 7 |
TEAM : 5 | High Rebounder | Owens : 4 |
Moffatt : 2 | High Assists | Flagler : 2 |
SSU Starters: | Moore, Elliott, Hudson, Tingle, Daniels |
CU Starters: | FLAGLER, OWENS, BOND, GASTON, WILLIAMS |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:38 | FG missed by DeQuan BOND (CU) rebounded by Frederick Moore (SSU) | |||
19:06 | Turnover by Frederick Moore (SSU) | |||
19:01 | Foul called on Nick Tingle (SSU) | |||
19:01 | Paul WILLIAMS (CU) MADE the 1st of the 2 shot Free Throw [OffTov] | (30-36) | -6 | |
19:01 | Paul WILLIAMS (CU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (31-36) | -5 | |
18:45 | Turnover by Jorian Hudson (SSU) | |||
18:45 | Foul called on Jorian Hudson (SSU) | |||
18:29 | FG missed by Jerrod GASTON (CU) rebounded by Nick Tingle (SSU) | |||
18:06 | Turnover by Nick Tingle (SSU) | |||
17:47 | FG missed by Alex FLAGLER (CU) rebounded by Jacob Daniels (SSU) | |||
17:39 | FG missed by Nick Tingle (SSU) rebounded by DeQuan BOND (CU) | |||
17:33 | FG MADE by Alex FLAGLER (CU) assisted by DeQuan BOND | (33-36) | -3 | |
17:17 | Foul called on Alex FLAGLER (CU) | |||
17:17 | SUB: Ethan Moffatt (SSU) in for Nick Tingle | |||
17:17 | SUB: Nick Gouch (SSU) in for Jacob Daniels | |||
17:00 | 3pt FG MADE by Jorian Hudson (SSU) assist by Ethan Moffatt | (33-39) | -6 | |
16:38 | FG missed by Paul WILLIAMS (CU) offensive Team rebound by CU | |||
16:13 | Foul called on Nick Gouch (SSU) | |||
16:13 | Paul WILLIAMS (CU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (34-39) | -5 | |
16:13 | Paul WILLIAMS (CU) missed the 2nd of the 2 shot Free Throw | |||
16:12 | rebounded by Nick Gouch (SSU) | |||
16:06 | Jump Ball: Sean Elliott (SSU) vs. Tylor OWENS (CU), won by SSU | |||
16:06 | SUB: Austin Vance (SSU) in for Sean Elliott | |||
15:59 | Turnover by Jorian Hudson (SSU) | |||
15:45 | FG by Alex FLAGLER (CU) blocked by Jorian Hudson (SSU) rebounded by Jerrod GASTON (CU) | |||
15:42 | Foul (offensive) called on Jerrod GASTON (CU) | |||
15:30 | FG MADE by Nick Gouch (SSU) assisted by Austin Vance | (34-41) | -7 | |
15:16 | FG MADE by Alex FLAGLER (CU) | (36-41) | -5 | |
15:06 | Foul called on Jerrod GASTON (CU) | |||
15:06 | SUB: Telvin WILKERSON (CU) in for Alex FLAGLER | |||
15:06 | SUB: Marquel HICKERSON (CU) in for Tylor OWENS | |||
15:06 | SUB: Josh WILKERSON (CU) in for DeQuan BOND | |||
15:06 | SUB: Uros BENACEK (CU) in for Paul WILLIAMS | |||
15:06 | SUB: DeMario FRAZIER (CU) in for Jerrod GASTON | |||
15:02 | FG missed by Jorian Hudson (SSU) rebounded by Ethan Moffatt (SSU) | |||
14:59 | FG MADE by Ethan Moffatt (SSU) [2ndCh] | (36-43) | -7 | |
14:43 | 3pt FG MADE by Uros BENACEK (CU) assist by Josh WILKERSON | (39-43) | -4 | |
14:01 | Foul called on DeMario FRAZIER (CU) | |||
14:01 | Jorian Hudson (SSU) missed the 1st of the 2 shot Free Throw | |||
14:01 | SUB: J. Murrell (SSU) in for Austin Vance | |||
14:01 | Jorian Hudson (SSU) MADE the 2nd of the 2 shot Free Throw | (39-44) | -5 | |
13:33 | FG missed by Telvin WILKERSON (CU) rebounded by Uros BENACEK (CU) | |||
13:32 | Foul called on Ethan Moffatt (SSU) | |||
13:32 | Uros BENACEK (CU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-44) | -4 | |
13:32 | SUB: Nick Tingle (SSU) in for Frederick Moore | |||
13:32 | SUB: Jacob Daniels (SSU) in for Ethan Moffatt | |||
13:32 | Uros BENACEK (CU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (41-44) | -3 | |
13:06 | FG MADE by Jorian Hudson (SSU) | (41-46) | -5 | |
13:00 | Foul called on Nick Tingle (SSU) | |||
13:00 | SUB: Jerrod GASTON (CU) in for DeMario FRAZIER | |||
13:00 | SUB: Ethan Moffatt (SSU) in for Nick Tingle | |||
12:54 | FG missed by Jerrod GASTON (CU) rebounded by Ethan Moffatt (SSU) | |||
12:37 | FG MADE by Jacob Daniels (SSU) | (41-48) | -7 | |
12:21 | 3pt FG missed by Uros BENACEK (CU) rebounded by Jerrod GASTON (CU) | |||
12:16 | Turnover by Telvin WILKERSON (CU) Stolen by Nick Gouch (SSU) | |||
11:53 | 3pt FG MADE by Ethan Moffatt (SSU) assist by Nick Gouch [OffTov] | (41-51) | -10 | |
11:42 | FG missed by Josh WILKERSON (CU) rebounded by Ethan Moffatt (SSU) | |||
11:26 | FG MADE by Jacob Daniels (SSU) assisted by Jorian Hudson | (41-53) | -12 | |
11:18 | TIMEOUT called by CU | |||
11:18 | TIMEOUT called by CU | |||
11:18 | SUB: Paul WILLIAMS (CU) in for Telvin WILKERSON | |||
11:18 | SUB: DeQuan BOND (CU) in for Uros BENACEK | |||
11:06 | FG missed by Jerrod GASTON (CU) rebounded by Jacob Daniels (SSU) | |||
10:41 | Foul called on Marquel HICKERSON (CU) | |||
10:41 | SUB: Alex FLAGLER (CU) in for Marquel HICKERSON | |||
10:41 | SUB: Cameron PRATHER (CU) in for Josh WILKERSON | |||
10:41 | J. Murrell (SSU) MADE the 1st of the 3 shot Free Throw | (41-54) | -13 | |
10:41 | J. Murrell (SSU) MADE the 2nd of the 3 shot Free Throw | (41-55) | -14 | |
10:41 | J. Murrell (SSU) MADE the 3rd of the 3 shot Free Throw | (41-56) | -15 | |
10:33 | Foul called on Ethan Moffatt (SSU) | |||
10:33 | Alex FLAGLER (CU) missed the 1st of the 2 shot Free Throw | |||
10:33 | Alex FLAGLER (CU) MADE the 2nd of the 2 shot Free Throw | (42-56) | -14 | |
10:24 | Foul called on Paul WILLIAMS (CU) | |||
10:24 | Jacob Daniels (SSU) missed the 1st of the 2 shot Free Throw | |||
10:24 | Jacob Daniels's (SSU) 2nd FT shot negated, Offensive Lane Violation by Jacob Daniels (SSU) | |||
10:06 | 3pt FG MADE by Jerrod GASTON (CU) assist by Cameron PRATHER | (45-56) | -11 | |
09:42 | 3pt FG MADE by Ethan Moffatt (SSU) assist by Jorian Hudson | (45-59) | -14 | |
09:21 | 3pt FG missed by Cameron PRATHER (CU) rebounded by Nick Gouch (SSU) | |||
09:17 | FG missed by Ethan Moffatt (SSU) rebounded by Alex FLAGLER (CU) | |||
09:12 | 3pt FG MADE by Jerrod GASTON (CU) assist by Alex FLAGLER | (48-59) | -11 | |
08:45 | 3pt FG missed by J. Murrell (SSU) rebounded by Alex FLAGLER (CU) | |||
08:40 | FG MADE by Jerrod GASTON (CU) | (50-59) | -9 | |
08:39 | TIMEOUT called by CU | |||
08:39 | SUB: Frederick Moore (SSU) in for Jacob Daniels | |||
08:15 | Foul called on Cameron PRATHER (CU) | |||
08:15 | Frederick Moore (SSU) MADE the 1st of the 2 shot Free Throw | (50-60) | -10 | |
08:15 | SUB: Austin Vance (SSU) in for Nick Gouch | |||
