Date: 12/17/2014 Arena: Time: 7:00 pm City, State: VISITOR: Cumberland (Tenn.) (5-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 2 7 1 1 1 2 6 4 10 3 6 0 4 1 0 26:00 24 Frazier, DeMario F 3 7 0 0 2 4 3 4 7 1 8 0 3 0 1 34:00 2 Wilkerson, Telvin G 2 7 1 4 0 0 1 2 3 1 5 3 3 1 1 34:00 4 Hickerson, Marquel G 2 12 0 4 1 2 1 1 2 2 5 2 1 0 4 31:00 5 Wilkerson, Josh G 3 8 1 4 5 7 0 2 2 4 12 1 0 0 4 29:00 3 Flagler, Alex 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1:00 12 Bond, DeQuan 3 3 1 1 1 1 0 1 1 1 8 0 0 0 0 7:00 20 Gaston, Jerrod 3 4 0 1 2 7 1 2 3 1 8 0 2 0 0 19:00 21 Williams, Paul 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 11:00 23 Benacek, Uros 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7:00 TEAM REBOUNDS 0 4 4 0 Team Totals 18 52 4 17 12 23 12 21 33 13 52 7 15 2 10 199 Total FG% - 1st: 18/52 0.346 2nd: 0/0 0.000 Game: 0.346 Deadball 3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds Total FT% - 1st: 12/23 0.522 2nd: 0/0 0.000 Game: 0.522 (6,0) HOME: Martin Methodist (Tenn.) (10-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Burney, Monte * 4 8 2 4 1 2 0 4 4 2 11 5 1 0 1 35:00 15 Forrest, Darius * 2 6 0 0 0 0 1 2 3 1 4 1 2 2 2 24:00 21 Donald, Ryan * 1 2 0 1 0 0 0 3 3 5 2 0 3 2 0 21:00 24 Watson, Josh * 4 8 2 6 0 0 1 4 5 1 10 4 6 0 3 30:00 55 Woods, Darius * 3 7 2 6 6 6 1 1 2 2 14 1 3 0 1 28:00 00 Townsend, Kadijon 1 3 1 2 1 2 0 1 1 0 4 0 0 0 1 12:00 02 Campbell, Chris 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 5:00 05 Porter, Reginald 5 8 0 0 0 0 1 7 8 1 10 1 0 3 1 23:00 22 Ahmad, Jamaal 2 2 0 0 0 0 0 0 0 1 4 1 0 0 1 10:00 23 Burnett, Dacoby 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 13:00 TEAM REBOUNDS 2 3 5 0 Team Totals 22 49 7 22 8 10 6 26 32 15 59 14 15 7 10 201 Total FG% - 1st: 22/49 0.449 2nd: 0/0 0.000 Game: 0.449 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (2,0) Technical Fouls: CU (0) : MMC (0) OFFICIALS : ATTENDANCE : 204 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 16 Martin Methodist (Tenn.) 0 0 0 0 18 SCORE BY PERIODS 1st 2nd TOTAL Cumberland (Tenn.) 27 25 52 Martin Methodist (Tenn.) 27 32 59 Last FG: Cumberland (Tenn.) 2nd- 4:13, Martin Methodist (Tenn.) 2nd- 1:26 Largest lead: Cumberland (Tenn.) by 7 1st- 4:11, Martin Methodist (Tenn.) by 10 2nd-16:10 Score tied: 6 times, Lead changed: 6 times
Date: 12/17/2014 Arena: Time: 7:00 pm City, State: VISITOR: Cumberland (Tenn.) (5-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 2 7 1 1 1 2 6 4 10 3 6 0 4 1 0 26:00 24 Frazier, DeMario F 3 7 0 0 2 4 3 4 7 1 8 0 3 0 1 34:00 2 Wilkerson, Telvin G 2 7 1 4 0 0 1 2 3 1 5 3 3 1 1 34:00 4 Hickerson, Marquel G 2 12 0 4 1 2 1 1 2 2 5 2 1 0 4 31:00 5 Wilkerson, Josh G 3 8 1 4 5 7 0 2 2 4 12 1 0 0 4 29:00 3 Flagler, Alex 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1:00 12 Bond, DeQuan 3 3 1 1 1 1 0 1 1 1 8 0 0 0 0 7:00 20 Gaston, Jerrod 3 4 0 1 2 7 1 2 3 1 8 0 2 0 0 19:00 21 Williams, Paul 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 11:00 23 Benacek, Uros 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7:00 TEAM REBOUNDS 0 4 4 0 Team Totals 18 52 4 17 12 23 12 21 33 13 52 7 15 2 10 199 Total FG% - 1st: 18/52 0.346 2nd: 0/0 0.000 Game: 0.346 Deadball 3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds Total FT% - 1st: 12/23 0.522 2nd: 0/0 0.000 Game: 0.522 (6,0) HOME: Martin Methodist (Tenn.) (10-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 01 Burney, Monte * 4 8 2 4 1 2 0 4 4 2 11 5 1 0 1 35:00 15 Forrest, Darius * 2 6 0 0 0 0 1 2 3 1 4 1 2 2 2 24:00 21 Donald, Ryan * 1 2 0 1 0 0 0 3 3 5 2 0 3 2 0 21:00 24 Watson, Josh * 4 8 2 6 0 0 1 4 5 1 10 4 6 0 3 30:00 55 Woods, Darius * 3 7 2 6 6 6 1 1 2 2 14 1 3 0 1 28:00 00 Townsend, Kadijon 1 3 1 2 1 2 0 1 1 0 4 0 0 0 1 12:00 02 Campbell, Chris 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 5:00 05 Porter, Reginald 5 8 0 0 0 0 1 7 8 1 10 1 0 3 1 23:00 22 Ahmad, Jamaal 2 2 0 0 0 0 0 0 0 1 4 1 0 0 1 10:00 23 Burnett, Dacoby 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 13:00 TEAM REBOUNDS 2 3 5 0 Team Totals 22 49 7 22 8 10 6 26 32 15 59 14 15 7 10 201 Total FG% - 1st: 22/49 0.449 2nd: 0/0 0.000 Game: 0.449 Deadball 3-PT FG% - 1st: 7/22 0.318 2nd: 0/0 0.000 Game: 0.318 Rebounds Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (2,0) Technical Fouls: CU (0) : MMC (0) OFFICIALS : ATTENDANCE : 204 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 16 Martin Methodist (Tenn.) 0 0 0 0 18 SCORE BY PERIODS 1st TOTAL Cumberland (Tenn.) 27 27 Martin Methodist (Tenn.) 27 27 Last FG: Cumberland (Tenn.) 1st- 4:11, Martin Methodist (Tenn.) 1st- 0:04 Largest lead: Cumberland (Tenn.) by 7 1st- 4:11, Martin Methodist (Tenn.) by 6 1st-10:01 Score tied: 6 times, Lead changed: 5 times
Play by Play Report |
Cumberland (Tenn.) vs Martin Methodist (Tenn.) | |
Dec 17, 2014 |
CU Starters: | Wilkerson, Hickerson, Wilkerson, Dern, Frazier |
MMC Starters: | Burney, Forrest, Donald, Watson, Woods |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
20:00 | Substitution In (Starter) by Monte BURNEY (MMC) | |||
20:00 | Substitution In (Starter) by Darius FORREST (MMC) | |||
20:00 | Substitution In (Starter) by Ryan DONALD (MMC) | |||
20:00 | Substitution In (Starter) by Josh WATSON (MMC) | |||
20:00 | Substitution In (Starter) by Darius WOODS (MMC) | |||
19:57 | Shot Two Point Made by Josh WATSON (MMC) [Paint] | (2-0) | 2 | |
19:35 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
19:35 | Block by Ryan DONALD (MMC) | |||
19:35 | Defensive Rebound by Darius FORREST (MMC) | |||
19:27 | Shot Two Point Miss by Darius FORREST (MMC) | |||
19:27 | Defensive Rebound by Moritz Dern (CU) | |||
19:06 | Shot Two Point Miss by DeMario Frazier (CU) | |||
19:06 | Offensive Rebound by Moritz Dern (CU) | |||
19:03 | Shot Two Point Miss by Moritz Dern (CU) | |||
19:03 | Offensive Rebound by DeMario Frazier (CU) | |||
18:53 | Block by Darius FORREST (MMC) | |||
18:44 | Turnover by DeMario Frazier (CU) | |||
18:44 | Steal by Josh WATSON (MMC) | |||
18:37 | Shot Two Point Made by Monte BURNEY (MMC) [OffTov, Paint] | (4-0) | 4 | |
18:37 | Assist by Josh WATSON (MMC) | |||
18:11 | Turnover by Moritz Dern (CU) | |||
18:11 | Steal by Monte BURNEY (MMC) | |||
18:07 | Shot Three Point Miss by Darius WOODS (MMC) | |||
18:07 | Defensive Rebound by Moritz Dern (CU) | |||
17:58 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
17:58 | Offensive Rebound by Moritz Dern (CU) | |||
17:54 | Shot Two Point Made by Moritz Dern (CU) [Paint, 2ndCh] | (4-2) | 2 | |
17:42 | Turnover by Ryan DONALD (MMC) | |||
17:28 | Turnover by Moritz Dern (CU) | |||
17:12 | Turnover by Darius WOODS (MMC) | |||
17:12 | Foul by Darius WOODS (MMC) | |||
16:53 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
16:53 | Defensive Rebound by Ryan DONALD (MMC) | |||
16:44 | Shot Three Point Miss by Josh WATSON (MMC) | |||
16:44 | Defensive Rebound by Josh Wilkerson (CU) | |||
16:27 | Turnover by Moritz Dern (CU) | |||
16:12 | Turnover by Ryan DONALD (MMC) | |||
15:50 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
15:50 | Offensive Rebound by DeMario Frazier (CU) | |||
15:47 | Shot Two Point Made by DeMario Frazier (CU) [OffTov, Paint, 2ndCh] | (4-4) | T1 | |
15:37 | Shot Three Point Miss by Ryan DONALD (MMC) | |||
15:37 | Defensive Rebound by Marquel Hickerson (CU) | |||
15:29 | Foul by Ryan DONALD (MMC) | |||
15:29 | Free Throw Miss by Josh Wilkerson (CU) | |||
15:29 | Free Throw Made by Josh Wilkerson (CU) | (4-5) | -1 | |
15:00 | Foul by Moritz Dern (CU) | |||
15:00 | Free Throw Made by Darius WOODS (MMC) | (5-5) | T2 | |
15:00 | Free Throw Made by Darius WOODS (MMC) | (6-5) | 1 | |
15:00 | Substitution Out by Darius WOODS (MMC) | |||
15:00 | Substitution In by Jamaal AHMAD (MMC) | |||
14:45 | Turnover by DeMario Frazier (CU) | |||
14:45 | Foul by DeMario Frazier (CU) | |||
14:45 | Substitution Out by Ryan DONALD (MMC) | |||
14:45 | Substitution In by Reginald PORTER (MMC) | |||
14:29 | Shot Two Point Made by Reginald PORTER (MMC) [OffTov] | (8-5) | 3 | |
14:29 | Assist by Monte BURNEY (MMC) | |||
14:07 | Timeout Full by TEAM (CU) | |||
13:49 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (8-7) | 1 | |
13:34 | Shot Three Point Made by Josh WATSON (MMC) | (11-7) | 4 | |
13:34 | Assist by Monte BURNEY (MMC) | |||
13:10 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
13:10 | Offensive Rebound by Moritz Dern (CU) | |||
13:02 | Shot Two Point Made by DeMario Frazier (CU) [Paint, 2ndCh] | (11-9) | 2 | |
13:00 | Foul by Josh WATSON (MMC) | |||
13:00 | Substitution Out by Telvin Wilkerson (CU) | |||
13:00 | Substitution Out by Moritz Dern (CU) | |||
13:00 | Substitution In by Uros Benacek (CU) | |||
13:00 | Substitution In by Jerrod Gaston (CU) | |||
13:00 | Free Throw Made by DeMario Frazier (CU) [2ndCh] | (11-10) | 1 | |
12:47 | Turnover by Josh WATSON (MMC) | |||
12:47 | Steal by Josh Wilkerson (CU) | |||
12:23 | Foul by Jamaal AHMAD (MMC) | |||
12:23 | Free Throw Made by Jerrod Gaston (CU) [OffTov] | (11-11) | T3 | |
12:23 | Free Throw Miss by Jerrod Gaston (CU) | |||
12:23 | Substitution Out by Marquel Hickerson (CU) | |||
12:23 | Substitution Out by DeMario Frazier (CU) | |||
12:23 | Substitution In by Alex Flagler (CU) | |||
12:23 | Substitution In by Paul Williams (CU) | |||
12:23 | Substitution Out by Josh WATSON (MMC) | |||
12:23 | Substitution In by Dacoby BURNETT (MMC) | |||
12:23 | Free Throw Miss by Jerrod Gaston (CU) | |||
12:23 | Defensive Rebound by Kadijon TOWNSEND (MMC) | |||
12:17 | Substitution Out by Darius FORREST (MMC) | |||
12:17 | Substitution In by Kadijon TOWNSEND (MMC) | |||
12:14 | Foul by Josh Wilkerson (CU) | |||
12:14 | Substitution Out by Josh Wilkerson (CU) | |||
12:14 | Substitution In by Telvin Wilkerson (CU) | |||
12:11 | Shot Three Point Miss by Monte BURNEY (MMC) | |||
12:11 | Defensive Rebound by Alex Flagler (CU) | |||
11:41 | Shot Three Point Miss by Alex Flagler (CU) | |||
11:41 | Defensive Rebound by Monte BURNEY (MMC) | |||
11:37 | Shot Two Point Made by Jamaal AHMAD (MMC) [Paint] | (13-11) | 2 | |
11:37 | Assist by Monte BURNEY (MMC) | |||
11:07 | Turnover by Telvin Wilkerson (CU) | |||
11:07 | Steal by Jamaal AHMAD (MMC) | |||
11:02 | Shot Two Point Made by Reginald PORTER (MMC) [OffTov, Paint] | (15-11) | 4 | |
11:02 | Assist by Jamaal AHMAD (MMC) | |||
11:00 | Timeout Full by TEAM (CU) | |||
11:00 | Substitution Out by Uros Benacek (CU) | |||
11:00 | Substitution Out by Jerrod Gaston (CU) | |||
11:00 | Substitution Out by Alex Flagler (CU) | |||
11:00 | Substitution Out by Paul Williams (CU) | |||
11:00 | Substitution Out by Telvin Wilkerson (CU) | |||
11:00 | Substitution In by Marquel Hickerson (CU) | |||
11:00 | Substitution In by Josh Wilkerson (CU) | |||
11:00 | Substitution In by DeMario Frazier (CU) | |||
11:00 | Substitution In by Uros Benacek (CU) | |||
11:00 | Substitution In by Telvin Wilkerson (CU) | |||
10:31 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
10:31 | Defensive Rebound by Reginald PORTER (MMC) | |||
10:28 | Timeout Full by TEAM (MMC) | |||
10:16 | Shot Two Point Miss by Reginald PORTER (MMC) | |||
10:16 | Defensive Rebound by Telvin Wilkerson (CU) | |||
10:07 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
10:07 | Defensive Rebound by Reginald PORTER (MMC) | |||
10:01 | Shot Two Point Made by Jamaal AHMAD (MMC) [Paint] | (17-11) | 6 | |
10:01 | Assist by Reginald PORTER (MMC) | |||
09:35 | Shot Three Point Made by Josh Wilkerson (CU) | (17-14) | 3 | |
09:35 | Assist by Telvin Wilkerson (CU) | |||
09:21 | Shot Two Point Miss by Monte BURNEY (MMC) | |||
09:21 | Offensive Rebound by TEAM (MMC) | |||
09:19 | Substitution Out by Monte BURNEY (MMC) | |||
09:19 | Substitution Out by Jamaal AHMAD (MMC) | |||
09:19 | Substitution In by Chris CAMPBELL (MMC) | |||
09:19 | Substitution In by Darius WOODS (MMC) | |||
08:48 | Shot Three Point Miss by Dacoby BURNETT (MMC) | |||
08:48 | Defensive Rebound by Josh Wilkerson (CU) | |||
08:33 | Shot Three Point Made by Moritz Dern (CU) | (17-17) | T4 | |
08:33 | Assist by Telvin Wilkerson (CU) | |||
08:05 | Shot Three Point Miss by Darius WOODS (MMC) | |||
08:05 | Defensive Rebound by TEAM (CU) | |||
08:02 | Substitution Out by DeMario Frazier (CU) | |||
08:02 | Substitution In by Moritz Dern (CU) | |||
07:58 | Substitution Out by Uros Benacek (CU) | |||
07:58 | Substitution In by DeMario Frazier (CU) | |||
07:47 | Shot Two Point Miss by Moritz Dern (CU) | |||
07:47 | Offensive Rebound by Moritz Dern (CU) | |||
07:45 | Foul by Chris CAMPBELL (MMC) | |||
07:45 | Free Throw Made by Moritz Dern (CU) [2ndCh] | (17-18) | -1 | |
07:45 | Substitution Out by Josh Wilkerson (CU) | |||
07:45 | Substitution In by Jerrod Gaston (CU) | |||
07:45 | Free Throw Miss by Moritz Dern (CU) | |||
07:45 | Defensive Rebound by Reginald PORTER (MMC) | |||
07:27 | Shot Three Point Miss by Dacoby BURNETT (MMC) | |||
07:27 | Defensive Rebound by DeMario Frazier (CU) | |||
07:17 | Shot Three Point Miss by Jerrod Gaston (CU) | |||
07:17 | Defensive Rebound by Reginald PORTER (MMC) | |||
07:07 | Shot Three Point Made by Kadijon TOWNSEND (MMC) | (20-18) | 2 | |
07:07 | Assist by Chris CAMPBELL (MMC) | |||
06:31 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
06:31 | Defensive Rebound by Chris CAMPBELL (MMC) | |||
06:25 | Substitution Out by Marquel Hickerson (CU) | |||
06:25 | Substitution In by Josh Wilkerson (CU) | |||
06:25 | Substitution Out by Reginald PORTER (MMC) | |||
06:25 | Substitution Out by Dacoby BURNETT (MMC) | |||
06:25 | Substitution Out by Kadijon TOWNSEND (MMC) | |||
06:25 | Substitution Out by Chris CAMPBELL (MMC) | |||
06:25 | Substitution Out by Darius WOODS (MMC) | |||
06:25 | Substitution In by Josh WATSON (MMC) | |||
06:25 | Substitution In by Chris CAMPBELL (MMC) | |||
06:25 | Substitution In by Monte BURNEY (MMC) | |||
06:25 | Substitution In by Ryan DONALD (MMC) | |||
06:25 | Substitution In by Darius FORREST (MMC) | |||
06:10 | Turnover by Ryan DONALD (MMC) | |||
06:10 | Steal by Telvin Wilkerson (CU) | |||
05:59 | Timeout Full by TEAM (CU) | |||
05:58 | Substitution Out by Telvin Wilkerson (CU) | |||
05:58 | Substitution Out by Moritz Dern (CU) | |||
05:58 | Substitution Out by DeMario Frazier (CU) | |||
05:58 | Substitution Out by Jerrod Gaston (CU) | |||
05:58 | Substitution Out by Josh Wilkerson (CU) | |||
05:58 | Substitution In by DeMario Frazier (CU) | |||
05:58 | Substitution In by Telvin Wilkerson (CU) | |||
05:58 | Substitution In by Josh Wilkerson (CU) | |||
05:58 | Substitution In by Jerrod Gaston (CU) | |||
05:58 | Substitution In by Moritz Dern (CU) | |||
05:51 | Shot Two Point Made by Telvin Wilkerson (CU) [OffTov, Paint] | (20-20) | T5 | |
05:26 | Turnover by Josh WATSON (MMC) | |||
05:24 | Foul by Chris CAMPBELL (MMC) | |||
05:04 | Shot Three Point Made by Telvin Wilkerson (CU) [OffTov] | (20-23) | -3 | |
05:04 | Assist by Josh Wilkerson (CU) | |||
04:47 | Shot Three Point Miss by Chris CAMPBELL (MMC) | |||
04:47 | Defensive Rebound by Moritz Dern (CU) | |||
04:34 | Shot Two Point Made by Jerrod Gaston (CU) [Paint] | (20-25) | -5 | |
04:31 | Timeout Full by TEAM (MMC) | |||
04:31 | Substitution Out by Chris CAMPBELL (MMC) | |||
04:31 | Substitution In by Darius WOODS (MMC) | |||
04:17 | Turnover by Josh WATSON (MMC) | |||
04:17 | Steal by Marquel Hickerson (CU) | |||
04:11 | Shot Two Point Made by Marquel Hickerson (CU) [OffTov, Paint] | (20-27) | -7 | |
03:57 | Substitution Out by DeMario Frazier (CU) | |||
03:57 | Substitution Out by Telvin Wilkerson (CU) | |||
03:57 | Substitution Out by Josh Wilkerson (CU) | |||
03:57 | Substitution Out by Jerrod Gaston (CU) | |||
03:57 | Substitution Out by Moritz Dern (CU) | |||
03:57 | Substitution In by Marquel Hickerson (CU) | |||
03:57 | Substitution In by Jerrod Gaston (CU) | |||
03:57 | Substitution In by Moritz Dern (CU) | |||
03:57 | Substitution In by Telvin Wilkerson (CU) | |||
03:57 | Substitution In by DeMario Frazier (CU) | |||
03:52 | Shot Two Point Made by Ryan DONALD (MMC) [Paint] | (22-27) | -5 | |
03:52 | Assist by Darius WOODS (MMC) | |||
03:22 | Shot Two Point Miss by Moritz Dern (CU) | |||
03:22 | Defensive Rebound by TEAM (MMC) | |||
03:07 | Foul by Jerrod Gaston (CU) | |||
03:01 | Foul by Telvin Wilkerson (CU) | |||
02:59 | Free Throw Made by Darius WOODS (MMC) | (23-27) | -4 | |
02:59 | Substitution Out by DeMario Frazier (CU) | |||
02:59 | Substitution In by Uros Benacek (CU) | |||
02:59 | Free Throw Made by Darius WOODS (MMC) | (24-27) | -3 | |
02:48 | Shot Two Point Miss by Moritz Dern (CU) | |||
02:48 | Block by Darius FORREST (MMC) | |||
02:48 | Offensive Rebound by Moritz Dern (CU) | |||
02:30 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
02:30 | Defensive Rebound by Darius FORREST (MMC) | |||
02:18 | Shot Three Point Miss by Josh WATSON (MMC) | |||
02:18 | Defensive Rebound by Jerrod Gaston (CU) | |||
02:12 | Turnover by Jerrod Gaston (CU) | |||
01:53 | Shot Two Point Miss by Darius FORREST (MMC) | |||
01:53 | Defensive Rebound by Moritz Dern (CU) | |||
01:23 | Shot Two Point Miss by Uros Benacek (CU) | |||
01:23 | Defensive Rebound by Josh WATSON (MMC) | |||
01:09 | Shot Two Point Miss by Darius FORREST (MMC) | |||
01:09 | Defensive Rebound by TEAM (CU) | |||
01:09 | Block by Moritz Dern (CU) | |||
00:55 | Turnover by Uros Benacek (CU) | |||
00:55 | Steal by Darius FORREST (MMC) | |||
00:51 | Foul by Moritz Dern (CU) | |||
00:40 | Free Throw Miss by Monte BURNEY (MMC) | |||
00:40 | Substitution Out by Uros Benacek (CU) | |||
00:40 | Substitution In by DeMario Frazier (CU) | |||
00:40 | Substitution Out by Marquel Hickerson (CU) | |||
00:40 | Substitution Out by Jerrod Gaston (CU) | |||
00:40 | Substitution Out by Moritz Dern (CU) | |||
00:40 | Substitution Out by Telvin Wilkerson (CU) | |||
00:40 | Substitution Out by DeMario Frazier (CU) | |||
00:40 | Substitution In by Telvin Wilkerson (CU) | |||
00:40 | Substitution In by Marquel Hickerson (CU) | |||
00:40 | Substitution In by DeMario Frazier (CU) | |||
00:40 | Substitution In by Jerrod Gaston (CU) | |||
00:40 | Substitution In by Josh Wilkerson (CU) | |||
00:40 | Free Throw Made by Monte BURNEY (MMC) [OffTov] | (25-27) | -2 | |
00:08 | Shot Two Point Miss by DeMario Frazier (CU) | |||
00:08 | Defensive Rebound by Monte BURNEY (MMC) | |||
00:04 | Shot Two Point Made by Darius FORREST (MMC) [Paint] | (27-27) | T6 | |
00:04 | Assist by Monte BURNEY (MMC) | |||
00:00 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
End of First Half (MMC 27 CU 27) |
CU | MMC | |
---|---|---|
15 | Turnovers | 15 |
18/52 for 34.6% | Field Goals | 22/49 for 44.9% |
12/23 for 52.2% | Free Throws | 8/10 for 80.0% |
OFF: 12 DEF: 21 | Rebounds | OFF: 6 DEF: 26 |
Wilkerson : 12 | High Scorer | Woods : 14 |
Dern : 10 | High Rebounder | Porter : 8 |
Wilkerson : 3 | High Assists | Burney : 5 |
Play by Play Report |
Cumberland (Tenn.) vs Martin Methodist (Tenn.) | |
Dec 17, 2014 |
CU Starters: | |
MMC Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Monte BURNEY (MMC) | |||
20:00 | Substitution In (Starter) by Darius FORREST (MMC) | |||
20:00 | Substitution In (Starter) by Ryan DONALD (MMC) | |||
20:00 | Substitution In (Starter) by Josh WATSON (MMC) | |||
20:00 | Substitution In (Starter) by Darius WOODS (MMC) | |||
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
19:37 | Shot Two Point Miss by Moritz Dern (CU) | |||
19:37 | Defensive Rebound by Josh WATSON (MMC) | |||
19:25 | Shot Three Point Made by Josh WATSON (MMC) | (30-27) | 3 | |
19:25 | Assist by Monte BURNEY (MMC) | |||
18:57 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
18:57 | Defensive Rebound by TEAM (MMC) | |||
18:42 | Foul by Josh Wilkerson (CU) | |||
18:35 | Shot Three Point Miss by Josh WATSON (MMC) | |||
18:35 | Defensive Rebound by DeMario Frazier (CU) | |||
18:04 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
18:04 | Block by Ryan DONALD (MMC) | |||
18:04 | Defensive Rebound by TEAM (MMC) | |||
17:54 | Foul by Marquel Hickerson (CU) | |||
17:46 | Shot Three Point Made by Darius WOODS (MMC) | (33-27) | 6 | |
17:18 | Turnover by Telvin Wilkerson (CU) | |||
17:18 | Steal by Darius FORREST (MMC) | |||
17:04 | Turnover by Darius FORREST (MMC) | |||
17:04 | Steal by Josh Wilkerson (CU) | |||
17:00 | Foul by Ryan DONALD (MMC) | |||
17:00 | Free Throw Made by Josh Wilkerson (CU) [OffTov] | (33-28) | 5 | |
17:00 | Free Throw Made by Josh Wilkerson (CU) [OffTov] | (33-29) | 4 | |
16:47 | Shot Three Point Made by Monte BURNEY (MMC) | (36-29) | 7 | |
16:21 | Turnover by Moritz Dern (CU) | |||
16:21 | Steal by Josh WATSON (MMC) | |||
16:16 | Shot Three Point Miss by Monte BURNEY (MMC) | |||
16:16 | Offensive Rebound by Josh WATSON (MMC) | |||
16:10 | Shot Three Point Made by Darius WOODS (MMC) [OffTov, 2ndCh] | (39-29) | 10 | |
16:10 | Assist by Josh WATSON (MMC) | |||
15:57 | Timeout Full by TEAM (CU) | |||
15:47 | Shot Two Point Made by Jerrod Gaston (CU) [Paint] | (39-31) | 8 | |
15:44 | Foul by Monte BURNEY (MMC) | |||
15:44 | Free Throw Miss by Jerrod Gaston (CU) | |||
15:44 | Defensive Rebound by Ryan DONALD (MMC) | |||
15:39 | Shot Two Point Miss by Darius FORREST (MMC) | |||
15:39 | Defensive Rebound by Jerrod Gaston (CU) | |||
15:28 | Foul by Darius FORREST (MMC) | |||
15:28 | Free Throw Miss by DeMario Frazier (CU) | |||
15:28 | Free Throw Made by DeMario Frazier (CU) | (39-32) | 7 | |
15:20 | Turnover by Monte BURNEY (MMC) | |||
15:20 | Steal by Josh Wilkerson (CU) | |||
15:13 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
15:13 | Defensive Rebound by Darius WOODS (MMC) | |||
15:07 | Turnover by Darius WOODS (MMC) | |||
15:07 | Steal by Marquel Hickerson (CU) | |||
15:02 | Foul by Ryan DONALD (MMC) | |||
15:02 | Free Throw Made by Marquel Hickerson (CU) [OffTov] | (39-33) | 6 | |
15:02 | Free Throw Miss by Marquel Hickerson (CU) | |||
15:02 | Defensive Rebound by Reginald PORTER (MMC) | |||
14:41 | Shot Two Point Miss by Reginald PORTER (MMC) | |||
14:41 | Offensive Rebound by Darius WOODS (MMC) | |||
14:36 | Shot Three Point Miss by Darius WOODS (MMC) | |||
14:36 | Defensive Rebound by TEAM (CU) | |||
14:33 | Substitution Out by Telvin Wilkerson (CU) | |||
14:33 | Substitution In by Paul Williams (CU) | |||
14:33 | Substitution Out by Monte BURNEY (MMC) | |||
14:33 | Substitution Out by Darius FORREST (MMC) | |||
