Date: 1/22/2015 Arena: Time: 8:00 pm City, State: VISITOR: Cumberland (Tenn.) (6-14, 2-6 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 3 4 1 1 2 2 1 4 5 3 9 1 4 0 0 27:00 24 Frazier, DeMario F 4 5 0 0 7 11 2 3 5 2 15 0 1 0 2 24:00 3 Flagler, Alex G 2 6 1 2 0 1 1 1 2 2 5 3 2 0 3 22:00 5 Wilkerson, Josh G 5 11 1 4 1 3 0 0 0 2 12 0 2 0 0 25:00 12 Bond, DeQuan G 3 6 2 3 0 0 1 0 1 3 8 0 0 0 1 24:00 1 Kirkland, Garrett 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7:00 2 Wilkerson, Telvin 1 7 0 2 0 0 0 0 0 0 2 1 0 0 0 15:00 11 Owens, Tylor 0 1 0 0 0 0 0 1 1 0 0 1 3 0 0 6:00 14 Prather, Cameron 0 2 0 1 0 1 1 0 1 0 0 0 0 0 1 11:00 20 Gaston, Jerrod 1 5 0 1 1 2 1 0 1 0 3 0 0 0 1 13:00 21 Williams, Paul 2 3 0 0 0 1 0 1 1 1 4 0 0 0 0 13:00 23 Benacek, Uros 0 1 0 1 2 2 0 2 2 2 2 3 0 0 0 13:00 TEAM REBOUNDS 2 2 4 1 Team Totals 21 51 5 15 13 23 9 15 24 16 60 9 14 0 8 200 Total FG% - 1st: 21/51 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 13/23 0.565 2nd: 0/0 0.000 Game: 0.565 (2,0) HOME: Lindsey Wilson (Ky.) (11-10, 2-6 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Hall, D'on * 7 9 5 7 1 2 0 2 2 2 20 0 1 0 1 26:00 22 Sutton, Charles * 4 5 1 1 0 0 2 4 6 2 9 2 1 1 1 24:00 23 Bradshaw, Kevin * 3 4 0 0 2 2 0 3 3 2 8 1 0 1 0 9:00 24 Horne, Tony * 5 7 0 0 2 2 1 2 3 2 12 3 3 0 0 23:00 33 Wallace, Bryan * 3 8 0 2 2 2 3 2 5 1 8 2 1 0 0 24:00 1 Mayfield, Keshaun 0 0 0 0 2 3 0 5 5 1 2 4 1 1 0 22:00 2 Lewis, Reco 2 5 1 3 0 0 0 5 5 2 5 1 1 0 2 20:00 5 Clark, Roderick 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 11:00 11 Pantovic, Dusan 2 3 0 0 0 0 0 0 0 1 4 0 2 1 0 7:00 30 Lambert, DJ 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 7:00 31 Erhardt, Hannes 1 2 0 0 0 0 1 1 2 3 2 0 0 0 0 15:00 32 Menton, Tony 1 3 0 0 4 6 1 1 2 2 6 0 4 0 1 12:00 TEAM REBOUNDS 0 3 3 2 Team Totals 28 49 7 14 13 17 8 29 37 21 76 14 17 4 5 200 Total FG% - 1st: 28/49 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball 3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 13/17 0.765 2nd: 0/0 0.000 Game: 0.765 (2,0) Technical Fouls: CU (0) : LIND (1) 2nd 05:24 30 DJ LAMBERT OFFICIALS : ATTENDANCE : 303 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 11 Lindsey Wilson (Ky.) 0 0 0 0 19 SCORE BY PERIODS 1st 2nd TOTAL Cumberland (Tenn.) 21 39 60 Lindsey Wilson (Ky.) 36 40 76 Last FG: Cumberland (Tenn.) 2nd- 0:37, Lindsey Wilson (Ky.) 2nd- 0:51 Largest lead: Cumberland (Tenn.) NONE, Lindsey Wilson (Ky.) by 27 2nd- 6:23 Score tied: 0 times, Lead changed: 0 times
Date: 1/22/2015 Arena: Time: 8:00 pm City, State: VISITOR: Cumberland (Tenn.) (6-14, 2-6 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 3 4 1 1 2 2 1 4 5 3 9 1 4 0 0 27:00 24 Frazier, DeMario F 4 5 0 0 7 11 2 3 5 2 15 0 1 0 2 24:00 3 Flagler, Alex G 2 6 1 2 0 1 1 1 2 2 5 3 2 0 3 22:00 5 Wilkerson, Josh G 5 11 1 4 1 3 0 0 0 2 12 0 2 0 0 25:00 12 Bond, DeQuan G 3 6 2 3 0 0 1 0 1 3 8 0 0 0 1 24:00 1 Kirkland, Garrett 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7:00 2 Wilkerson, Telvin 1 7 0 2 0 0 0 0 0 0 2 1 0 0 0 15:00 11 Owens, Tylor 0 1 0 0 0 0 0 1 1 0 0 1 3 0 0 6:00 14 Prather, Cameron 0 2 0 1 0 1 1 0 1 0 0 0 0 0 1 11:00 20 Gaston, Jerrod 1 5 0 1 1 2 1 0 1 0 3 0 0 0 1 13:00 21 Williams, Paul 2 3 0 0 0 1 0 1 1 1 4 0 0 0 0 13:00 23 Benacek, Uros 0 1 0 1 2 2 0 2 2 2 2 3 0 0 0 13:00 TEAM REBOUNDS 2 2 4 1 Team Totals 21 51 5 15 13 23 9 15 24 16 60 9 14 0 8 200 Total FG% - 1st: 21/51 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball 3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 13/23 0.565 2nd: 0/0 0.000 Game: 0.565 (2,0) HOME: Lindsey Wilson (Ky.) (11-10, 2-6 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 12 Hall, D'on * 7 9 5 7 1 2 0 2 2 2 20 0 1 0 1 26:00 22 Sutton, Charles * 4 5 1 1 0 0 2 4 6 2 9 2 1 1 1 24:00 23 Bradshaw, Kevin * 3 4 0 0 2 2 0 3 3 2 8 1 0 1 0 9:00 24 Horne, Tony * 5 7 0 0 2 2 1 2 3 2 12 3 3 0 0 23:00 33 Wallace, Bryan * 3 8 0 2 2 2 3 2 5 1 8 2 1 0 0 24:00 1 Mayfield, Keshaun 0 0 0 0 2 3 0 5 5 1 2 4 1 1 0 22:00 2 Lewis, Reco 2 5 1 3 0 0 0 5 5 2 5 1 1 0 2 20:00 5 Clark, Roderick 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 11:00 11 Pantovic, Dusan 2 3 0 0 0 0 0 0 0 1 4 0 2 1 0 7:00 30 Lambert, DJ 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 7:00 31 Erhardt, Hannes 1 2 0 0 0 0 1 1 2 3 2 0 0 0 0 15:00 32 Menton, Tony 1 3 0 0 4 6 1 1 2 2 6 0 4 0 1 12:00 TEAM REBOUNDS 0 3 3 2 Team Totals 28 49 7 14 13 17 8 29 37 21 76 14 17 4 5 200 Total FG% - 1st: 28/49 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball 3-PT FG% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 13/17 0.765 2nd: 0/0 0.000 Game: 0.765 (2,0) Technical Fouls: CU (0) : LIND (1) 2nd 05:24 30 DJ LAMBERT OFFICIALS : ATTENDANCE : 303 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 11 Lindsey Wilson (Ky.) 0 0 0 0 19 SCORE BY PERIODS 1st TOTAL Cumberland (Tenn.) 21 21 Lindsey Wilson (Ky.) 36 36 Last FG: Cumberland (Tenn.) 1st- 0:05, Lindsey Wilson (Ky.) 1st- 0:23 Largest lead: Cumberland (Tenn.) NONE, Lindsey Wilson (Ky.) by 17 1st- 1:26 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Cumberland (Tenn.) vs Lindsey Wilson (Ky.) | |
Jan 22, 2015 |
CU Starters: | Flagler, Wilkerson, Bond, Dern, Frazier, TEAM |
LIND Starters: | TEAM, Hall, Sutton, Bradshaw, Horne, Wallace |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by D'on HALL (LIND) | |||
20:00 | Substitution In (Starter) by Charles SUTTON (LIND) | |||
20:00 | Substitution In (Starter) by Kevin BRADSHAW (LIND) | |||
20:00 | Substitution In (Starter) by Tony HORNE (LIND) | |||
20:00 | Substitution In (Starter) by Bryan WALLACE (LIND) | |||
20:00 | Substitution In (Starter) by Alex Flagler (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by DeQuan Bond (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
19:58 | Turnover by TEAM (CU) | |||
19:26 | Shot Two Point Miss by Bryan WALLACE (LIND) | |||
19:26 | Defensive Rebound by DeMario Frazier (CU) | |||
19:05 | Turnover by Josh Wilkerson (CU) | |||
18:38 | Shot Two Point Made by Tony HORNE (LIND) [OffTov, Paint] | (2-0) | 2 | |
18:38 | Assist by Kevin BRADSHAW (LIND) | |||
18:11 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
18:11 | Defensive Rebound by TEAM (LIND) | |||
18:00 | Turnover by Tony HORNE (LIND) | |||
18:00 | Steal by DeQuan Bond (CU) | |||
17:57 | Foul by Alex Flagler (CU) | |||
17:57 | Turnover by Alex Flagler (CU) | |||
17:34 | Shot Three Point Made by Charles SUTTON (LIND) | (5-0) | 5 | |
17:13 | Substitution In by Reco LEWIS (LIND) | |||
17:13 | Substitution Out by Kevin BRADSHAW (LIND) | |||
16:57 | Shot Three Point Miss by DeQuan Bond (CU) | |||
16:57 | Offensive Rebound by Alex Flagler (CU) | |||
16:38 | Foul by D'on HALL (LIND) | |||
16:38 | Free Throw Miss by DeMario Frazier (CU) | |||
16:38 | Substitution In by Hannes ERHARDT (LIND) | |||
16:38 | Substitution Out by D'on HALL (LIND) | |||
16:38 | Free Throw Miss by DeMario Frazier (CU) | |||
16:37 | Defensive Rebound by Reco LEWIS (LIND) | |||
16:20 | Shot Three Point Miss by Bryan WALLACE (LIND) | |||
16:20 | Defensive Rebound by Alex Flagler (CU) | |||
16:17 | Shot Two Point Made by Alex Flagler (CU) [Paint] | (5-2) | 3 | |
16:17 | Foul by Charles SUTTON (LIND) | |||
16:17 | Free Throw Miss by Alex Flagler (CU) | |||
16:16 | Defensive Rebound by Hannes ERHARDT (LIND) | |||
15:50 | Shot Two Point Miss by Reco LEWIS (LIND) | |||
15:50 | Offensive Rebound by Tony HORNE (LIND) | |||
15:46 | Shot Two Point Made by Tony HORNE (LIND) [Paint, 2ndCh] | (7-2) | 5 | |
15:30 | Foul by Reco LEWIS (LIND) | |||
15:30 | Free Throw Made by DeMario Frazier (CU) | (7-3) | 4 | |
15:30 | Free Throw Made by DeMario Frazier (CU) | (7-4) | 3 | |
15:21 | Turnover by Bryan WALLACE (LIND) | |||
15:21 | Steal by Alex Flagler (CU) | |||
14:50 | Foul by Hannes ERHARDT (LIND) | |||
14:50 | Substitution In by D'on HALL (LIND) | |||
14:50 | Substitution Out by Charles SUTTON (LIND) | |||
14:50 | Substitution In by Kevin BRADSHAW (LIND) | |||
14:50 | Substitution Out by Tony HORNE (LIND) | |||
14:45 | Foul by Kevin BRADSHAW (LIND) | |||
14:45 | Free Throw Made by DeMario Frazier (CU) | (7-5) | 2 | |
14:45 | Free Throw Made by DeMario Frazier (CU) | (7-6) | 1 | |
14:21 | Foul by DeQuan Bond (CU) | |||
14:21 | Free Throw Miss by D'on HALL (LIND) | |||
14:21 | Substitution In by Telvin Wilkerson (CU) | |||
14:21 | Substitution Out by Alex Flagler (CU) | |||
14:21 | Substitution In by Tylor Owens (CU) | |||
14:21 | Substitution Out by Josh Wilkerson (CU) | |||
14:21 | Substitution In by Jerrod Gaston (CU) | |||
14:21 | Substitution Out by DeQuan Bond (CU) | |||
14:21 | Substitution In by Paul Williams (CU) | |||
14:21 | Substitution Out by Moritz Dern (CU) | |||
14:21 | Substitution In by Uros Benacek (CU) | |||
14:21 | Substitution Out by DeMario Frazier (CU) | |||
14:21 | Substitution In by Keshaun MAYFIELD (LIND) | |||
14:21 | Substitution Out by Bryan WALLACE (LIND) | |||
14:21 | Free Throw Made by D'on HALL (LIND) | (8-6) | 2 | |
13:54 | Turnover by Tylor Owens (CU) | |||
13:54 | Steal by Reco LEWIS (LIND) | |||
13:48 | Turnover by Reco LEWIS (LIND) | |||
13:48 | Steal by Jerrod Gaston (CU) | |||
13:30 | Shot Two Point Miss by Paul Williams (CU) | |||
13:30 | Block by Kevin BRADSHAW (LIND) | |||
13:30 | Offensive Rebound by TEAM (CU) | |||
13:26 | Foul by Keshaun MAYFIELD (LIND) | |||
13:26 | Free Throw Made by Jerrod Gaston (CU) | (8-7) | 1 | |
13:26 | Free Throw Miss by Jerrod Gaston (CU) | |||
13:25 | Defensive Rebound by Kevin BRADSHAW (LIND) | |||
13:08 | Shot Two Point Miss by Kevin BRADSHAW (LIND) | |||
13:08 | Offensive Rebound by Hannes ERHARDT (LIND) | |||
13:06 | Shot Two Point Made by Hannes ERHARDT (LIND) [Paint, 2ndCh] | (10-7) | 3 | |
12:53 | Foul by Kevin BRADSHAW (LIND) | |||
12:53 | Substitution In by Tony HORNE (LIND) | |||
12:53 | Substitution Out by Kevin BRADSHAW (LIND) | |||
12:53 | Free Throw Miss by Paul Williams (CU) | |||
12:52 | Defensive Rebound by D'on HALL (LIND) | |||
12:26 | Shot Three Point Miss by Reco LEWIS (LIND) | |||
12:26 | Defensive Rebound by Uros Benacek (CU) | |||
12:24 | Foul by Hannes ERHARDT (LIND) | |||
12:24 | Substitution In by Dusan PANTOVIC (LIND) | |||
12:24 | Substitution Out by Hannes ERHARDT (LIND) | |||
12:24 | Free Throw Made by Uros Benacek (CU) | (10-8) | 2 | |
12:24 | Free Throw Made by Uros Benacek (CU) | (10-9) | 1 | |
11:59 | Shot Two Point Made by Dusan PANTOVIC (LIND) [Paint] | (12-9) | 3 | |
11:59 | Assist by Keshaun MAYFIELD (LIND) | |||
11:42 | Substitution In by Charles SUTTON (LIND) | |||
11:42 | Substitution Out by D'on HALL (LIND) | |||
11:32 | Shot Three Point Miss by Uros Benacek (CU) | |||
11:32 | Defensive Rebound by Charles SUTTON (LIND) | |||
11:28 | Foul by Uros Benacek (CU) | |||
11:28 | Free Throw Made by Tony HORNE (LIND) | (13-9) | 4 | |
11:28 | Free Throw Made by Tony HORNE (LIND) | (14-9) | 5 | |
11:22 | Turnover by Tylor Owens (CU) | |||
11:22 | Substitution In by Cameron Prather (CU) | |||
11:22 | Substitution Out by Tylor Owens (CU) | |||
11:00 | Shot Two Point Miss by Dusan PANTOVIC (LIND) | |||
11:00 | Defensive Rebound by Paul Williams (CU) | |||
10:37 | Foul by Dusan PANTOVIC (LIND) | |||
10:37 | Free Throw Miss by Cameron Prather (CU) | |||
10:36 | Defensive Rebound by Reco LEWIS (LIND) | |||
10:25 | Foul by Paul Williams (CU) | |||
10:25 | Substitution In by Alex Flagler (CU) | |||
10:25 | Substitution Out by Telvin Wilkerson (CU) | |||
10:25 | Substitution In by Josh Wilkerson (CU) | |||
10:25 | Substitution Out by Cameron Prather (CU) | |||
10:25 | Substitution In by DeQuan Bond (CU) | |||
10:25 | Substitution Out by Jerrod Gaston (CU) | |||
10:25 | Substitution In by Moritz Dern (CU) | |||
10:25 | Substitution Out by Paul Williams (CU) | |||
10:25 | Substitution In by DeMario Frazier (CU) | |||
10:25 | Substitution Out by Uros Benacek (CU) | |||
10:25 | Substitution In by Bryan WALLACE (LIND) | |||
10:25 | Substitution Out by Reco LEWIS (LIND) | |||
10:19 | Turnover by Tony HORNE (LIND) | |||
10:19 | Steal by DeMario Frazier (CU) | |||
10:12 | Shot Two Point Miss by Alex Flagler (CU) | |||
10:12 | Block by Keshaun MAYFIELD (LIND) | |||
10:12 | Defensive Rebound by Bryan WALLACE (LIND) | |||
10:04 | Turnover by Dusan PANTOVIC (LIND) | |||
09:39 | Shot Two Point Made by Josh Wilkerson (CU) [OffTov] | (14-11) | 3 | |
09:21 | Shot Two Point Made by Charles SUTTON (LIND) [Paint] | (16-11) | 5 | |
08:48 | Shot Two Point Miss by DeQuan Bond (CU) | |||
08:48 | Defensive Rebound by Keshaun MAYFIELD (LIND) | |||
08:43 | Shot Two Point Made by Bryan WALLACE (LIND) [Paint] | (18-11) | 7 | |
08:43 | Assist by Keshaun MAYFIELD (LIND) | |||
08:22 | Shot Two Point Miss by Moritz Dern (CU) | |||
08:22 | Offensive Rebound by Moritz Dern (CU) | |||
08:19 | Shot Two Point Made by Moritz Dern (CU) [Paint, 2ndCh] | (18-13) | 5 | |
08:07 | Foul by Josh Wilkerson (CU) | |||
08:07 | Substitution In by D'on HALL (LIND) | |||
08:07 | Substitution Out by Keshaun MAYFIELD (LIND) | |||
08:07 | Substitution In by Reco LEWIS (LIND) | |||
08:07 | Substitution Out by Dusan PANTOVIC (LIND) | |||
07:43 | Turnover by D'on HALL (LIND) | |||
07:43 | Steal by Alex Flagler (CU) | |||
07:41 | Shot Two Point Made by Josh Wilkerson (CU) [OffTov] | (18-15) | 3 | |
07:41 | Substitution In by Tony MENTON (LIND) | |||
07:41 | Substitution Out by D'on HALL (LIND) | |||
07:31 | Foul by Alex Flagler (CU) | |||
07:31 | Substitution In by Cameron Prather (CU) | |||
07:31 | Substitution Out by Alex Flagler (CU) | |||
07:20 | Shot Two Point Miss by Tony HORNE (LIND) | |||
07:20 | Offensive Rebound by Tony MENTON (LIND) | |||
07:15 | Shot Two Point Miss by Tony MENTON (LIND) | |||
07:15 | Offensive Rebound by Charles SUTTON (LIND) | |||
07:13 | Shot Two Point Made by Charles SUTTON (LIND) [Paint, 2ndCh] | (20-15) | 5 | |
06:41 | Foul by Moritz Dern (CU) | |||
06:41 | Turnover by Moritz Dern (CU) | |||
06:41 | Substitution In by Telvin Wilkerson (CU) | |||
06:41 | Substitution Out by Josh Wilkerson (CU) | |||
06:41 | Substitution In by Jerrod Gaston (CU) | |||
06:41 | Substitution Out by DeQuan Bond (CU) | |||
06:41 | Free Throw Made by Tony MENTON (LIND) | (21-15) | 6 | |
06:41 | Free Throw Miss by Tony MENTON (LIND) | |||
06:39 | Defensive Rebound by Moritz Dern (CU) | |||
06:27 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
06:27 | Defensive Rebound by Tony MENTON (LIND) | |||
06:24 | Turnover by Tony MENTON (LIND) | |||
06:10 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
06:10 | Defensive Rebound by Tony HORNE (LIND) | |||
06:02 | Shot Two Point Made by Bryan WALLACE (LIND) [Paint] | (23-15) | 8 | |
06:02 | Assist by Tony HORNE (LIND) | |||
06:02 | Timeout Full by TEAM (CU) | |||
05:59 | Turnover by Moritz Dern (CU) | |||
05:59 | Substitution In by DeQuan Bond (CU) | |||
05:59 | Substitution Out by DeMario Frazier (CU) | |||
05:44 | Shot Two Point Miss by Bryan WALLACE (LIND) | |||
05:44 | Defensive Rebound by Moritz Dern (CU) | |||
05:25 | Shot Two Point Made by DeQuan Bond (CU) [Paint] | (23-17) | 6 | |
05:25 | Assist by Telvin Wilkerson (CU) | |||
05:07 | Shot Two Point Made by Tony HORNE (LIND) [Paint] | (25-17) | 8 | |
04:52 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
04:52 | Defensive Rebound by Charles SUTTON (LIND) | |||
04:47 | Foul by Tony MENTON (LIND) | |||
04:47 | Turnover by Tony MENTON (LIND) | |||
04:47 | Substitution In by Josh Wilkerson (CU) | |||
04:47 | Substitution Out by Cameron Prather (CU) | |||
04:47 | Substitution In by Keshaun MAYFIELD (LIND) | |||
04:47 | Substitution Out by Charles SUTTON (LIND) | |||
04:47 | Substitution In by D'on HALL (LIND) | |||
04:47 | Substitution Out by Bryan WALLACE (LIND) | |||
04:29 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
04:29 | Defensive Rebound by D'on HALL (LIND) | |||
04:21 | Shot Three Point Made by Reco LEWIS (LIND) | (28-17) | 11 | |
04:21 | Assist by Keshaun MAYFIELD (LIND) | |||
04:07 | Shot Three Point Miss by Jerrod Gaston (CU) | |||
04:07 | Defensive Rebound by Tony HORNE (LIND) | |||
03:56 | Turnover by TEAM (LIND) | |||
03:56 | Substitution In by DeMario Frazier (CU) | |||
03:56 | Substitution Out by Moritz Dern (CU) | |||
03:44 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
03:44 | Offensive Rebound by DeQuan Bond (CU) | |||
03:40 | Shot Two Point Miss by DeQuan Bond (CU) | |||
03:40 | Defensive Rebound by Keshaun MAYFIELD (LIND) | |||
03:34 | Turnover by Tony MENTON (LIND) | |||
03:34 | Substitution In by Alex Flagler (CU) | |||
03:34 | Substitution Out by Jerrod Gaston (CU) | |||
03:11 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
03:11 | Defensive Rebound by TEAM (LIND) | |||
03:11 | Foul by DeMario Frazier (CU) | |||
03:11 | Substitution In by Paul Williams (CU) | |||
03:11 | Substitution Out by Telvin Wilkerson (CU) | |||
03:11 | Substitution In by Bryan WALLACE (LIND) | |||
03:11 | Substitution Out by Tony MENTON (LIND) | |||
03:11 | Free Throw Made by Keshaun MAYFIELD (LIND) | (29-17) | 12 | |
03:11 | Free Throw Made by Keshaun MAYFIELD (LIND) | (30-17) | 13 | |
02:37 | Shot Two Point Miss by Alex Flagler (CU) | |||
02:37 | Defensive Rebound by Reco LEWIS (LIND) | |||
02:07 | Shot Two Point Made by Tony HORNE (LIND) [Paint] | (32-17) | 15 | |
01:49 | Turnover by DeMario Frazier (CU) | |||
01:49 | Substitution In by Charles SUTTON (LIND) | |||
01:49 | Substitution Out by Keshaun MAYFIELD (LIND) | |||
01:26 | Shot Two Point Made by Tony HORNE (LIND) [OffTov, Paint] | (34-17) | 17 | |
01:26 | Assist by Bryan WALLACE (LIND) | |||
01:01 | Shot Two Point Miss by Alex Flagler (CU) | |||
01:01 | Offensive Rebound by DeMario Frazier (CU) | |||
01:00 | Shot Two Point Made by DeMario Frazier (CU) [Paint, 2ndCh] | (34-19) | 15 | |
01:00 | Foul by Bryan WALLACE (LIND) | |||
01:00 | Substitution In by Telvin Wilkerson (CU) | |||
01:00 | Substitution Out by Alex Flagler (CU) | |||
01:00 | Substitution In by Cameron Prather (CU) | |||
01:00 | Substitution Out by DeQuan Bond (CU) | |||
01:00 | Free Throw Miss by DeMario Frazier (CU) | |||
00:59 | Defensive Rebound by Reco LEWIS (LIND) | |||
00:45 | Foul by Tony HORNE (LIND) | |||
00:45 | Turnover by Tony HORNE (LIND) | |||
00:45 | Substitution In by Moritz Dern (CU) | |||
00:45 | Substitution Out by DeMario Frazier (CU) | |||
00:28 | Turnover by Moritz Dern (CU) | |||
00:28 | Steal by D'on HALL (LIND) | |||
00:23 | Shot Two Point Made by D'on HALL (LIND) [OffTov, Paint] | (36-19) | 17 | |
00:05 | Shot Two Point Made by Paul Williams (CU) [Paint] | (36-21) | 15 | |
00:05 | Assist by Moritz Dern (CU) | |||
00:02 | Shot Three Point Miss by Bryan WALLACE (LIND) | |||
00:02 | Defensive Rebound by TEAM (CU) | |||
End of First Half (LIND 36 CU 21) |
CU | LIND | |
---|---|---|
14 | Turnovers | 17 |
21/51 for 41.2% | Field Goals | 28/49 for 57.1% |
13/23 for 56.5% | Free Throws | 13/17 for 76.5% |
OFF: 9 DEF: 15 | Rebounds | OFF: 8 DEF: 29 |
Frazier : 15 | High Scorer | Hall : 20 |
Frazier, Dern : 5 | High Rebounder | Sutton : 6 |
Benacek, Flagler : 3 | High Assists | Mayfield : 4 |
Play by Play Report |
Cumberland (Tenn.) vs Lindsey Wilson (Ky.) | |
Jan 22, 2015 |
CU Starters: | |
LIND Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Alex Flagler (CU) | |||
20:00 | Substitution In (Starter) by DeQuan Bond (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by D'on HALL (LIND) | |||
20:00 | Substitution In (Starter) by Bryan WALLACE (LIND) | |||
20:00 | Substitution In (Starter) by Tony HORNE (LIND) | |||
20:00 | Substitution In (Starter) by Charles SUTTON (LIND) | |||
20:00 | Substitution In (Starter) by Kevin BRADSHAW (LIND) | |||
19:29 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (36-23) | 13 | |
19:29 | Foul by Charles SUTTON (LIND) | |||
19:29 | Free Throw Miss by Josh Wilkerson (CU) | |||
19:28 | Defensive Rebound by Kevin BRADSHAW (LIND) | |||
19:04 | Shot Two Point Made by Kevin BRADSHAW (LIND) [Paint] | (38-23) | 15 | |
19:04 | Foul by DeQuan Bond (CU) | |||
19:04 | Free Throw Made by Kevin BRADSHAW (LIND) | (39-23) | 16 | |
18:48 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
18:48 | Block by Charles SUTTON (LIND) | |||
18:48 | Offensive Rebound by TEAM (CU) | |||
18:35 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
18:35 | Defensive Rebound by Kevin BRADSHAW (LIND) | |||
18:24 | Shot Two Point Made by Kevin BRADSHAW (LIND) [Paint] | (41-23) | 18 | |
18:24 | Assist by Tony HORNE (LIND) | |||
18:08 | Shot Two Point Miss by DeMario Frazier (CU) | |||
18:08 | Defensive Rebound by Charles SUTTON (LIND) | |||
18:04 | Turnover by Charles SUTTON (LIND) | |||
18:04 | Steal by Alex Flagler (CU) | |||
17:45 | Shot Two Point Made by DeMario Frazier (CU) [OffTov, Paint] | (41-25) | 16 | |
17:30 | Shot Two Point Miss by Charles SUTTON (LIND) | |||
17:30 | Defensive Rebound by Moritz Dern (CU) | |||
17:14 | Shot Three Point Miss by Alex Flagler (CU) | |||
17:14 | Defensive Rebound by Bryan WALLACE (LIND) | |||
17:06 | Shot Two Point Made by Charles SUTTON (LIND) [Paint] | (43-25) | 18 | |
17:03 | Foul by D'on HALL (LIND) | |||
16:52 | Shot Three Point Made by Moritz Dern (CU) | (43-28) | 15 | |
16:52 | Assist by Alex Flagler (CU) | |||
16:22 | Shot Two Point Miss by Tony HORNE (LIND) | |||
16:22 | Offensive Rebound by Bryan WALLACE (LIND) | |||
16:19 | Shot Two Point Made by Bryan WALLACE (LIND) [2ndCh] | (45-28) | 17 | |
16:06 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (45-30) | 15 | |
16:06 | Assist by Alex Flagler (CU) | |||
15:44 | Shot Two Point Made by Kevin BRADSHAW (LIND) [Paint] | (47-30) | 17 | |
15:44 | Assist by Tony HORNE (LIND) | |||
15:44 | Foul by DeMario Frazier (CU) | |||
15:44 | Substitution In by Reco LEWIS (LIND) | |||
15:44 | Substitution Out by Charles SUTTON (LIND) | |||
15:44 | Free Throw Made by Kevin BRADSHAW (LIND) | (48-30) | 18 | |
15:18 | Foul by Tony HORNE (LIND) | |||
15:18 | Free Throw Made by DeMario Frazier (CU) | (48-31) | 17 | |
15:18 | Substitution In by Keshaun MAYFIELD (LIND) | |||
15:18 | Substitution Out by Kevin BRADSHAW (LIND) | |||
