Date: 12/19/2014 Arena: Time: 8:00 pm City, State: Dalton, GA VISITOR: Cumberland (Tenn.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 1 7 0 3 1 2 0 3 3 4 3 0 1 0 1 30:13 24 Frazier, DeMario F 1 5 0 0 1 2 2 4 6 3 3 1 2 0 0 22:35 2 Wilkerson, Telvin G 2 7 0 1 0 0 1 2 3 2 4 0 1 0 0 20:00 4 Hickerson, Marquel G 3 9 1 5 2 2 0 3 3 2 9 1 0 1 3 34:55 5 Wilkerson, Josh G 6 14 3 7 0 0 1 2 3 3 15 0 2 0 2 33:55 3 Flagler, Alex 1 5 0 2 0 0 0 3 3 4 2 1 2 0 2 11:33 12 Bond, DeQuan 3 3 0 0 0 0 1 2 3 1 6 0 1 0 1 11:25 20 Gaston, Jerrod 1 9 0 2 3 6 0 1 1 0 5 1 3 0 1 22:26 21 Williams, Paul 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2:28 23 Benacek, Uros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:30 TEAM REBOUNDS 0 11 11 0 Team Totals 18 60 4 20 7 12 6 31 37 19 47 4 13 1 10 200 Total FG% - 1st: 9/31 0.290 2nd: 9/29 0.310 Game: 0.300 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 0/5 0.000 Game: 0.200 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 6/10 0.600 Game: 0.583 (1,0) HOME: Dalton State (GA.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 Bowling, Jordan * 10 18 1 6 2 3 5 5 10 2 23 0 2 0 2 37:27 02 Green, Ladaris * 1 9 0 3 0 0 2 13 15 2 2 1 0 1 1 38:05 03 Hilliard, Anthony * 3 10 0 3 1 1 1 3 4 1 7 0 1 0 1 36:55 13 Tate, Sean * 2 11 0 2 8 8 2 1 3 2 12 1 3 0 1 38:40 23 Earle, Preston * 2 9 0 4 4 5 3 2 5 1 8 0 6 1 2 38:15 01 Burrey, Jamaine 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:45 05 Jones, Chris 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 1:13 15 Bell, Clynt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:45 21 Mosley, Raheem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 32 Ruffin, Deshawn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:20 42 Williams, Jerrico 0 1 0 0 1 2 0 3 3 0 1 0 0 0 0 3:15 TEAM REBOUNDS 0 9 9 0 Team Totals 18 60 1 20 16 19 13 38 51 9 53 2 14 2 7 200 Total FG% - 1st: 8/37 0.216 2nd: 10/23 0.435 Game: 0.300 Deadball 3-PT FG% - 1st: 0/13 0.000 2nd: 1/7 0.143 Game: 0.050 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 6/7 0.857 Game: 0.842 (0,0) Technical Fouls: CU (1) 1st 07:43 5 Josh Wilkerson : DS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 8 22 8 13 Dalton State (GA.) 0 11 28 10 1 SCORE BY PERIODS 1st 2nd TOTAL Cumberland (Tenn.) 23 24 47 Dalton State (GA.) 26 27 53 Last FG: Cumberland (Tenn.) 2nd- 0:17, Dalton State (GA.) 2nd- 2:34 Largest lead: Cumberland (Tenn.) NONE, Dalton State (GA.) by 16 1st-11:43 Score tied: 0 times, Lead changed: 0 times
Date: 12/19/2014 Arena: Time: 8:00 pm City, State: Dalton, GA VISITOR: Cumberland (Tenn.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 0 2 0 1 0 0 0 1 1 2 0 0 0 0 0 14:06 24 Frazier, DeMario F 1 2 0 0 0 0 2 4 6 2 2 0 2 0 0 10:06 2 Wilkerson, Telvin G 0 2 0 1 0 0 0 1 1 2 0 0 1 0 0 6:32 4 Hickerson, Marquel G 2 5 1 4 0 0 0 1 1 0 5 1 0 1 1 16:02 5 Wilkerson, Josh G 3 7 3 5 0 0 1 1 2 2 9 0 2 0 1 16:51 3 Flagler, Alex 0 3 0 2 0 0 0 2 2 2 0 1 0 0 0 6:33 12 Bond, DeQuan 3 3 0 0 0 0 1 2 3 1 6 0 1 0 1 8:29 20 Gaston, Jerrod 0 6 0 2 1 2 0 1 1 0 1 1 2 0 1 14:02 21 Williams, Paul 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2:28 23 Benacek, Uros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:51 TEAM REBOUNDS 0 7 7 0 Team Totals 9 31 4 15 1 2 5 20 25 11 23 3 9 1 4 100 Total FG% - 1st: 9/31 0.290 2nd: 0/0 0.000 Game: 0.290 Deadball 3-PT FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0) HOME: Dalton State (GA.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 0 Bowling, Jordan * 5 10 0 3 1 2 4 1 5 0 11 0 1 0 2 17:27 02 Green, Ladaris * 0 6 0 2 0 0 1 6 7 0 0 0 0 0 1 18:05 03 Hilliard, Anthony * 1 6 0 2 0 0 1 1 2 0 2 0 0 0 1 16:55 13 Tate, Sean * 1 6 0 1 4 4 1 0 1 1 6 1 0 0 0 18:40 23 Earle, Preston * 1 6 0 3 4 4 3 2 5 0 6 0 3 0 2 18:15 01 Burrey, Jamaine 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:45 05 Jones, Chris 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 1:13 15 Bell, Clynt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:45 21 Mosley, Raheem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 32 Ruffin, Deshawn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:20 42 Williams, Jerrico 0 1 0 0 1 2 0 3 3 0 1 0 0 0 0 3:15 TEAM REBOUNDS 0 1 1 0 Team Totals 8 37 0 13 10 12 10 16 26 2 26 1 6 0 6 100 Total FG% - 1st: 8/37 0.216 2nd: 0/0 0.000 Game: 0.216 Deadball 3-PT FG% - 1st: 0/13 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0) Technical Fouls: CU (1) 1st 07:43 5 Josh Wilkerson : DS (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 8 8 7 Dalton State (GA.) 0 5 12 6 1 SCORE BY PERIODS 1st TOTAL Cumberland (Tenn.) 23 23 Dalton State (GA.) 26 26 Last FG: Cumberland (Tenn.) 1st- 0:29, Dalton State (GA.) 1st- 1:48 Largest lead: Cumberland (Tenn.) NONE, Dalton State (GA.) by 16 1st-11:43 Score tied: 0 times, Lead changed: 0 times
Play by Play Report |
Cumberland (Tenn.) vs Dalton State (GA.) | |
Dec 19, 2014 | Dalton, GA |
CU Starters: | Wilkerson, Hickerson, Wilkerson, Dern, Frazier |
DS Starters: | Bowling, Green, Hilliard, Tate, Earle |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
20:00 | Substitution In (Starter) by Jordan BOWLING (DS) | |||
20:00 | Substitution In (Starter) by Ladaris GREEN (DS) | |||
20:00 | Substitution In (Starter) by Anthony HILLIARD (DS) | |||
20:00 | Substitution In (Starter) by Sean TATE (DS) | |||
20:00 | Substitution In (Starter) by Preston EARLE (DS) | |||
19:16 | Shot Three Point Miss by Jordan BOWLING (DS) | |||
19:16 | Offensive Rebound by Preston EARLE (DS) | |||
19:03 | Shot Two Point Made by Jordan BOWLING (DS) [Paint, 2ndCh] | (2-0) | 2 | |
18:39 | Offensive Foul by Josh Wilkerson (CU) | |||
18:27 | Turnover by Preston EARLE (DS) | |||
18:27 | Steal by Marquel Hickerson (CU) | |||
18:20 | Turnover by DeMario Frazier (CU) | |||
18:08 | Shot Two Point Miss by Ladaris GREEN (DS) | |||
18:08 | Offensive Rebound by Preston EARLE (DS) | |||
17:53 | Shot Two Point Miss by Ladaris GREEN (DS) | |||
17:53 | Defensive Rebound by DeMario Frazier (CU) | |||
17:45 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
17:45 | Defensive Rebound by TEAM (DS) | |||
17:29 | Shot Two Point Miss by Ladaris GREEN (DS) | |||
17:29 | Offensive Rebound by Jordan BOWLING (DS) | |||
17:25 | Shot Two Point Made by Jordan BOWLING (DS) [2ndCh] | (4-0) | 4 | |
17:02 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
17:02 | Defensive Rebound by Ladaris GREEN (DS) | |||
16:53 | Shot Three Point Miss by Preston EARLE (DS) | |||
16:53 | Defensive Rebound by TEAM (CU) | |||
16:50 | Defensive Foul by DeMario Frazier (CU) | |||
16:36 | Shot Two Point Miss by Sean TATE (DS) | |||
16:36 | Defensive Rebound by DeMario Frazier (CU) | |||
16:23 | Substitution Out by Marquel Hickerson (CU) | |||
16:23 | Substitution In by Alex Flagler (CU) | |||
16:14 | Shot Three Point Miss by Moritz Dern (CU) | |||
16:14 | Defensive Rebound by Ladaris GREEN (DS) | |||
16:05 | Shot Two Point Miss by Preston EARLE (DS) | |||
16:05 | Defensive Rebound by Josh Wilkerson (CU) | |||
15:57 | Turnover by Telvin Wilkerson (CU) | |||
15:57 | Steal by Preston EARLE (DS) | |||
15:53 | Defensive Foul by Moritz Dern (CU) | |||
15:53 | Timeout Partial by TEAM (CU) | |||
15:41 | Shot Three Point Miss by Ladaris GREEN (DS) | |||
15:41 | Defensive Rebound by DeMario Frazier (CU) | |||
15:18 | Shot Two Point Miss by Moritz Dern (CU) | |||
15:18 | Defensive Rebound by Preston EARLE (DS) | |||
15:07 | Shot Three Point Miss by Anthony HILLIARD (DS) | |||
15:07 | Defensive Rebound by Telvin Wilkerson (CU) | |||
15:01 | Shot Two Point Miss by DeMario Frazier (CU) | |||
15:01 | Defensive Rebound by Ladaris GREEN (DS) | |||
14:53 | Shot Two Point Made by Preston EARLE (DS) [Paint] | (6-0) | 6 | |
14:53 | Defensive Foul by Telvin Wilkerson (CU) | |||
14:53 | Substitution Out by Telvin Wilkerson (CU) | |||
14:53 | Substitution Out by Moritz Dern (CU) | |||
14:53 | Substitution In by Jerrod Gaston (CU) | |||
14:53 | Substitution In by Paul Williams (CU) | |||
14:53 | Free Throw Made by Preston EARLE (DS) | (7-0) | 7 | |
14:35 | Turnover by Jerrod Gaston (CU) | |||
14:35 | Steal by Anthony HILLIARD (DS) | |||
14:31 | Shot Two Point Miss by Anthony HILLIARD (DS) | |||
14:31 | Offensive Rebound by Preston EARLE (DS) | |||
14:23 | Shot Two Point Miss by Preston EARLE (DS) | |||
14:23 | Defensive Rebound by Jerrod Gaston (CU) | |||
14:08 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
14:08 | Defensive Rebound by Jordan BOWLING (DS) | |||
13:59 | Shot Three Point Miss by Jordan BOWLING (DS) | |||
13:59 | Defensive Rebound by Alex Flagler (CU) | |||
13:50 | Defensive Foul by Alex Flagler (CU) | |||
13:50 | Substitution Out by Josh Wilkerson (CU) | |||
13:50 | Substitution Out by DeMario Frazier (CU) | |||
13:50 | Substitution In by Telvin Wilkerson (CU) | |||
13:50 | Substitution In by Uros Benacek (CU) | |||
13:36 | Turnover by Jerrod Gaston (CU) | |||
13:36 | Steal by Jordan BOWLING (DS) | |||
13:32 | Shot Two Point Made by Jordan BOWLING (DS) [OffTov, Paint] | (9-0) | 9 | |
13:10 | Shot Three Point Miss by Alex Flagler (CU) | |||
13:10 | Offensive Rebound by Paul Williams (CU) | |||
13:03 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
13:03 | Defensive Rebound by Anthony HILLIARD (DS) | |||
12:56 | Shot Two Point Miss by Sean TATE (DS) | |||
12:56 | Defensive Rebound by TEAM (CU) | |||
12:56 | Defensive Foul by Alex Flagler (CU) | |||
12:56 | Free Throw Made by Sean TATE (DS) | (10-0) | 10 | |
12:56 | Free Throw Made by Sean TATE (DS) | (11-0) | 11 | |
12:45 | Turnover by Paul Williams (CU) | |||
12:45 | Steal by Ladaris GREEN (DS) | |||
12:27 | Shot Three Point Miss by Preston EARLE (DS) | |||
12:27 | Defensive Rebound by TEAM (CU) | |||
12:25 | Defensive Foul by Telvin Wilkerson (CU) | |||
12:25 | Free Throw Made by Preston EARLE (DS) | (12-0) | 12 | |
12:25 | Free Throw Made by Preston EARLE (DS) | (13-0) | 13 | |
12:25 | Substitution Out by Telvin Wilkerson (CU) | |||
12:25 | Substitution Out by Paul Williams (CU) | |||
12:25 | Substitution In by DeQuan Bond (CU) | |||
12:25 | Substitution In by Marquel Hickerson (CU) | |||
12:25 | Free Throw Made by Preston EARLE (DS) | (14-0) | 14 | |
12:07 | Defensive Foul by Sean TATE (DS) | |||
12:07 | Substitution Out by Alex Flagler (CU) | |||
12:07 | Substitution In by Josh Wilkerson (CU) | |||
11:48 | Turnover by DeQuan Bond (CU) | |||
11:48 | Steal by Jordan BOWLING (DS) | |||
11:43 | Shot Two Point Made by Jordan BOWLING (DS) [OffTov, Paint] | (16-0) | 16 | |
11:14 | Shot Two Point Made by Marquel Hickerson (CU) | (16-2) | 14 | |
11:09 | Timeout Partial by TEAM (DS) | |||
10:59 | Turnover by Preston EARLE (DS) | |||
10:59 | Timeout Media | |||
10:27 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
10:27 | Offensive Rebound by Josh Wilkerson (CU) | |||
10:20 | Shot Three Point Miss by Ladaris GREEN (DS) | |||
10:20 | Defensive Rebound by DeQuan Bond (CU) | |||
10:05 | Shot Three Point Miss by Jerrod Gaston (CU) | |||
10:05 | Defensive Rebound by Ladaris GREEN (DS) | |||
09:43 | Shot Two Point Made by Jordan BOWLING (DS) | (18-2) | 16 | |
09:43 | Assist by Sean TATE (DS) | |||
09:10 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
09:10 | Offensive Rebound by DeQuan Bond (CU) | |||
08:59 | Substitution Out by Uros Benacek (CU) | |||
08:59 | Substitution Out by DeQuan Bond (CU) | |||
08:59 | Substitution In by Moritz Dern (CU) | |||
08:59 | Substitution In by DeMario Frazier (CU) | |||
08:59 | Substitution Out by Anthony HILLIARD (DS) | |||
08:59 | Substitution Out by Preston EARLE (DS) | |||
08:59 | Substitution In by Clynt BELL (DS) | |||
08:59 | Substitution In by Jamaine BURREY (DS) | |||
08:47 | Shot Three Point Made by Marquel Hickerson (CU) [2ndCh] | (18-5) | 13 | |
08:39 | Shot Three Point Miss by Jerrod Gaston (CU) | |||
08:39 | Offensive Rebound by DeMario Frazier (CU) | |||
08:35 | Shot Two Point Made by DeMario Frazier (CU) [Paint, 2ndCh] | (18-7) | 11 | |
08:15 | Shot Three Point Miss by Jamaine BURREY (DS) | |||
08:15 | Defensive Rebound by DeMario Frazier (CU) | |||
07:51 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
07:51 | Offensive Rebound by DeMario Frazier (CU) | |||
07:46 | Shot Three Point Made by Josh Wilkerson (CU) [2ndCh] | (18-10) | 8 | |
07:43 | Player Technical by Josh Wilkerson (CU) | |||
07:43 | Free Throw Made by Sean TATE (DS) | (19-10) | 9 | |
07:43 | Free Throw Made by Sean TATE (DS) | (20-10) | 10 | |
07:22 | Shot Three Point Miss by Jordan BOWLING (DS) | |||
07:22 | Offensive Rebound by Ladaris GREEN (DS) | |||
07:15 | Shot Three Point Miss by Clynt BELL (DS) | |||
07:14 | Substitution Out by Jamaine BURREY (DS) | |||
07:14 | Substitution In by Preston EARLE (DS) | |||
07:14 | Substitution Out by Clynt BELL (DS) | |||
07:14 | Substitution In by Anthony HILLIARD (DS) | |||
07:14 | Defensive Rebound by TEAM (CU) | |||
07:04 | Shot Three Point Made by Josh Wilkerson (CU) | (20-13) | 7 | |
07:04 | Assist by Jerrod Gaston (CU) | |||
06:42 | Shot Two Point Miss by Ladaris GREEN (DS) | |||
06:42 | Offensive Rebound by Jordan BOWLING (DS) | |||
06:35 | Shot Two Point Miss by Anthony HILLIARD (DS) | |||
06:35 | Offensive Rebound by Jordan BOWLING (DS) | |||
06:23 | Shot Three Point Miss by Anthony HILLIARD (DS) | |||
06:23 | Offensive Rebound by Jordan BOWLING (DS) | |||
06:18 | Turnover by Jordan BOWLING (DS) | |||
06:18 | Steal by Josh Wilkerson (CU) | |||
06:11 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
06:11 | Defensive Rebound by Ladaris GREEN (DS) | |||
06:02 | Shot Three Point Miss by Sean TATE (DS) | |||
06:02 | Offensive Rebound by Sean TATE (DS) | |||
05:32 | Timeout Media | |||
05:32 | Substitution Out by Ladaris GREEN (DS) | |||
05:32 | Substitution In by Deshawn RUFFIN (DS) | |||
05:32 | Substitution Out by Deshawn RUFFIN (DS) | |||
05:32 | Substitution In by Jerrico WILLIAMS (DS) | |||
05:19 | Offensive Foul by DeMario Frazier (CU) | |||
05:03 | Defensive Foul by Moritz Dern (CU) | |||
05:03 | Substitution Out by DeMario Frazier (CU) | |||
05:03 | Substitution In by DeQuan Bond (CU) | |||
05:03 | Free Throw Made by Jerrico WILLIAMS (DS) [OffTov] | (21-13) | 8 | |
05:03 | Free Throw Miss by Jerrico WILLIAMS (DS) | |||
05:03 | Defensive Rebound by DeQuan Bond (CU) | |||
04:52 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
04:52 | Defensive Rebound by Jerrico WILLIAMS (DS) | |||
04:52 | Free Throw Made by Jerrod Gaston (CU) | (21-14) | 7 | |
04:52 | Free Throw Miss by Jerrod Gaston (CU) | |||
04:50 | Substitution Out by Jordan BOWLING (DS) | |||
04:50 | Substitution In by Ladaris GREEN (DS) | |||
04:49 | Defensive Rebound by Jerrico WILLIAMS (DS) | |||
04:39 | Shot Two Point Made by Sean TATE (DS) [Paint] | (23-14) | 9 | |
04:20 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
04:20 | Defensive Rebound by Preston EARLE (DS) | |||
04:15 | Turnover by Preston EARLE (DS) | |||
04:15 | Steal by DeQuan Bond (CU) | |||
04:08 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
04:08 | Defensive Rebound by Jerrico WILLIAMS (DS) | |||
03:47 | Shot Two Point Miss by Sean TATE (DS) | |||
03:47 | Defensive Rebound by Moritz Dern (CU) | |||
03:14 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
03:14 | Defensive Rebound by Ladaris GREEN (DS) | |||
03:10 | Shot Two Point Miss by Anthony HILLIARD (DS) | |||
03:10 | Defensive Rebound by Marquel Hickerson (CU) | |||
03:02 | Shot Two Point Made by DeQuan Bond (CU) [Paint] | (23-16) | 7 | |
02:29 | Timeout Full by TEAM (CU) | |||
02:17 | Substitution Out by Jerrod Gaston (CU) | |||
02:17 | Substitution In by Alex Flagler (CU) | |||
02:17 | Substitution Out by Jerrico WILLIAMS (DS) | |||
02:17 | Substitution In by Jordan BOWLING (DS) | |||
02:17 | Shot Two Point Miss by Jerrico WILLIAMS (DS) | |||
02:17 | Shot Two Point Miss by TEAM (CU) | |||
02:11 | Shot Three Point Made by Josh Wilkerson (CU) | (23-19) | 4 | |
02:11 | Assist by Marquel Hickerson (CU) | |||
01:51 | Shot Three Point Miss by Preston EARLE (DS) | |||
01:51 | Offensive Rebound by Anthony HILLIARD (DS) | |||
01:48 | Shot Two Point Made by Anthony HILLIARD (DS) [Paint, 2ndCh] | (25-19) | 6 | |
01:33 | Turnover by Josh Wilkerson (CU) | |||
01:33 | Steal by Preston EARLE (DS) | |||
01:26 | Shot Two Point Miss by Sean TATE (DS) | |||
01:26 | Defensive Rebound by TEAM (CU) | |||
01:26 | Block by Marquel Hickerson (CU) | |||
01:26 | Substitution Out by Josh Wilkerson (CU) | |||
01:26 | Substitution In by Jerrod Gaston (CU) | |||
01:20 | Shot Two Point Miss by Jordan BOWLING (DS) | |||
01:20 | Defensive Rebound by TEAM (CU) | |||
01:20 | Defensive Foul by DeQuan Bond (CU) | |||
01:20 | Free Throw Made by Jordan BOWLING (DS) | (26-19) | 7 | |
01:20 | Substitution Out by Sean TATE (DS) | |||
01:20 | Substitution Out by Anthony HILLIARD (DS) | |||
01:20 | Substitution In by Raheem MOSLEY (DS) | |||
01:20 | Substitution In by Deshawn RUFFIN (DS) | |||
01:20 | Free Throw Miss by Jordan BOWLING (DS) | |||
01:13 | Substitution Out by Ladaris GREEN (DS) | |||
01:13 | Substitution In by Chris JONES (DS) | |||
01:13 | Defensive Rebound by TEAM (CU) | |||
01:11 | Shot Two Point Miss by Alex Flagler (CU) | |||
01:11 | Defensive Rebound by Deshawn RUFFIN (DS) | |||
01:06 | Turnover by Chris JONES (DS) | |||
01:06 | Steal by Jerrod Gaston (CU) | |||
01:00 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
01:00 | Defensive Rebound by Chris JONES (DS) | |||
00:59 | Shot Two Point Made by DeQuan Bond (CU) [Paint] | (26-21) | 5 | |
00:41 | Shot Two Point Miss by Jordan BOWLING (DS) | |||
00:41 | Defensive Rebound by Alex Flagler (CU) | |||
00:29 | Shot Two Point Made by DeQuan Bond (CU) [Paint] | (26-23) | 3 | |
00:29 | Assist by Alex Flagler (CU) | |||
00:03 | Offensive Foul by Chris JONES (DS) | |||
00:00 | Shot Three Point Miss by Alex Flagler (CU) | |||
End of First Half (DS 26 CU 23) |
CU | DS | |
---|---|---|
9 | Turnovers | 6 |
9/31 for 29.0% | Field Goals | 8/37 for 21.6% |
1/2 for 50.0% | Free Throws | 10/12 for 83.3% |
OFF: 5 DEF: 20 | Rebounds | OFF: 10 DEF: 16 |
Wilkerson : 9 | High Scorer | Bowling : 11 |
TEAM : 7 | High Rebounder | Green : 7 |
3 players with 1 | High Assists | Tate : 1 |
Play by Play Report |
Cumberland (Tenn.) vs Dalton State (GA.) | |
Dec 19, 2014 | Dalton, GA |
CU Starters: | Wilkerson, Hickerson, Wilkerson, Dern, Frazier |
DS Starters: | Bowling, Green, Hilliard, Tate, Earle |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Jordan BOWLING (DS) | |||
20:00 | Substitution In (Starter) by Ladaris GREEN (DS) | |||
20:00 | Substitution In (Starter) by Anthony HILLIARD (DS) | |||
20:00 | Substitution In (Starter) by Sean TATE (DS) | |||
20:00 | Substitution In (Starter) by Preston EARLE (DS) | |||
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
19:47 | Shot Two Point Made by Preston EARLE (DS) | (28-23) | 5 | |
19:39 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
19:39 | Defensive Rebound by TEAM (DS) | |||
19:31 | Shot Two Point Made by Anthony HILLIARD (DS) [Paint] | (30-23) | 7 | |
19:16 | Shot Two Point Miss by Moritz Dern (CU) | |||
19:16 | Defensive Rebound by TEAM (DS) | |||
19:15 | Block by Ladaris GREEN (DS) | |||
19:05 | Shot Three Point Miss by Ladaris GREEN (DS) | |||
19:05 | Defensive Rebound by TEAM (CU) | |||
19:05 | Defensive Foul by Jordan BOWLING (DS) | |||
18:43 | Shot Two Point Miss by Moritz Dern (CU) | |||
18:43 | Defensive Rebound by TEAM (DS) | |||
18:36 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (30-25) | 5 | |
18:36 | Free Throw Made by Moritz Dern (CU) | (30-26) | 4 | |
18:36 | Free Throw Miss by Moritz Dern (CU) | |||
18:36 | Offensive Rebound by Telvin Wilkerson (CU) | |||
18:27 | Shot Two Point Made by Jordan BOWLING (DS) [Paint] | (32-26) | 6 | |
18:05 | Shot Two Point Miss by DeMario Frazier (CU) | |||
18:05 | Defensive Rebound by Ladaris GREEN (DS) | |||
17:57 | Turnover by Preston EARLE (DS) | |||
17:57 | Steal by Marquel Hickerson (CU) | |||
17:54 | Shot Two Point Made by Josh Wilkerson (CU) [OffTov, Paint] | (32-28) | 4 | |
17:15 | Shot Three Point Miss by Jordan BOWLING (DS) | |||
17:15 | Defensive Rebound by Josh Wilkerson (CU) | |||
17:01 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
17:01 | Defensive Rebound by Jordan BOWLING (DS) | |||
16:25 | Shot Two Point Miss by Preston EARLE (DS) | |||
16:25 | Defensive Rebound by Moritz Dern (CU) | |||
15:55 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
15:55 | Defensive Rebound by Ladaris GREEN (DS) | |||
15:35 | Turnover by Preston EARLE (DS) | |||
15:35 | Steal by Moritz Dern (CU) | |||
15:17 | Shot Two Point Made by Marquel Hickerson (CU) [OffTov, Paint] | (32-30) | 2 | |
14:43 | Shot Two Point Made by Jordan BOWLING (DS) [Paint] | (34-30) | 4 | |
14:43 | Defensive Foul by DeMario Frazier (CU) | |||
14:43 | Substitution Out by DeMario Frazier (CU) | |||
14:43 | Substitution In by Uros Benacek (CU) | |||
14:43 | Free Throw Made by Jordan BOWLING (DS) | (35-30) | 5 | |
14:32 | Turnover by Moritz Dern (CU) | |||
14:07 | Shot Two Point Miss by Jordan BOWLING (DS) | |||
14:07 | Defensive Rebound by Telvin Wilkerson (CU) | |||
13:36 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
13:36 | Defensive Rebound by Ladaris GREEN (DS) | |||
13:09 | Shot Two Point Miss by Ladaris GREEN (DS) | |||
13:09 | Defensive Rebound by Marquel Hickerson (CU) | |||
12:45 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (35-32) | 3 | |
12:18 | Shot Three Point Miss by Anthony HILLIARD (DS) | |||
12:18 | Defensive Rebound by TEAM (CU) | |||
12:16 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
12:16 | Defensive Rebound by TEAM (DS) | |||
12:05 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
12:05 | Defensive Rebound by Ladaris GREEN (DS) | |||
11:20 | Substitution Out by Telvin Wilkerson (CU) | |||
11:20 | Substitution In by Jerrod Gaston (CU) | |||
11:17 | Shot Two Point Made by Jerrod Gaston (CU) | (35-34) | 1 | |
11:01 | Shot Three Point Made by Jordan BOWLING (DS) | (38-34) | 4 | |
11:01 | Assist by Ladaris GREEN (DS) | |||
10:29 | Shot Three Point Miss by Moritz Dern (CU) | |||
10:29 | Defensive Rebound by Anthony HILLIARD (DS) | |||
09:59 | Shot Three Point Miss by Sean TATE (DS) | |||
