Date: 12/13/2014 Arena: Crisp Arena Time: 4:00 pm City, State: McKenzie, TN VISITOR: Cumberland (Tenn.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Dern, Moritz F 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 18:03 24 Frazier, DeMario F 5 8 0 0 1 1 1 4 5 1 11 1 1 0 0 29:50 2 Wilkerson, Telvin G 4 10 3 5 0 0 1 4 5 2 11 0 2 0 0 29:47 4 Hickerson, Marquel G 7 12 1 3 1 1 0 4 4 2 16 1 1 0 3 31:08 5 Wilkerson, Josh G 5 12 0 3 3 5 0 1 1 2 13 0 2 0 1 31:10 3 Flagler, Alex 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:55 12 Bond, DeQuan 0 2 0 1 0 0 0 1 1 2 0 1 1 0 0 11:20 20 Gaston, Jerrod 0 3 0 0 4 4 0 1 1 3 4 1 1 0 0 20:25 21 Williams, Paul 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:11 23 Benacek, Uros 2 2 2 2 0 0 0 3 3 1 6 0 1 1 0 19:11 TEAM REBOUNDS 3 1 4 0 Team Totals 23 50 6 14 9 11 5 21 26 18 61 4 10 1 6 200 Total FG% - 1st: 13/27 0.481 2nd: 10/23 0.435 Game: 0.460 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 2/5 0.400 Game: 0.429 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 7/9 0.778 Game: 0.818 (2,0) HOME: Bethel (Tenn.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 Hardy, Caleb F 10 16 0 1 5 5 3 3 6 3 25 1 1 0 0 35:21 32 Green, Eddie F 1 3 0 0 0 2 1 3 4 1 2 0 2 1 0 20:08 3 Williamson, Justin G 2 7 1 3 2 2 1 1 2 4 7 2 2 0 0 19:42 15 Nelson, Cole G 3 4 0 1 0 0 1 3 4 0 6 3 1 0 1 36:52 22 Vaughn, Mark G 3 6 0 1 3 4 2 3 5 2 9 0 0 1 2 25:13 12 Terrance, Mikel 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 8:57 13 Hubert, Patrick 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:49 20 Williams, Jonathan 2 7 0 1 1 4 1 0 1 0 5 0 1 0 0 9:56 30 Renfrow, Krys 2 3 2 2 1 2 0 0 0 2 7 0 0 0 0 14:49 33 Clay, Taylor 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3:21 54 Burnett, Marcus 0 1 0 0 2 2 0 4 4 0 2 0 0 1 0 15:38 55 Fitzgerald, Zack 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 4:14 TEAM REBOUNDS 0 4 4 0 Team Totals 24 51 3 11 14 21 10 22 32 13 65 8 7 3 7 200 Total FG% - 1st: 11/30 0.367 2nd: 13/21 0.619 Game: 0.471 Deadball 3-PT FG% - 1st: 2/7 0.286 2nd: 1/4 0.250 Game: 0.273 Rebounds Total FT% - 1st: 5/8 0.625 2nd: 9/13 0.692 Game: 0.667 (3,0) Technical Fouls: CU (0) : BU (1) 2nd 17:25 22 Mark VAUGHN OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Cumberland (Tenn.) 32 31 63 Bethel (Tenn.) 29 36 65 Last FG: Cumberland (Tenn.) 2nd- 0:10, Bethel (Tenn.) 2nd- 0:00 Largest lead: Cumberland (Tenn.) by 15 1st- 5:24, Bethel (Tenn.) by 4 1st-18:44 Score tied: 3 times, Lead changed: 3 times
Play by Play Report |
Cumberland (Tenn.) vs Bethel (Tenn.) | Crisp Arena |
Dec 13, 2014 | McKenzie, TN |
CU Starters: | Hickerson, Wilkerson, Wilkerson, Frazier, Dern |
BU Starters: | Williamson, Nelson, Hardy, Vaughn, Green |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Justin WILLIAMSON (BU) | |||
20:00 | Substitution In (Starter) by Cole NELSON (BU) | |||
20:00 | Substitution In (Starter) by Caleb HARDY (BU) | |||
20:00 | Substitution In (Starter) by Mark VAUGHN (BU) | |||
20:00 | Substitution In (Starter) by Eddie GREEN (BU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
19:47 | Shot Two Point Miss by Caleb HARDY (BU) | |||
19:47 | Defensive Rebound by DeMario Frazier (CU) | |||
19:27 | Turnover by DeMario Frazier (CU) | |||
19:27 | Steal by Mark VAUGHN (BU) | |||
19:22 | Shot Two Point Made by Mark VAUGHN (BU) [OffTov, Paint] | (2-0) | 2 | |
18:57 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
18:57 | Defensive Rebound by Cole NELSON (BU) | |||
18:44 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (4-0) | 4 | |
18:44 | Assist by Cole NELSON (BU) | |||
18:15 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
18:15 | Offensive Rebound by Telvin Wilkerson (CU) | |||
18:11 | Shot Two Point Miss by Telvin Wilkerson (CU) blocked | |||
18:11 | Block by Eddie GREEN (BU) | |||
18:11 | Defensive Rebound by Eddie GREEN (BU) | |||
17:52 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (4-2) | 2 | |
17:32 | Shot Two Point Miss by Justin WILLIAMSON (BU) | |||
17:32 | Defensive Rebound by Moritz Dern (CU) | |||
17:13 | Shot Three Point Made by Marquel Hickerson (CU) | (4-5) | -1 | |
17:08 | Defensive Foul by Josh Wilkerson (CU) | |||
17:08 | Substitution Out by Eddie GREEN (BU) | |||
17:08 | Substitution In by Marcus BURNETT (BU) | |||
17:08 | Substitution Out by Telvin Wilkerson (CU) | |||
17:08 | Substitution In by DeQuan Bond (CU) | |||
17:01 | Shot Two Point Miss by Caleb HARDY (BU) | |||
17:01 | Defensive Rebound by DeQuan Bond (CU) | |||
16:42 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (4-7) | -3 | |
16:18 | Shot Three Point Miss by Justin WILLIAMSON (BU) | |||
16:18 | Defensive Rebound by Marquel Hickerson (CU) | |||
16:12 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (4-9) | -5 | |
16:11 | Timeout Partial by TEAM (BU) | |||
15:55 | Shot Two Point Miss by Justin WILLIAMSON (BU) | |||
15:55 | Offensive Rebound by Mark VAUGHN (BU) | |||
15:38 | Shot Two Point Made by Cole NELSON (BU) [Paint, 2ndCh] | (6-9) | -3 | |
15:25 | Shot Two Point Miss by DeMario Frazier (CU) blocked | |||
15:25 | Block by Marcus BURNETT (BU) | |||
15:25 | Offensive Rebound by TEAM (CU) | |||
15:25 | Substitution Out by DeMario Frazier (CU) | |||
15:25 | Substitution In by Uros Benacek (CU) | |||
15:25 | Substitution Out by Josh Wilkerson (CU) | |||
15:25 | Substitution In by Telvin Wilkerson (CU) | |||
15:25 | Substitution Out by Justin WILLIAMSON (BU) | |||
15:25 | Substitution In by Taylor CLAY (BU) | |||
15:25 | Substitution Out by Marquel Hickerson (CU) | |||
15:25 | Substitution In by Jerrod Gaston (CU) | |||
15:11 | Shot Two Point Miss by Jerrod Gaston (CU) | |||
15:11 | Offensive Rebound by TEAM (CU) | |||
14:59 | Shot Three Point Miss by DeQuan Bond (CU) | |||
14:59 | Defensive Rebound by Marcus BURNETT (BU) | |||
14:46 | Shot Two Point Miss by Marcus BURNETT (BU) blocked | |||
14:46 | Block by Uros Benacek (CU) | |||
14:46 | Offensive Rebound by Cole NELSON (BU) | |||
14:30 | Shot Three Point Made by Uros Benacek (CU) | (6-12) | -6 | |
14:17 | Shot Three Point Miss by Taylor CLAY (BU) | |||
14:17 | Defensive Rebound by Uros Benacek (CU) | |||
14:04 | Substitution Out by DeQuan Bond (CU) | |||
14:04 | Substitution In by Marquel Hickerson (CU) | |||
14:04 | Substitution Out by Marcus BURNETT (BU) | |||
14:04 | Substitution In by Eddie GREEN (BU) | |||
14:04 | Timeout Partial by TEAM (CU) | |||
13:39 | Shot Two Point Miss by Telvin Wilkerson (CU) blocked | |||
13:39 | Block by Mark VAUGHN (BU) | |||
13:39 | Defensive Rebound by Cole NELSON (BU) | |||
13:31 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (8-12) | -4 | |
13:05 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (8-14) | -6 | |
12:49 | Substitution Out by Moritz Dern (CU) | |||
12:49 | Substitution In by DeMario Frazier (CU) | |||
12:44 | Shot Three Point Miss by Taylor CLAY (BU) | |||
12:44 | Defensive Rebound by DeMario Frazier (CU) | |||
12:25 | Shot Three Point Made by Uros Benacek (CU) | (8-17) | -9 | |
12:25 | Assist by DeMario Frazier (CU) | |||
12:04 | Turnover by Caleb HARDY (BU) | |||
12:04 | Steal by TEAM (CU) | |||
12:04 | Substitution Out by Taylor CLAY (BU) | |||
12:04 | Substitution Out by Mark VAUGHN (BU) | |||
12:04 | Substitution In by Jonathan WILLIAMS (BU) | |||
12:04 | Substitution In by Patrick HUBERT (BU) | |||
11:37 | Shot Two Point Miss by DeMario Frazier (CU) | |||
11:37 | Defensive Rebound by Caleb HARDY (BU) | |||
11:26 | Shot Three Point Miss by Jonathan WILLIAMS (BU) | |||
11:26 | Offensive Rebound by Caleb HARDY (BU) | |||
11:22 | Shot Two Point Miss by Caleb HARDY (BU) | |||
11:22 | Defensive Rebound by Jerrod Gaston (CU) | |||
11:13 | Shot Two Point Made by Marquel Hickerson (CU) | (8-19) | -11 | |
10:43 | Shot Two Point Miss by Eddie GREEN (BU) | |||
10:43 | Defensive Rebound by Uros Benacek (CU) | |||
10:18 | Defensive Foul by Caleb HARDY (BU) | |||
10:18 | Timeout Media | |||
10:18 | Substitution Out by Caleb HARDY (BU) | |||
10:18 | Substitution In by Mikel TERRANCE (BU) | |||
10:03 | Shot Two Point Miss by Moritz Dern (CU) | |||
10:03 | Defensive Rebound by TEAM (BU) | |||
10:03 | Defensive Foul by Mikel TERRANCE (BU) | |||
10:03 | Substitution Out by Uros Benacek (CU) | |||
10:03 | Substitution In by Moritz Dern (CU) | |||
09:54 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (8-21) | -13 | |
09:50 | Substitution Out by Telvin Wilkerson (CU) | |||
09:50 | Substitution In by Josh Wilkerson (CU) | |||
09:38 | Shot Two Point Made by Jonathan WILLIAMS (BU) [Paint] | (10-21) | -11 | |
09:38 | Assist by Patrick HUBERT (BU) | |||
09:20 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
09:20 | Defensive Rebound by Mikel TERRANCE (BU) | |||
09:07 | Shot Two Point Miss by Jonathan WILLIAMS (BU) | |||
09:07 | Offensive Rebound by Eddie GREEN (BU) | |||
09:04 | Shot Two Point Made by Eddie GREEN (BU) [Paint, 2ndCh] | (12-21) | -9 | |
08:34 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
08:34 | Defensive Rebound by Eddie GREEN (BU) | |||
08:20 | Turnover by Eddie GREEN (BU) | |||
08:20 | Steal by TEAM (CU) | |||
08:20 | Substitution Out by DeMario Frazier (CU) | |||
08:20 | Substitution Out by Jerrod Gaston (CU) | |||
08:20 | Substitution In by Uros Benacek (CU) | |||
08:20 | Substitution In by Telvin Wilkerson (CU) | |||
08:03 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
08:03 | Defensive Rebound by Cole NELSON (BU) | |||
07:56 | Defensive Foul by Moritz Dern (CU) | |||
07:56 | Substitution Out by Cole NELSON (BU) | |||
07:56 | Substitution In by Krys RENFROW (BU) | |||
07:56 | Free Throw Miss by Jonathan WILLIAMS (BU) | |||
07:56 | Substitution Out by Marquel Hickerson (CU) | |||
07:56 | Substitution In by Alex Flagler (CU) | |||
07:56 | Free Throw Miss by Jonathan WILLIAMS (BU) | |||
07:56 | Defensive Rebound by Moritz Dern (CU) | |||
07:35 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (12-23) | -11 | |
07:21 | Shot Two Point Miss by Jonathan WILLIAMS (BU) | |||
07:21 | Defensive Rebound by Telvin Wilkerson (CU) | |||
06:59 | Shot Two Point Made by Josh Wilkerson (CU) | (12-25) | -13 | |
06:29 | Shot Two Point Miss by Eddie GREEN (BU) | |||
06:29 | Defensive Rebound by Telvin Wilkerson (CU) | |||
06:15 | Offensive Foul by Uros Benacek (CU) | |||
06:15 | Substitution Out by Patrick HUBERT (BU) | |||
06:15 | Substitution Out by Mikel TERRANCE (BU) | |||
06:15 | Substitution In by Justin WILLIAMSON (BU) | |||
06:15 | Substitution In by Caleb HARDY (BU) | |||
06:15 | Substitution Out by Eddie GREEN (BU) | |||
06:15 | Substitution In by Zack FITZGERALD (BU) | |||
05:50 | Shot Two Point Miss by Jonathan WILLIAMS (BU) | |||
05:50 | Offensive Rebound by Zack FITZGERALD (BU) | |||
05:41 | Defensive Foul by Alex Flagler (CU) | |||
05:41 | Free Throw Made by Justin WILLIAMSON (BU) [OffTov, 2ndCh] | (13-25) | -12 | |
05:41 | Free Throw Made by Justin WILLIAMSON (BU) [OffTov, 2ndCh] | (14-25) | -11 | |
05:38 | Timeout Media | |||
05:24 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (14-27) | -13 | |
05:12 | Substitution Out by Moritz Dern (CU) | |||
05:12 | Substitution Out by Telvin Wilkerson (CU) | |||
05:12 | Substitution Out by Uros Benacek (CU) | |||
05:12 | Substitution In by DeMario Frazier (CU) | |||
05:12 | Substitution In by Paul Williams (CU) | |||
05:12 | Substitution In by DeQuan Bond (CU) | |||
05:12 | Substitution Out by Jonathan WILLIAMS (BU) | |||
05:12 | Substitution In by Mark VAUGHN (BU) | |||
05:06 | Shot Two Point Miss by Mark VAUGHN (BU) | |||
05:06 | Offensive Rebound by Justin WILLIAMSON (BU) | |||
05:02 | Shot Two Point Made by Justin WILLIAMSON (BU) [Paint, 2ndCh] | (16-27) | -11 | |
04:51 | Defensive Foul by Justin WILLIAMSON (BU) | |||
04:48 | Substitution Out by Krys RENFROW (BU) | |||
04:48 | Substitution In by Cole NELSON (BU) | |||
04:20 | Defensive Foul by Justin WILLIAMSON (BU) | |||
03:57 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
03:57 | Defensive Rebound by Justin WILLIAMSON (BU) | |||
03:55 | Substitution Out by Justin WILLIAMSON (BU) | |||
03:55 | Substitution In by Krys RENFROW (BU) | |||
03:49 | Flagrant Foul by Paul Williams (CU) | |||
03:49 | Free Throw Made by Mark VAUGHN (BU) | (17-27) | -10 | |
03:49 | Free Throw Made by Mark VAUGHN (BU) | (18-27) | -9 | |
03:36 | Shot Three Point Made by Krys RENFROW (BU) | (21-27) | -6 | |
03:36 | Assist by Zack FITZGERALD (BU) | |||
03:14 | Turnover by Paul Williams (CU) | |||
03:14 | Steal by TEAM (BU) | |||
03:07 | Shot Three Point Made by Krys RENFROW (BU) [OffTov] | (24-27) | -3 | |
03:07 | Assist by Caleb HARDY (BU) | |||
02:35 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
02:35 | Defensive Rebound by Caleb HARDY (BU) | |||
02:23 | Shot Two Point Miss by Krys RENFROW (BU) | |||
02:23 | Offensive Rebound by Caleb HARDY (BU) | |||
02:21 | Shot Two Point Made by Caleb HARDY (BU) [Paint, 2ndCh] | (26-27) | -1 | |
02:01 | Offensive Foul by DeQuan Bond (CU) | |||
02:01 | Substitution Out by Zack FITZGERALD (BU) | |||
02:01 | Substitution In by Eddie GREEN (BU) | |||
02:01 | Substitution Out by Paul Williams (CU) | |||
02:01 | Substitution Out by DeQuan Bond (CU) | |||
02:01 | Substitution Out by Alex Flagler (CU) | |||
02:01 | Substitution In by Moritz Dern (CU) | |||
02:01 | Substitution In by Marquel Hickerson (CU) | |||
02:01 | Substitution In by Telvin Wilkerson (CU) | |||
01:31 | Shot Two Point Miss by Caleb HARDY (BU) | |||
01:31 | Defensive Rebound by Marquel Hickerson (CU) | |||
01:12 | Defensive Foul by Krys RENFROW (BU) | |||
01:12 | Free Throw Made by Jerrod Gaston (CU) | (26-28) | -2 | |
01:12 | Substitution Out by Mark VAUGHN (BU) | |||
01:12 | Substitution In by Jonathan WILLIAMS (BU) | |||
01:12 | Substitution Out by Josh Wilkerson (CU) | |||
01:12 | Substitution In by Jerrod Gaston (CU) | |||
01:12 | Free Throw Made by Jerrod Gaston (CU) | (26-29) | -3 | |
00:54 | Defensive Foul by Jerrod Gaston (CU) | |||
00:54 | Free Throw Miss by Jonathan WILLIAMS (BU) | |||
00:54 | Free Throw Made by Jonathan WILLIAMS (BU) | (27-29) | -2 | |
00:20 | Shot Three Point Made by Telvin Wilkerson (CU) | (27-32) | -5 | |
00:20 | Assist by Jerrod Gaston (CU) | |||
00:12 | Timeout Partial by TEAM (BU) | |||
00:00 | Shot Three Point Miss by Caleb HARDY (BU) | |||
00:00 | Offensive Rebound by Jonathan WILLIAMS (BU) | |||
00:00 | Shot Two Point Made by Jonathan WILLIAMS (BU) [Paint, 2ndCh] | (29-32) | -3 | |
|
End of First Half (BU 29 CU 32) |
CU | BU | |
---|---|---|
4 | Turnovers | 2 |
13/27 for 48.1% | Field Goals | 11/30 for 36.7% |
2/2 for 100.0% | Free Throws | 5/8 for 62.5% |
OFF: 3 DEF: 12 | Rebounds | OFF: 8 DEF: 11 |
Hickerson : 7 | High Scorer | Renfrow, Hardy : 6 |
Wilkerson : 3 | High Rebounder | Hardy, Nelson : 4 |
Gaston, Frazier : 1 | High Assists | 4 players with 1 |
Play by Play Report |
Cumberland (Tenn.) vs Bethel (Tenn.) | Crisp Arena |
Dec 13, 2014 | McKenzie, TN |
CU Starters: | Wilkerson, Hickerson, Dern, Wilkerson, Frazier |
BU Starters: | Williamson, Nelson, Hardy, Vaughn, Green |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Justin WILLIAMSON (BU) | |||
20:00 | Substitution In (Starter) by Cole NELSON (BU) | |||
20:00 | Substitution In (Starter) by Caleb HARDY (BU) | |||
20:00 | Substitution In (Starter) by Mark VAUGHN (BU) | |||
20:00 | Substitution In (Starter) by Eddie GREEN (BU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Josh Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Moritz Dern (CU) | |||
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by DeMario Frazier (CU) | |||
20:00 | Offensive Rebound by TEAM (CU) | |||
19:47 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (31-32) | -1 | |
19:31 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
19:31 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
19:31 | Defensive Rebound by Mark VAUGHN (BU) | |||
19:26 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (33-32) | 1 | |
19:26 | Assist by Justin WILLIAMSON (BU) | |||
19:12 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (33-34) | -1 | |
18:57 | Turnover by Eddie GREEN (BU) | |||
18:57 | Steal by Marquel Hickerson (CU) | |||
18:45 | Defensive Foul by Eddie GREEN (BU) | |||
18:40 | Free Throw Miss by Josh Wilkerson (CU) | |||
18:40 | Free Throw Made by Josh Wilkerson (CU) [OffTov] | (33-35) | -2 | |
18:13 | Shot Two Point Made by Mark VAUGHN (BU) [Paint] | (35-35) | T1 | |
17:53 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (35-37) | -2 | |
17:39 | Turnover by Justin WILLIAMSON (BU) | |||
17:39 | Steal by Marquel Hickerson (CU) | |||
17:36 | Defensive Foul by Justin WILLIAMSON (BU) | |||
17:36 | Free Throw Made by Marquel Hickerson (CU) [OffTov] | (35-38) | -3 | |
17:25 | Defensive Foul by Mark VAUGHN (BU) | |||
17:25 | Player Technical by Mark VAUGHN (BU) | |||
17:25 | Free Throw Miss by Josh Wilkerson (CU) | |||
17:25 | Free Throw Made by Josh Wilkerson (CU) [OffTov] | (35-39) | -4 | |
17:23 | Shot Two Point Miss by Mark VAUGHN (BU) | |||
17:23 | Defensive Rebound by Telvin Wilkerson (CU) | |||
17:17 | Offensive Foul by Telvin Wilkerson (CU) | |||
17:00 | Defensive Foul by Moritz Dern (CU) | |||
17:00 | Free Throw Made by Caleb HARDY (BU) [OffTov] | (36-39) | -3 | |
17:00 | Free Throw Made by Caleb HARDY (BU) [OffTov] | (37-39) | -2 | |
17:00 | Assist by Justin WILLIAMSON (BU) | |||
16:27 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
16:27 | Defensive Rebound by Mark VAUGHN (BU) | |||
16:16 | Shot Three Point Made by Justin WILLIAMSON (BU) | (40-39) | 1 | |
16:16 | Assist by Cole NELSON (BU) | |||
16:04 | Manual Score 2 by TEAM (CU) | (40-41) | -1 | |
16:00 | Defensive Foul by Moritz Dern (CU) | |||
16:00 | Free Throw Miss by Eddie GREEN (BU) | |||
16:00 | Substitution Out by Moritz Dern (CU) | |||
16:00 | Substitution In by Uros Benacek (CU) | |||
16:00 | Free Throw Miss by Eddie GREEN (BU) | |||
16:00 | Defensive Rebound by DeMario Frazier (CU) | |||
15:41 | Turnover by Telvin Wilkerson (CU) | |||
15:41 | Steal by TEAM (BU) | |||
15:21 | Shot Three Point Miss by Justin WILLIAMSON (BU) | |||
15:21 | Defensive Rebound by Josh Wilkerson (CU) | |||
15:15 | Shot Two Point Miss by DeMario Frazier (CU) | |||
15:15 | Defensive Rebound by Eddie GREEN (BU) | |||
15:10 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (42-41) | 1 | |
14:37 | Shot Three Point Made by Telvin Wilkerson (CU) | (42-44) | -2 | |
14:37 | Assist by Marquel Hickerson (CU) | |||
14:28 | Timeout Full by TEAM (CU) | |||
14:07 | Turnover by Cole NELSON (BU) | |||
14:07 | Steal by Josh Wilkerson (CU) | |||
13:37 | Shot Two Point Made by Marquel Hickerson (CU) [OffTov] | (42-46) | -4 | |
13:19 | Substitution Out by Justin WILLIAMSON (BU) | |||
13:19 | Substitution In by Krys RENFROW (BU) | |||
13:14 | Shot Three Point Miss by Mark VAUGHN (BU) | |||
13:14 | Offensive Rebound by Mark VAUGHN (BU) | |||
13:09 | Shot Two Point Made by Mark VAUGHN (BU) [Paint, 2ndCh] | (44-46) | -2 | |
12:46 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (44-48) | -4 | |
12:41 | Defensive Foul by Caleb HARDY (BU) | |||
12:34 | Substitution Out by Eddie GREEN (BU) | |||
12:34 | Substitution Out by Caleb HARDY (BU) | |||
12:34 | Substitution In by Marcus BURNETT (BU) | |||
12:34 | Substitution In by Jonathan WILLIAMS (BU) | |||
12:25 | Free Throw Made by DeMario Frazier (CU) | (44-49) | -5 | |
12:08 | Substitution Out by Telvin Wilkerson (CU) | |||
12:08 | Substitution Out by DeMario Frazier (CU) | |||
12:08 | Substitution In by DeQuan Bond (CU) | |||
12:08 | Substitution In by Jerrod Gaston (CU) | |||
12:08 | Shot Three Point Miss by Cole NELSON (BU) | |||
12:08 | Defensive Rebound by TEAM (CU) | |||
12:08 | Timeout Full by TEAM (BU) | |||
11:58 | Turnover by Jerrod Gaston (CU) | |||
11:58 | Steal by TEAM (BU) | |||
11:58 | Timeout Media | |||
11:58 | Substitution Out by Mark VAUGHN (BU) | |||
11:58 | Substitution In by Caleb HARDY (BU) | |||
11:44 | Shot Two Point Miss by Jonathan WILLIAMS (BU) | |||
11:44 | Defensive Rebound by Uros Benacek (CU) | |||
11:36 | Turnover by Josh Wilkerson (CU) | |||
11:36 | Steal by TEAM (BU) | |||
11:15 | Turnover by Jonathan WILLIAMS (BU) | |||
11:15 | Steal by Marquel Hickerson (CU) | |||
10:42 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
10:42 | Defensive Rebound by TEAM (BU) | |||
10:42 | Substitution Out by Jonathan WILLIAMS (BU) | |||
10:42 | Substitution In by Mikel TERRANCE (BU) | |||
10:42 | Substitution Out by Marquel Hickerson (CU) | |||
10:42 | Substitution In by Telvin Wilkerson (CU) | |||
10:07 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (46-49) | -3 | |
10:07 | Assist by Cole NELSON (BU) | |||
09:50 | Timeout Partial by TEAM (CU) | |||
09:37 | Turnover by Josh Wilkerson (CU) | |||
09:37 | Steal by Cole NELSON (BU) | |||
09:29 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (46-51) | -5 | |
09:07 | Defensive Foul by DeQuan Bond (CU) | |||
09:06 | Substitution Out by Josh Wilkerson (CU) | |||
09:06 | Substitution In by Marquel Hickerson (CU) | |||
08:48 | Shot Two Point Made by Mikel TERRANCE (BU) [Paint] | (48-51) | -3 | |
08:13 | Shot Three Point Made by Telvin Wilkerson (CU) | (48-54) | -6 | |
08:13 | Assist by DeQuan Bond (CU) | |||
08:03 | Shot Two Point Made by Caleb HARDY (BU) [Paint] | (50-54) | -4 | |
07:44 | Shot Two Point Miss by DeQuan Bond (CU) | |||
07:44 | Defensive Rebound by TEAM (BU) | |||
07:44 | Defensive Foul by Jerrod Gaston (CU) | |||
07:42 | Substitution Out by Cole NELSON (BU) | |||
07:42 | Substitution In by Jonathan WILLIAMS (BU) | |||
07:42 | Substitution Out by Jonathan WILLIAMS (BU) | |||
07:42 | Substitution In by Cole NELSON (BU) | |||
07:42 | Substitution Out by Telvin Wilkerson (CU) | |||
07:42 | Substitution In by DeMario Frazier (CU) | |||
07:24 | Shot Two Point Made by Cole NELSON (BU) [Paint] | (52-54) | -2 | |
07:03 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (52-56) | -4 | |
07:03 | Defensive Foul by Krys RENFROW (BU) | |||
07:03 | Substitution Out by Krys RENFROW (BU) | |||
07:03 | Substitution In by Justin WILLIAMSON (BU) | |||
07:03 | Substitution Out by DeQuan Bond (CU) | |||
07:03 | Substitution In by Josh Wilkerson (CU) | |||
07:03 | Free Throw Made by Josh Wilkerson (CU) | (52-57) | -5 | |
06:51 | Defensive Foul by Jerrod Gaston (CU) | |||
06:28 | Shot Two Point Made by Cole NELSON (BU) | (54-57) | -3 | |
06:07 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
06:07 | Defensive Rebound by Marcus BURNETT (BU) | |||
05:48 | Shot Two Point Miss by Mikel TERRANCE (BU) | |||
05:48 | Offensive Rebound by Caleb HARDY (BU) | |||
05:48 | Shot Two Point Made by Caleb HARDY (BU) [Paint, 2ndCh] | (56-57) | -1 | |
05:48 | Defensive Foul by Josh Wilkerson (CU) | |||
05:48 | Substitution Out by Mikel TERRANCE (BU) | |||
05:48 | Substitution In by Mark VAUGHN (BU) | |||
05:48 | Timeout Media | |||
