Date: 2/5/2015 Arena: Time: 10:00 pm City, State: VISITOR: Cumberland (Tenn.) (8-16, 3-8 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Benacek, Uros C 3 4 0 1 5 5 1 1 2 3 11 0 0 0 0 21:00 2 Wilkerson, Telvin G 8 15 1 2 1 1 1 5 6 2 18 2 3 0 1 38:00 4 Hickerson, Marquel G 4 8 1 2 4 5 0 11 11 0 13 5 2 1 1 35:00 14 Prather, Cameron G 5 7 2 4 1 2 1 2 3 1 13 1 4 0 1 30:00 21 Williams, Paul G 1 7 0 1 2 2 1 3 4 1 4 1 0 0 0 25:00 3 Flagler, Alex 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 3:00 5 Wilkerson, Josh 5 10 1 2 0 2 1 2 3 0 11 0 2 0 3 23:00 12 Bond, DeQuan 1 2 0 0 0 0 1 1 2 2 2 0 1 0 0 12:00 15 Dern, Moritz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8:00 24 Frazier, DeMario 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 6:00 TEAM REBOUNDS 0 1 1 0 Team Totals 29 57 6 13 13 17 7 26 33 10 77 9 13 1 6 201 Total FG% - 1st: 29/57 0.509 2nd: 0/0 0.000 Game: 0.509 Deadball 3-PT FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds Total FT% - 1st: 13/17 0.765 2nd: 0/0 0.000 Game: 0.765 (2,1) HOME: St. Catharine (Ky.) (7-13, 3-7 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Vozzola, Ben G 3 15 1 7 4 5 3 6 9 4 11 8 3 0 2 31:00 15 Murphy, Khalil * 7 10 4 6 3 3 4 4 8 1 21 1 4 2 3 36:00 22 Dewberry, Lorenzo * 4 12 2 9 2 2 1 4 5 4 12 1 1 0 2 32:00 44 Bennett, Emory * 1 4 0 0 2 4 0 0 0 1 4 0 1 1 1 12:00 55 Porter, Nick * 1 4 1 3 0 0 0 0 0 2 3 6 3 1 1 34:00 3 Mallory, Steven 1 2 0 0 0 0 0 3 3 1 2 0 1 0 0 14:00 02 Richardson, Demetrus 5 9 0 2 0 0 2 1 3 3 10 0 0 0 0 19:00 10 Smith, Barry 2 2 1 1 0 0 0 1 1 0 5 1 0 0 0 13:00 11 Lewis, Romeo 1 3 0 0 0 0 0 1 1 0 2 1 0 1 0 8:00 TEAM REBOUNDS 1 1 2 0 Team Totals 25 61 9 28 11 14 11 21 32 16 70 18 13 5 9 199 Total FG% - 1st: 25/61 0.410 2nd: 0/0 0.000 Game: 0.410 Deadball 3-PT FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (1,2) Technical Fouls: CU (0) : SCC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 18 St. Catharine (Ky.) 0 0 0 0 19 SCORE BY PERIODS 1st 2nd TOTAL Cumberland (Tenn.) 40 37 77 St. Catharine (Ky.) 34 36 70 Last FG: Cumberland (Tenn.) 2nd- 2:37, St. Catharine (Ky.) 2nd- 0:00 Largest lead: Cumberland (Tenn.) by 11 2nd-15:00, St. Catharine (Ky.) by 4 1st-14:36 Score tied: 3 times, Lead changed: 3 times
Date: 2/5/2015 Arena: Time: 10:00 pm City, State: VISITOR: Cumberland (Tenn.) (8-16, 3-8 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 23 Benacek, Uros C 3 4 0 1 5 5 1 1 2 3 11 0 0 0 0 21:00 2 Wilkerson, Telvin G 8 15 1 2 1 1 1 5 6 2 18 2 3 0 1 38:00 4 Hickerson, Marquel G 4 8 1 2 4 5 0 11 11 0 13 5 2 1 1 35:00 14 Prather, Cameron G 5 7 2 4 1 2 1 2 3 1 13 1 4 0 1 30:00 21 Williams, Paul G 1 7 0 1 2 2 1 3 4 1 4 1 0 0 0 25:00 3 Flagler, Alex 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 3:00 5 Wilkerson, Josh 5 10 1 2 0 2 1 2 3 0 11 0 2 0 3 23:00 12 Bond, DeQuan 1 2 0 0 0 0 1 1 2 2 2 0 1 0 0 12:00 15 Dern, Moritz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8:00 24 Frazier, DeMario 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 6:00 TEAM REBOUNDS 0 1 1 0 Team Totals 29 57 6 13 13 17 7 26 33 10 77 9 13 1 6 201 Total FG% - 1st: 29/57 0.509 2nd: 0/0 0.000 Game: 0.509 Deadball 3-PT FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds Total FT% - 1st: 13/17 0.765 2nd: 0/0 0.000 Game: 0.765 (2,1) HOME: St. Catharine (Ky.) (7-13, 3-7 MSC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 14 Vozzola, Ben G 3 15 1 7 4 5 3 6 9 4 11 8 3 0 2 31:00 15 Murphy, Khalil * 7 10 4 6 3 3 4 4 8 1 21 1 4 2 3 36:00 22 Dewberry, Lorenzo * 4 12 2 9 2 2 1 4 5 4 12 1 1 0 2 32:00 44 Bennett, Emory * 1 4 0 0 2 4 0 0 0 1 4 0 1 1 1 12:00 55 Porter, Nick * 1 4 1 3 0 0 0 0 0 2 3 6 3 1 1 34:00 3 Mallory, Steven 1 2 0 0 0 0 0 3 3 1 2 0 1 0 0 14:00 02 Richardson, Demetrus 5 9 0 2 0 0 2 1 3 3 10 0 0 0 0 19:00 10 Smith, Barry 2 2 1 1 0 0 0 1 1 0 5 1 0 0 0 13:00 11 Lewis, Romeo 1 3 0 0 0 0 0 1 1 0 2 1 0 1 0 8:00 TEAM REBOUNDS 1 1 2 0 Team Totals 25 61 9 28 11 14 11 21 32 16 70 18 13 5 9 199 Total FG% - 1st: 25/61 0.410 2nd: 0/0 0.000 Game: 0.410 Deadball 3-PT FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (1,2) Technical Fouls: CU (0) : SCC (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Cumberland (Tenn.) 0 0 0 0 18 St. Catharine (Ky.) 0 0 0 0 19 SCORE BY PERIODS 1st TOTAL Cumberland (Tenn.) 40 40 St. Catharine (Ky.) 34 34 Last FG: Cumberland (Tenn.) 1st- 0:10, St. Catharine (Ky.) 1st- 0:00 Largest lead: Cumberland (Tenn.) by 10 1st- 5:34, St. Catharine (Ky.) by 4 1st-14:36 Score tied: 3 times, Lead changed: 3 times
Play by Play Report |
Cumberland (Tenn.) vs St. Catharine (Ky.) | |
Feb 05, 2015 |
CU Starters: | TEAM, Wilkerson, Hickerson, Prather, Williams, Benacek |
SCC Starters: | TEAM, Vozzola, Murphy, Dewberry, Bennett, Porter |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Ben VOZZOLA (SCC) | |||
20:00 | Substitution In (Starter) by Lorenzo DEWBERRY (SCC) | |||
20:00 | Substitution In (Starter) by Khalil MURPHY (SCC) | |||
20:00 | Substitution In (Starter) by Emory BENNETT (SCC) | |||
20:00 | Substitution In (Starter) by Nick PORTER (SCC) | |||
20:00 | Substitution In (Starter) by Uros Benacek (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Cameron Prather (CU) | |||
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Paul Williams (CU) | |||
19:32 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
19:32 | Defensive Rebound by Lorenzo DEWBERRY (SCC) | |||
19:03 | Shot Two Point Made by Emory BENNETT (SCC) [Paint] | (2-0) | 2 | |
19:03 | Assist by Ben VOZZOLA (SCC) | |||
18:48 | Shot Two Point Made by Uros Benacek (CU) [Paint] | (2-2) | T1 | |
18:48 | Foul by Khalil MURPHY (SCC) | |||
18:48 | Turnover by Khalil MURPHY (SCC) | |||
18:29 | Free Throw Made by Uros Benacek (CU) | (2-3) | -1 | |
18:29 | Turnover by Nick PORTER (SCC) | |||
18:08 | Turnover by Cameron Prather (CU) | |||
18:08 | Steal by Emory BENNETT (SCC) | |||
18:02 | Shot Three Point Miss by Ben VOZZOLA (SCC) | |||
18:02 | Defensive Rebound by Telvin Wilkerson (CU) | |||
17:40 | Turnover by Marquel Hickerson (CU) | |||
17:40 | Steal by Khalil MURPHY (SCC) | |||
17:21 | Shot Three Point Miss by Ben VOZZOLA (SCC) | |||
17:21 | Defensive Rebound by Cameron Prather (CU) | |||
17:09 | Shot Three Point Miss by Uros Benacek (CU) | |||
17:09 | Defensive Rebound by Ben VOZZOLA (SCC) | |||
17:02 | Shot Three Point Miss by Lorenzo DEWBERRY (SCC) | |||
17:02 | Defensive Rebound by Marquel Hickerson (CU) | |||
16:32 | Shot Three Point Miss by Paul Williams (CU) | |||
16:32 | Offensive Rebound by Uros Benacek (CU) | |||
16:18 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint, 2ndCh] | (2-5) | -3 | |
16:00 | Shot Three Point Made by Lorenzo DEWBERRY (SCC) | (5-5) | T2 | |
16:00 | Assist by Nick PORTER (SCC) | |||
15:41 | Shot Three Point Miss by Cameron Prather (CU) | |||
15:41 | Defensive Rebound by Ben VOZZOLA (SCC) | |||
15:21 | Shot Three Point Made by Khalil MURPHY (SCC) | (8-5) | 3 | |
15:21 | Assist by Nick PORTER (SCC) | |||
15:01 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (8-7) | 1 | |
14:36 | Shot Three Point Made by Nick PORTER (SCC) | (11-7) | 4 | |
14:36 | Assist by Ben VOZZOLA (SCC) | |||
14:20 | Shot Two Point Miss by Paul Williams (CU) | |||
14:20 | Defensive Rebound by Ben VOZZOLA (SCC) | |||
14:13 | Shot Two Point Miss by Ben VOZZOLA (SCC) | |||
14:13 | Defensive Rebound by Paul Williams (CU) | |||
14:09 | Substitution In by Demetrus RICHARDSON (SCC) | |||
14:09 | Substitution Out by Emory BENNETT (SCC) | |||
13:48 | Shot Three Point Made by Marquel Hickerson (CU) | (11-10) | 1 | |
13:48 | Assist by Telvin Wilkerson (CU) | |||
13:42 | Shot Two Point Made by Demetrus RICHARDSON (SCC) [Paint] | (13-10) | 3 | |
13:21 | Shot Three Point Made by Telvin Wilkerson (CU) | (13-13) | T3 | |
13:21 | Assist by Marquel Hickerson (CU) | |||
13:05 | Shot Three Point Miss by Ben VOZZOLA (SCC) | |||
13:05 | Offensive Rebound by Khalil MURPHY (SCC) | |||
13:03 | Shot Two Point Made by Demetrus RICHARDSON (SCC) [Paint, 2ndCh] | (15-13) | 2 | |
13:03 | Assist by Khalil MURPHY (SCC) | |||
13:03 | Substitution In by Steven MALLORY (SCC) | |||
13:03 | Substitution Out by Ben VOZZOLA (SCC) | |||
12:36 | Shot Three Point Made by Cameron Prather (CU) | (15-16) | -1 | |
12:36 | Assist by Marquel Hickerson (CU) | |||
12:18 | Shot Three Point Miss by Lorenzo DEWBERRY (SCC) | |||
12:18 | Defensive Rebound by Marquel Hickerson (CU) | |||
11:45 | Shot Three Point Made by Cameron Prather (CU) | (15-19) | -4 | |
11:45 | Assist by Marquel Hickerson (CU) | |||
11:27 | Shot Three Point Miss by Nick PORTER (SCC) | |||
11:27 | Defensive Rebound by Marquel Hickerson (CU) | |||
11:15 | Shot Three Point Miss by Cameron Prather (CU) | |||
11:15 | Defensive Rebound by Steven MALLORY (SCC) | |||
11:09 | Shot Two Point Miss by Nick PORTER (SCC) | |||
11:09 | Defensive Rebound by Cameron Prather (CU) | |||
11:02 | Shot Three Point Miss by Telvin Wilkerson (CU) | |||
11:02 | Defensive Rebound by Demetrus RICHARDSON (SCC) | |||
10:51 | Substitution In by Josh Wilkerson (CU) | |||
10:51 | Substitution Out by Cameron Prather (CU) | |||
10:51 | Substitution In by Moritz Dern (CU) | |||
10:51 | Substitution Out by Paul Williams (CU) | |||
10:51 | Substitution In by DeMario Frazier (CU) | |||
10:51 | Substitution Out by Uros Benacek (CU) | |||
10:51 | Substitution In by Romeo LEWIS (SCC) | |||
10:51 | Substitution Out by Lorenzo DEWBERRY (SCC) | |||
10:24 | Shot Two Point Made by Marquel Hickerson (CU) [Paint] | (15-21) | -6 | |
09:50 | Shot Three Point Miss by Demetrus RICHARDSON (SCC) | |||
09:50 | Offensive Rebound by TEAM (SCC) | |||
09:50 | Substitution In by Ben VOZZOLA (SCC) | |||
09:50 | Substitution Out by Demetrus RICHARDSON (SCC) | |||
09:40 | Turnover by Ben VOZZOLA (SCC) | |||
09:40 | Steal by Josh Wilkerson (CU) | |||
09:38 | Shot Two Point Made by Josh Wilkerson (CU) [OffTov, Paint] | (15-23) | -8 | |
09:38 | Substitution In by Lorenzo DEWBERRY (SCC) | |||
09:38 | Substitution Out by Ben VOZZOLA (SCC) | |||
09:38 | Shot Three Point Miss by Nick PORTER (SCC) | |||
09:38 | Block by Marquel Hickerson (CU) | |||
09:38 | Offensive Rebound by Khalil MURPHY (SCC) | |||
09:38 | Shot Two Point Made by Steven MALLORY (SCC) [Paint, 2ndCh] | (17-23) | -6 | |
09:07 | Shot Two Point Miss by DeMario Frazier (CU) | |||
09:07 | Block by Romeo LEWIS (SCC) | |||
09:07 | Defensive Rebound by Lorenzo DEWBERRY (SCC) | |||
09:03 | Shot Two Point Miss by Romeo LEWIS (SCC) | |||
09:03 | Defensive Rebound by Marquel Hickerson (CU) | |||
08:57 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (17-25) | -8 | |
08:28 | Shot Two Point Made by Lorenzo DEWBERRY (SCC) | (19-25) | -6 | |
08:28 | Assist by Romeo LEWIS (SCC) | |||
07:54 | Shot Three Point Made by Josh Wilkerson (CU) | (19-28) | -9 | |
07:54 | Assist by Marquel Hickerson (CU) | |||
07:23 | Shot Two Point Made by Lorenzo DEWBERRY (SCC) [Paint] | (21-28) | -7 | |
06:50 | Shot Three Point Miss by Josh Wilkerson (CU) | |||
06:50 | Offensive Rebound by DeMario Frazier (CU) | |||
06:49 | Timeout Full by TEAM (CU) | |||
06:10 | Substitution In by Alex Flagler (CU) | |||
06:10 | Substitution Out by Marquel Hickerson (CU) | |||
06:10 | Substitution In by DeQuan Bond (CU) | |||
06:10 | Substitution Out by DeMario Frazier (CU) | |||
06:10 | Substitution In by Barry SMITH (SCC) | |||
06:10 | Substitution Out by Steven MALLORY (SCC) | |||
06:10 | Substitution In by Ben VOZZOLA (SCC) | |||
06:10 | Substitution Out by Romeo LEWIS (SCC) | |||
05:34 | Shot Three Point Made by Alex Flagler (CU) | (21-31) | -10 | |
05:10 | Shot Three Point Made by Lorenzo DEWBERRY (SCC) | (24-31) | -7 | |
05:10 | Assist by Ben VOZZOLA (SCC) | |||
04:33 | Turnover by Alex Flagler (CU) | |||
04:33 | Steal by Khalil MURPHY (SCC) | |||
04:26 | Shot Three Point Made by Barry SMITH (SCC) | (27-31) | -4 | |
04:26 | Assist by Nick PORTER (SCC) | |||
03:58 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
03:58 | Block by Nick PORTER (SCC) | |||
03:58 | Defensive Rebound by Lorenzo DEWBERRY (SCC) | |||
03:52 | Shot Three Point Made by Ben VOZZOLA (SCC) | (30-31) | -1 | |
03:32 | Foul by Ben VOZZOLA (SCC) | |||
03:32 | Substitution In by Emory BENNETT (SCC) | |||
03:32 | Substitution Out by Khalil MURPHY (SCC) | |||
03:32 | Substitution In by Marquel Hickerson (CU) | |||
03:32 | Substitution Out by Alex Flagler (CU) | |||
03:32 | Substitution In by Cameron Prather (CU) | |||
03:32 | Substitution Out by Josh Wilkerson (CU) | |||
03:32 | Substitution In by Uros Benacek (CU) | |||
03:32 | Substitution Out by Moritz Dern (CU) | |||
03:13 | Shot Two Point Made by Uros Benacek (CU) [Paint] | (30-33) | -3 | |
02:48 | Shot Two Point Miss by Emory BENNETT (SCC) | |||
02:48 | Defensive Rebound by Marquel Hickerson (CU) | |||
02:42 | Shot Two Point Made by Telvin Wilkerson (CU) [Paint] | (30-35) | -5 | |
02:42 | Foul by Emory BENNETT (SCC) | |||
02:42 | Turnover by Emory BENNETT (SCC) | |||
02:42 | Free Throw Made by Telvin Wilkerson (CU) | (30-36) | -6 | |
02:08 | Shot Two Point Miss by Ben VOZZOLA (SCC) | |||
02:08 | Defensive Rebound by Telvin Wilkerson (CU) | |||
01:57 | Turnover by Telvin Wilkerson (CU) | |||
01:57 | Steal by Lorenzo DEWBERRY (SCC) | |||
01:48 | Foul by Uros Benacek (CU) | |||
01:48 | Free Throw Made by Emory BENNETT (SCC) | (31-36) | -5 | |
01:48 | Substitution In by Steven MALLORY (SCC) | |||
01:48 | Substitution Out by Nick PORTER (SCC) | |||
01:47 | Free Throw Miss by Emory BENNETT (SCC) | |||
01:44 | Defensive Rebound by Marquel Hickerson (CU) | |||
01:32 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
01:32 | Offensive Rebound by DeQuan Bond (CU) | |||
01:32 | Shot Two Point Miss by DeQuan Bond (CU) | |||
01:32 | Defensive Rebound by Steven MALLORY (SCC) | |||
01:32 | Foul by Uros Benacek (CU) | |||
01:17 | Shot Two Point Miss by Steven MALLORY (SCC) | |||
01:17 | Defensive Rebound by Marquel Hickerson (CU) | |||
01:11 | Turnover by Marquel Hickerson (CU) | |||
01:11 | Steal by Lorenzo DEWBERRY (SCC) | |||
00:53 | Shot Two Point Made by Cameron Prather (CU) [Paint] | (31-38) | -7 | |
00:37 | Foul by Uros Benacek (CU) | |||
00:35 | Free Throw Made by Emory BENNETT (SCC) | (32-38) | -6 | |
00:35 | Substitution In by DeMario Frazier (CU) | |||
00:35 | Substitution Out by Uros Benacek (CU) | |||
00:34 | Free Throw Miss by Emory BENNETT (SCC) | |||
00:32 | Defensive Rebound by Marquel Hickerson (CU) | |||
00:10 | Shot Two Point Made by DeMario Frazier (CU) [Paint] | (32-40) | -8 | |
00:10 | Assist by Telvin Wilkerson (CU) | |||
00:00 | Shot Three Point Miss by Lorenzo DEWBERRY (SCC) | |||
00:00 | Defensive Rebound by DeQuan Bond (CU) | |||
00:00 | Shot Two Point Made by Barry SMITH (SCC) [Paint] | (34-40) | -6 | |
00:00 | Assist by Ben VOZZOLA (SCC) | |||
End of First Half (SCC 34 CU 40) |
CU | SCC | |
---|---|---|
13 | Turnovers | 13 |
29/57 for 50.9% | Field Goals | 25/61 for 41.0% |
13/17 for 76.5% | Free Throws | 11/14 for 78.6% |
OFF: 7 DEF: 26 | Rebounds | OFF: 11 DEF: 21 |
Wilkerson : 18 | High Scorer | Murphy : 21 |
Hickerson : 11 | High Rebounder | Vozzola : 9 |
Hickerson : 5 | High Assists | Vozzola : 8 |
Play by Play Report |
Cumberland (Tenn.) vs St. Catharine (Ky.) | |
Feb 05, 2015 |
CU Starters: | |
SCC Starters: |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Telvin Wilkerson (CU) | |||
20:00 | Substitution In (Starter) by Marquel Hickerson (CU) | |||
20:00 | Substitution In (Starter) by Uros Benacek (CU) | |||
20:00 | Substitution In (Starter) by Cameron Prather (CU) | |||
20:00 | Substitution In (Starter) by Paul Williams (CU) | |||
20:00 | Substitution In (Starter) by Ben VOZZOLA (SCC) | |||
20:00 | Substitution In (Starter) by Lorenzo DEWBERRY (SCC) | |||
20:00 | Substitution In (Starter) by Emory BENNETT (SCC) | |||
20:00 | Substitution In (Starter) by Nick PORTER (SCC) | |||
20:00 | Substitution In (Starter) by Khalil MURPHY (SCC) | |||
19:45 | Shot Two Point Miss by Emory BENNETT (SCC) | |||
19:45 | Defensive Rebound by Marquel Hickerson (CU) | |||
19:38 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
19:38 | Defensive Rebound by Ben VOZZOLA (SCC) | |||
19:29 | Shot Three Point Miss by Khalil MURPHY (SCC) | |||
19:29 | Defensive Rebound by Telvin Wilkerson (CU) | |||
18:50 | Shot Two Point Miss by Paul Williams (CU) | |||
18:50 | Block by Emory BENNETT (SCC) | |||
18:50 | Offensive Tm Deadball Rebound by TEAM (SCC) | |||
18:24 | Shot Two Point Miss by Emory BENNETT (SCC) | |||
18:24 | Defensive Rebound by Uros Benacek (CU) | |||
18:11 | Shot Two Point Miss by Paul Williams (CU) | |||
18:11 | Defensive Rebound by Lorenzo DEWBERRY (SCC) | |||
17:51 | Shot Three Point Made by Khalil MURPHY (SCC) | (37-40) | -3 | |
17:51 | Assist by Nick PORTER (SCC) | |||
17:20 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
17:20 | Offensive Rebound by Telvin Wilkerson (CU) | |||
17:15 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
17:15 | Offensive Tm Deadball Rebound by TEAM (CU) | |||
17:15 | Substitution In by Barry SMITH (SCC) | |||
17:15 | Substitution Out by Emory BENNETT (SCC) | |||
17:15 | Turnover by Cameron Prather (CU) | |||
17:15 | Steal by Khalil MURPHY (SCC) | |||
17:13 | Turnover by Khalil MURPHY (SCC) | |||
16:36 | Shot Three Point Miss by Marquel Hickerson (CU) | |||
16:36 | Offensive Rebound by Paul Williams (CU) | |||
16:33 | Shot Two Point Made by Paul Williams (CU) [OffTov, Paint, 2ndCh] | (37-42) | -5 | |
16:18 | Shot Two Point Miss by Ben VOZZOLA (SCC) | |||
16:18 | Defensive Rebound by Paul Williams (CU) | |||
16:12 | Shot Two Point Made by Cameron Prather (CU) [Paint] | (37-44) | -7 | |
16:03 | Shot Two Point Miss by Lorenzo DEWBERRY (SCC) | |||
16:03 | Defensive Rebound by Telvin Wilkerson (CU) | |||
15:52 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
15:52 | Defensive Rebound by Khalil MURPHY (SCC) | |||
15:52 | Timeout Full by TEAM (SCC) | |||
15:40 | Substitution In by Steven MALLORY (SCC) | |||
15:40 | Substitution Out by Lorenzo DEWBERRY (SCC) | |||
15:40 | Substitution In by Josh Wilkerson (CU) | |||
15:40 | Substitution Out by Cameron Prather (CU) | |||
15:40 | Substitution In by DeQuan Bond (CU) | |||
15:40 | Substitution Out by Telvin Wilkerson (CU) | |||
15:22 | Shot Three Point Miss by Ben VOZZOLA (SCC) | |||
15:22 | Defensive Rebound by Paul Williams (CU) | |||
15:11 | Shot Two Point Made by Uros Benacek (CU) [Paint] | (37-46) | -9 | |
15:11 | Assist by Marquel Hickerson (CU) | |||
15:03 | Turnover by Steven MALLORY (SCC) | |||
15:03 | Steal by Marquel Hickerson (CU) | |||
15:00 | Shot Two Point Made by Marquel Hickerson (CU) [OffTov, Paint] | (37-48) | -11 | |
14:39 | Turnover by Ben VOZZOLA (SCC) | |||
14:39 | Substitution In by Demetrus RICHARDSON (SCC) | |||
14:39 | Substitution Out by Steven MALLORY (SCC) | |||
14:39 | Substitution In by DeMario Frazier (CU) | |||
14:39 | Substitution Out by Uros Benacek (CU) | |||
14:39 | Timeout Full by TEAM (CU) | |||
14:07 | Shot Two Point Miss by Marquel Hickerson (CU) | |||
14:07 | Defensive Rebound by Khalil MURPHY (SCC) | |||
13:54 | Shot Two Point Miss by Ben VOZZOLA (SCC) | |||
13:54 | Offensive Rebound by Ben VOZZOLA (SCC) | |||
13:52 | Foul by DeMario Frazier (CU) | |||
13:52 | Free Throw Made by Ben VOZZOLA (SCC) | (38-48) | -10 | |
13:52 | Substitution In by Romeo LEWIS (SCC) | |||
13:52 | Substitution Out by Nick PORTER (SCC) | |||
13:52 | Substitution In by Telvin Wilkerson (CU) | |||
13:52 | Substitution Out by Marquel Hickerson (CU) | |||
13:52 | Substitution In by Moritz Dern (CU) | |||
13:52 | Substitution Out by DeMario Frazier (CU) | |||
13:52 | Free Throw Made by Ben VOZZOLA (SCC) | (39-48) | -9 | |
13:31 | Shot Two Point Miss by Moritz Dern (CU) | |||
13:31 | Defensive Rebound by Romeo LEWIS (SCC) | |||
13:24 | Shot Two Point Made by Ben VOZZOLA (SCC) [Paint] | (41-48) | -7 | |
13:24 | Assist by Barry SMITH (SCC) | |||
13:24 | Substitution In by Uros Benacek (CU) | |||
13:24 | Substitution Out by Moritz Dern (CU) | |||
13:13 | Substitution In by Marquel Hickerson (CU) | |||
13:13 | Substitution Out by DeQuan Bond (CU) | |||
13:13 | Substitution In by Cameron Prather (CU) | |||
13:13 | Substitution Out by Paul Williams (CU) | |||
12:50 | Shot Two Point Miss by Telvin Wilkerson (CU) | |||
12:50 | Defensive Rebound by Barry SMITH (SCC) | |||
12:40 | Shot Two Point Made by Romeo LEWIS (SCC) [Paint] | (43-48) | -5 | |
12:30 | Foul by Demetrus RICHARDSON (SCC) | |||
12:30 | Free Throw Made by Uros Benacek (CU) | (43-49) | -6 | |
12:30 | Free Throw Made by Uros Benacek (CU) | (43-50) | -7 | |
12:11 | Shot Two Point Miss by Romeo LEWIS (SCC) | |||
12:11 | Offensive Tm Deadball Rebound by TEAM (SCC) | |||
11:58 | Shot Two Point Made by Khalil MURPHY (SCC) [Paint] | (45-50) | -5 | |
11:48 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
11:48 | Block by Khalil MURPHY (SCC) | |||
11:48 | Offensive Tm Deadball Rebound by TEAM (CU) | |||
11:25 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (45-52) | -7 | |
11:04 | Shot Three Point Made by Khalil MURPHY (SCC) | (48-52) | -4 | |
11:04 | Assist by Ben VOZZOLA (SCC) | |||
10:39 | Shot Two Point Made by Josh Wilkerson (CU) [Paint] | (48-54) | -6 | |
10:29 | Shot Two Point Miss by Demetrus RICHARDSON (SCC) | |||
10:29 | Defensive Rebound by Marquel Hickerson (CU) | |||
10:22 | Substitution In by Lorenzo DEWBERRY (SCC) | |||
10:22 | Substitution Out by Demetrus RICHARDSON (SCC) | |||
10:22 | Substitution In by Nick PORTER (SCC) | |||
10:22 | Substitution Out by Romeo LEWIS (SCC) | |||
10:22 | Substitution In by Demetrus RICHARDSON (SCC) | |||
10:22 | Substitution Out by Barry SMITH (SCC) | |||
10:17 | Substitution In by DeQuan Bond (CU) | |||
10:17 | Substitution Out by Uros Benacek (CU) | |||
10:01 | Turnover by Josh Wilkerson (CU) | |||
10:01 | Steal by Ben VOZZOLA (SCC) | |||
09:52 | Shot Two Point Made by Demetrus RICHARDSON (SCC) [OffTov, Paint] | (50-54) | -4 | |
09:52 | Assist by Ben VOZZOLA (SCC) | |||
09:40 | Shot Two Point Made by DeQuan Bond (CU) [Paint] | (50-56) | -6 | |
09:40 | Assist by Cameron Prather (CU) | |||
09:24 | Foul by DeQuan Bond (CU) | |||
09:24 | Free Throw Made by Lorenzo DEWBERRY (SCC) | (51-56) | -5 | |
09:24 | Free Throw Made by Lorenzo DEWBERRY (SCC) | (52-56) | -4 | |
08:48 | Shot Two Point Miss by Josh Wilkerson (CU) | |||
