Date: 10/28/2014          Arena:  
Time: 5:30 pm             City, State: Helena, MT                           

VISITOR: MSU-Billings ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
12 Peoples, Quinn       *  2   9  0   3  1   1   0   2   2  1  5  1  1  0  0  36:42
15 Stavish, Vanessa     *  1   6  0   3  2   2   1   4   5  2  4  2  0  1  0  25:35
20 Breen, Alisha        * 10  16  1   2  9  10   8   2  10  0 30  0  1  0  2  38:08
34 DePuydt, Annie       *  1   6  0   1  0   0   3   7  10  2  2  1  2  0  0  34:03
43 Goggins, Kayleen     *  6  14  0   3 10  13   0   8   8  2 22  0  4  0  0  35:19
13 Henry, Courtney         0   0  0   0  0   0   0   0   0  0  0  2  2  0  1  10:02
25 Kane, Rylee             0   0  0   0  0   0   0   2   2  1  0  3  2  0  1  13:54
41 Van Atta, Marissa       1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6:17
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               21  52  1  12 22  26  12  32  44  8 65  9 12  1  4    200

Total FG%  - 1st:  6/23  0.261  2nd:  15/29 0.517  Game:  0.404         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/6  0.000  Game:  0.083         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  16/19 0.842  Game:  0.846           (3,1) 

HOME: Carroll College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Watson, Baylee       F  1   6  1   5  0   0   4   3   7  4  3  3  1  0  0  32:25
 3 Estey, Katie         G  5  14  1   8  0   0   1   3   4  1 11  3  2  0  4  36:14
12 Junkermier, Kalee    G  5  10  4   7  0   0   0   3   3  4 14  2  2  0  0  30:02
24 Snelling, Bailey     G  6  18  4  11  0   0   0   1   1  4 16  5  1  0  1  37:26
21 Hashley, Cassidy     *  4   9  0   1  1   4   2   3   5  4  9  1  0  0  0  20:47
 1 Pasta, Bailey           0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   3:46
 4 Osborne, Mikala         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   4:58
 5 Dowdy, Michaela         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2:51
14 Sullivan, Alison        0   2  0   0  0   0   0   1   1  3  0  0  0  0  0   6:52
15 McKeon, Kacie           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3:33
32 Johnston, Jordan        0   2  0   0  0   0   2   3   5  1  0  1  0  2  0  18:32
42 Robinson, Mika          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:34
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               21  64 10  33  1   4   9  19  28 23 53 16  8  2  6    200

Total FG%  - 1st:  7/29  0.241  2nd:  14/35 0.400  Game:  0.328         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:  5/17  0.294  Game:  0.303         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/4  0.250  Game:  0.250           (5,0) 

Technical Fouls: MSUB (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Billings   19     46     65  
             Carroll College   19     34     53  

Last FG: MSU-Billings 2nd- 0:13, Carroll College 2nd- 1:05
Largest lead: MSU-Billings by 13 2nd- 0:13, Carroll College by 11 1st- 5:48
Score tied: 3 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD