2012-13 GNAC Men's Golf
Apr. 8-9, 2013 -- College of Idaho Invitational

Riverbend Golf Course
Wilder, ID
Dates: Apr. 8-9, 2013
Par 72, 6804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia, Ore.   308  325  307  940   +76
2  Corban   319  327  310  956   +92
3  Rocky Mountain   329  319  316  964   +100
4  Warner Pacific   327  327  311  965   +101
5  North Idaho   325  323  319  967   +103
6  Northwest Nazarene   327  329  317  973   +109
7  Westminster   323  339  314  976   +112
8  Northwest Christian   331  346  321  998   +134
9  College of Idaho   345  336  324  1005   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Johnson  Warner Pacific   84  73  73  230   +14
2  Tyler Falk  Northwest Christian   76  80  75  231   +15
3  Daniel Thompsett  Rocky Mountain   82  79  71  232   +16
t 4  Jared Lambert  Corban   79  79  75  233   +17
t 4  Tanner Maahs  Concordia, Ore.   76  81  76  233   +17
t 4  Spencer Skipper  North Idaho   76  82  75  233   +17
t 7  Jed Dalton  Concordia, Ore.   76  81  77  234   +18
t 7  Kyle Delorey  College of Idaho   77  79  78  234   +18
t 7  Kolton Kyne  Concordia, Ore.   80  77  77  234   +18
t 10  Tanner Kopan  Westminster   78  81  78  237   +21
t 10  Joey Ziogas  Corban   80  84  73  237   +21
12  Cody Scheierman  Rocky Mountain   79  79  81  239   +23
13  Casey Faught  Rocky Mountain   78  78  84  240   +24
t 14  Tom Graves  Corban   82  80  80  242   +26
t 14  Nick Hardy  Northwest Nazarene   82  84  76  242   +26
t 14  Justin McAfee  Northwest Nazarene   83  83  76  242   +26
t 14  Josh Vizcaino  Concordia, Ore.   79  86  77  242   +26
t 14  Jess Wingett  Concordia, Ore.   77  87  78  242   +26
t 19  Calvin Baty  North Idaho   83  79  81  243   +27
t 19  Alex Howlett  Westminster   80  86  77  243   +27
t 19  John-Michael Pilot  Warner Pacific   78  87  78  243   +27
22  Zach Mode  Corban   78  84  82  244   +28
23  Taylor Reed  North Idaho   83  81  81  245   +29
t 24  Taylor Noble  Rocky Mountain   83  84  79  246   +30
t 24  Jared Strickland  Rocky Mountain   80  84  82  246   +30
t 24  Austin Westphal  North Idaho   83  81  82  246   +30
27  Michael Delie  Northwest Nazarene   82  79  86  247   +31
t 28  Matt Bushman  Westminster   85  84  79  248   +32
t 28  AJ Nelson  Warner Pacific   84  85  79  248   +32
t 28  Brock Sargent  Northwest Nazarene   80  87  81  248   +32
31  Tyler Westwater  Rocky Mountain   85  79  85  249   +33
t 32  Hunter Matyus  College of Idaho   87  82  81  250   +34
t 32  Dylan Morrison  North Idaho   84  82  84  250   +34
t 34  Calvin Green  Northwest Christian   81  89  82  252   +36
t 34  Michael Salisbury  Warner Pacific   81  90  81  252   +36
t 36  Connor Magnuson  Northwest Nazarene   86  83  84  253   +37
t 36  Robby McKee  Westminster   80  88  85  253   +37
t 36  Brandon Meyer  Rocky Mountain   88  86  79  253   +37
39  Justin Arney  Rocky Mountain   88  82  85  255   +39
40  Nick Mattox  Corban   84  85  87  256   +40
41  Cody Johnson  Concordia, Ore.   81  94  84  259   +43
t 42  Chris Cremer  North Idaho   88  89  84  261   +45
t 42  Zach Cummings  Warner Pacific   91  82  88  261   +45
t 42  Matt Hardy  Westminster   86  95  80  261   +45
45  Ben Hersh  College of Idaho   86  94  82  262   +46
46  Jake Shinkle  Northwest Christian   86  87  90  263   +47
47  Cody Gardner  Northwest Christian   88  90  86  264   +48
48  Crosby Green  Northwest Christian   96  92  78  266   +50
49  Taylor Luzier  Northwest Christian   94  92  88  274   +58
50  Reid Hammerquist  College of Idaho   95  86  96  277   +61
51  David Patterson  Corban   99  95  84  278   +62
52  Davis Halle  Northwest Nazarene   98  95  87  280   +64
 Kasey Allen  College of Idaho   wd  89  83 DNF



 Team-by-Team Results
 

Apr. 8-9, 2013 -- College of Idaho Invitational
Riverbend Golf Course -- Wilder, ID
Par 72, 6804 yards -- 0 teams, 0 players

 
Concordia, Ore.   308 325 307   940    +76   1st
Tanner Maahs   76 81 76   233    +17   t-4th
Jed Dalton   76 81 77   234    +18   t-7th
Kolton Kyne   80 77 77   234    +18   t-7th
Josh Vizcaino   79 86 77   242    +26   t-14th
Jess Wingett   77 87 78   242    +26   t-14th
Cody Johnson#   81 94 84   259    +43   41st

 
Corban   319 327 310   956    +92   2nd
Jared Lambert   79 79 75   233    +17   t-4th
Joey Ziogas   80 84 73   237    +21   t-10th
Tom Graves   82 80 80   242    +26   t-14th
Zach Mode   78 84 82   244    +28   22nd
Nick Mattox   84 85 87   256    +40   40th
David Patterson#   99 95 84   278    +62   51st

 
Rocky Mountain   329 319 316   964    +100   3rd
Daniel Thompsett   82 79 71   232    +16   3rd
Cody Scheierman   79 79 81   239    +23   12th
Casey Faught#   78 78 84   240    +24   13th
Taylor Noble   83 84 79   246    +30   t-24th
Jared Strickland#   80 84 82   246    +30   t-24th
Tyler Westwater   85 79 85   249    +33   31st
Brandon Meyer#   88 86 79   253    +37   t-36th
Justin Arney   88 82 85   255    +39   39th

 
Warner Pacific   327 327 311   965    +101   4th
Andrew Johnson   84 73 73   230    +14   1st
John-Michael Pilot   78 87 78   243    +27   t-19th
AJ Nelson   84 85 79   248    +32   t-28th
Michael Salisbury   81 90 81   252    +36   t-34th
Zach Cummings   91 82 88   261    +45   t-42nd

 
North Idaho   325 323 319   967    +103   5th
Spencer Skipper   76 82 75   233    +17   t-4th
Calvin Baty   83 79 81   243    +27   t-19th
Taylor Reed   83 81 81   245    +29   23rd
Austin Westphal   83 81 82   246    +30   t-24th
Dylan Morrison   84 82 84   250    +34   t-32nd
Chris Cremer#   88 89 84   261    +45   t-42nd

 
Northwest Nazarene   327 329 317   973    +109   6th
Nick Hardy   82 84 76   242    +26   t-14th
Justin McAfee   83 83 76   242    +26   t-14th
Michael Delie   82 79 86   247    +31   27th
Brock Sargent   80 87 81   248    +32   t-28th
Connor Magnuson   86 83 84   253    +37   t-36th
Davis Halle#   98 95 87   280    +64   52nd

 
Westminster   323 339 314   976    +112   7th
Tanner Kopan   78 81 78   237    +21   t-10th
Alex Howlett   80 86 77   243    +27   t-19th
Matt Bushman   85 84 79   248    +32   t-28th
Robby McKee   80 88 85   253    +37   t-36th
Matt Hardy   86 95 80   261    +45   t-42nd

 
Northwest Christian   331 346 321   998    +134   8th
Tyler Falk   76 80 75   231    +15   2nd
Calvin Green   81 89 82   252    +36   t-34th
Jake Shinkle   86 87 90   263    +47   46th
Cody Gardner   88 90 86   264    +48   47th
Crosby Green   96 92 78   266    +50   48th
Taylor Luzier#   94 92 88   274    +58   49th

 
College of Idaho   345 336 324   1005    +141   9th
Kyle Delorey   77 79 78   234    +18   t-7th
Hunter Matyus   87 82 81   250    +34   t-32nd
Ben Hersh   86 94 82   262    +46   45th
Reid Hammerquist   95 86 96   277    +61   50th
Kasey Allen   wd 89 83   172

# Indicates individual player



 AP-Style Tournament Results
 

College of Idaho Invitational
Riverbend Golf Course
Wilder, ID
Dates: Apr. 8-9, 2013
Par 72, 6804 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia, Ore.................  308  325  307    940    +76
   2  Corban.........................  319  327  310    956    +92
   3  Rocky Mountain.................  329  319  316    964   +100
   4  Warner Pacific.................  327  327  311    965   +101
   5  North Idaho....................  325  323  319    967   +103
   6  Northwest Nazarene.............  327  329  317    973   +109
   7  Westminster....................  323  339  314    976   +112
   8  Northwest Christian............  331  346  321    998   +134
   9  College of Idaho...............  345  336  324   1005   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Johnson....... Warner Pacific.................   84   73   73    230    +14
   2  Tyler Falk........... Northwest Christian............   76   80   75    231    +15
   3  Daniel Thompsett..... Rocky Mountain.................   82   79   71    232    +16
t  4  Jared Lambert........ Corban.........................   79   79   75    233    +17
t  4  Tanner Maahs......... Concordia, Ore.................   76   81   76    233    +17
t  4  Spencer Skipper...... North Idaho....................   76   82   75    233    +17
t  7  Jed Dalton........... Concordia, Ore.................   76   81   77    234    +18
t  7  Kyle Delorey......... College of Idaho...............   77   79   78    234    +18
t  7  Kolton Kyne.......... Concordia, Ore.................   80   77   77    234    +18
t 10  Tanner Kopan......... Westminster....................   78   81   78    237    +21
t 10  Joey Ziogas.......... Corban.........................   80   84   73    237    +21
  12  Cody Scheierman...... Rocky Mountain.................   79   79   81    239    +23
  13  Casey Faught......... Rocky Mountain.................   78   78   84    240    +24
t 14  Tom Graves........... Corban.........................   82   80   80    242    +26
t 14  Nick Hardy........... Northwest Nazarene.............   82   84   76    242    +26
t 14  Justin McAfee........ Northwest Nazarene.............   83   83   76    242    +26
t 14  Josh Vizcaino........ Concordia, Ore.................   79   86   77    242    +26
t 14  Jess Wingett......... Concordia, Ore.................   77   87   78    242    +26
t 19  Calvin Baty.......... North Idaho....................   83   79   81    243    +27
t 19  Alex Howlett......... Westminster....................   80   86   77    243    +27
t 19  John-Michael Pilot... Warner Pacific.................   78   87   78    243    +27