2014 GNAC MEN'S TOURNAMENT

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Alaska Anchorage 1 0-1 88 88.0
2. Western Oregon 2 1-1 151 75.5
3. Seattle Pacific 2 2-0 138 69.0
4. Western Washington 2 1-1 135 67.5
5. Alaska Fairbanks 2 1-1 121 60.5
6. MSU Billings 1 0-1 59 59.0
 
SCORING DEFENSE G Pts Avg/G
1. Western Washington 2 117 58.5
2. Seattle Pacific 2 119 59.5
3. Alaska Fairbanks 2 132 66.0
4. MSU Billings 1 69 69.0
5. Western Oregon 2 161 80.5
6. Alaska Anchorage 1 94 94.0
 
SCORING MARGIN G Offense Defense Margin
1. Seattle Pacific 2 69.0 59.5 +9.5
2. Western Washington 2 67.5 58.5 +9.0
3. Western Oregon 2 75.5 80.5 -5.0
4. Alaska Fairbanks 2 60.5 66.0 -5.5
5. Alaska Anchorage 1 88.0 94.0 -6.0
6. MSU Billings 1 59.0 69.0 -10.0
 
FREE THROW PCT G FTM FTA Pct
1. MSU Billings 1 13 14 .929
2. Seattle Pacific 2 28 35 .800
3. Alaska Fairbanks 2 21 29 .724
4. Western Oregon 2 35 49 .714
5. Western Washington 2 14 22 .636
Alaska Anchorage 1 7 11 .636
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Alaska Anchorage 1 34 60 .567
2. Western Oregon 2 49 106 .462
3. MSU Billings 1 21 46 .457
4. Western Washington 2 53 118 .449
5. Seattle Pacific 2 50 112 .446
6. Alaska Fairbanks 2 43 115 .374
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Western Washington 2 43 120 .358
2. Seattle Pacific 2 45 116 .388
3. MSU Billings 1 25 53 .472
4. Alaska Fairbanks 2 48 98 .490
5. Western Oregon 2 59 114 .518
6. Alaska Anchorage 1 30 56 .536
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Alaska Anchorage 1 13 24 .542
2. Western Washington 2 15 33 .455
3. Western Oregon 2 18 43 .419
4. Alaska Fairbanks 2 14 45 .311
5. MSU Billings 1 4 14 .286
6. Seattle Pacific 2 10 39 .256
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Western Washington 2 12 44 .273
2. Seattle Pacific 2 11 33 .333
MSU Billings 1 7 21 .333
4. Western Oregon 2 18 43 .419
5. Alaska Fairbanks 2 13 31 .419
6. Alaska Anchorage 1 13 26 .500
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Washington 2 80 40.0
2. Seattle Pacific 2 74 37.0
3. Alaska Fairbanks 2 59 29.5
4. Western Oregon 2 57 28.5
5. MSU Billings 1 27 27.0
Alaska Anchorage 1 27 27.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. MSU Billings 1 30 30.0
2. Western Oregon 2 62 31.0
Alaska Anchorage 1 31 31.0
4. Seattle Pacific 2 63 31.5
5. Western Washington 2 68 34.0
6. Alaska Fairbanks 2 70 35.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Western Washington 2 80 40.0 68 34.0 +6.0
2. Seattle Pacific 2 74 37.0 63 31.5 +5.5
3. Western Oregon 2 57 28.5 62 31.0 -2.5
4. MSU Billings 1 27 27.0 30 30.0 -3.0
5. Alaska Anchorage 1 27 27.0 31 31.0 -4.0
6. Alaska Fairbanks 2 59 29.5 70 35.0 -5.5
 
BLOCKED SHOTS G No. Avg/G
1. Western Washington 2 6 3.0
2. Western Oregon 2 5 2.5
Alaska Fairbanks 2 5 2.5
4. Alaska Anchorage 1 2 2.0
Seattle Pacific 2 4 2.0
MSU Billings 1 2 2.0
 
ASSISTS G No. Avg/G
1. Alaska Anchorage 1 16 16.0
2. Western Washington 2 25 12.5
3. Seattle Pacific 2 24 12.0
4. Alaska Fairbanks 2 23 11.5
5. Western Oregon 2 22 11.0
MSU Billings 1 11 11.0
 
STEALS G No. Avg/G
1. Alaska Fairbanks 2 17 8.5
2. Western Oregon 2 14 7.0
3. Alaska Anchorage 1 5 5.0
4. Seattle Pacific 2 7 3.5
5. Western Washington 2 4 2.0
MSU Billings 1 2 2.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Fairbanks 2 14 7.0 27 13.5 +6.50
2. Seattle Pacific 2 18 9.0 21 10.5 +1.50
3. Alaska Anchorage 1 14 14.0 13 13.0 -1.00
Western Oregon 2 25 12.5 23 11.5 -1.00
5. Western Washington 2 21 10.5 13 6.5 -4.00
6. MSU Billings 1 15 15.0 10 10.0 -5.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Alaska Fairbanks 2 23 11.5 14 7.0 1.6
2. Seattle Pacific 2 24 12.0 18 9.0 1.3
3. Western Washington 2 25 12.5 21 10.5 1.2
4. Alaska Anchorage 1 16 16.0 14 14.0 1.1
5. Western Oregon 2 22 11.0 25 12.5 0.9
6. MSU Billings 1 11 11.0 15 15.0 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Western Washington 2 23 11.5
2. Alaska Fairbanks 2 22 11.0
3. Seattle Pacific 2 20 10.0
4. MSU Billings 1 8 8.0
Western Oregon 2 16 8.0
Alaska Anchorage 1 8 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Western Washington 2 57 28.5
2. Seattle Pacific 2 54 27.0
3. Western Oregon 2 41 20.5
4. Alaska Anchorage 1 19 19.0
MSU Billings 1 19 19.0
6. Alaska Fairbanks 2 37 18.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Seattle Pacific 2 54 19 .740
2. Western Washington 2 57 21 .731
3. Western Oregon 2 41 17 .707
4. Alaska Fairbanks 2 37 17 .685
5. Alaska Anchorage 1 19 11 .633
6. MSU Billings 1 19 12 .613
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Western Washington 2 23 47 .329
2. Seattle Pacific 2 20 44 .313
3. MSU Billings 1 8 18 .308
4. Alaska Fairbanks 2 22 53 .293
5. Alaska Anchorage 1 8 20 .286
6. Western Oregon 2 16 45 .262
 
3-POINT FG MADE G No. Avg/G
1. Alaska Anchorage 1 13 13.0
2. Western Oregon 2 18 9.0
3. Western Washington 2 15 7.5
4. Alaska Fairbanks 2 14 7.0
5. Seattle Pacific 2 10 5.0
6. MSU Billings 1 4 4.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Seattle Pacific 0-0 .000 0 0   2-0 1.000 138 119
Western Oregon 0-0 .000 0 0   1-1 .500 151 161
Western Washington 0-0 .000 0 0   1-1 .500 135 117
Alaska Fairbanks 0-0 .000 0 0   1-1 .500 121 132
Alaska Anchorage 0-0 .000 0 0   0-1 .000 88 94
MSU Billings 0-0 .000 0 0   0-1 .000 59 69
 
Winning streak No.
Seattle Pacific 2
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska Anchorage 1 88-94 88.0-94.0 -6.0 34-60 .567 13-24 .542 7-11 .636 27 31 -4.0
Alaska Fairbanks 2 121-132 60.5-66.0 -5.5 43-115 .374 14-45 .311 21-29 .724 59 70 -5.5
MSU Billings 1 59-69 59.0-69.0 -10.0 21-46 .457 4-14 .286 13-14 .929 27 30 -3.0
Seattle Pacific 2 138-119 69.0-59.5 +9.5 50-112 .446 10-39 .256 28-35 .800 74 63 +5.5
Western Oregon 2 151-161 75.5-80.5 -5.0 49-106 .462 18-43 .419 35-49 .714 57 62 -2.5
Western Washington 2 135-117 67.5-58.5 +9.0 53-118 .449 15-33 .455 14-22 .636 80 68 +6.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska Anchorage 0-0 0   0-0 0   1-216 216   1-216 216
Alaska Fairbanks 0-0 0   0-0 0   2-611 306   2-611 306
MSU Billings 0-0 0   0-0 0   1-207 207   1-207 207
Seattle Pacific 0-0 0   0-0 0   2-1465 732   2-1465 732
Western Oregon 0-0 0   0-0 0   2-745 372   2-745 372
Western Washington 0-0 0   0-0 0   2-1340 670   2-1340 670
Totals 0-0 0   0-0 0   10-4584 458   10-4584 458  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.7% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Fossman,Kyle-UAA 1 10 6 1 27 27.0
2. Downs,David-SPU 2 14 4 12 44 22.0
3. Webster,Rodney-WOU 2 15 4 5 39 19.5
4. Stafford,Teancum-UAA 1 6 5 1 18 18.0
5. Parker,Jeffrey-WWU 2 13 7 2 35 17.5
6. Thompson,Travis-UAA 1 7 2 1 17 17.0
7. Simon,Patrick-SPU 2 11 5 4 31 15.5
8. Wiley,Jordan-WOU 2 7 7 7 28 14.0
Bragg,Austin-WWU 2 13 2 0 28 14.0
Hudson,Austin-MSUB 1 4 0 6 14 14.0
11. Baker,Ronnie-UAF 2 10 4 2 26 13.0
Mesghna,Jonathan-MSUB SR 1 5 1 2 13 13.0
13. Pucar,Sergej-UAF 2 8 4 4 24 12.0
McGill,Brian-UAA 1 4 0 4 12 12.0
Hatcher,Kalob-MSUB 1 4 1 3 12 12.0
16. Kelly,Andrew-UAF 2 8 0 6 22 11.0
Wallace,Devon-MSUB 1 4 1 2 11 11.0
18. Harris,Robert-WWU 2 8 2 3 21 10.5
Tica,Stefan-UAF 2 6 4 5 21 10.5
20. Schreiber,Joey-WWU 2 7 2 4 20 10.0
Alexander,Devon-WOU 2 6 2 6 20 10.0
22. Slocum,Joe-UAF 2 7 1 4 19 9.5
23. Sarhan,Marwan-WOU 2 5 0 7 17 8.5
Stockton,Riley-SPU 2 7 1 2 17 8.5
25. Avgi,Andy-WOU 2 5 0 4 14 7.0
26. Penner,Mitch-SPU 2 6 0 1 13 6.5
27. Johnson,Drew-WOU 2 3 3 3 12 6.0
Woodworth,Richard-WWU 2 5 2 0 12 6.0
Borton,Matt-SPU 2 3 0 6 12 6.0
30. Carroll,Brendan-SPU 2 4 0 3 11 5.5
31. Schriber,Jordan-WOU 2 4 0 2 10 5.0
Thomas,Lewis-WOU 2 4 2 0 10 5.0
Hutsen,Cory-SPU 2 5 0 0 10 5.0
34. Mitchell,Colby-WWU 2 4 0 1 9 4.5
35. Lauwers,Colton-UAA 1 2 0 0 4 4.0
Mears,Brad-UAA 1 2 0 0 4 4.0
Miller,Chase-MSUB 1 2 0 0 4 4.0
38. Stepovich,Mike-UAF 2 3 1 0 7 3.5
39. Turner,Anye-WWU 2 2 0 2 6 3.0
Desin,Danny-MSUB 1 1 1 0 3 3.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hudson,Austin-MSUB 1 4 5 9 9.0
2. Turner,Anye-WWU 2 5 12 17 8.5
3. Nelson,Tyler-MSUB 1 3 5 8 8.0
4. Borton,Matt-SPU 2 2 13 15 7.5
Kelly,Andrew-UAF 2 6 9 15 7.5
Avgi,Andy-WOU 2 7 8 15 7.5
7. Parker,Jeffrey-WWU 2 2 12 14 7.0
Bragg,Austin-WWU 2 5 9 14 7.0
9. Harris,Robert-WWU 2 4 8 12 6.0
Stafford,Teancum-UAA 1 1 5 6 6.0
11. Stockton,Riley-SPU 2 3 8 11 5.5
Hutsen,Cory-SPU 2 4 7 11 5.5
13. Tica,Stefan-UAF 2 3 7 10 5.0
Lauwers,Colton-UAA 1 2 3 5 5.0
Fossman,Kyle-UAA 1 0 5 5 5.0
16. Downs,David-SPU 2 2 7 9 4.5
Woodworth,Richard-WWU 2 2 7 9 4.5
Pucar,Sergej-UAF 2 4 5 9 4.5
19. Thomas,Lewis-WOU 2 2 6 8 4.0
Simon,Patrick-SPU 2 4 4 8 4.0
Hatcher,Kalob-MSUB 1 0 4 4 4.0
22. Penner,Mitch-SPU 2 4 3 7 3.5
Baker,Ronnie-UAF 2 3 4 7 3.5
24. Webster,Rodney-WOU 2 2 4 6 3.0
Stepovich,Mike-UAF 2 3 3 6 3.0
Alexander,Devon-WOU 2 0 6 6 3.0
Carroll,Brendan-SPU 2 0 6 6 3.0
McGill,Brian-UAA 1 1 2 3 3.0
29. Mitchell,Colby-WWU 2 3 2 5 2.5
Schreiber,Joey-WWU 2 0 5 5 2.5
31. Johnson,Drew-WOU 2 0 4 4 2.0
Wiley,Jordan-WOU 2 1 3 4 2.0
Mears,Brad-UAA 1 2 0 2 2.0
Desin,Danny-MSUB 1 1 1 2 2.0
Leckband,Christian-UAA 1 1 1 2 2.0
Blossom,Boomer-UAA 1 1 1 2 2.0
37. Sarhan,Marwan-WOU 2 0 3 3 1.5
38. Hastings,Adam-WOU 2 0 2 2 1.0
Reese,Anthony-UAF 2 1 1 2 1.0
Bills,Dallen-UAF 2 0 2 2 1.0
Schriber,Jordan-WOU 2 1 1 2 1.0
DupreeTurner,Dezmond-WOU 2 1 1 2 1.0
Slocum,Joe-UAF 2 1 1 2 1.0
Todd,Ryan-SPU 2 0 2 2 1.0
Miller,Chase-MSUB 1 0 1 1 1.0
Thompson,Travis-UAA 1 0 1 1 1.0
Mesghna,Jonathan-MSUB SR 1 0 1 1 1.0
Wallace,Devon-MSUB 1 0 1 1 1.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Thompson,Travis-UAA 1 7 10 .700
2. Penner,Mitch-SPU 2 6 9 .667
Hudson,Austin-MSUB 1 4 6 .667
4. Parker,Jeffrey-WWU 2 13 20 .650
5. Stockton,Riley-SPU 2 7 12 .583
Schreiber,Joey-WWU 2 7 12 .583
7. McGill,Brian-UAA 1 4 7 .571
8. Fossman,Kyle-UAA 1 10 18 .556
9. Webster,Rodney-WOU 2 15 29 .517
10. Stafford,Teancum-UAA 1 6 12 .500
Mesghna,Jonathan-MSUB SR 1 5 10 .500
12. Downs,David-SPU 2 14 29 .483
13. Bragg,Austin-WWU 2 13 29 .448
14. Kelly,Andrew-UAF 2 8 18 .444
15. Simon,Patrick-SPU 2 11 27 .407
16. Wallace,Devon-MSUB 1 4 10 .400
17. Wiley,Jordan-WOU 2 7 18 .389
Slocum,Joe-UAF 2 7 18 .389
19. Pucar,Sergej-UAF 2 8 21 .381
20. Hatcher,Kalob-MSUB 1 4 11 .364
21. Tica,Stefan-UAF 2 6 17 .353
22. Baker,Ronnie-UAF 2 10 30 .333
Alexander,Devon-WOU 2 6 18 .333
24. Harris,Robert-WWU 2 8 25 .320
 
ASSISTS Cl GP No. Avg/G
1. Hatcher,Kalob-MSUB 1 8 8.0
2. McGill,Brian-UAA 1 5 5.0
3. Webster,Rodney-WOU 2 8 4.0
Baker,Ronnie-UAF 2 8 4.0
Thompson,Travis-UAA 1 4 4.0
6. Downs,David-SPU 2 7 3.5
Turner,Anye-WWU 2 7 3.5
Borton,Matt-SPU 2 7 3.5
Harris,Robert-WWU 2 7 3.5
10. Slocum,Joe-UAF 2 6 3.0
Lauwers,Colton-UAA 1 3 3.0
Fossman,Kyle-UAA 1 3 3.0
13. Alexander,Devon-WOU 2 5 2.5
14. Woodworth,Richard-WWU 2 4 2.0
15. Johnson,Drew-WOU 2 3 1.5
Stockton,Riley-SPU 2 3 1.5
Wiley,Jordan-WOU 2 3 1.5
Pucar,Sergej-UAF 2 3 1.5
Tica,Stefan-UAF 2 3 1.5
20. Bragg,Austin-WWU 2 2 1.0
Todd,Ryan-SPU 2 2 1.0
Schreiber,Joey-WWU 2 2 1.0
Carroll,Brendan-SPU 2 2 1.0
Stafford,Teancum-UAA 1 1 1.0
Hudson,Austin-MSUB 1 1 1.0
Mesghna,Jonathan-MSUB SR 1 1 1.0
Wallace,Devon-MSUB 1 1 1.0
28. Simon,Patrick-SPU 2 1 0.5
Penner,Mitch-SPU 2 1 0.5
Kelly,Andrew-UAF 2 1 0.5
Stepovich,Mike-UAF 2 1 0.5
Hastings,Adam-WOU 2 1 0.5
Parker,Jeffrey-WWU 2 1 0.5
Thorpe,Dane-WWU 2 1 0.5
Mitchell,Colby-WWU 2 1 0.5
Hutsen,Cory-SPU 2 1 0.5
Avgi,Andy-WOU 2 1 0.5
Reese,Anthony-UAF 2 1 0.5
DupreeTurner,Dezmond-WOU 2 1 0.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Downs,David-SPU 2 12 12 1.000
Sarhan,Marwan-WOU 2 7 7 1.000
Alexander,Devon-WOU 2 6 6 1.000
Hudson,Austin-MSUB 1 6 6 1.000
McGill,Brian-UAA 1 4 4 1.000
Simon,Patrick-SPU 2 4 4 1.000
Hatcher,Kalob-MSUB 1 3 3 1.000
Mesghna,Jonathan-MSUB SR 1 2 2 1.000
Wallace,Devon-MSUB 1 2 2 1.000
10. Wiley,Jordan-WOU 2 7 8 .875
11. Tica,Stefan-UAF 2 5 6 .833
12. Pucar,Sergej-UAF 2 4 5 .800
Avgi,Andy-WOU 2 4 5 .800
Schreiber,Joey-WWU 2 4 5 .800
15. Borton,Matt-SPU 2 6 8 .750
Kelly,Andrew-UAF 2 6 8 .750
17. Slocum,Joe-UAF 2 4 6 .667
18. Webster,Rodney-WOU 2 5 11 .455
 
STEALS Cl GP No. Avg/G
1. Baker,Ronnie-UAF 2 7 3.5
2. Lauwers,Colton-UAA 1 3 3.0
3. Slocum,Joe-UAF 2 5 2.5
4. Webster,Rodney-WOU 2 4 2.0
Stockton,Riley-SPU 2 4 2.0
Johnson,Drew-WOU 2 4 2.0
7. Kelly,Andrew-UAF 2 2 1.0
Bragg,Austin-WWU 2 2 1.0
Alexander,Devon-WOU 2 2 1.0
Anderson,Jace-MSUB 1 1 1.0
McGill,Brian-UAA 1 1 1.0
Wallace,Devon-MSUB 1 1 1.0
Thompson,Travis-UAA 1 1 1.0
14. Avgi,Andy-WOU 2 1 0.5
Pucar,Sergej-UAF 2 1 0.5
Turner,Anye-WWU 2 1 0.5
Stepovich,Mike-UAF 2 1 0.5
Woodworth,Richard-WWU 2 1 0.5
Simon,Patrick-SPU 2 1 0.5
Wiley,Jordan-WOU 2 1 0.5
Schriber,Jordan-WOU 2 1 0.5
Hutsen,Cory-SPU 2 1 0.5
Borton,Matt-SPU 2 1 0.5
Reese,Anthony-UAF 2 1 0.5
Sarhan,Marwan-WOU 2 1 0.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Desin,Danny-MSUB 1 1 1 1.000
2. Thompson,Travis-UAA 1 2 3 .667
3. Parker,Jeffrey-WWU 2 7 11 .636
4. Stafford,Teancum-UAA 1 5 8 .625
5. Johnson,Drew-WOU 2 3 5 .600
6. Fossman,Kyle-UAA 1 6 11 .545
7. Thomas,Lewis-WOU 2 2 4 .500
Bragg,Austin-WWU 2 2 4 .500
9. Downs,David-SPU 2 4 9 .444
Webster,Rodney-WOU 2 4 9 .444
11. Wiley,Jordan-WOU 2 7 16 .438
12. Tica,Stefan-UAF 2 4 10 .400
Schreiber,Joey-WWU 2 2 5 .400
Woodworth,Richard-WWU 2 2 5 .400
15. Pucar,Sergej-UAF 2 4 11 .364
Baker,Ronnie-UAF 2 4 11 .364
17. Wallace,Devon-MSUB 1 1 3 .333
18. Simon,Patrick-SPU 2 5 17 .294
19. Harris,Robert-WWU 2 2 8 .250
Mesghna,Jonathan-MSUB SR 1 1 4 .250
Hatcher,Kalob-MSUB 1 1 4 .250
22. Alexander,Devon-WOU 2 2 9 .222
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Fossman,Kyle-UAA 1 6 6.0
2. Stafford,Teancum-UAA 1 5 5.0
3. Wiley,Jordan-WOU 2 7 3.5
Parker,Jeffrey-WWU 2 7 3.5
5. Simon,Patrick-SPU 2 5 2.5
6. Downs,David-SPU 2 4 2.0
Webster,Rodney-WOU 2 4 2.0
Tica,Stefan-UAF 2 4 2.0
Baker,Ronnie-UAF 2 4 2.0
Pucar,Sergej-UAF 2 4 2.0
Thompson,Travis-UAA 1 2 2.0
12. Johnson,Drew-WOU 2 3 1.5
13. Schreiber,Joey-WWU 2 2 1.0
Harris,Robert-WWU 2 2 1.0
Alexander,Devon-WOU 2 2 1.0
Woodworth,Richard-WWU 2 2 1.0
Bragg,Austin-WWU 2 2 1.0
Thomas,Lewis-WOU 2 2 1.0
Mesghna,Jonathan-MSUB SR 1 1 1.0
Wallace,Devon-MSUB 1 1 1.0
Desin,Danny-MSUB 1 1 1.0
Hatcher,Kalob-MSUB 1 1 1.0
23. Stepovich,Mike-UAF 2 1 0.5
Stockton,Riley-SPU 2 1 0.5
Slocum,Joe-UAF 2 1 0.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Pucar,Sergej-UAF 2 3 1.5
Turner,Anye-WWU 2 3 1.5
3. Mitchell,Colby-WWU 2 2 1.0
Avgi,Andy-WOU 2 2 1.0
Thomas,Lewis-WOU 2 2 1.0
Hudson,Austin-MSUB 1 1 1.0
Mears,Brad-UAA 1 1 1.0
Desin,Danny-MSUB 1 1 1.0
Stafford,Teancum-UAA 1 1 1.0
10. Bragg,Austin-WWU 2 1 0.5
Kelly,Andrew-UAF 2 1 0.5
Penner,Mitch-SPU 2 1 0.5
Borton,Matt-SPU 2 1 0.5
Simon,Patrick-SPU 2 1 0.5
Hutsen,Cory-SPU 2 1 0.5
Sarhan,Marwan-WOU 2 1 0.5
Stepovich,Mike-UAF 2 1 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Borton,Matt-SPU 2 7 3.5 1 0.5 7.0
2. Baker,Ronnie-UAF 2 8 4.0 2 1.0 4.0
Thompson,Travis-UAA 1 4 4.0 1 1.0 4.0
4. Slocum,Joe-UAF 2 6 3.0 2 1.0 3.0
Lauwers,Colton-UAA 1 3 3.0 1 1.0 3.0
6. Turner,Anye-WWU 2 7 3.5 3 1.5 2.3
Harris,Robert-WWU 2 7 3.5 3 1.5 2.3
8. Hatcher,Kalob-MSUB 1 8 8.0 4 4.0 2.0
9. Downs,David-SPU 2 7 3.5 4 2.0 1.8
10. Woodworth,Richard-WWU 2 4 2.0 3 1.5 1.3
11. McGill,Brian-UAA 1 5 5.0 4 4.0 1.3
12. Webster,Rodney-WOU 2 8 4.0 7 3.5 1.1
13. Alexander,Devon-WOU 2 5 2.5 5 2.5 1.0
14. Fossman,Kyle-UAA 1 3 3.0 5 5.0 0.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hudson,Austin-MSUB 1 4 4.0
2. Avgi,Andy-WOU 2 7 3.5
3. Kelly,Andrew-UAF 2 6 3.0
Nelson,Tyler-MSUB 1 3 3.0
5. Turner,Anye-WWU 2 5 2.5
Bragg,Austin-WWU 2 5 2.5
7. Hutsen,Cory-SPU 2 4 2.0
Harris,Robert-WWU 2 4 2.0
Penner,Mitch-SPU 2 4 2.0
Pucar,Sergej-UAF 2 4 2.0
Simon,Patrick-SPU 2 4 2.0
Lauwers,Colton-UAA 1 2 2.0
Mears,Brad-UAA 1 2 2.0
14. Tica,Stefan-UAF 2 3 1.5
Stockton,Riley-SPU 2 3 1.5
Stepovich,Mike-UAF 2 3 1.5
Baker,Ronnie-UAF 2 3 1.5
Mitchell,Colby-WWU 2 3 1.5
19. Downs,David-SPU 2 2 1.0
Woodworth,Richard-WWU 2 2 1.0
Thomas,Lewis-WOU 2 2 1.0
Webster,Rodney-WOU 2 2 1.0
Parker,Jeffrey-WWU 2 2 1.0
Borton,Matt-SPU 2 2 1.0
Leckband,Christian-UAA 1 1 1.0
Stafford,Teancum-UAA 1 1 1.0
McGill,Brian-UAA 1 1 1.0
Desin,Danny-MSUB 1 1 1.0
Blossom,Boomer-UAA 1 1 1.0
30. Reese,Anthony-UAF 2 1 0.5
Schriber,Jordan-WOU 2 1 0.5
Thorpe,Dane-WWU 2 1 0.5
Wiley,Jordan-WOU 2 1 0.5
Slocum,Joe-UAF 2 1 0.5
DupreeTurner,Dezmond-WOU 2 1 0.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Borton,Matt-SPU 2 13 6.5
2. Turner,Anye-WWU 2 12 6.0
Parker,Jeffrey-WWU 2 12 6.0
4. Nelson,Tyler-MSUB 1 5 5.0
Stafford,Teancum-UAA 1 5 5.0
Fossman,Kyle-UAA 1 5 5.0
Hudson,Austin-MSUB 1 5 5.0
8. Kelly,Andrew-UAF 2 9 4.5
Bragg,Austin-WWU 2 9 4.5
10. Stockton,Riley-SPU 2 8 4.0
Avgi,Andy-WOU 2 8 4.0
Harris,Robert-WWU 2 8 4.0
Hatcher,Kalob-MSUB 1 4 4.0
14. Tica,Stefan-UAF 2 7 3.5
Hutsen,Cory-SPU 2 7 3.5
Woodworth,Richard-WWU 2 7 3.5
Downs,David-SPU 2 7 3.5
18. Alexander,Devon-WOU 2 6 3.0
Thomas,Lewis-WOU 2 6 3.0
Carroll,Brendan-SPU 2 6 3.0
Lauwers,Colton-UAA 1 3 3.0
22. Pucar,Sergej-UAF 2 5 2.5
Schreiber,Joey-WWU 2 5 2.5
24. Webster,Rodney-WOU 2 4 2.0
Baker,Ronnie-UAF 2 4 2.0
Simon,Patrick-SPU 2 4 2.0
Johnson,Drew-WOU 2 4 2.0
McGill,Brian-UAA 1 2 2.0
29. Sarhan,Marwan-WOU 2 3 1.5
Stepovich,Mike-UAF 2 3 1.5
Wiley,Jordan-WOU 2 3 1.5
Penner,Mitch-SPU 2 3 1.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Hatcher,Kalob-MSUB 1 40 40.0
2. Stockton,Riley-SPU 2 77 38.5
Baker,Ronnie-UAF 2 77 38.5
4. Mesghna,Jonathan-MSUB SR 1 38 38.0
Thompson,Travis-UAA 1 38 38.0
Fossman,Kyle-UAA 1 38 38.0
7. Slocum,Joe-UAF 2 75 37.5
8. McGill,Brian-UAA 1 37 37.0
9. Parker,Jeffrey-WWU 2 72 36.0
10. Wiley,Jordan-WOU 2 70 35.0
 


TEAM IDENTIFICATION Team ID
Alaska Anchorage UAA
Alaska Fairbanks UAF
MSU Billings MSUB
Seattle Pacific SPU
Western Oregon WOU
Western Washington WWU