Date: 11/1/2013           Arena:  
Time: 7:00 pm             City, State: Havre, MT                            

VISITOR: MSU-Billings ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Donaldson, Connor    F  1   7  0   4  0   0   1   2   3  3  2  0  0  1  0  16:38
21 Mesghna, Jonathan    F  4   8  2   2  6   8   0   2   2  0 16  1  1  0  0  26:56
42 Nelson, Tyler        F  3   5  0   1  1   2   0   4   4  1  7  0  1  0  0  14:27
 1 Hatcher, Kalob       G  0   1  0   1  0   0   0   0   0  3  0  0  1  0  0  15:23
12 Wallace, Devon       G  1   4  0   1  0   2   0   0   0  2  2  1  1  0  1  25:32
 2 Denham, Kendall         0   0  0   0  1   2   0   0   0  0  1  0  2  0  0   6:56
22 Desin, Danny            0   0  0   0  0   1   0   0   0  0  0  0  1  0  0  17:07
23 Anderson, Jace          0   1  0   1  0   0   0   1   1  1  0  0  1  0  0  17:41
24 Perry, Jordan           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2:13
32 Miller, Chase           2   8  1   6  2   2   0   0   0  2  7  0  1  0  0  15:39
33 Matthews, Marc          2   2  0   0  1   2   1   1   2  0  5  0  0  0  1  16:25
34 Adams, Luke             0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5:15
44 Hudson, Austin          3   5  0   0  0   0   2   3   5  2  6  0  2  1  0  19:48
TEAM REBOUNDS                                    0   7   7           5          
Team Totals               18  43  3  16 11  19   5  21  26 18 50  2 17  2  2    200

Total FG%  - 1st: 10/23  0.435  2nd:  8/20  0.400  Game:  0.419         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  2/11  0.182  Game:  0.188         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   5/9  0.556  Game:  0.579           (3,0) 

HOME: Montana State University- ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
22 Pearson, Corbin      F  8   9  0   0  2   3   0   2   2  3 18  2  2  0  2  26:28
40 Vaughan, Jesse       F  2   3  1   1  2   2   0   2   2  2  7  1  1  0  3  14:41
 3 West, Roshawn        G  2   8  0   4  2   2   0   2   2  3  6  2  2  0  0  34:51
20 Brown, Allan         G  1   3  0   1  0   0   0   0   0  1  2  1  1  0  0  15:45
23 Miller, Alfie        G  5  10  4   7  7   7   0   4   4  1 21  0  0  2  0  28:10
12 Blount, Nicholas        1   3  1   3  0   0   0   2   2  0  3  0  0  0  0  18:50
24 Finley, Gabe            0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   4:00
31 Standing Rock, Anfern   0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7:09
32 LaValley, Mike          0   4  0   2  0   0   0   1   1  0  0  1  0  0  1  11:15
34 Perry, Will             6  10  0   0  0   0   4   3   7  3 12  0  0  2  3  30:13
42 Jensen, Pat             0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   4:38
52 Shaw, Xavier            0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   4:00
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               25  51  6  18 13  14   4  24  28 17 69  7  8  5  9    200

Total FG%  - 1st: 13/25  0.520  2nd:  12/26 0.462  Game:  0.490         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  5/11  0.455  Game:  0.333         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:   3/3  1.000  Game:  0.929           (1,0) 

Technical Fouls: MSUB (0)  
               : MSUN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                MSU-Billings   27     23     50  
   Montana State University-   39     32     71  

Last FG: MSU-Billings 2nd- 2:40, Montana State University- 2nd- 2:08
Largest lead: MSU-Billings by 2 1st-16:23, Montana State University- by 28 2nd- 7:59
Score tied: 5 times, Lead changed: 6 times



DakStats by Daktronics Inc. Brookings, SD