Licensed to Community College of Spokane
                                       HY-TEK's Meet Manager 4/15/2014 09:47 AM
                   NW Scoring Clash - 4/11/2014 to 4/12/2014                   
                  WAR 7 (Washington vs. Oregon/Idaho/Montana)                  
                               Spokane Falls CC                                
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1   674 Gonzales, Alessand  FR Seattle U.               12.22   1.9  1 
  2   144 Booth, Kadie        SR Eastern Oreg             12.28   1.9  1 
  3   699 Tougas, Katie       SR Seattle U.               12.37   1.9  1 
  4    91 Leaptrot-Atkins, J  FR Central Wash             12.48   2.2  2 
  5    81 Genther, Chelsea    SR Central Wash             12.52   1.9  1 
  6   624 Hudson, Renee       SO Saint Martin             12.57   1.9  1 
  7   417 Pikes, Andrea       FR Idaho                    12.59   1.9  1 
  8   740 Roberts, Sydney     FR Spokane CC               12.79   1.9  1 
  9   567 Silva, Alison       SO Northwest Na             13.05   1.1  4 
 10   716 Dugger, Brittany    FR Spokane CC               13.10   2.2  2 
 11   591 Hall, Kaisa         SO Northwest U.             13.13   2.2  2 
 12    80 Garcia, Madison     FR Central Wash             13.16   2.2  2 
 13   518 Street, Blair       SO Msu-Billings             13.26   1.9  1 
 14    79 Forgey, Dakota      SR Central Wash             13.31   2.2  2 
 15   565 Sever, Brittany     JR Northwest Na             13.36   2.2  2 
 16   756 Angulo, Helen       FR Treasure Val             13.45   1.3  3 
 17   823 Hogan, McKenna      FR Washington S             13.58   2.2  2 
 18   592 Hollis, Kaitlyn     FR Northwest U.             13.60   1.3  3 
 19    63 Bentley, Marinah    FR Central Wash             13.62   1.3  3 
 20   842 Moller, Zoe         SO Washington S             13.64   2.2  2 
 21    95 Marzano, Allyssa    SO Central Wash             13.79   1.3  3 
 22   766 Hafen, Kelsey       FR Treasure Val             14.42   1.1  4 
 23   136 Wheeler, Miriam     SO Central Wash             14.50   1.1  4 
 24   550 MacInnes, Courtney  SO Northwest Na             14.80   1.1  4 
 25   118 Sherwood, Holly     FR Central Wash             14.88   1.3  3 
 26   776 Moore, savannah     FR Treasure Val             15.14   1.1  4 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   144 Booth, Kadie        SR Eastern Oreg             25.37   3.0  1 
  2   724 Hamm, Kendra        FR Spokane CC               25.63   2.5  2 
  3   180 Sullivan, Megan     SO Eastern Oreg             25.81   3.0  1 
  4   147 Current, Kendall    SO Eastern Oreg             25.90   2.5  2 
  5    83 Harmon, Ashley      SO Central Wash             26.18   3.0  1 
  6   674 Gonzales, Alessand  FR Seattle U.               26.19   3.0  1 
  7   624 Hudson, Renee       SO Saint Martin             26.32   3.4  3 
  8    91 Leaptrot-Atkins, J  FR Central Wash             26.35   2.5  2 
  9    27 Howell, Latecia     JR Carroll                  26.40   3.0  1 
 10     4 Barth, Kara         FR Carroll                  26.46   3.0  1 
 11   666 de Sauvage, Candic  JR Seattle U.               26.69   3.4  3 
 12   417 Pikes, Andrea       FR Idaho                    26.73   3.0  1 
 13   152 Escobar, Allison    SR Eastern Oreg             26.74   3.4  3 
 14   547 Kilgore, Morgan     SR Northwest Na             26.79   3.4  3 
 15   168 Patrick, Laura      FR Eastern Oreg             26.82   3.4  3 
 16    86 Inderbitzin, Jayna  SO Central Wash             26.90   1.7  4 
 17   691 Rusch, Amanda (Man  FR Seattle U.               27.05   2.5  2 
 18   109 Pitassi, Seanna     SR Central Wash             27.08   2.5  2 
 19  1004 Palmquist, Rachel   JR Whitworth                27.10   3.4  3 
 20   710 Clizbe, Hanna       FR Spokane CC               27.15   3.4  3 
 21   115 Ryker, Liz          FR Central Wash             27.27   1.7  4 
 22    85 Hood, Anna          FR Central Wash             27.59   1.7  4 
 23   560 Rech, Carly         SO Northwest Na             27.76   1.7  4 
 24    80 Garcia, Madison     FR Central Wash             27.86   1.7  4 
 25  1008 Sandy, Lori         FR Whitworth                28.07   3.4  3 
 25    79 Forgey, Dakota      SR Central Wash             28.07   2.7  5 
 27    96 McKinney, Kaitlyn   FR Central Wash             28.28   1.8  6 
 28   738 Pooler, Ashlynn     FR Spokane CC               28.56   2.7  5 
 29   565 Sever, Brittany     JR Northwest Na             29.04   2.7  5 
 30   756 Angulo, Helen       FR Treasure Val             29.41   1.8  6 
 31   758 Carson, Paytton     FR Treasure Val             30.13   1.8  6 
 32   766 Hafen, Kelsey       FR Treasure Val             30.37   1.8  6 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1     4 Barth, Kara         FR Carroll                  57.65   1 
  2   598 McDaniel, Ericka    JR Northwest U.             57.80   1 
  3   666 de Sauvage, Candic  JR Seattle U.               58.19   1 
  4   180 Sullivan, Megan     SO Eastern Oreg             58.78   1 
  5   691 Rusch, Amanda (Man  FR Seattle U.               59.14   1 
  6   562 Rodes, Aimee        SO Northwest Na             59.66   2 
  7   558 Nigro, Kelly        SO Northwest Na             59.72   2 
  8   167 Olivo, Irene        SR Eastern Oreg             59.99   2 
  9   956 Busch, Cassianna    SO Whitworth                60.14   2 
 10    46 Sanchez, Marisa     FR Carroll                  60.29   2 
 11   547 Kilgore, Morgan     SR Northwest Na             60.40   2 
 12   166 McGee-Woolbright,   FR Eastern Oreg             60.43   2 
 13   761 Cox, Courtney       FR Treasure Val             60.65   3 
 14    86 Inderbitzin, Jayna  SO Central Wash             60.74   1 
 15   147 Current, Kendall    SO Eastern Oreg             60.98   3 
 16   743 Seymour, Laura      SO Spokane CC               61.32   3 
 17   152 Escobar, Allison    SR Eastern Oreg             61.57   3 
 18    85 Hood, Anna          FR Central Wash             61.70   3 
 19   560 Rech, Carly         SO Northwest Na             61.86   2 
 20   115 Ryker, Liz          FR Central Wash             62.21   3 
 21   306 Saunders, Lauren    FR Gonzaga                  62.44   3 
 22   109 Pitassi, Seanna     SR Central Wash             62.87   1 
 23   738 Pooler, Ashlynn     FR Spokane CC               62.96   4 
 24   168 Patrick, Laura      FR Eastern Oreg             63.39   4 
 25   312 Stroosma, Molly     FR Gonzaga                  65.80   4 
 26   548 Kulm, Kaydee        FR Northwest Na             66.78   4 
 27   758 Carson, Paytton     FR Treasure Val             70.83   4 
 --   142 Baldovino, Talissa  SR Eastern Oreg               DNF   1 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   867 Standow, Ashlie     FR Washington S           2:16.36   1 
  2   390 Hewett, Taylor      SO Idaho                  2:16.70   1 
  3   995 McKay, Katie        SO Whitworth              2:17.07   1 
  4   281 Davis, Shelly       JR Gonzaga                2:17.74   1 
  5    35 Mullaney, Megan     FR Carroll                2:17.95   1 
  6    52 Torres, Sandy       SO Carroll                2:19.88   1 
  7   317 Urcadez, Zoe        SO Gonzaga                2:20.65   1 
  8   759 Cotugno, Mishal     FR Treasure Val           2:21.03   2 
  9   641 Teigen, Megan       FR Saint Martin           2:21.13   2 
 10   103 Morgan, Connie      SR Central Wash           2:21.26   1 
 11   668 DiLillo, Rosalyn (  JR Seattle U.             2:22.45   1 
 12   714 Del Medico, Justin  FR Spokane CC             2:22.71   3 
 13   664 Davis, Madison      SO Seattle U.             2:23.07   1 
 14   459 Knishka, Angela     FR Lewis-Clark            2:23.24   2 
 15   470 Renfro, Ashlie      FR Lewis-Clark            2:23.52   2 
 16   597 Lystad, Shandon     FR Northwest U.           2:25.12   2 
 17    96 McKinney, Kaitlyn   FR Central Wash           2:25.88   2 
 18   688 Rice, Lila          FR Seattle U.             2:26.02   1 
 19   946 Atherton, Savanna   SO Whitworth              2:26.12   2 
 20   982 Hope, Joanna        SO Whitworth              2:26.33   2 
 21   979 Hensley, Amber      FR Whitworth              2:27.23   3 
 22   721 Fristoe, Megan      FR Spokane CC             2:27.58   3 
 23   728 Jackson, Kaylee     FR Spokane CC             2:27.64   3 
 24   719 Fisher, Rashelle    FR Spokane CC             2:27.99   2 
 25   779 Swab, Kevyn         FR Treasure Val           2:28.24   3 
 26   299 Murray, Corrine     FR Gonzaga                2:28.41   3 
 27   381 Dempsey, Megan      SR Idaho                  2:29.07   2 
 28   685 O'Connor Lenth, Mo  FR Seattle U.             2:29.28   2 
 29   542 Holland, Rebecca    JR Northwest Na           2:29.43   3 
 30   319 Wagner, Kate        FR Gonzaga                2:30.15   3 
 31   783 Wilsey, Hailie      SO Treasure Val           2:31.61   3 
 32   631 McCloskey, Claire   FR Saint Martin           2:32.70   3 
 33   277 Casey, Regan        SO Gonzaga                2:33.84   3 
 34   611 Carandang, Alexis   FR Saint Martin           2:33.91   3 
 35   768 Hawkins, Rebecca    FR Treasure Val           2:36.28   3 
 36   555 Merioles, Emily     FR Northwest Na           2:36.34   3 
 37   769 Johnson, Katie      FR Treasure Val           2:45.06   3 
 --   556 Miller, Marie       SR Northwest Na               DNF   2 
 --   322 Williams, Kelly     JR Gonzaga                    DNF   2 
 --   789 Asper, Leanne       FR Washington S               DNF   1 
 
Women 1500 Meter Run
===================================================================
 "Section 1" goes at 9:50 am
 "Section 2" goes at 11:00am
 "Section 3" goes at 11:10am (fast section)
    Name                    Year School                  Finals  H#
===================================================================
  1    16 Esposito, Leah      FR Carroll                4:34.93   3 
  2   735 Mildes, Jessica     SO Spokane CC             4:35.86   3 
  3    75 Eggleston, Dani     SO Central Wash           4:42.76   3 
  4   487 Frame, Nocona       JR Msu-Billings           4:43.33   3 
  5   142 Baldovino, Talissa  SR Eastern Oreg           4:43.70   2 
  6   294 McCann, Jordan      SR Gonzaga                4:44.99   2 
  7   822 Henderson, Amanda   SO Washington S           4:46.54   3 
  8   455 Dillavou, Nicole    SO Lewis-Clark            4:46.89   3 
  9   282 Evans, Amelia       SO Gonzaga                4:48.08   3 
 10   688 Rice, Lila          FR Seattle U.             4:53.05   3 
 11   296 Mills, Shelby       FR Gonzaga                4:55.70   3 
 12   321 Wheeler, Jennifer   SR Gonzaga                4:55.86   2 
 13   945 Arnzen, Jessica     SO Whitworth              4:56.06   2 
 14   533 Evans, Natalie      SR Northwest Na           4:56.82   3 
 15   275 Beyer, Krista       SR Gonzaga                4:58.53   2 
 16   664 Davis, Madison      SO Seattle U.             4:58.86   3 
 17   454 Dillavou, Katie     FR Lewis-Clark            4:59.72   2 
 18   685 O'Connor Lenth, Mo  FR Seattle U.             5:00.31   2 
 19   314 Theobald, Catherin  JR Gonzaga                5:03.29   3 
 20   285 Fraher, Alison      JR Gonzaga                5:04.38   1 
 21   273 Anderson, Emily     FR Gonzaga                5:04.57   2 
 22   951 Blankenship, Amand  JR Whitworth              5:05.43   3 
 23   815 Garcia, Alexys      FR Washington S           5:06.61   1 
 24   681 Kruell, Haley       JR Seattle U.             5:07.00   1 
 25   328 Brist, Nicole       SO Great Falls            5:09.05   1 
 26   783 Wilsey, Hailie      SO Treasure Val           5:10.15   1 
 27   160 Hollingsworth, Hai  SO Eastern Oreg           5:10.79   1 
 28   722 Fristoe, Sara       FR Spokane CC             5:14.75   2 
 29   174 Roelle, Rachel      FR Eastern Oreg           5:17.09   1 
 30   542 Holland, Rebecca    JR Northwest Na           5:18.86   1 
 31   774 Meza, Lorena        FR Treasure Val           5:45.51   1 
 32   769 Johnson, Katie      FR Treasure Val           5:59.55   1 
 
Women 5000 Meter Run
===================================================================
 "Section 1" goes at 9:00 am (slower)
 "Section 2" goes at 3:10 pm (fast)
    Name                    Year School                  Finals  H#
===================================================================
  1    75 Eggleston, Dani     SO Central Wash          17:47.21   2 
  2   696 Stolle, Jennifer    SR Seattle U.            17:58.86   2 
  3   833 Knight, Abby        FR Washington S          18:00.43   2 
  4  1029 Williams, Christin  JR Whitworth             18:00.55   2 
  5   525 Bradshaw, Hailey    JR Northwest Na          18:13.82   2 
  6    23 Hafner, Hannah      SO Carroll               18:17.50   2 
  7   535 Fleming, Susanna    JR Northwest Na          18:23.80   2 
  8   488 Frame, Rio          FR Msu-Billings          18:25.62   2 
  9   493 Hepfner, Renae      JR Msu-Billings          18:29.79   2 
 10   694 Smith, Elena        SO Seattle U.            18:29.91   2 
 11   505 Osborne, Jinise     SO Msu-Billings          18:34.79   2 
 12    68 Chinchar, Erin      SO Central Wash          18:41.01   2 
 13    73 Dowdell, Hannah     FR Central Wash          18:42.25   2 
 14   672 Frederick, Lindsay  SO Seattle U.            18:52.09   1 
 15  1024 Valentich, Kenna    FR Whitworth             18:52.99   1 
 16   411 Ockerse, Kayla      FR Idaho                 18:56.44   1 
 17   587 Governor, Meagan    JR Northwest U.          18:57.06   2 
 18  1017 Spencer, Elisabeth  SR Whitworth             19:02.18   2 
 19  1009 Schoenike, Kristen  SO Whitworth             19:06.02   1 
 20   276 Blanchet, Meghan    SR Gonzaga               19:07.98   1 
 21   739 Rife-Dupuy, Leah    FR Spokane CC            19:12.16   2 
 22   604 Thoreson, Sigrid    SR Northwest U.          19:16.20   2 
 23   656 Bates, Justine      JR Seattle U.            19:16.72   1 
 24   617 Fosnacht, Kenna     FR Saint Martin          19:27.35   1 
 25    62 Barton, Briana      JR Central Wash          19:28.46   1 
 26   660 Clawson, Amy        SR Seattle U.            19:33.01   2 
 27   328 Brist, Nicole       SO Great Falls           19:39.55   2 
 28   603 Tacke, Emily        FR Northwest U.          19:52.50   1 
 29   538 Gourley, Jadyn      SO Northwest Na          20:00.27   1 
 30   483 Condon, Taylor      SO Msu-Billings          20:09.13   1 
 31    69 deCarteret, Anna    FR Central Wash          20:21.30   1 
 32   485 Donaghy, Jordan     FR Msu-Billings          20:31.69   1 
 33   403 Machleidt, Helga    JR Idaho                 20:43.07   1 
 34   467 Peterson, Jessica   FR Lewis-Clark           20:47.39   1 
 35   697 Stolle, Mina        SO Seattle U.            20:50.66   1 
 36   427 Spilker, Sophie     FR Idaho                 21:00.22   1 
 37   163 Love, Audrey        JR Eastern Oreg          21:34.33   1 
 
Women 10000 Meter Run
================================================================
 Friday night at 7:45 pm
    Name                    Year School                  Finals 
================================================================
  1   451 Cundy, Rachel       SO Lewis-Clark           37:11.56  
  2   462 Leighton, Chelsey   SR Lewis-Clark           37:22.47  
  3   468 Rapovy, Alyssa      SO Lewis-Clark           38:14.37  
  4   114 Rogers, Megan       SO Central Wash          38:26.12  
  5   316 Tyson, Christina    FR Gonzaga               39:29.85  
  6   179 Steemers, Jodine    JR Eastern Oreg          39:52.27  
  7   206 Davidson, Keeley    FR Eastern Wash          40:03.50  
  8   297 Moore, Stephanie    JR Gonzaga               40:08.59  
  9   290 Henling, Julie      FR Gonzaga               40:24.00  
 10   258 Smith, Acacia       SO Eastern Wash          40:27.40  
 11   506 Owen, Mary          SR Msu-Billings          40:32.53  
 12   202 Core, Amber         JR Eastern Wash          40:58.80  
 13   239 Moon, Danielle      JR Eastern Wash          41:41.31  
 14   753 Wegner, Kelby       FR Spokane CC            41:45.89  
 15  1031 Wood, Allison       FR Whitworth             41:48.75  
 16   637 Ramirez, Beatriz    JR Saint Martin          42:36.36  
 17   613 Crock, Erika        SR Saint Martin          42:46.11  
 18   172 Roe, Christy        SR Eastern Oreg          42:52.58  
 19   149 Delgado, Cristal    SR Eastern Oreg          43:52.92  
 --   317 Urcadez, Zoe        SO Gonzaga                    DNF  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   569 Smith, Marie        SR Northwest Na             14.41   1.7  1 
  2   716 Dugger, Brittany    FR Spokane CC               14.92   1.7  1 
  3   717 Echols, Whitney     FR Spokane CC               14.93   1.7  1 
  4    81 Genther, Chelsea    SR Central Wash             15.05   1.7  1 
  5   633 Moore, Irene        JR Saint Martin             15.12   2.3  2 
  6   564 Schroeder, Courtne  SR Northwest Na             15.24   1.7  1 
  7    27 Howell, Latecia     JR Carroll                  15.25   2.3  2 
  8   421 Rowland, Cait       SR Idaho                    15.26   1.7  1 
  9   524 Borden, Hannah      JR Northwest Na             15.28   1.7  1 
 10    70 Deck, Allison       SO Central Wash             15.37   2.3  2 
 11   673 Gibbs, Mariah       FR Seattle U.               15.38   2.3  2 
 12   605 Werner, Chloe       FR Northwest U.             16.29   0.5  4 
 13   952 Boatman, Jamie      FR Whitworth                16.29   0.5  4 
 14    77 Emmert, McKenna     FR Central Wash             16.36   1.5  3 
 15   162 Kost, Emma          SO Eastern Oreg             16.41   2.3  2 
 16   532 Dyk, Janessa        SO Northwest Na             16.43   2.3  2 
 17   165 McBride, Harley     FR Eastern Oreg             16.45   1.5  3 
 18   490 Halle, Kaytlin      SO Msu-Billings             16.75   1.5  3 
 19   724 Hamm, Kendra        FR Spokane CC               16.77   1.5  3 
 20   424 Sheppard, Taylor    FR Idaho                    16.86   1.5  3 
 21   973 Fleming, Bethany    FR Whitworth                17.30   0.5  4 
 22  1000 Newman, Olivia      SO Whitworth                17.70   0.5  4 
 23   550 MacInnes, Courtney  SO Northwest Na             17.90   0.5  4 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   633 Moore, Irene        JR Saint Martin             62.54   1 
  2    11 Davey, Nicole       SR Carroll                  63.24   1 
  3   524 Borden, Hannah      JR Northwest Na             64.81   1 
  4   973 Fleming, Bethany    FR Whitworth                66.92   2 
  5   162 Kost, Emma          SO Eastern Oreg             67.18   1 
  6   957 Callan, Maggie      FR Whitworth                67.28   2 
  7   740 Roberts, Sydney     FR Spokane CC               67.30   3 
  8    81 Genther, Chelsea    SR Central Wash             67.34   1 
  9    70 Deck, Allison       SO Central Wash             68.22   2 
 10   952 Boatman, Jamie      FR Whitworth                68.31   3 
 11   421 Rowland, Cait       SR Idaho                    68.50   1 
 12   532 Dyk, Janessa        SO Northwest Na             68.82   1 
 13   671 Fleming, Kathryn (  FR Seattle U.               69.10   2 
 14    28 Knoll, Mallery      JR Carroll                  69.39   1 
 15   981 Holzer, Meghan      JR Whitworth                70.58   3 
 16   520 VanVoast, Ashlynn   SO Msu-Billings             71.74   2 
 17   984 Jones, Kate         JR Whitworth                73.51   3 
 18   754 Wise, Beth          FR Spokane CC               74.21   3 
 19   717 Echols, Whitney     FR Spokane CC               79.37   2 
 20   477 Berry, Leah         SR Msu-Billings           1:20.79   2 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1    22 Grossman, Rhianna   JR Carroll               11:13.00  
  2   103 Morgan, Connie      SR Central Wash          11:38.36  
  3   448 Bush, Sophie        JR Lewis-Clark           11:49.44  
  4  1006 Roiko, Kellyn       SO Whitworth             11:55.90  
  5   466 Paton, Kea          FR Lewis-Clark           12:03.41  
  6    76 Eldredge, Brenna    JR Central Wash          12:06.04  
  7   960 Chin, Kendall       SO Whitworth             12:07.08  
  8  1022 Taylor, Caitlin     SR Whitworth             12:20.14  
  9   133 Wagner, Lacey       SO Central Wash          12:25.29  
 10   506 Owen, Mary          SR Msu-Billings          12:31.50  
 11   184 Wilson, Kailey      SO Eastern Oreg          12:40.12  
 12   709 Church, Vanessa     SO Spokane CC            12:44.42  
 13  1010 Scott, Elizabeth    SO Whitworth             13:03.88  
 14  1005 Patrick, Amy        FR Whitworth             13:06.04  
 15    65 Bergstrom, Natalie  SO Central Wash          13:10.22  
 16   772 lotspeich, Irene    SO Treasure Val          13:14.48  
 17   630 Malek, Justine      SO Saint Martin          13:28.06  
 
Women 4x100 Meter Relay
================================================================
 "A" relays only will score
    School                                               Finals 
================================================================
  1 Eastern Oregon  'A'                                   48.12  
     1) 147 Current, Kendall SO         2) 180 Sullivan, Megan SO         
     3) 166 McGee-Woolbright, Carlondra 4) 144 Booth, Kadie SR            
  2 Central Washington  'A'                               48.34  
     1) 80 Garcia, Madison FR           2) 91 Leaptrot-Atkins, Jasmine FR 
     3) 83 Harmon, Ashley SO            4) 81 Genther, Chelsea SR         
  3 Spokane CC  'A'                                       48.80  
     1) 717 Echols, Whitney FR          2) 740 Roberts, Sydney FR         
     3) 724 Hamm, Kendra FR             4) 716 Dugger, Brittany FR        
  4 Northwest Nazarene  'A'                               49.95  
     1) 565 Sever, Brittany JR          2) 524 Borden, Hannah JR          
     3) 567 Silva, Alison SO            4) 562 Rodes, Aimee SO            
  5 Whitworth  'A'                                        50.12  
     1) 957 Callan, Maggie FR           2) 1008 Sandy, Lori FR            
     3) 1004 Palmquist, Rachel JR       4) 948 Barrong, Stephanie JR      
  6 Central Washington  'B'                               50.86  
     1) 115 Ryker, Liz FR               2) 85 Hood, Anna FR               
     3) 77 Emmert, McKenna FR           4) 109 Pitassi, Seanna SR         
  7 Northwest U.  'A'                                     51.08  
     1) 591 Hall, Kaisa SO              2) 598 McDaniel, Ericka JR        
     3) 592 Hollis, Kaitlyn FR          4)                                
  8 Treasure Valley CC  'A'                               54.12  
     1) 756 Angulo, Helen FR            2) 758 Carson, Paytton FR         
     3) 766 Hafen, Kelsey FR            4) 776 Moore, savannah FR         
 
Women 4x400 Meter Relay
===================================================================
 "A" relays only will score
    School                                               Finals  H#
===================================================================
  1 Carroll  'A'                                        3:51.45   1 
     1) 28 Knoll, Mallery JR            2) 11 Davey, Nicole SR            
     3) 46 Sanchez, Marisa FR           4) 4 Barth, Kara FR               
  2 Eastern Oregon  'A'                                 3:52.29   1 
     1) 180 Sullivan, Megan SO          2) 167 Olivo, Irene SR            
     3) 166 McGee-Woolbright, Carlondra 4) 144 Booth, Kadie SR            
  3 Northwest Nazarene  'A'                             3:53.58   1 
     1) 524 Borden, Hannah JR           2) 562 Rodes, Aimee SO            
     3) 558 Nigro, Kelly SO             4) 533 Evans, Natalie SR          
  4 Spokane CC  'A'                                     3:57.04   1 
     1) 724 Hamm, Kendra FR             2) 717 Echols, Whitney FR         
     3) 743 Seymour, Laura SO           4) 740 Roberts, Sydney FR         
  5 Central Washington  'A'                             3:59.85   1 
     1) 83 Harmon, Ashley SO            2) 86 Inderbitzin, Jayna SO       
     3) 109 Pitassi, Seanna SR          4) 81 Genther, Chelsea SR         
  6 Eastern Oregon  'B'                                 4:04.80   2 
     1) 152 Escobar, Allison SR         2) 147 Current, Kendall SO        
     3) 142 Baldovino, Talissa SR       4) 162 Kost, Emma SO              
  7 Gonzaga  'A'                                        4:07.08   1 
     1) 294 McCann, Jordan SR           2) 273 Anderson, Emily FR         
     3) 306 Saunders, Lauren FR         4) 281 Davis, Shelly JR           
  8 Northwest U.  'A'                                   4:07.96   1 
     1) 598 McDaniel, Ericka JR         2)                                
     3) 591 Hall, Kaisa SO              4) 597 Lystad, Shandon FR         
  9 Whitworth  'A'                                      4:11.23   1 
     1) 956 Busch, Cassianna SO         2) 995 McKay, Katie SO            
     3) 957 Callan, Maggie FR           4) 973 Fleming, Bethany FR        
 10 Treasure Valley CC  'A'                             4:17.35   2 
     1) 759 Cotugno, Mishal FR          2) 779 Swab, Kevyn FR             
     3) 768 Hawkins, Rebecca FR         4) 761 Cox, Courtney FR           
 11 Spokane CC  'B'                                     4:18.72   2 
 12 Msu-Billings  'A'                                   4:21.37   2 
     1) 490 Halle, Kaytlin SO           2) 488 Frame, Rio FR              
     3) 520 VanVoast, Ashlynn SO        4) 487 Frame, Nocona JR           
 13 Whitworth  'B'                                      4:22.43   2 
     1) 952 Boatman, Jamie FR           2) 979 Hensley, Amber FR          
     3) 982 Hope, Joanna SO             4) 946 Atherton, Savanna SO       
 
Women High Jump
==========================================================================
 One fllight at approxiamtely 1:00 pm after Men - starting 4'6"
    Name                    Year School                  Finals           
==========================================================================
  1   824 Holmes, Lateah      FR Washington S             1.65m    5-05.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    O    O   XO    O  XXX 
  2   165 McBride, Harley     FR Eastern Oreg            J1.65m    5-05.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P   XO   XO   XO  XXO  XXX 
  3    78 Fettig, Tayler      JR Central Wash             1.60m    5-03.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    P    P    O    P  XXX 
  4   564 Schroeder, Courtne  SR Northwest Na            J1.60m    5-03.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 
        P    P    P    O   XO    O  XXX 
  5   716 Dugger, Brittany    FR Spokane CC               1.55m    5-01.00 
     1.40 1.45 1.50 1.55 1.60 
        O    P    O    O  XXX 
  6   143 Barker, Ashlee      SO Eastern Oreg            J1.55m    5-01.00 
     1.35 1.40 1.45 1.50 1.55 1.60 
        P    P   XO  XXO    O  XXX 
  7   724 Hamm, Kendra        FR Spokane CC               1.50m    4-11.00 
     1.35 1.40 1.45 1.50 1.55 
        P    O    O    O  XXX 
  7   148 Dauz, Laura         SO Eastern Oreg             1.50m    4-11.00 
     1.35 1.40 1.45 1.50 1.55 
        P    P    O    O  XXX 
  7    27 Howell, Latecia     JR Carroll                  1.50m    4-11.00 
     1.35 1.40 1.45 1.50 1.55 
        O   XO   XO  XXO  XXX 
  7   424 Sheppard, Taylor    FR Idaho                    1.50m    4-11.00 
     1.35 1.40 1.45 1.50 1.55 
        P    O    O    O  XXX 
  7    64 Bentley, Moriah     FR Central Wash             1.50m    4-11.00 
     1.35 1.40 1.45 1.50 1.55 
        P    P  XXO   XO  XXX 
 12   584 Dondrea, Charnie    JR Northwest U.             1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    P    O  XXX 
 12  1000 Newman, Olivia      SO Whitworth                1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    O    O  XXX 
 12   651 Yoro, Taylor        SR Saint Martin             1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    O    O  XXX 
 12   359 Statton, Taylor     SO Great Falls              1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    P    O  XXX 
 12   563 Sarver, Lexi        JR Northwest Na             1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    P   XO  XXX 
 17   949 Bennett, Emma       FR Whitworth                1.40m    4-07.00 
     1.35 1.40 1.45 
        P  XXO  XXX 
 17   118 Sherwood, Holly     FR Central Wash             1.40m    4-07.00 
     1.35 1.40 1.45 
        P  XXO  XXX 
 17   128 Talcott, Nicole     FR Central Wash             1.40m    4-07.00 
     1.35 1.40 1.45 
       XO    O  XXX 
 
Women Pole Vault
==========================================================================
 "Flight 2" goes at 10:15 AM -  bar starts at 9'0"
 "Flight 1" goes after flight 2 - starts at 10'6"
    Name                    Year School                  Finals           
==========================================================================
  1   567 Silva, Alison       SO Northwest Na             3.65m   11-11.75 
     3.65 3.80 
        O  XXX 
  2     2 Arneson, Marisa     SR Carroll                  3.50m   11-05.75 
     3.35 3.50 3.65 
        O   XO  XXX 
  3   731 Knowles, Moriah     FR Spokane CC               3.35m   10-11.75 
