Licensed to Occidental College         HY-TEK's Meet Manager 3/15/2014 12:13 AM
            Oxy Distance Carnival and Sprints Festival - 3/14/2014             
                              Occidental College                               
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
     Stadium:   11.22  5/12/2007   Carmelita Jeter, South Bay TC               
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Demus, Lashinda              Unattached               12.15  -0.6  1 
  2 Ashcroft, Jamie              Alaska Ancho             12.17  -0.6  1 
  3 Eaton, Joy                   Unattached               12.51  -0.6  1 
  4 Williams, Sirena             Wes Williams             12.62  -0.6  1 
  5 Harsch, Makenzie             Alaska Ancho             12.66  -0.6  1 
  6 Rohach, Lauren               Cal Lutheran             12.74  -0.5  2 
  7 Halfyard, Sasha              Alaska Ancho             12.76  -0.6  1 
  8 Nwabueze, Onyekachi          Occidental               12.81  -0.5  2 
  9 Galipeau, Amy                Cal Lutheran             12.82  -0.5  2 
 10 Bhullar, Harneet             Santiago Canyon          12.87   1.7  4 
 11 Scott, Alexandra             Alaska Ancho             12.90  -0.5  2 
 12 Gishwiller, Kaitlin          Santiago Canyon          12.98  -0.5  2 
 13 Sauter, Kendall              Cal Lutheran             13.11  -0.5  2 
 14 Monsalvatge, Aliyah          Long Beach               13.14  -0.5  2 
 15 Quilty, Jenny                Occidental               13.16   0.1  3 
 16 Ramos, Haley                 Cal Lutheran             13.18   0.6  5 
 17 Nguyen, Ailene               Pomona-Pitze             13.21  -0.5  2 
 18 Shank, Justice               Glendale                 13.29   0.1  3 
 19 Dow, Audrey                  Cal Lutheran             13.32   0.1  3 
 20 Fox, Schuyler                Pomona-Pitze             13.36   1.7  4 
 21 Davis, Diamond               Long Beach               13.40   0.1  3 
 22 Watson, Nandi                Glendale                 13.45   0.1  3 
 23 Orlandi, Hannah              Cal Lutheran             13.60   0.6  5 
 24 goudeau, omega               Unattached               13.72  -0.6  1 
 25 Baker, Olivia                Occidental               13.89   0.6  5 
 26 Nora, Sharone                Long Beach               13.97   1.7  4 
 27 Nora, Shavone                Long Beach               14.18   1.7  4 
 28 Matsukata, Lisa              Occidental               14.32   0.6  5 
 29 Davis, Chaney                Occidental               14.44   0.6  5 
 30 Peters, Maya                 Long Beach               14.56   0.6  5 
 31 Nakatsu, Larissa             Pomona-Pitze             14.85   0.6  5 
 32 Castaneda, Joselyn           Glendale                 14.87   0.6  5 
 -- Nelson, Alicia               Show Time In               SCR   0.1  3 
 -- Blalock, Alexia              Alaska Ancho               SCR   0.1  3 
 -- Manso, Ashley                Unattached                 SCR   0.1  3 
 -- Payne, Aareon                Unattached                 SCR  -0.6  1 
 -- Tucker, Jhanae               Long Beach                 SCR   1.7  4 
 -- Citizen, Phyllis             Long Beach                 SCR   1.7  4 
 -- Lowe, Micayla                Cal Lutheran               SCR   1.7  4 
 -- Tonga, Ana                   Glendale                   SCR   1.7  4 
 
Women 400 Meter Dash
===================================================================
     Stadium:   51.10  6/7/2008    Monique Henderson, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
  1 Demus, Lashinda              Unattached               52.47   1 
  2 Stoddart, Shevon             Sheffield El             53.19   1 
  3 Clark, Breanna               Pasadena                 57.07   1 
  4 Irish, Lauren                Unattached               58.46   1 
  5 Watson, Nandi                Glendale                 59.00   2 
  6 panteau, laura               Team F.O.C.O             59.61   1 
  7 Foster, Ayana                Occidental             1:00.71   2 
  8 Cross, Mary Kathleen         Alaska Ancho           1:01.27   2 
  9 Falahat, Amy                 Cal Lutheran           1:02.61   3 
 10 Nora, Shavone                Long Beach             1:04.56   3 
 11 Stuve, Serena                Occidental             1:05.34   3 
 12 Nora, Sharone                Long Beach             1:05.49   3 
 13 Monsalvatge, Aliyah          Long Beach             1:05.53   2 
 14 Xu, Julie                    Occidental             1:05.54   3 
 15 Ocampo, Evelyn               Santiago Canyon        1:05.99   4 
 16 Tucker, Jhanae               Long Beach             1:07.24   3 
 17 Parsons, Kristen             Unattached             1:07.53   3 
 18 Flavin, Zoe                  Pomona-Pitze           1:08.60   3 
 19 Peters, Maya                 Long Beach             1:08.94   4 
 20 Gibson, Scout                Cal Lutheran           1:10.78   5 
 21 Padilla, Ruby                East LA                1:11.23   2 
 21 Peterson, Denise             Pasadena               1:11.23   4 
 23 Torres, Kimberly             Santiago Canyon        1:18.98   5 
 -- Apodaca, Emily               Whittier                   SCR   5 
 -- Eaton, Joy                   Unattached                 SCR   1 
 -- Gishwiller, Kaitlin          Santiago Canyon            SCR   2 
 -- Hamilton, Amanda             Cal Lutheran               SCR   2 
 -- Rodriguez, Brianna           Moorpark                   SCR   4 
 -- Sullivan, Daniela            Cal Lutheran               SCR   2 
 -- Regalado, Lady               East LA                    SCR   4 
 -- Tucker, Samantha             Pacific Coas               SCR   1 
 -- Smith, Katrina               Show Time In               SCR   1 
 -- Spence, Christine            Unattached                 SCR     
 
Women 800 Meter Run
===================================================================
     Stadium:   1:59.48  5/21/2011   Alice Schmidt, USOC                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Zanotelli, Dalanne           Unattached             2:11.80   1 
  2 Heywood, Savannah            Utah Valley            2:13.55   2 
  3 Gonzalez, Lizette            Glendale               2:13.77   1 
  4 Graham, Aisha                Utah Valley            2:14.08   1 
  5 Moore, Courtney              Fresno Pacif           2:14.86   2 
  6 Swanson, Heidi               Cal St. San            2:15.00   1 
  7 Personeni, Annabel           Elevation Tr           2:15.14   1 
  8 Seldon, Glennis              So-Cal Elite           2:15.60   1 
  9 Vukov, Alexandra             Cal Baptist            2:15.67   1 
 10 Cruz, Michelle               Cal St. San            2:16.48   1 
 11 Gomez, Taylor                Utah Valley            2:16.88   2 
 12 Alexander, London            Elevation Tr           2:18.43   2 
 13 Kuzminski, Charlotte         Cal St. San            2:18.72   2 
 14 Huelga, Sabrina              Eastern New            2:18.94   1 
 15 Beddes, Caity                Utah Valley            2:19.03   2 
 16 Sweatfield, Shaelee          Utah Valley            2:19.70   2 
 17 Arlin Genet, Aeron           running diva           2:19.74   2 
 18 Bezanson, Hayley             Alaska Ancho           2:20.06   3 
 19 Sichko, Stassja              Pomona-Pitze           2:20.37   2 
 20 Ferrufino, Jocelyne          Santa Monica           2:20.65   2 
 21 Riggs, Maddie                Utah Valley            2:20.69   3 
 22 Dedios, Christina            Whittier               2:21.89   3 
 23 Fenn, Penny                  Aftershock D           2:23.16   4 
 24 Motamedi, Narges             Glendale               2:23.73   4 
 25 Leitich, Millie              Cal Baptist            2:23.97   3 
 26 Thummel, Alysse              La Verne               2:24.47   3 
 27 Arnett, Alexandra            Claremont-Mu           2:24.57   3 
 28 Taylor, Katie                Sequoias               2:26.08   4 
 29 Sanchez, Ashley              Cal St. San            2:26.26   3 
 30 Meng, Lindsey                Santiago Canyon        2:27.15   2 
 31 Snincsak, Jessika            Redlands               2:27.45   4 
 32 Ishio, Michelle              Pacific Wind           2:27.72   4 
 33 Omahen, Alyssa               Cal St. San            2:28.01   4 
 34 Moreno, Christine            Cuesta                 2:28.62   4 
 35 Thompson, Megan              Cal St. Los            2:29.00   5 
 36 Arellano, Karen              Aftershock D           2:29.37   4 
 37 Lombardi, Diane              Unattached             2:29.48   3 
 38 Popovic, Tatiana             Moorpark               2:29.84   6 
 39 Chapman, Allison             Unattached             2:29.89   4 
 40 Smedley, Megan               Cal Baptist            2:30.44   4 
 41 Paffrath, Leah               Moorpark               2:30.61   5 
 42 Buck, Nichol                 Cuyamaca               2:30.76   4 
 43 Focht, Madeleine             Cerritos               2:31.41   5 
 44 Hernandez, Destinie          Long Beach             2:32.21   5 
 45 Torres, Kathy                Sequoias               2:32.52   6 
 46 Morales, Madelaine           Ventura                2:33.03   5 
 47 Martinez, Ariana             Cal St. San            2:35.02   6 
 48 Ocampo, Evelyn               Santiago Canyon        2:35.98   6 
 49 Parsons, Kristen             Unattached             2:37.51   5 
 50 Mars, Charmaine              Moorpark               2:37.74   5 
 51 Gallegos, Kendall            Concordia (C           2:40.30   6 
 52 Contreras, Nisa              Ventura                2:40.40   5 
 53 Mars, Michelle               Moorpark               2:43.36   5 
 54 Clemente, Joceline           Long Beach             2:44.83   6 
 55 Bautista, Sandy              East LA                2:46.82   7 
 56 Chavez, Jasmine              Long Beach             2:47.17   6 
 57 Schwab, Anna                 Pomona-Pitze           2:47.39   7 
 58 Ortega, Candace              Ventura                2:49.85   7 
 59 Padilla, Ruby                East LA                2:51.40   5 
 60 Vilchis, Stephanie           Moorpark               2:51.48   7 
 61 Matsuoka, Seika              Soka                   2:52.63   6 
 62 Herrera, Amy                 East LA                2:52.87   7 
 63 Pierce, Amanda               Redlands               2:52.88   7 
 64 Nevarez, Lizette             Long Beach             2:53.46   7 
 65 Sanchez, Maybell             East LA                2:54.07   7 
 66 Carlson, Katie               Cal St. San            2:55.62   6 
 67 Pacifici, Michela            Moorpark               2:57.38   7 
 68 Sperry, Stephanie            Moorpark               2:59.40   7 
 69 Moore, Terra                 Santiago Canyon        3:10.55   7 
 70 Torres, Kimberly             Santiago Canyon        3:20.72   7 
 71 Munn, Micaela                Santiago Canyon        3:23.36   7 
 -- Anderson, Jacqueline         Cal Baptist                 DQ   4 
 -- Tildahl, Danielle            Cal St. San                SCR   3 
 -- Mendez, Estefania            Moorpark                   SCR   6 
 -- Heber, Riley                 Cal St. San                SCR   3 
 -- Muhammad, Dalilah            Unattached                 SCR   1 
 -- Cooks, Riley                 Cuesta                     SCR   5 
 -- Barron, Jasmine              Concordia (C               SCR   5 
 -- Crowley, Bailey              Ventura                    SCR   3 
 -- Madrid, Luisa                Soka                       SCR   6 
 -- Lewis, Brianna               East LA                    SCR   7 
 -- Marshall, Hanisha            Fresno Pacif               SCR   3 
 -- Chandler, Tessa              Pasadena                   SCR   6 
 -- Mancia, Glindyll             Glendale                   SCR   1 
 -- Sylvester, Amber             osxc                       SCR   7 
 -- Snyder, Mackenzie            Utah Valley                SCR   2 
 -- Regalado, Lady               East LA                    SCR   7 
 -- Stoddart, Shevon             Sheffield El               SCR   1 
 
Women 1500 Meter Run
===================================================================
     Stadium:   4:04.60  5/17/2013   Katie Mackey, Brooks                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Nelson, Elizabeth            Glendale               4:33.65   1 
  2 Collison, Claire             Los Feliz Fl           4:39.23   1 
  3 Ball, Natalie                Cal Baptist            4:41.24   1 
  4 Leufroy, Ena                 Santa Monica           4:41.65   1 
  5 Beaudoin, Taylor             Unattached             4:42.68   1 
  6 Frese, Ashley                Cal Lutheran           4:43.69   1 
  7 Ingoldsby, Rachael           The Masters            4:43.70   1 
  8 Hall, Veronica               Cal Baptist            4:44.60   1 
  9 Weigel, Maya                 Pomona-Pitze           4:45.15   1 
 10 Arellano, Allyson            Aftershock D           4:49.41   1 
 11 Johanson, Charlotte Lars     Santa Monica           4:50.92   1 
 12 Fata, Chloe                  Unattached             4:51.86   3 
 13 Voth, Aly                    Cuesta                 4:52.97   2 
 14 Lane, Cristen                Cal St. San            4:53.70   1 
 15 Gallardo, Salena             Cal St. San            4:55.49   1 
 16 Martinez, Sadee              Unattached             4:55.95   3 
 17 Quan, Bethany                Cal St. Los            4:56.68   2 
 18 Porter, Bayleigh             Vanguard               4:58.11   2 
 19 Infald, Jessica              Cal Lutheran           4:58.71   2 
 20 Fisher, Miranda              Cuyamaca               4:58.86   2 
 21 Hoslet, Heidi                Marymount Co           4:58.91   2 
 22 Girolamo, Tina               Cal St. San            4:59.19   2 
 23 Quintero, Alejandra          Glendale               5:00.44   2 
 24 Gamboa, Horalia              Cal St. Los            5:00.71   2 
 25 Huisinga, Mollee             Cal Poly Dis           5:01.19   2 
 26 McGinnis, Terra              Cal St. San            5:03.15   1 
 27 Collins, Lauren              Pomona-Pitze           5:03.33   2 
 28 Zhu, Jennifer                Occidental             5:03.60   2 
 29 Selve, Caitlyn               Glendale               5:04.14   2 
 30 Owen, Cassandra              Pomona-Pitze           5:04.79   2 
 31 Balderas, Cindy              LA Trade Tec           5:05.18   2 
 32 Reynolds, Stephanie          Caltech                5:07.46   2 
 33 Maslan, Nicki                Claremont-Mu           5:08.27   2 
 34 Rivera, ReyAnn               Whittier               5:10.33   2 
 35 Scott, Amber                 Claremont-Mu           5:12.03   2 
 36 Aghazeynali, Sarah           Fresno Pacif           5:14.60   2 
 37 Selby, Jessica               Chapman                5:15.17   3 
 38 Codilla, Rose                Soka                   5:16.68   3 
 39 Popovic, Tatiana             Moorpark               5:16.77   3 
 40 Aguilar, Eva                 Unattached             5:17.98   3 
 41 Randolph, Sarah              Soka                   5:18.11   3 
 42 Salazar, Janet               Cerritos               5:18.15   3 
 43 Cruz, Rebecca                Cuesta                 5:18.68   3 
 44 Morales-Bautista, Maria      Glendale               5:19.40   3 
 45 Avila, Kathia                Cerritos               5:19.85   3 
 46 Mars, Charmaine              Moorpark               5:20.56   3 
 47 Arellano, Karen              Aftershock D           5:20.93   2 
 48 Muenzen, Kathleen            Claremont-Mu           5:23.98   2 
 49 Green, Ellen                 Pomona-Pitze           5:25.29   3 
 50 Hernandez, Tiffany           Cerritos               5:25.89   3 
 51 Mack, Jade                   Soka                   5:27.21   3 
 52 Dominguez, Maria             Glendale               5:28.49   3 
 53 Rodriguez, Maria             Whittier               5:28.93   4 
 54 Paffrath, Leah               Moorpark               5:29.00   2 
 55 Navarro, Yvett               Whittier               5:29.01   4 
 56 Torres, Judith               osxc                   5:31.72   4 
 57 Hernandez, Destinie          Long Beach             5:32.53   4 
 58 Jourdan, Nicole              Chapman                5:33.09   4 
 59 Yee, Michiko                 Chapman                5:38.13   4 
 60 Adams, Kristi                Soka                   5:40.12   4 
 61 Michel, Alice                Caltech                5:41.57   4 
 62 Robidoux, Ashtyn             Cal Baptist            5:44.29   5 
 63 Linger, Cammy                Cal Baptist            5:46.29   5 
 64 Kirkeby, Kathi               Cal Lutheran           5:46.56   4 
 65 Simpson, Sarah               osxc                   5:47.52   4 
 66 Canchola, Christina          Ventura                5:49.06   4 
 67 Chavez, Jasmine              Long Beach             5:49.14   4 
 68 Yao, Tracy                   Claremont-Mu           5:50.49   4 
 69 Vilchis, Stephanie           Moorpark               5:51.60   5 
 70 Wilson, Remy                 Pomona-Pitze           5:54.47   4 
 71 Guchait, Trisha              Caltech                5:54.61   5 
 72 Nevarez, Lizette             Long Beach             5:58.29   5 
 73 Bastanipour, Melissa         Chapman                5:59.49   5 
 74 Matoba, Kristi               osxc                   5:59.84   5 
 75 Dayrit, Dominique            Vanguard               6:03.99   5 
 76 Diaz, Marisol                Chapman                6:07.23   5 
 77 Coclasure, Lauren            osxc                   6:09.91   5 
 78 Sperry, Stephanie            Moorpark               6:17.68   4 
 79 Munn, Micaela                Santiago Canyon        6:36.86   5 
 80 Moore, Terra                 Santiago Canyon        6:39.34   5 
 -- Lee, DaEun                   Elevation Tr               SCR   3 
 -- Lehr, Jen                    Claremont-Mu               SCR   1 
 -- Beaudoin, Nicole             Unattached                 SCR   1 
 -- Pedrick, Morgan              The Masters                SCR   1 
 -- Jaclyn, Lambaren             Cerritos                   SCR   5 
 -- Mendez, Estefania            Moorpark                   SCR   5 
 -- Perez, Alexis                Cerritos                   SCR   4 
 -- Shepard, Anna                Claremont-Mu               SCR   3 
 -- Herrera, Amy                 East LA                    SCR   5 
 -- Clemente, Joceline           Long Beach                 SCR   4 
 -- Steingruber, Nichole         Cuesta                     SCR   4 
 -- Ocampo, Evelyn               Santiago Canyon            SCR   4 
 -- Barron, Jasmine              Concordia (C               SCR   3 
 -- Pacifici, Michela            Moorpark                   SCR   5 
 -- Mars, Michelle               Moorpark                   SCR   4 
 -- Flores, Cindy                SD Mesa                    SCR   1 
 
Women 5000 Meter Run
===================================================================
     Stadium:   15:05.56  5/17/2013   Molly Huddle, Saucony                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Skiba, Melissa               Cal Lutheran          16:46.80   1 
  2 goldring, katja              So-Cal Elite          16:46.99   1 
  3 Gonsalves, Ivie              Utah Valley           17:08.64   1 
  4 Silva, Yesenia               Sequoias              17:12.22   1 
  5 Sanchez, Valerie             So-Cal Elite          17:14.39   1 
  6 van der Wyk, Tracee          Unattached            17:15.27   1 
  7 schaeffer, erika             Unattached            17:19.67   1 
  8 Kellerman, Hannah            The Masters           17:21.92   1 
  9 Frankian, Karis              The Masters           17:21.97   1 
 10 Ohberg, Lisa                 So-Cal Elite          17:22.74   1 
 11 Baker, Rachel                Unattached            17:31.66   1 
 12 Hazel, Bridget               Utah Valley           17:33.46   1 
 13 Williams, Tess               Claremont-Mu          17:33.60   1 
 14 Gutzman, Celeste             Utah Valley           17:33.69   1 
 15 Blum, Bridget                Claremont-Mu          17:38.07   1 
 16 Collison, Claire             Los Feliz Fl          17:42.91   1 
 17 Barnwell, Allison            Claremont-Mu          17:47.61   1 
 18 Castaneda, Rosario           Unattached            17:48.20   1 
 19 Lopez, Sabrina               Cal St. Los           17:58.37   1 
 20 Brickson, Claire             Pomona-Pitze          18:05.00   1 
 21 Spees, Kaitlyn               Claremont-Mu          18:05.53   1 
 22 Arellano, Allyson            Aftershock D          18:10.95   2 
 23 Herrera, Vanessa             Cal St. Los           18:13.29   1 
 24 Devoney, Melina              Occidental            18:13.74   1 
 25 Fuelling, Meghan             Claremont-Mu          18:17.06   1 
 26 Werley, Raelyn               Cal St. San           18:17.07   1 
 27 Willian, Caroline            Claremont-Mu          18:19.22   2 
 28 Soriano, Anahi               Cal St. San           18:25.21   2 
 29 Huisinga, Mollee             Cal Poly Dis          18:25.73   2 
 30 Martinez, Vannessa           Moorpark              18:25.92   2 
 31 Lehr, Jen                    Claremont-Mu          18:27.10   2 
 32 Wu, Taia                     Claremont-Mu          18:28.06   1 
 33 Barkechir, Caroline          Cal Baptist           18:35.75   1 
 34 Hamiln, Meghan               Cal St. San           18:37.75   2 
 35 Anchondo, Vanessa            Redlands              18:37.97   2 
 36 Mow, Rachel                  Claremont-Mu          18:39.65   2 
 37 Waalk, Kendahl               Cal Lutheran          18:46.37   2 
 38 Singer-Berk, Lila            Occidental            18:46.77   2 
 39 Schmitz, Christi             Alaska Ancho          18:49.61   1 
 40 Miller, Amanda               Cal Lutheran          18:52.49   2 
 41 Ramirez, Cathryne            Chapman               18:58.16   2 
 42 Larsen, Hollie               The Masters           18:58.40   2 
 43 Shalvarjian, Tami            Unattached            19:00.09   2 
 44 Avila, Alysa                 Cal Baptist           19:09.00   2 
 45 Pardo, Shaina                Unattached            19:09.34   2 
 46 Zamora, Gabriela             Sequoias              19:13.35   2 
 47 Linsky, Jordan               Soka                  19:16.03   2 
 48 Balderas, Cindy              LA Trade Tec          19:22.73   2 
 49 Rigby, Allison               Claremont-Mu          19:24.14   2 
 50 Kapin, Sierra                Moorpark              19:26.12   2 
 51 Bare, Christine              Unattached            19:26.15   2 
 52 Parsons, Sarah               Cal Lutheran          19:29.70   2 
 53 Cervantes, Andrea            Moorpark              19:31.10   2 
 54 Selters, Charlotte           Occidental            19:34.09   2 
 55 Longworth, Sylvia            Cuyamaca              19:35.62   3 
 56 Martinez, Cynthia            Moorpark              19:43.01   2 
 57 Daggett, Laura               Whittier              19:46.51   3 
 58 Feller, Chelsea              Cal Lutheran          19:47.08   2 
 59 Carter, Kim                  Cal Baptist           19:48.64   2 
 60 Escamilla, Michelle          LA Trade Tec          19:48.94   2 
 61 Nance, Lauren                Fresno Pacif          19:53.15   3 
 62 Abe, Megumi                  Unattached            19:54.34   2 
 63 Flugum, Aleesha              Moorpark              19:59.49   3 
 64 Meng, Lindsey                Santiago Canyon       20:01.12   2 
 65 Phillips, Maggie             Cuesta                20:04.03   2 
 66 Wanous, Sara                 Chapman               20:04.40   3 
 67 Boutin, Christina            Soka                  20:04.56   3 
 68 Sunkamaneevongse, Tansic     Pasadena              20:05.16   3 
 69 Bilton, Bethany              Cal Baptist           20:06.82   3 
 70 Brandt, Brittney             Redlands              20:11.40   3 
 71 Leon, Gaby                   Moorpark              20:11.61   3 
 72 Estrada, Alexys              Cal Baptist           20:18.04   3 
 73 Jenkins, Jordan              Pomona-Pitze          20:20.38   3 
 74 Gantan, Charlene             Whittier              20:21.49   3 
 75 Lenarduzzi, Natalie          Cerritos              20:22.22   3 
 76 Gini, Kailene                Cuyamaca              20:23.57   3 
 77 Romero, Nanci                Cuyamaca              20:27.47   3 
 78 Miller, Carmen               Cal St. Los           20:28.21   1 
 79 Herlihy, Morgan              Cuesta                20:29.41   3 
 80 Rezendes, Chandler           Cal St. San           20:30.98   3 
 81 Chavez, Kailadnni            Pasadena              20:33.86   2 
 82 Stansbury, Amber             Redlands              20:34.67   3 
 83 Keller, Jordan               Santiago Canyon       20:48.15   2 
 84 Varvel, Jordan               Cal St. San           21:00.39   3 
 85 Gaffney, Erin                Redlands              21:02.58   3 
 86 Veyna, Jenny                 Cal St. San           21:03.94   3 
 87 Trujillo, Arianna            Fresno Pacif          21:04.32   3 
 88 Klein, Emma                  Claremont-Mu          21:05.46   3 
 89 De La Torre, Katherine       Cerritos              21:11.14   3 
 90 Moore, Marlyn                Caltech               21:19.21   3 
 91 Tomamichel, Sarah            Fresno Pacif          21:30.54   3 
 92 Hawley, Jessica              The Masters           21:38.59   3 
 93 Morales, Madelaine           Ventura               21:40.04   3 
 94 Flores, Marina               Pasadena              21:46.12   3 
 95 Veyna, Jocelyn               Cal St. San           21:46.51   3 
 96 Toribio, Karina              Unattached            21:53.24   3 
 97 Quezada, Shaylee             Moorpark              22:19.35   3 
 98 Hernandez, Laura             LA Trade Tec          22:24.41   3 
 99 Snider, Leah                 Claremont-Mu          22:30.44   3 
 -- Bowen, Georgeanna            A Runner's C               SCR   2 
 -- Gillespie, Kristen           Unattached                 SCR   1 
 -- Mora, Liliana                Pomona-Pitze               SCR   3 
 -- Bullock, Natalie             Cal Lutheran               SCR   2 
 -- Snyder, Sarah                Cuyamaca                   SCR   3 
 -- Lang, Megan                  Strawberry Canon           SCR   1 
 -- Lopez, Jazmin                Top Speed Ru               SCR   3 
 -- Medina, Ashley               Pasadena                   SCR   3 
 -- Paffrath, Leah               Moorpark                   SCR   3 
 -- Rendon, Kenia                SD Mesa                    SCR   3 
 -- Zhu, Jennifer                Occidental                 SCR   2 
 -- Scott, Amber                 Claremont-Mu               SCR   2 
 -- Brookshire, Rae              Claremont-Mu               SCR   2 
 -- Williams, Kacie              Redlands                   SCR   3 
 -- Kinnaird, Marnie             Occidental                 SCR     
 -- Gamboa, Ana                  St. Mary (Ka               SCR     
 -- Shellem, Claire              Occidental                 SCR     
 
Women 100 Meter Hurdles
========================================================================
     Stadium:   12.73  1995        Gail Devers, WCTC                           
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Williams, Sirena             Wes Williams             13.68   0.5  1 
  2 Smith, Rosie                 Alaska Ancho             14.52   0.5  1 
  3 Blalock, Alexia              Alaska Ancho             15.99   0.5  1 
  4 Jayachandran, Rhea           Pomona-Pitze             16.00   0.5  1 
  5 Gibson, Scout                Cal Lutheran             17.12   0.1  2 
  6 Maurer, Rachael              Cal Lutheran             17.37   0.1  2 
  7 Hinkel, Rachael              Occidental               17.39   0.5  1 
  8 Sauro, Kaile                 Pomona-Pitze             18.07   0.1  2 
  9 Ramos, Haley                 Cal Lutheran             19.88   0.1  2 
 10 Castaneda, Joselyn           Glendale                 20.83   0.1  2 
 -- Scott, Alexandra             Alaska Ancho               DNF   0.5  1 
 -- Spence, Christine            Unattached                 SCR          
 
Women 3000 Meter Steeplechase
===================================================================
     Stadium:   9:41.35  6/7/2008    Lindsey Anderson, Nike                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Hodson-Davies, Brooke        Utah Valley           10:27.98   1 
  2 Burke, Kyra                  Loyola Marym          11:02.73   1 
  3 Murray, Harley               Unattached            11:11.27   1 
  4 Vernola, Karla               Moorpark              11:16.41   1 
  5 Reyes, Ayded                 Cal St. San           11:17.58   1 
  6 Estell, Marline              Vanguard              11:21.33   1 
  7 Van Setten, Naomi            Cal Baptist           11:23.76   1 
  8 Haebe, Bryn                  Alaska Ancho          11:29.99   1 
  9 Hurley, Patricia             Cerritos              11:39.01   1 
 10 Miranda, Elizabeth           Cal St. Los           11:48.92   1 
 11 Sewell, Sabrina              Ventura               11:53.91   1 
 12 Parsons, Kelly               Loyola Marym          11:55.16   1 
 13 Arellano, Jennifer           Fresno Pacif          11:55.40   2 
 14 Rabenstein, Kim              Cal Baptist           11:56.47   2 
 15 Kaur, Damanjot               Cal St. Los           11:56.61   1 
 16 Anderson, Kailin             Cuyamaca              12:02.32   2 
 17 Castillo, Kelly              Glendale              12:04.38   1 
 18 Fenn, Penny                  Aftershock D          12:08.18   2 
 19 Shamirian, Christina         Pasadena              12:08.84   2 
 20 Gardner, Abby                Pomona-Pitze          12:17.54   2 
 21 Owens, Mia                   Santa Barbar          12:34.57   2 
 22 Grate, Brenda                Unattached            12:37.95   2 
 23 Villafuerte, Teresa          Glendale              12:41.76   2 
 24 Ramirez, Asiria              Santiago Canyon       13:41.81   2 
 25 Prinzing, Kelly              Santiago Canyon       14:27.54   2 
 -- Hernandez, Viridiana         East LA                    SCR   2 
 -- Pena, Georgina               Cal Baptist                SCR   2 
 -- Melechinsky, Kim             SD Mesa                    SCR   1 
 -- Pulido, Marylu               Cerritos                   SCR   1 
 -- Shellem, Claire              Occidental                 SCR     
 
Women 4x100 Meter Relay
================================================================
     Stadium:   44.78  2003        San Diego State University                  
    School                                               Finals 
================================================================
  1 Alaska Anchorage  'A'                                 47.11  
     1) Harsch, Makenzie                2) Smith, Rosie                   
     3) Halfyard, Sasha                 4) Ashcroft, Jamie                
  2 Cal Lutheran  'A'                                     48.83  
     1) Sauter, Kendall                 2) Rohach, Lauren                 
     3) Dow, Audrey                     4) Galipeau, Amy                  
  3 Occidental  'A'                                       51.66  
     1) Baker, Olivia                   2) Nwabueze, Onyekachi            
     3) Hinkel, Rachael                 4) Quilty, Jenny                  
  4 Glendale  'A'                                         53.65  
     1) Shank, Justice                  2) Watson, Nandi                  
     3) Tonga, Ana                      4) Castaneda, Joselyn             
  5 Moorpark  'A'                                         54.58  
     1) Harrison, Caitlin               2) Frey, Nichole                  
     3) Rodriguez, Brianna              4) Perez, Nayely                  
 -- Pomona-Pitzer  'A'                                      SCR  
     1) Fox, Schuyler                   2) Banobi, Catherine              
     3) Levin, Hanna                    4) Nguyen, Ailene                 
 
Women 4x400 Meter Relay
================================================================
     Stadium:   3:34.48  1987        USC                                       
    School                                               Finals 
================================================================
  1 Santiago Canyon College  'A'                        4:21.25  
     1) Gishwiller, Kaitlin             2) Bhullar, Harneet               
     3) Keller, Jordan                  4) Ramirez, Kimberly              
 -- Cal Lutheran  'A'                                       DNF  
     1) Falahat, Amy                    2) Rohach, Lauren                 
     3) Dow, Audrey                     4) Galipeau, Amy                  
 -- Pomona-Pitzer  'A'                                      SCR  
     1) Jayachandran, Rhea              2) Kim, Alyssa                    
     3) Sauro, Kaile                    4) Banobi, Catherine              
 -- East LA  'A'                                            SCR  
     1) Padilla, Ruby                   2) Aceves, Laura                  
     3) Regalado, Lady                  4) Hernandez, Viridiana           
 
Men 100 Meter Dash
========================================================================
     Stadium:   10.01  5/5/2012    Ryan Bailey, HSI                            
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hughes, Joey                 Unattached               10.76   2.5  1 
  2 Sanford, Brandon             Long Beach               10.89   1.2  4 
  3 VanHook, Titus               Pomona-Pitze             10.93   2.5  1 
  4 Wells, Elijah                Unattached               11.00   2.5  1 
  5 Dalton, Kyle                 Occidental               11.08   2.5  1 
  6 Millerbis, Alvin             Unattached               11.11   0.8  5 
  7 Goulsby, Rick                Glendale                 11.17   2.5  1 
