Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                                HY-TEK's Meet Manager 2/14/2015
                  2015 Husky Classic - 2/13/2015 to 2/14/2015                  
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  1/17/2015   Jasmine Todd, Oregon                        
 Meet Record: M  7.33  2/11/2006   Brianna Glenn, Unattached                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   536 Sims, NyEma            Unattached                7.47q  1 
  2   546 Walkeden, Leah         University o              7.49q  2 
  3   170 Holland, Ana           Colorado                  7.53q  2 
  4   324 Rowlee, Alisha         Oregon                    7.58q  4 
  5   210 Tarbert, Rebecca       Eastern Wash              7.60q  3 
  6   138 Scholis, Jayla         California                7.61q  4 
  7   623 Peterson, Sierra       Washington                7.61q  4 
  8   382 Woods, Jasmine         Portland Sta              7.62q  3 
  9   589 Nelson, Amonn          Vancouver Th              7.63   3 
 10   614 Jacobson, Haley        Washington                7.64   7 
 11   411 Powell, Caprice        Sacramento S              7.64   6 
 12    83 Joe-Smith, Daijah      Cal Poly                  7.68   7 
 13   331 D'Arpino, Venessa      Oregon State              7.72   4 
 14    13 Ashcroft, Jamie        Alaska Ancho              7.73   3 
 15   508 Giles, Asha            UC Riverside              7.73   4 
 16   378 Simms, Baileh          Portland Sta              7.73   2 
 17    91 Scott, Mishe'          Cal Poly                  7.74   3 
 18   506 Deadwiler, Camille     UC Riverside              7.75   2 
 19   503 Abboud, Noelle         UC Riverside              7.80   6 
 20   554 Atisme, Alissa         Utah                      7.81   5 
 20   632 Wade, Necy             Washington                7.81   6 
 22   330 D'Arpino, Kerissa      Oregon State              7.81   3 
 23   377 Richey, Ta'Mara        Portland Sta              7.81   1 
 24   381 White, Adia            Portland Sta              7.81   5 
 25   380 Wayne, Antoinette      Portland Sta              7.82   1 
 26   329 Church, Allie          Oregon State              7.86   1 
 27   601 Coker, Alanna          Washington                7.87   2 
 28    92 Shirhall, Liesl        Cal Poly                  7.87   5 
 29   126 Blake, Jasiri          California                7.89   1 
 30   561 Helm, Raynee           Utah                      7.89   6 
 31   366 Maus, Katherine        Portland                  7.91   7 
 32   408 Middleton, Marki       Sacramento S              7.94   4 
 33   371 Anderson, Akayla       Portland Sta              7.94   7 
 34   165 Brown, Tashay          Colorado                  7.96   5 
 35   437 Kianipour, Natasha     Simon Fraser              7.98   2 
 36   622 Person, Danica         Washington                8.00   5 
 37   505 Bowman, Regina         UC Riverside              8.04   1 
 38   426 Gonzales, Alessand     Seattle U.                8.08   6 
 39   597 Budinich, Ericka       Washington                8.10   5 
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  1/17/2015   Jasmine Todd, Oregon                        
 Meet Record: M  7.33  2/11/2006   Brianna Glenn, Unattached                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   536 Sims, NyEma            Unattached                7.43   2 
  2   546 Walkeden, Leah         University o              7.46   2 
  3   382 Woods, Jasmine         Portland Sta              7.47   1 
  4   324 Rowlee, Alisha         Oregon                    7.54   2 
  5   623 Peterson, Sierra       Washington                7.54   1 
  6   170 Holland, Ana           Colorado                  7.57   2 
  7   138 Scholis, Jayla         California                7.58   1 
  8   210 Tarbert, Rebecca       Eastern Wash              7.65   1 
 
Women 200 Meter Dash
===================================================================
 Dempsey Rec: R 23.44  2/27/2009   Charonda Williams, Arizona St               
 Meet Record: M 23.68  2/16/2008   Jessica Beard, Texas A&M                    
    Name                    Year School                  Finals  H#
===================================================================
  1   633 Woodruff, Gianna       Washington               24.43   9 
  2   170 Holland, Ana           Colorado                 24.49   9 
  3   415 Whittington, Domin     Sacramento S             24.51   9 
  4   546 Walkeden, Leah         University o             24.67   4 
  5   508 Giles, Asha            UC Riverside             24.70   5 
  6   268 Grossarth, Jennife     Italy                    24.76   5 
  7   382 Woods, Jasmine         Portland Sta             24.78   8 
  8   411 Powell, Caprice        Sacramento S             24.79   8 
  9    13 Ashcroft, Jamie        Alaska Ancho             24.80   6 
 10   596 Bouyer, Kennadi        Washington               24.80   3 
 11   455 Crunkleton-Wilson,     Stanford                 24.86   6 
 12   574 Williams, Rhianna      Utah                     24.95   6 
 13   331 D'Arpino, Venessa      Oregon State             24.96   6 
 14   614 Jacobson, Haley        Washington               25.00   9 
 15   623 Peterson, Sierra       Washington               25.01   8 
 16   374 Diggs, Whitney         Portland Sta             25.09   7 
 17   138 Scholis, Jayla         California               25.12   5 
 18   554 Atisme, Alissa         Utah                     25.12   8 
 19   330 D'Arpino, Kerissa      Oregon State             25.15   5 
 20   632 Wade, Necy             Washington               25.16   3 
 21   258 Toliver, Rachel        Hawaii                   25.19   7 
 22   165 Brown, Tashay          Colorado                 25.23   7 
 23   507 Fleming, Tayler        UC Riverside             25.37   4 
 24   503 Abboud, Noelle         UC Riverside             25.40   7 
 25    83 Joe-Smith, Daijah      Cal Poly                 25.50   7 
 26   594 Birkenfeld, Caroly     Washington               25.53   4 
 27    70 Heiden, Ellie          BYU                      25.55   6 
 28   126 Blake, Jasiri          California               25.56   4 
 29   395 Cole, Brianna          Sacramento S             25.60   3 
 30   139 Taylor, Khala          California               25.69   2 
 31   326 Thomas, Claire         Oregon                   25.72   1 
 32   329 Church, Allie          Oregon State             25.74   2 
 33   376 Jones, D'Nara          Portland Sta             25.84   5 
 34   622 Person, Danica         Washington               25.87   1 
 35   345 Mootz, Ahsha           Oregon State             26.04   3 
 36   408 Middleton, Marki       Sacramento S             26.54   3 
 37   597 Budinich, Ericka       Washington               26.56   1 
 38   437 Kianipour, Natasha     Simon Fraser             26.85   4 
 39    90 Rothberg, Shelby       Cal Poly                 27.91   2 
 
Women 400 Meter Dash
===================================================================
 Sections #1-8 @ 10:30 a.m.
 Sections #9-10 @ 3:35 p.m.
 Dempsey Rec: R 52.03  2/23/2013   Phyllis Francis, Oregon                     
 Meet Record: M 53.56  2/15/2014   Kristyn Williams, Stanford                  
    Name                    Year School                  Finals  H#
===================================================================
  1   470 Williams, Kristyn      Stanford                 53.35M 10 
  2    42 Montano, Alysia        Asics/N Y A C            53.86  10 
  3   457 Gayles, Gabrielle      Stanford                 54.73  10 
  4   574 Williams, Rhianna      Utah                     55.09  10 
  5   415 Whittington, Domin     Sacramento S             55.18   9 
  6     4 Moody, Keanna          Academy of A             55.48   9 
  7   331 D'Arpino, Venessa      Oregon State             55.61   9 
  8   105 Lambert, Lexis         Cal St. Nort             55.67   8 
  9   268 Grossarth, Jennife     Italy                    55.75   6 
 10   633 Woodruff, Gianna       Washington               55.92  10 
 11   222 Johnson, Kyra          Fresno State             56.05   6 
 12   374 Diggs, Whitney         Portland Sta             56.52   8 
 13   455 Crunkleton-Wilson,     Stanford                 56.54   1 
 14   395 Cole, Brianna          Sacramento S             56.58   6 
 15   221 Johnson, Dezirae       Fresno State             56.61   6 
 16   518 Wright, Amber          UC Riverside             56.64   7 
 17   387 Propp, Adrea           Regina                   56.66   5 
 18   217 Efonye, Kimberley      Fresno State             56.69   7 
 19   503 Abboud, Noelle         UC Riverside             56.72   5 
 20   101 Dirks, Samantha        Cal St. Nort             56.80   7 
 21    75 Shields, Angela        BYU                      56.82   3 
 22   592 Armstead, Krista       Washington               56.82   8 
 23   594 Birkenfeld, Caroly     Washington               56.83   9 
 24    70 Heiden, Ellie          BYU                      56.84   7 
 25   173 Mattson, Lindsy        Colorado                 56.97   8 
 26   114 Vincej, Jenna          Cal St. Nort             57.04   4 
 27   446 Maguin, Amelia         Southern Ore             57.09   1 
 28   559 Englund, Grace         Utah                     57.30   4 
 29   433 Desch, Chantel         Simon Fraser             57.34   3 
 30   330 D'Arpino, Kerissa      Oregon State             57.38   9 
 31   193 Day, Jannessa          Eastern Wash             57.42   1 
 32   542 Clonfero, Daniella     University o             57.45   5 
 33   392 Blumm, Stephanie       Sacramento S             57.47   2 
 34   112 Powell, Cydney         Cal St. Nort             57.52   4 
 35   607 Ford, Alexis           Washington               57.61   5 
 36   424 de Sauvage, Candic     Seattle U.               57.67   2 
 37   121 Ryan, Chavariana       Cal St. Stan             57.99   4 
 38    16 Lloyd, Haleigh         Alaska Ancho             58.13   2 
 39   438 Lisek, Monique         Simon Fraser             58.18   6 
 40   414 Weems, Joy             Sacramento S             58.18   3 
 41   573 Weidle, Mesa           Utah                     58.27   1 
 42   509 Harper, Jazmine        UC Riverside             58.42   1 
 43   139 Taylor, Khala          California               58.70   5 
 44   192 Cornish, Leiran        Eastern Wash             59.05   2 
 45    81 Carskaden, Anna        Cal Poly                 59.21   3 
 46   612 Harris, Nicole         Washington               59.96   2 
 47    80 Carlson, Chloe         Cal Poly               1:03.59   4 
 
Women 800 Meter Run
===================================================================
 Sections #1-5 @ 11:35 a.m.
 Sections #6-9 @ 3:50 p.m.
 Dempsey Rec: R 2:02.56  3/5/2011    Geena Gall, Oregon Track Club             
 Meet Record: M 2:02.91  2/15/2003   Heather Hennigar, Pacific Athletics       
    Name                    Year School                  Finals  H#
===================================================================
  1   540 Velvere, Liga          Unattached             2:04.02   7 
  2   584 Crofts, Helen          Valley Royal           2:04.13   9 
  3   286 wright, phoebe         NIKE                   2:04.70   9 
  4    72 Martinez, Shea         BYU                    2:04.79   8 
  5    60 Malasarte, Megan       Brooks Beast           2:04.86   7 
  6   531 Lara, Geena            Unattached             2:05.30   9 
  7   498 Francois, Rachel       U. of Victor           2:05.53   9 
  8   585 Smith, Jessica         Valley Royal           2:05.92   9 
  9   215 Chambers, Kendra       Elite Athlet           2:05.95   6 
 10   301 Dodd, Kaylee           Oklahoma Sta           2:06.30   7 
 11   467 Saunders, Claudia      Stanford               2:06.33   9 
 12   308 Nichols, Clara         Oklahoma Sta           2:06.47   8 
 13   293 Cazzola, Christy       Oiselle                2:06.64   9 
 14   291 Whelan, Elizabeth      North Caroli           2:06.75   7 
 15   275 Feldmeier, Brooke      Mississippi            2:06.93   8 
 16   316 Leblanc, Annie         Oregon                 2:07.15   8 
 17   432 Butterworth, Linds     Simon Fraser           2:07.19   6 
 18   534 mecke, dana            Unattached             2:07.38   9 
 19   620 Mires, Baylee          Washington             2:07.48   8 
 20   362 Ibarzabal, Lorea       Portland               2:07.69   5 
 21   530 Eisenbeiss, Ali        Unattached             2:07.83   6 
 22   460 Laman, Anna            Stanford               2:07.87   5 
 23    69 Brown, Kelsey          BYU                    2:07.94   7 
 24   323 Rogers, Raevyn         Oregon                 2:07.98   8 
 25   471 Banks, Amanda          STFC                   2:08.16   6 
 26   277 Ummels, Britt          Mississippi            2:08.32   5 
 27   502 Soderberg, Nicole      U. of Victor           2:09.06   6 
 28   469 Waschmann, Malika      Stanford               2:09.49   4 
 29   600 Christen, Rose         Washington             2:10.03   6 
 30   299 Camacho, Savannah      Oklahoma Sta           2:10.05   8 
 31   452 Berkson, Maddy         Stanford               2:10.21   5 
 32   269 Mattagliano, Joyce     Kennesaw Sta           2:10.32   5 
 33   305 Hetherington, Abbi     Oklahoma Sta           2:10.43   5 
 34    66 Bever, Emily           BYU                    2:10.77   4 
 35   654 Hansen, Dira           ZenEvo                 2:11.05   5 
 36   278 Colyer, Reagan         Montana                2:11.50   5 
 37    50 Zanotelli, Dalanne     Big Bear Tra           2:11.86   7 
 38   441 Nock, Paige            Simon Fraser           2:12.16   4 
 39   481 Hamilton, Mary Bet     Texas                  2:12.33   4 
 40   242 Kishikawa, Akari       Hasegawa Spo           2:12.33   7 
 41   519 Courtnall, Ally        UCLA                   2:12.38   4 
 42   348 Schaer, Kelsi          Oregon State           2:12.89   4 
 43   402 Garcia, Amanda         Sacramento S           2:13.21   2 
 44   548 Crowe-Carter, Auzs     UNLV                   2:13.51   6 
 45   225 Nunez, Raven           Fresno State           2:13.65   1 
 46   550 Menzies, Miranda       UNLV                   2:13.73   1 
 47   466 Michaelson, Tess       Stanford               2:13.77   2 
 48   180 Kreutz, Macy           Colorado St.           2:13.89   3 
 49   368 Rawlings, Taryn        Portland               2:13.91   3 
 50    17 Pahkala, Jessica       Alaska Ancho           2:14.14   2 
 51    52 Henderson, Sadi        Boise State            2:14.20   2 
 52   398 Dampier, Morgan        Sacramento S           2:14.31   4 
 53   310 Aschbacher, Ally       Oregon                 2:14.32   3 
 54   407 Mallory, Terresa       Sacramento S           2:14.41   3 
 55    95 Dial, Tejera           Cal St. Full           2:14.43   1 
 56   556 Chavez, Andrea         Utah                   2:14.68   4 
 57   129 Herberg, Natalie       California             2:14.71   3 
 58   161 Pfaff, Amy             College of I           2:15.26   2 
 59   539 Townsend, Addy         Unattached             2:15.51   3 
 60   645 Standow, Ashlie        Washington S           2:15.60   1 
 61   547 Chitwood, Mandy        UNLV                   2:15.64   4 
 62   108 Millard, Emma          Cal St. Nort           2:15.85   4 
 63    51 Deitsch, Ali           Boise State            2:15.95   3 
 64   226 Paracholski, Meaga     Fresno State           2:16.37   1 
 65   403 Gonzales, Lizette      Sacramento S           2:17.02   1 
 66   553 Aafedt, Allison        Utah                   2:17.27   2 
 67   491 Harradine, Meg         Trinity West           2:17.37   2 
 68   440 Mussatto, Alana        Simon Fraser           2:17.71   3 
 69   321 O'Neill, Kelly         Oregon                 2:18.25   3 
 70    28 Warren, Katelin        Arizona                2:19.07   1 
 71   391 Barragan, Maria        Sacramento S           2:19.55   1 
 72   434 Dodd, Sophie           Simon Fraser           2:19.73   2 
 73   117 Hundal, Aman           Cal St. Stan           2:19.97   3 
 74    98 Cortez, Raeanna        Cal St. Nort           2:20.80   2 
 75   635 Asper, Leanne          Washington S           2:23.65   1 
 --   315 Hiltz, Nikki           Oregon                     DNF   8 
 --     9 Roberts, Chante        Adams State                 DQ   6  Broke in before line
 
Women 1 Mile Run UW-UO CLUB
================================================================
 Dempsey Rec: R 4:27.86  1/17/2015   Shannon Rowbury, Nike Oregon              
    Name                    Year School                  Finals 
================================================================
  1   150 Laursen, Louise        Club - U O             5:21.14  
  2   145 Ginley, Nicole         Club - U O             5:33.12  
  3   144 Ffitch, Taylor         Club - U O             5:33.52  
  4  1318 Scheer, Rebecca        Club - U O             5:35.36  
  5   147 Jones, Emily           Club - U O             5:38.73  
  6   149 Lahman, Miranda        Club - U O             5:40.48  
  7   148 Kupres, Megan          Club - U O             5:42.04  
  8   152 Miller, Martina        Club - U O             6:03.53  
  9   153 Sawyer, Nora           Club - U O             6:07.06  
 10   154 Stubblefield, Sara     Club - U O             6:07.62  
 11   151 Martinek, Katie        Club - U O             6:08.32  
 12   807 Kilmer, Kyle           Club - U W             6:10.58  
 13   142 Bruckert-Frisk, Jo     Club - U O             6:13.73  
 14   146 Howat, Taylor          Club - U O             6:53.97  
 
Women 1 Mile Run
===================================================================
 Sections #1-4 @ 1:45 p.m.
 Sections #5-6 @ 3:00 p.m.
 Dempsey Rec: R 4:27.86  1/17/2015   Shannon Rowbury, Nike Oregon Project      
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, OTC                        
    Name                    Year School                  Finals  H#
===================================================================
  1    61 Mergaert, Amanda       Brooks Beast           4:35.50   6 
  2    33 Haiss, Therese         Arkansas               4:36.31   5 
  3    34 Kamilos, Jessica       Arkansas               4:36.56   5 
  4   492 Inglis, Sarah          Trinity West           4:36.60   6 
  5   353 Pappas, Alexi          Oregon Track           4:36.98   6 
  6   534 mecke, dana            Unattached             4:37.15   6 
  7   322 Porada, Katie          Oregon                 4:38.08   6 
  8   292 Carlyle, Laura         Oiselle                4:38.26   6 
  9   315 Hiltz, Nikki           Oregon                 4:39.47   6 
 10   609 Fulton, Eleanor        Washington             4:39.95   6 
 11   300 Celis, Jenny           Oklahoma Sta           4:40.69   5 
 12   538 Sutherland, Sara       Unattached             4:42.40   5 
 13   128 Gray, Sydney           California             4:42.66   5 
 14   648 Stokes, Jamie          Weber State            4:43.12   5 
 15    12 Holt, Hillary          adidas/Rogue           4:43.38   6 
 16   463 McNamara, Molly        Stanford               4:43.85   4 
 17   643 Regan, Abby            Washington S           4:43.91   5 
 18   288 Farber, Lianne         North Caroli           4:44.26   6 
 19   298 Boyert, Anna           Oklahoma Sta           4:44.40   4 
 20   560 Feeny, Sarah           Utah                   4:44.50   4 
 21   303 Glenn, Caileigh        Oklahoma Sta           4:45.09   4 
 22   318 Maton, Ashley          Oregon                 4:45.57   3 
 23   302 Dybedokken, Aurora     Oklahoma Sta           4:45.92   5 
 24   500 McInnis, Shauna        U. of Victor           4:46.25   4 
 25    46 Foster, Staci          Azusa Pacifi           4:46.73   3 
 26   496 Yee, Regan             Trinity West           4:46.81   3 
 27   591 Amaral, Joelle         Washington             4:46.82   4 
 28    45 Stevens, Emily         Auburn                 4:46.83   4 
 29    68 Brooks, Madelyn        BYU                    4:46.98   4 
 30   327 Anderson, Morgan       Oregon State           4:47.32   4 
 31  1321 Rolland, Megan         Oiselle                4:47.40   4 
 32   449 Hawks, Ashley          Southern Uta           4:48.52   3 
 33   501 Pomfret, Kendra        U. of Victor           4:48.61   5 
 34   459 Katz, Danielle         Stanford               4:48.85   3 
 35   565 McInturff, Hannah      Utah                   4:49.61   3 
 36    64 Riches, Laura          Butler                 4:49.86   3 
 37    26 Penney, Kate           Arizona                4:50.81   5 
 38   423 Curatilo, Sophie       Seattle U.             4:51.13   2 
 39   365 Luijten, Anne          Portland               4:51.16   2 
 40   361 Hibshman, Maddie       Portland               4:51.36   2 
 41   576 Hofmannova, Adela      Utah State             4:51.61   3 
 42   416 Jamboretz, Kate        San Francisc           4:51.64   2 
 43   203 Mahoney, Katie         Eastern Wash           4:51.85   2 
 44   168 Constien, Val          Colorado               4:52.10   2 
 45    24 Green, Claire          Arizona                4:52.26   1 
 46   619 Miller, Liberty        Washington             4:52.33   2 
 47   356 Lindsley, Greta        Penn State             4:53.32   3 
 48    55 Morrill, Rici          Boise State            4:53.65   4 
 49   569 Rietz, Nikki           Utah                   4:53.80   1 
 50   296 Codispodi, Marissa     Oklahoma               4:54.42   2 
 51   195 Gil-Echevarria, Pa     Eastern Wash           4:54.51   2 
 52   287 Alcorta, Caroline      North Caroli           4:54.54   6 
 53   290 Rempel, Karley         North Caroli           4:54.67   5 
 54   465 Mehra, Rebecca         Stanford               4:55.19   6 
 55   579 Weiler, Caroline       Utah State             4:55.27   1 
 56   343 Mckinnon, Sam          Oregon State           4:55.59   2 
 57   473 Vorderbruegge, Mar     Strava Track           4:55.76   3 
 58    49 Kubo, Ruriko           Bay Area Tra           4:56.58   4 
 59   479 Burford, Katie         Texas                  4:56.70   1 
 60   429 Bassett, Rebecca       Simon Fraser           4:57.47   1 
 61   369 Symoniak, Brenna       Portland               4:57.52   3 
 62     8 O'Brien, Maura         Adams State            4:58.02   3 
 63   351 Width, Kristiane       Oregon State           4:59.18   1 
 64   339 Kelly, Kira            Oregon State           4:59.38   1 
 65   480 Grubb, Hannah          Texas                  4:59.54   1 
 66   363 LaRocco, Lauren        Portland               4:59.96   1 
 67    10 Thurman, Jenna         Adams State            5:00.43   2 
 68    62 Leinert, Shannon       Brooks/Speed           5:01.00   3 
 69   453 Chase, Sophie          Stanford               5:01.77   4 
 70    23 Ferron, Kayla          Arizona                5:01.91   1 
 71   370 Tompkins, Lindsay      Portland               5:03.13   1 
 72   439 Mackenzie, Kansas      Simon Fraser           5:03.86   2 
 73   274 Martinez, Catherin     Long Beach S           5:05.63   2 
 74   613 Hodge, Grace           Washington             5:06.45   1 
 75   428 Bassett, Miryam        Simon Fraser           5:06.85   1 
 76   638 Dwyer, Emily           Washington S           5:11.25   1 
 --   310 Aschbacher, Ally       Oregon                     DNF   6 
 --    66 Bever, Emily           BYU                        DNF   4 
 --    37 Robison, Diane         Arkansas                   DNF   5 
 --   230 Hamilton, Carly        Georgia                    DNF   6 
 
Women 3000 Meter Run
===================================================================
 Section #1 @ 9:15 a.m.
 Sections #2-3 @ 12:20 p.m.
 Sections #4-5 @ 4:25 p.m.
 Dempsey Rec: R 8:47.91  1/28/2012   Sally Kipyego, OTC                        
 Meet Record: M 8:57.62  2/11/2012   Kim Conley, SRA Elite                     
    Name                    Year School                  Finals  H#
===================================================================
  1    38 Scott, Dominique       Arkansas               8:52.57M  5 
  2    11 Felnagle, Brie         Adidas                 8:54.77M  5 
  3    59 Bizzarri, Angela       Brooks Beast           8:58.51   5 
  4   454 Cranny, Elise          Stanford               9:02.36   5 
  5   227 Coogan, Katrina        Georgetown             9:02.75   5 
  6   284 Thackery, Calli        New Mexico             9:07.31   5 
  7   618 Meyers, Maddie         Washington             9:07.53   5 
  8    61 Mergaert, Amanda       Brooks Beast           9:10.40   5 
  9   482 Raines, Sandie         Texas                  9:11.61   5 
 10   541 Aldea, Stephanie       Unat-West Vi           9:12.21   5 
 11   475 Franek, Bridget        Team Run Eug           9:14.05   5 
 12   586 Cliff, Rachel          Vancouver Th           9:16.19   5 
 13   133 Knights, Bethan        California             9:18.42   5 
 14   355 Gerlach, Tori          Penn State             9:22.92   5 
 15   535 Patrignelli, Megan     Unattached             9:23.39   5 
 16   167 Clark, Erin            Colorado               9:23.77   4 
 17   163 Benner, Kaitlyn        Colorado               9:24.20   4 
 18   229 Pierce, Haley          Georgetown             9:25.05   5 
 19   354 Chikotas, Elizabet     Penn State             9:25.24   5 
 20   529 Callahan, Maggie       Unattached             9:25.68   4 
 21   476 Newberry, Mel          Team Run Eug           9:26.02   4 
 22    58 Bernard, Maria         British Colu           9:26.59   4 
 23    77 Smith, Makenna         BYU                    9:26.62   4 
 24   312 Cash, Alli             Oregon                 9:26.87   5 
 25    54 Hyyppa, Emma           Boise State            9:27.69   4 
 26   587 Digby, Erica           Vancouver Th           9:27.78   4 
 27   436 Johnson, Jennifer      Simon Fraser           9:28.24   4 
 28   280 Demorest, Heather      Montana Stat           9:28.36   4 
 29   306 Loevnes, Ingeborg      Oklahoma Sta           9:30.29   3 
 30    48 DeWalt, Kara           Bay Area Tra           9:30.52   4 
 31   524 Smith, Kelsey          UCLA                   9:30.80   5 
 32    57 Coffey, Karlee         Bowerman TC            9:31.19   4 
 33   449 Hawks, Ashley          Southern Uta           9:31.22   4 
 34   510 Hefflin, Raquel        UC Riverside           9:31.65   3 
 35   647 Child, Ellie           Weber State            9:33.52   4 
 36   162 Alm, Maddie            Colorado               9:33.84   4 
 37   513 Makau, Faith           UC Riverside           9:35.57   3 
 38    31 Totten, Chelsey        Arizona Stat           9:36.02   3 
 39    22 Callahan, Molly        Arizona                9:36.85   3 
 40   174 Nun, Melanie           Colorado               9:36.97   2 
 41   367 Mustonen, Sanna        Portland               9:37.08   3 
 42   164 Blakely, Eryn          Colorado               9:37.24   2 
 43    44 Givens, Susan Rach     Auburn                 9:38.68   3 
 44    74 Redd, Jennica          BYU                    9:39.27   3 
 45   616 Lawson, Kelly          Washington             9:40.41   3 
 46   166 Caldwell, Mackenzi     Colorado               9:42.23   2 
 47   640 Linton, CharLee        Washington S           9:42.52   2 
 48   570 Sams, Jessica          Utah                   9:42.64   3 
 49   179 Holland, Sanne         Colorado St.           9:43.67   2 
 50   615 Johnson, Erin          Washington             9:43.99   3 
 51   464 McNulty, Abbie         Stanford               9:45.89   3 
 52    27 Peterson, Hanna        Arizona                9:45.96   2 
 53   208 Reiter, Sarah          Eastern Wash           9:46.18   2 
 54    30 Schutte, Payton        Arizona Stat           9:48.39   3 
 55   653 Marshall, Anna         Western Stat           9:48.46   2 
 56   360 Fonk, Julia            Portland               9:49.34   2 
 57    71 Jube, Carrie           BYU                    9:49.44   3 
 58   521 Mooney, Annie          UCLA                   9:49.87   4 
 59   134 Mendoza, Mariel        California             9:51.00   1 
 60   544 Thiel, Daniel          University o           9:51.11   3 
 61    53 Holdiman, Anna         Boise State            9:51.79   2 
 62   472 Heiner, Courtney       Strava TC              9:52.12   4 
 63   307 Martinez, Janelle      Oklahoma Sta           9:52.20   2 
 64   311 Berge, Frida           Oregon                 9:52.33   3 
 65   276 Ummels, Bo             Mississippi            9:52.63   3 
 66   442 Noel, Peggy            Simon Fraser           9:53.84   2 
 67   581 Yamauchi, Kelsey       Utah State             9:54.17   1 
 68   109 Nelson, Elizabeth      Cal St. Nort           9:55.23   1 
 69   279 Dennehy, Keli          Montana                9:55.41   1 
 70    56 Tostenson, Gracie      Boise State            9:55.75   1 
 71   184 Bruce, Kelsey          Dallas Bapti           9:57.37   2 
 72   304 Helms, Emily           Oklahoma Sta           9:58.66   2 
 73   636 Bortfeld, Devon        Washington S           9:58.71   1 
 74   127 Bordes, Megan          California             9:58.74   1 
 75   159 Ricardi, Jane          Cnw/Brooks             9:59.11   1 
 76   178 Gilfillan, Darby       Colorado St.           9:59.42   2 
 77   261 Ginther, Ally          Idaho                 10:00.64   1 
 78   267 Stanton, Holly         Idaho                 10:00.65   2 
 79   223 Landa, Mackenzie       Fresno State          10:03.12   1 
 80   646 Willson, Morgan        Washington S          10:03.46   1 
 81    29 Corbin, Shaina         Arizona Stat          10:07.47   1 
 82   224 Mendoza, Carina        Fresno State          10:07.81   3 
 83   595 Bosserman, Josephi     Washington            10:10.46   1 
 84   522 Owen, Jennifer         UCLA                  10:10.86   2 
 85   499 Hegland, Chloe         U. of Victor          10:11.96   1 
 86   578 Parkinson, Tori        Utah State            10:13.80   1 
 87   265 Sciocchetti, Alex      Idaho                 10:17.47   1 
 88   185 Arrigoni, Catie        Eastern Wash          10:33.26   3 
 --   353 Pappas, Alexi          Oregon Track               DNF   5 
 
Women 5000 Meter Run
===================================================================
 Section #1 @ 5:30 p.m.
 Sections #2-4 @ 6:10 p.m.
 ALL SECTIONS - FASTEST TO SLOWEST
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
 Meet Record: M 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1   468 Tonn, Jessica          Stanford              15:47.65   1 
  2   477 Blaase, Chelsea        Tennessee             15:50.40   1 
  3   482 Raines, Sandie         Texas                 15:50.49   1 
  4    37 Robison, Diane         Arkansas              15:50.88   1 
  5    63 Olson, Mara            Butler                15:55.76   1 
  6   314 Grabill, Molly         Oregon                15:59.64   1 
  7   450 Cridebring, Alycia     Sra Elite             16:00.01   1 
  8    25 Kibet, Elvin           Arizona               16:02.54   1 
  9   228 Nadel, Samantha        Georgetown            16:04.71   1 
 10   488 Montgomery, Hillar     Texas A&M             16:05.03   1 
 11   285 Wright, Alice          New Mexico            16:09.38   1 
 12   451 Mitchell, Rachel       Sra Elite             16:19.99   1 
 13   456 Fraser, Vanessa        Stanford              16:20.30   1 
 14   583 Koech, Lilian          UTEP                  16:26.62   1 
 15   582 Jepkirui, Joan         UTEP                  16:26.73   1 
 16   524 Smith, Kelsey          UCLA                  16:28.13   1 
 17   289 LeHardy, Annie         North Caroli          16:28.56   1 
 18   183 Sara, Lauren           Connecticut           16:30.36   1 
 19   474 Accurso, Juli          Team Run Eug          16:34.13   1 
 20   520 Golick, Bronte         UCLA                  16:36.71   2 
 21   171 Kelly, Annie           Colorado              16:38.27   2 
 22  1321 Rolland, Megan         Oiselle               16:38.60   2 
 23    35 Klenke, Shannon        Arkansas              16:41.10   1 
 24   272 Talbert, Madelin       Lipscomb              16:42.85   2 
 25   295 Arriaza, Elena         Oklahoma              16:43.25   2 
 26   283 Tambet, Heleene        New Mexico            16:44.15   2 
 27   605 Flanagan, Kaylee       Washington            16:44.42   2 
 28   236 Jones, Maggie          Gonzaga               16:45.78   2 
 29   458 Howlett, Claire        Stanford              16:45.80   2 
 30   484 Siebert, Megan         Texas                 16:45.99   3 
