Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/16/2014 04:58 PM
                         2014 UW Open Meet - 2/16/2014                         
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   218 Griffey, Princess      Philippines               7.56   1 
  2    28 Spear Chief-Morris     British Colu              7.59   1 
  3     2 Ashcroft, Jamie        Alaska Ancho              7.70   1 
  4    19 Smith, Rosie           Alaska Ancho              7.89   5 
  5   213 Momoh, Sudie           Pacific Athl              7.90   4 
  6   235 Apostol, Imani         Seatown Expr              7.92   2 
  7   252 Swanson, Taylor        Seattle Spee              7.96   3 
  8   169 Pikes, Andrea          Idaho                     7.96   3 
  9   250 Wochnick, BryAnne      Seattle Paci              7.99   4 
 10   109 Payne, Shania          Coq. Cheetah              7.99   6 
 11   349 Person, Danica         Unattached                8.01   2 
 12    12 Harsch, Makenzie       Alaska Ancho              8.02   5 
 13   373 Avery, Christi         Warner Pacif              8.04   1 
 14   128 Kraske, Rachael        George Fox                8.04   6 
 15   268 Kianipour, Natasha     Simon Fraser              8.05   4 
 16    13 Kennedy, Renee         Alaska Ancho              8.06   5 
 17   343 Lew, Jasmine           Unattached                8.07   1 
 18   275 Kabia, Valda           South Fraser              8.08   7 
 19   133 Black, Raion           Hawaii                    8.08   3 
 20    33 Sauter, Kendall        Cal Lutheran              8.09   3 
 21    40 Lambert, Amber         Cal St. Stan              8.11   8 
 22   278 Gabriel, Olivia        Stark Street              8.12   5 
 23   357 Smith, Chloe           Unattached                8.12   1 
 24   282 Washington, Malika     Stark Street              8.12   8 
 25   236 Adams, Christi         Seattle Paci              8.12   7 
 26   286 Hatfield, Riley        Step Ur Game              8.13   7 
 27   231 Whitehall, Allanah     Puget Sound               8.16   8 
 27   189 Kaydea, Jewel          McKay Track               8.16   2 
 29   398 Roland, Jaleecia       Washington                8.17   3 
 30   203 Adande, Karin Femi     Norwesters                8.21   5 
 31    35 Akanji, Mercy          Cal St. Stan              8.23  10 
 32   255 Bowles, Sophie         Sewell Insti              8.24   8 
 33    30 Galipeau, Amy          Cal Lutheran              8.25   3 
 34    63 Genther, Chelsea       Central Wash              8.25  10 
 35    37 Blanco, Adriana        Cal St. Stan              8.26   8 
 36   409 Ivancic, Rachel        Western Wash              8.26   6 
 37   426 Barrong, Stephanie     Whitworth                 8.27   9 
 38    69 Leaptrot, Jasmine      Central Wash              8.28   9 
 39   295 Corless, Charlotte     Sunset                    8.29  11 
 40   360 Stavig, Lauren         Unattached                8.30   6 
 41   915 Franzen, Tori          Unat - Washingto          8.31  10 
 42   277 Ford, Riley            Stark Street              8.32  11 
 43   269 Lazecki, Natasha       Simon Fraser              8.33   9 
 44   322 Cox, Dionna            Unattached                8.34  10 
 45   333 Fraser, Ashleigh       Unattached                8.34   4 
 46   204 Yuen, Camryn           NorWesters                8.36   5 
 47    88 Richeson, Tiffany      Clackamas CC              8.36   9 
 48   281 Washington, Denies     Stark Street              8.37   7 
 49    82 Hill, Emma             Clackamas CC              8.39  12 
 50   435 Sandy, Lori            Whitworth                 8.39  10 
 51  1365 Andrus, Koryn          Washington                8.40   7 
 52   276 Coto, Cassidy          Stark Street              8.41  10 
 53   331 Fine, Keana            Unattached                8.41   6 
 54   215 Dandridge, Nicole      Pacific Luth              8.44   2 
 55   338 Johnson, Peyton        Unattached                8.44   8 
 56   441 Knutson, Hannnah       Willamette S              8.49  11 
 57   311 Absten, Megan          Unattached                8.50   9 
 58   433 Palmquist, Rachel      Whitworth                 8.52  11 
 59    20 Larsen, Lis            Archbishop M              8.56   4 
 60   225 Joseph, Anna           Puget Sound               8.58  11 
 61   382 Weeman, Samantha       Warner Pacif              8.58  12 
 62    87 Rice, Aerial           Clackamas CC              8.64  12 
 63   390 Lakes, Shaniae         Washington                8.65   4 
 64   374 Bostic, Marchelle      Warner Pacif              8.66  12 
 65    56 Deck, Allison          Central Wash              8.68  12 
 66    62 Forgey, Dakota         Central Wash              8.70  12 
 67   328 Dulcich, Rachel        Unattached                8.92   7 
 68   330 Eagan, Lauren          Unattached                9.00   2 
 69   188 Garibay, Michelle      McKay Track               9.02  11 
 --   312 Absten, Sara           Unattached                  DQ   9 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1     2 Ashcroft, Jamie        Alaska Ancho             25.15   1 
  2   161 Jacka, Kelly           Idaho                    25.46   1 
  3   235 Apostol, Imani         Seatown Expr             25.54   1 
  4    19 Smith, Rosie           Alaska Ancho             25.64   1 
  5   362 Vincent, Olivia        Unattached               25.91   4 
  6   169 Pikes, Andrea          Idaho                    25.97   4 
  7   349 Person, Danica         Unattached               26.08   2 
  8   268 Kianipour, Natasha     Simon Fraser             26.09  11 
  9   275 Kabia, Valda           South Fraser             26.16  11 
 10   250 Wochnick, BryAnne      Seattle Paci             26.22   2 
 11   373 Avery, Christi         Warner Pacif             26.24   3 
 12   386 Bowling, Samantha      Washington               26.27   6 
 13   109 Payne, Shania          Coq. Cheetah             26.29   2 
 14    37 Blanco, Adriana        Cal St. Stan             26.31   2 
 15   357 Smith, Chloe           Unattached               26.35   4 
 16    12 Harsch, Makenzie       Alaska Ancho             26.39   8 
 17     6 Halfyard, Sasha        Alaska Ancho             26.41   3 
 18   383 Adler, Katherine       Washington               26.45   6 
 19   255 Bowles, Sophie         Sewell Insti             26.46   8 
 20    64 Harmon, Ashley         Central Wash             26.47   7 
 21   236 Adams, Christi         Seattle Paci             26.48   5 
 22   277 Ford, Riley            Stark Street             26.50   9 
 23    35 Akanji, Mercy          Cal St. Stan             26.64   9 
 24    83 Jones, D'Nara          Unattached               26.65  11 
 25   133 Black, Raion           Hawaii                   26.69   8 
 26   338 Johnson, Peyton        Unattached               26.71   5 
 27    13 Kennedy, Renee         Alaska Ancho             26.75   4 
 28   213 Momoh, Sudie           Pacific Athl             26.76   6 
 29   282 Washington, Malika     Stark Street             26.80   8 
 30    32 Rohach, Lauren         Cal Lutheran             26.84   3 
 31    40 Lambert, Amber         Cal St. Stan             26.84   7 
 32    21 Jackson, Maya          Auburn Elite             26.95   6 
 33   286 Hatfield, Riley        Step Ur Game             26.97   5 
 34   278 Gabriel, Olivia        Stark Street             26.99   6 
 35    69 Leaptrot, Jasmine      Central Wash             27.05  11 
 36    18 Scott, Alexandra       Alaska Ancho             27.16  13 
 37   402 Torfin, Annie          Washington               27.17   7 
 38   439 Dickey, Alli           Willamette S             27.18   4 
 39   364 Wachter, Abby          Unattached               27.20   3 
 40     3 Bezanson, Hayley       Alaska Ancho             27.21  10 
 41     5 Cross, Mary Kathle     Alaska Ancho             27.22   9 
 42   182 Buckingham, Robyn      Langley Must             27.24   5 
 43    38 Enakaya, Nyesa         Cal St. Stan             27.25  12 
 44   343 Lew, Jasmine           Unattached               27.29  15 
 45   322 Cox, Dionna            Unattached               27.30  13 
 46    48 Banfro, Tianna         Central Wash             27.31  12 
 47   409 Ivancic, Rachel        Western Wash             27.31   7 
 48    75 Ryker, Liz             Central Wash             27.38  11 
 49   203 Adande, Karin Femi     Norwesters               27.39   3 
 50   331 Fine, Keana            Unattached               27.39   5 
 51   389 Harris, Nicole         Washington               27.48   9 
 52   398 Roland, Jaleecia       Washington               27.52  10 
 53    91 Venzon, Elizabeth      Clackamas CC             27.52   8 
 54   134 Cobbs, Daphne          Hawaii                   27.59  14 
 55    66 Hood, Anna             Central Wash             27.80  13 
 56   274 Sloman, Jenny          Simon Fraser             27.86  12 
 57    73 Pitassi, Seanna        Central Wash             27.88   7 
 58   215 Dandridge, Nicole      Pacific Luth             27.88  12 
 59   426 Barrong, Stephanie     Whitworth                28.01   9 
 60   289 Lebuhn, Mitra          Step Ur Game             28.17  12 
 61    98 Moore, Elizabeth       Clark Colleg             28.23  10 
 62   427 Callan, Maggie         Whitworth                28.28  14 
 63   292 Ramos, Yasmeen         Step Ur Game             28.53  15 
 64   204 Yuen, Camryn           NorWesters               28.55   2 
 65    62 Forgey, Dakota         Central Wash             28.59  13 
 66   374 Bostic, Marchelle      Warner Pacif             28.91  15 
 67   382 Weeman, Samantha       Warner Pacif             28.96  14 
 68   101 Tyler, Ericka          Clark Colleg             29.32  14 
 69   355 Sherman, Johanna       Unattached               29.61  13 
 70   375 Bowen, Arianna         Warner Pacif             29.80  15 
 71    87 Rice, Aerial           Clackamas CC             29.85  14 
 72    92 Wellschlager, Mall     Clackamas CC             30.27  15 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   372 Velvere, Liga          Vandal Track             56.42   1 
  2   165 Palesch, Meghan        Idaho                    58.43   2 
  3   124 Omawahleh, Njeri       Fresno State             58.51   1 
  4    15 Lloyd, Haleigh         Alaska Ancho             58.68   1 
  5   214 Van Den Bulk, Jean     Pacific Athl             58.71   2 
  6   201 McDaniel, Ericka       Northwest U.             58.87   3 
  7   159 Hewett, Taylor         Idaho                    59.28   4 
  8   300 Daly, Maya             Trinity West             59.38   4 
  9   350 petrina, shannon       Unattached               59.52   7 
 10   304 Shuttleworth, Rach     Trinity West             59.57   2 
 11   277 Ford, Riley            Stark Street             59.62   5 
 12   115 James-Heard, Saudi     Flying Ajs               59.88   2 
 13    67 Inderbitzin, Jayna     Central Wash             59.95   5 
 14     6 Halfyard, Sasha        Alaska Ancho             59.96   3 
 15   278 Gabriel, Olivia        Stark Street           1:00.05   5 
 16   379 Nelson, Elle'          Warner Pacif           1:00.70   9 
 17   305 Visser, Jordyn         Trinity West           1:00.72   4 
 18    44 Severson, Andrea       Cal St. Stan           1:00.87   6 
 19    21 Jackson, Maya          Auburn Elite           1:01.30   3 
 20   221 Cummings, Mara         Puget Sound            1:01.57  10 
 21     3 Bezanson, Hayley       Alaska Ancho           1:01.58   6 
 22    73 Pitassi, Seanna        Central Wash           1:01.69   5 
 23   271 Reeves, Picabo         Simon Fraser           1:01.94   8 
 24   325 Dee, Taryn             Unattached             1:02.32   9 
 25     5 Cross, Mary Kathle     Alaska Ancho           1:02.35   7 
 26   331 Fine, Keana            Unattached             1:02.41   4 
 27   294 Watson, Samarra        Step Ur Game           1:02.43   8 
 28   427 Callan, Maggie         Whitworth              1:02.61   7 
 29   274 Sloman, Jenny          Simon Fraser           1:02.71   8 
 30    75 Ryker, Liz             Central Wash           1:02.71  11 
 31    66 Hood, Anna             Central Wash           1:02.83  11 
 32   256 Goldsby, Lindsey       Shelton Harr           1:03.13  10 
 33   281 Washington, Denies     Stark Street           1:03.13   9 
 34   286 Hatfield, Riley        Step Ur Game           1:03.20   7 
 35   289 Lebuhn, Mitra          Step Ur Game           1:03.26   9 
 36   223 Gilbertson, Meg        Puget Sound            1:03.27   6 
 37   276 Coto, Cassidy          Stark Street           1:03.46   7 
 38   200 Hall, Kaisa            Northwest U.           1:03.90   6 
 39   335 Gauntz, Emalie         Unattached             1:04.24  10 
 40   431 Moore, Emily           Whitworth              1:04.61   8 
 41   284 Coates, Adrianna       Step Ur Game           1:04.62  11 
 42   242 LeBrun, Lindsay        Seattle Paci           1:04.76  12 
 43   287 Knight, Hallie         Step Ur Game           1:04.88  10 
 44   283 Borgeson, Sydney       Step Ur Game           1:05.52   1 
 45    95 Knight, Kimi           Clark Colleg           1:05.95   8 
 46   186 Backer, Courtney       McKay Track            1:07.34  12 
 47   355 Sherman, Johanna       Unattached             1:07.50   3 
 48   191 Rasubala, Kiana        McKay Track            1:08.02  12 
 49    85 Mills, Marissa         Clackamas CC           1:14.24  11 
 
Women 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   358 Smith, Jessica         Unattached             1:32.92  
  2   211 Atkin, Casey           Pacific Athl           1:33.18  
  3   108 Lowe, Christine        Coq. Cheetah           1:33.25  
  4   117 Baran, Melanie         Fresno State           1:35.32  
  5   121 Johnson, Dezirae       Fresno State           1:35.78  
  6   122 Johnson, Kyra          Fresno State           1:36.05  
  7   301 Harradine, Meg         Trinity West           1:38.61  
  8   119 DeLaRosa, Alyson       Fresno State           1:40.00  
  9   914 Robinson, Andrea       University of Vi       1:40.72  
 10   377 Hermansen, Brittne     Warner Pacif           1:54.41  
 11   336 Geyer, Kristen         Unattached             2:10.50  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1    22 Harper, Lyndsay        BATC                   2:09.68  
  2   154 Balazs, Emma           Idaho                  2:14.93  
  3     4 Bick, Susan            Alaska Ancho           2:14.97  
  4    17 Pahkala, Jessica       Alaska Ancho           2:15.11  
  5   174 Siemens, Alex          Idaho                  2:15.22  
  6   337 Hall, Jennifer         Unattached             2:15.73  
  7   205 Miller, Ashley         Oiselle Raci           2:16.28  
  8   184 Trujillo, Alexis       Long Beach S           2:17.36  
  9   241 Johnson, Jasmine       Seattle Paci           2:17.55  
 10   913 Cote, Halley           University of Vi       2:18.44  
 11    39 Hundal, Aman           Cal St. Stan           2:19.02  
 12   270 Lennea, Kayla          Simon Fraser           2:19.05  
 13   220 Burns, Alicia          Puget Sound            2:20.01  
 14   258 Bassett, Rebecca       Simon Fraser           2:20.19  
 15   176 Walton, Wednesday      Idaho                  2:21.41  
 16   400 Terry, Pearl           Washington             2:21.43  
 17   247 Ruby, Ellen            Seattle Paci           2:23.84  
 18   126 Dyk, Katie             George Fox             2:24.33  
 19   233 Davidson, Charlie      Scappoose              2:27.08  
 20   326 Dobie, Reta            Unattached             2:28.23  
 21   316 Carroll, Sophie        Unattached             2:28.64  
 22    52 Bergstrom, Natalie     Central Wash           2:28.70  
 23   208 Gillespie, Elaina      Pacific (Ore           2:29.09  
 24    99 Pacheco, Cindy         Clark Colleg           2:29.20  
 25   251 Zeitler, Kiley         Seattle Paci           2:30.32  
 26   129 McConnell, Ally        George Fox             2:31.70  
 27   312 Absten, Sara           Unattached             2:32.29  
 28   103 Schultz, Hannah        Club Northwe           2:39.60  
 29   288 Krill, Sarah           Step Ur Game           2:49.24  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   146 Murphy, Kevyn          Hawaii                 2:59.37  
  2   125 Ribeiro, Deanna        Fresno State           3:05.99  
  3   130 Painter, Emily         George Fox             3:09.68  
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   318 Christen, Rose         Unattached             4:58.91  
  2   348 Perry, Lauren          Unattached             4:59.56  
  3   152 Hutchinson, Nicole     Hershey Harr           5:01.05  
  4    16 O'Guinn, Ivy           Alaska Ancho           5:01.87  
  5    72 Morgan, Connie         Central Wash           5:02.23  
  6   106 Johnson, Sarah         College of I           5:03.64  
  7   166 Palmer, Marquita       Idaho                  5:03.82  
  8   155 Butterworth, Alyci     Idaho                  5:04.70  
  9    24 Evans, Rhiannon        British Colu           5:04.72  
 10   102 Farthing, Amber        Club Northwe           5:05.07  
 11   153 Thompson, Grace        Hershey Harr           5:05.85  
 12   257 Allen, Kirsten         Simon Fraser           5:06.17  
 13    29 Frese, Ashley          Cal Lutheran           5:06.68  
 14   425 Watson, Ruby           Whatcom Tess           5:08.97  
 15   263 Chadsey, Emma          Simon Fraser           5:09.63  
 16   107 Klopfenstein, Sora     College of I           5:09.86  
 17   245 Patti, Anna            Seattle Paci           5:09.92  
 18   157 Ginther, Ally          Idaho                  5:10.31  
 19   198 DeSchiffart, Marit     Nanaimo Trac           5:11.25  
 20   185 Turner, Caitlin        Long Beach S           5:12.37  
 21   414 Reiter, Austen         Western Wash           5:12.61  
 22   308 Brown, Cassidy         Unat-Everett           5:14.36  
 23   266 Evans, Brittany        Simon Fraser           5:15.88  
 24   243 Macdonald, Sarah       Seattle Paci           5:17.96  
 25   151 Harris, Kathryn        Hershey Harr           5:18.86  
 26   224 Grunwald, Sierra       Puget Sound            5:19.58  
 27   310 Horn, Katelynn         Unat-Everett           5:20.30  
 28   295 Corless, Charlotte     Sunset                 5:24.82  
 29   352 Rawlins, Jessica       Unattached             5:25.52  
 30   112 Martinez, Allison      Danner AC              5:25.76  
 31   246 Rachwitz, Claire       Seattle Paci           5:26.34  
 32   345 Matora, Katia          Unattached             5:28.83  
 33   422 Roque, Mackenzie       Whatcom Tess           5:29.25  
 34   111 Foote, Alyssa          Danner AC              5:29.39  
 35   296 Griffiths, Nicole      Sunset                 5:32.89  
 36   298 Huelskamp, Isabel      Sunset                 5:33.29  
 37   297 Huelskamp, Audrey      Sunset                 5:33.79  
 38    54 Chinchar, Erin         Central Wash           5:35.17  
 39   408 Ikeda, Haida           Western Wash           5:35.27  
 40   100 Parsons, Cammi         Clark Colleg           5:38.02  
 41   110 Bailey, Alexa          Danner AC              5:39.37  
 42   264 Cho, Erina             Simon Fraser           5:45.59  
 43   103 Schultz, Hannah        Club Northwe           5:45.91  
 44   262 Carviel, Heather       Simon Fraser           5:47.22  
 45   363 Vuksich, Emma          Unattached             6:04.04  
 46   190 Rasubala, Anika        McKay Track            6:10.01  
 47   187 Clark, Melissa         McKay Track            6:16.46  
 48   288 Krill, Sarah           Step Ur Game           6:27.10  
 --   183 Avila, Lali            Long Beach S               DNF  
 --   371 Potratz-Lee, Allix     Vandal Track               DNF  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   105 Holt, Hillary          College of I           9:27.25  
  2   302 Inglis, Sarah          Trinity West           9:31.37  
  3    14 Kipchumba, Joyce       Alaska Ancho           9:33.60  
  4   303 Jackson, Alison        Trinity West           9:34.75  
  5    36 Anderson, Courtney     Cal St. Stan           9:35.40  
  6   306 Yee, Regan             Trinity West           9:38.92  
  7    46 Vorderbruegge, Mar     Cal St. Stan           9:45.58  
  8   175 Stanton, Holly         Idaho                  9:49.87  
  9    34 Skiba, Melissa         Cal Lutheran           9:50.46  
 10    16 O'Guinn, Ivy           Alaska Ancho          10:04.60  
 11   162 Larson, Abby           Idaho                 10:07.01  
 12   164 Mitchell, Valerie      Idaho                 10:07.60  
 13   332 Foldager, Denali       Unattached            10:10.55  
 14   912 Gellner, Savannah      University of Vi      10:11.74  
 15   222 Flyte, Kathryn         Puget Sound           10:14.10  
 16   130 Painter, Emily         George Fox            10:14.22  
 17    42 Naranjo, Rachel        Cal St. Stan          10:14.52  
 18   120 Galvez, Kristen        Fresno State          10:24.78  
 19   420 Garcia, Kristen        Whatcom Tess          10:26.43  
 20   434 Roiko, Kellyn          Whitworth             10:28.08  
 21   437 Williams, Christin     Whitworth             10:28.67  
 22    27 Lee, Kirsten           British Colu          10:35.11  
 23   424 Sullivan, Zanna        Whatcom Tess          10:36.43  
 24   172 Sciocchetti, Alex      Idaho                 10:37.84  
 25   370 Warner, Audrey         Vancouver Th          10:38.39  
 26    45 Thiele, Alyssa         Cal St. Stan          10:38.86  
 27    17 Pahkala, Jessica       Alaska Ancho          10:42.78  
 28   368 Charlton, Calli        Vancouver Th          10:44.91  
 29    74 Rogers, Megan          Central Wash          10:46.63  
 30     4 Bick, Susan            Alaska Ancho          10:49.48  
 31   423 Sullivan, Emmie        Whatcom Tess          10:53.85  
 32   313 Allen, Kennedy         Unattached            10:57.34  
 33   418 Armstrong, Petra       Whatcom Tess          10:58.20  
 34    58 Dowdell, Hannah        Central Wash          10:58.42  
 35   334 Frederick, Lindsay     Unattached            10:58.97  
 36   210 Martin, Lisa           Pacific (Ore          10:59.19  
 37   229 Ni, Taili              Puget Sound           11:03.89  
 38    60 Eldredge, Brenna       Central Wash          11:07.70  
 39   419 Gale, Quincy           Whatcom Tess          11:11.29  
 40   321 Cordy, Kristina        Unattached            11:11.94  
 41    49 Barton, Briana         Central Wash          11:15.40  
 42   342 Kruell, Haley          Unattached            11:17.50  
 43   421 Lesh, Lainey           Whatcom Tess          11:20.86  
 44   131 Suwa, Taylor           George Fox            11:21.79  
 45    70 Maldonado, Daniell     Central Wash          11:22.12  
 46    86 Repp, Courtney         Clackamas CC          11:52.26  
 47    96 McCarthy, Niamh        Clark Colleg          11:54.48  
 48   132 Smart, Mikaela         Golden Ears           11:56.74  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   165 Palesch, Meghan        Idaho                     8.97  10 
  2   300 Daly, Maya             Trinity West              9.02  10 
  3   145 Morrison, Kaleigh      Hawaii                    9.09   9 
  4   136 Esperanza, Samanth     Hawaii                    9.11   9 
  5    15 Lloyd, Haleigh         Alaska Ancho              9.12  10 
  6    19 Smith, Rosie           Alaska Ancho              9.15  10 
  7   362 Vincent, Olivia        Unattached                9.23   8 
  8   128 Kraske, Rachael        George Fox                9.27   9 
  9    44 Severson, Andrea       Cal St. Stan              9.39   8 
 10   176 Walton, Wednesday      Idaho                     9.39   7 
 11    88 Richeson, Tiffany      Clackamas CC              9.40   8 
 12    18 Scott, Alexandra       Alaska Ancho              9.40   8 
 13   269 Lazecki, Natasha       Simon Fraser              9.44   6 
 14   429 Dobbins, Christina     Whitworth                 9.46   8 
 15    63 Genther, Chelsea       Central Wash              9.49   7 
 16   171 Rowland, Cait          Idaho                     9.53   9 
 17   134 Cobbs, Daphne          Hawaii                    9.55   5 
 18    56 Deck, Allison          Central Wash              9.58   6 
 19   431 Moore, Emily           Whitworth                 9.80   4 
 20    48 Banfro, Tianna         Central Wash              9.82   4 
 21    38 Enakaya, Nyesa         Cal St. Stan              9.83   6 
 22   289 Lebuhn, Mitra          Step Ur Game              9.92   6 
 23   173 Sheppard, Taylor       Idaho                     9.92   3 
 24   234 Jones-Toutant, Eli     Seatown Expr              9.96   7 
 25   240 Hong, Cheryl           Seattle Paci              9.98   2 
 26   441 Knutson, Hannnah       Willamette S             10.09   3 
 27   439 Dickey, Alli           Willamette S             10.14   4 
 28    61 Emmert, McKenna        Central Wash             10.16   5 
 29   312 Absten, Sara           Unattached               10.20   3 
 30    68 Joy, Juliana           Central Wash             10.20   7 
 31   375 Bowen, Arianna         Warner Pacif             10.21   1 
 32   359 Sophusson Smith, N     Unattached               10.34  10 
 33    81 Hampton, Elana         Clackamas CC             10.43   4 
 34   355 Sherman, Johanna       Unattached               10.48   1 
 35   248 Sowers, Ali            Seattle Paci             10.49   3 
 36   287 Knight, Hallie         Step Ur Game             10.68   1 
 37   239 Hommes, Maddie         Seattle Paci             10.72   3 
 38    80 Curtis, Kathryn        Clackamas CC             11.05   2 
 39   328 Dulcich, Rachel        Unattached               11.26   5 
 40   140 Kirk, Kayla            Hawaii                   11.32   5 
 41   284 Coates, Adrianna       Step Ur Game             11.39   5 
 42   150 Vazquez, Feliciann     Hawaii                   11.52   6 
 43   283 Borgeson, Sydney       Step Ur Game             12.84   2 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Central Washington  'A'                             4:09.17   1 
     1) 64 Harmon, Ashley               2) 63 Genther, Chelsea            
     3) 48 Banfro, Tianna               4) 67 Inderbitzin, Jayna          
  2 Ment  'A'                                           4:17.23   1 
     1) 192 Dandridge, Nicole           2) 194 Gauntz, Emalie             
     3) 193 Dee, Taryn Dee              4) 195 Guscott, Madison           
  3 Warner Pacific  'A'                                 4:20.24   2 
     1) 373 Avery, Christi              2) 374 Bostic, Marchelle          
     3) 382 Weeman, Samantha            4) 379 Nelson, Elle'              
  4 Step Ur Game Up  'B'                                4:20.47   2 
     1) 285 Gilmore, Jasmine            2) 283 Borgeson, Sydney           
     3) 284 Coates, Adrianna            4) 287 Knight, Hallie             
  5 Step Ur Game Up  'A'                                4:20.94   1 
     1) 294 Watson, Samarra             2) 293 Taylor, Laura              
     3) 289 Lebuhn, Mitra               4) 286 Hatfield, Riley            
  6 Clackamas CC  'A'                                   4:37.71   1 
     1) 80 Curtis, Kathryn              2) 85 Mills, Marissa              
     3) 92 Wellschlager, Mallery        4) 81 Hampton, Elana              
  7 McKay Track Club  'A'                               4:40.51   2 
     1) 186 Backer, Courtney            2) 190 Rasubala, Anika            
     3) 188 Garibay, Michelle           4) 191 Rasubala, Kiana            
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    91 Venzon, Elizabeth      Clackamas CC             1.67m    5-05.75 
     1.42 1.47 1.52 1.57 1.62 1.67 1.69 
      PPP    O    O    O   XO  XXO  XXX 
  2   380 O'Dell, Deborah        Warner Pacif             1.62m    5-03.75 
     1.42 1.47 1.52 1.57 1.62 1.67 
      PPP  PPP  PPP    O  XXO  XXX 
  3   209 Huddleston, Macken     Pacific (Ore             1.57m    5-01.75 
     1.42 1.47 1.52 1.57 1.62 
        O   XO  XXO    O  XXX 
  3   362 Vincent, Olivia        Unattached               1.57m    5-01.75 
     1.42 1.47 1.52 1.57 1.62 
      PPP  PPP    O    O  XXX 
  3   429 Dobbins, Christina     Whitworth                1.57m    5-01.75 
     1.42 1.47 1.52 1.57 1.62 
      PPP  PPP    O   XO  XXX 
  3       Williams, Shelby       Washington               1.57m    5-01.75 
     1.42 1.47 1.52 1.57 1.62 
      PPP  PPP   XO    O  XXX 
  7   412 Osadchey, Miranda      Western Wash             1.52m    4-11.75 
     1.42 1.47 1.52 1.57 
        O    O  XXO  XXX 
  7    26 Kandola, Manisha       British Colu             1.52m    4-11.75 
     1.42 1.47 1.52 1.57 
        O    O    O  XXX 
  7   248 Sowers, Ali            Seattle Paci             1.52m    4-11.75 
     1.42 1.47 1.52 1.57 
      PPP  PPP   XO  XXX 
  7   182 Buckingham, Robyn      Langley Must             1.52m    4-11.75 
     1.42 1.47 1.52 1.57 
      PPP  PPP    O  XXX 
  7   312 Absten, Sara           Unattached               1.52m    4-11.75 
     1.42 1.47 1.52 1.57 
      PPP    O    O  XXX 
 12   439 Dickey, Alli           Willamette S             1.47m    4-09.75 
     1.42 1.47 1.52 
      PPP    O  XXX 
 12   239 Hommes, Maddie         Seattle Paci             1.47m    4-09.75 
     1.42 1.47 1.52 
      PPP   XO  XXX 
 12   240 Hong, Cheryl           Seattle Paci             1.47m    4-09.75 
     1.42 1.47 1.52 
      PPP   XO  XXX 
 12   173 Sheppard, Taylor       Idaho                    1.47m    4-09.75 
     1.42 1.47 1.52 
      PPP   XO  XXX 
 12    97 Montero, Jordynn       Clark Colleg             1.47m    4-09.75 
     1.42 1.47 1.52 
      XXO    O  XXX 
 12   230 Rowe, Maggie           Puget Sound              1.47m    4-09.75 
     1.42 1.47 1.52 
       XO  XXO  XXX 
 18   384 Baron, Ciana           Washington               1.42m    4-07.75 
     1.42 1.47 
        O  XXX 
 18    76 Sherwood, Holly        Central Wash             1.42m    4-07.75 
     1.42 1.47 
      XXO  XXX 
 18    78 Talcott, Nicole        Central Wash             1.42m    4-07.75 
     1.42 1.47 
       XO  XXX 
 --   234 Jones-Toutant, Eli     Seatown Expr                NH            
     1.42 1.47 
      PPP  XXX 
 --    51 Bently, Moriah         Central Wash                NH            
     1.42 1.47 
      PPP  XXX 
 --   319 Clark, Tasia           Unattached                  NH            
     1.42 
      XXX 
 --    94 Davidson, Kai          Clark Colleg                NH            
     1.42 
      XXX 
