Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/15/2014 06:21 PM
                  2014 Husky Classic - 2/14/2014 to 2/15/2014                  
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.20  1/18/2014   Jasmine Todd, Oregon                        
 Meet Record: M  7.33  2/11/2006   Brianna Glenn, Unattached                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Marshall, Ashley             UC Davis                  7.45q  4 
  2 Thomas, Reyare               Abilene Chri              7.49q  1 
  3 Knox, Kashae                 Nevada                    7.51q  1 
  4 Sims, NyEma                  Unattached                7.57q  9 
  5 Ratcliff, Jazmin             Portland Sta              7.64q  6 
  6 Hurrel, Karlene              Idaho                     7.68q  5 
  7 Pope, Morgan                 Sacramento S              7.70q  6 
  8 Cooper, Emily                Long Beach S              7.73q  8 
  9 Deadwiler, Camille           UC Riverside              7.74   1 
 10 Simms, Baileh                Portland Sta              7.74   5 
 11 Abboud, Noelle               UC Riverside              7.74   2 
 12 Joe-Smith, Daijah            Cal Poly                  7.76   7 
 13 Settle, Genna                Portland Sta              7.77   9 
 14 Church, Allie                Oregon State              7.77   5 
 15 Mitchell, Kishia             Seattle Paci              7.79   7 
 16 Love, A'Jah                  Cal Poly                  7.81   8 
 17 Sanford, Amber               UNLV                      7.85   7 
 18 White, Adia                  Portland Sta              7.87   3 
 19 Olusola, Mofiyinfolu         Nevada                    7.88  10 
 20 Gilson, Cecily               Sacramento S              7.88   2 
 21 Jackson, Cecelia             Portland Sta              7.89  10 
 22 DeHart, Holly                Washington S              7.89   9 
 23 Atisme, Alissa               Utah                      7.89   6 
 24 Kianipour, Natasha           Simon Fraser              7.90   1 
 25 Giles, Asha                  UC Riverside              7.91  11 
 26 Adler, Katherine             Washington                7.93   4 
 27 Pikes, Andrea                Idaho                     7.94  10 
 28 McClung, Madison             Western Oreg              7.95   2 
 29 Brannan, Kyra                Seattle Paci              7.98   3 
 30 Baldwin, Tasia               Seattle Paci              7.99   5 
 31 Rothburg, Shelby             Cal Poly                  8.01   6 
 32 Black, Raion                 Hawaii                    8.01   9 
 33 Bowling, Samantha            Washington                8.02   1 
 34 Lombardo, Erika              Eastern Wash              8.03   6 
 35 Tao, Alyssa                  Seattle U.                8.03  11 
 35 Hearns, Baylee               Nevada                    8.03   3 
 37 Currington, Antonia          Sacramento S              8.05  10 
 38 Reyes, Nechelle              UC Riverside              8.06   2 
 39 Wayne, Antoinette            Portland Sta              8.07   7 
 40 Woods, Jasmine               Portland Sta              8.08   1 
 41 Souders, Hannah              Portland                  8.09   8 
 41 Gonzales, Alessandra (Al     Seattle U.                8.09   9 
 43 Rust, Kaylene                Oregon State              8.18  11 
 44 Toliver, Rachel              Hawaii                    8.18   5 
 45 Bushnell, Paige              UC Irvine                 8.19   4 
 46 Sophusson Smith, Naivash     Una - Washington          8.20   7 
 47 O'Neil, Rachael              Nevada                    8.23   6 
 48 Moore, Montaisha             Portland Sta              8.27   8 
 49 Parsons, Megan               Nevada                    8.29  11 
 50 Bicaba, Benedicte            Washington                8.29   2 
 51 Martinez, Tatiana            UC Irvine                 8.42   7 
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.20  1/18/2014   Jasmine Todd, Oregon                        
 Meet Record: M  7.33  2/11/2006   Brianna Glenn, Unattached                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Marshall, Ashley             UC Davis                  7.41   2 
  2 Ratcliff, Jazmin             Portland Sta              7.61   1 
  3 Sims, NyEma                  Unattached                7.61   2 
  4 Hurrel, Karlene              Idaho                     7.66   1 
  5 Pope, Morgan                 Sacramento S              7.75   1 
  6 Cooper, Emily                Long Beach S              7.78   1 
 -- Thomas, Reyare               Abilene Chri                DQ   2 
 
Women 200 Meter Dash
===================================================================
 Dempsey Rec: R 23.44  2/27/2009   Charonda Williams, Arizona St               
 Meet Record: M 23.68  2/16/2008   Jessica Beard, Texas A&M                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomas, Reyare               Abilene Chri             24.02  15 
  2 Carter, Kori                 Nike                     24.11  14 
  3 Marshall, Ashley             UC Davis                 24.56  15 
  4 Hawkins, Tanisha             Nevada                   24.94  14 
  5 Nixon, Cekarri               UC Davis                 24.97  14 
  6 Ratcliff, Jazmin             Portland Sta             25.04  13 
  7 Atisme, Alissa               Utah                     25.04  10 
  8 Diggs, Whitney               Portland Sta             25.04  12 
  9 Pope, Morgan                 Sacramento S             25.08  14 
 10 Cooper, Emily                Long Beach S             25.12  15 
 11 Anuakpado, Laura             UNLV                     25.26   7 
 12 Fleming, Tayler              UC Riverside             25.27   1 
 13 Mitchell, Kishia             Seattle Paci             25.34  11 
 14 Reed, Leslie                 UC Davis                 25.35  13 
 15 Horsley, Ashante             Oregon                   25.37  15 
 16 Powell, Caprice              Sacramento S             25.39  13 
 17 Cabiness, Maya               San Francisc             25.40  11 
 18 Dalton, Asaundra             San Francisc             25.46  13 
 19 DeHart, Holly                Washington S             25.48  12 
 20 Wright, Amber                UC Riverside             25.49  11 
 21 Cole, Brianna                Sacramento S             25.54  10 
 22 Castillo, Alva               UNLV                     25.56  13 
 23 Toliver, Rachel              Hawaii                   25.59   6 
 24 Shields, Angela              BYU                      25.66   5 
 25 Woods, Jasmine               Portland Sta             25.66   7 
 26 Jackson, Cecelia             Portland Sta             25.67   1 
 27 Powell, Jaci                 California               25.67  11 
 28 Church, Allie                Oregon State             25.76   9 
 29 Toliver, Dejuanae            Portland Sta             25.78  10 
 30 Grigg, Kellie                UC Davis                 25.84   7 
 31 Packham, Kaylee              BYU                      25.91   8 
 32 Porter, Brenna               BYU                      25.95  12 
 33 Gilson, Cecily               Sacramento S             26.05   8 
 34 Stueckle, Kimberly           Washington               26.16   8 
 35 Baldwin, Tasia               Seattle Paci             26.17  10 
 36 Currington, Antonia          Sacramento S             26.23   5 
 37 Simms, Baileh                Portland Sta             26.25   4 
 38 Nowell, Ericka               UC Irvine                26.25   8 
 38 Brown, Mimi                  Washington S             26.25   6 
 40 Leek, Madison                Portland                 26.27   9 
 41 Black, Raion                 Hawaii                   26.28   3 
 42 Baller, Melissa              Portland                 26.28   6 
 43 Lombardo, Erika              Eastern Wash             26.30   4 
 44 Deadwiler, Camille           UC Riverside             26.35   9 
 45 Hearns, Baylee               Nevada                   26.36   9 
 46 Bushnell, Paige              UC Irvine                26.36   5 
 47 Nadreau, Rochelle            UC Davis                 26.37   3 
 48 Gonzales, Alessandra (Al     Seattle U.               26.43   3 
 49 Weems, Joy                   Sacramento S             26.45   3 
 50 White, Adia                  Portland Sta             26.60   6 
 51 Quintanar, Annelise          UC Riverside             26.70   1 
 52 Rusch, Amanda (Mandy)        Seattle U.               26.80   3 
 53 Esperanza, Samantha          Hawaii                   26.84   2 
 54 Wayne, Antoinette            Portland Sta             26.86   4 
 55 Hammock, Paige               Eastern Wash             26.91   4 
 56 de Sauvage, Candice          Seattle U.               27.03   1 
 57 Tao, Alyssa                  Seattle U.               27.10   2 
 58 Armstrong, Akia              UNLV                     27.12   5 
 59 Trinh, Lily                  UC Irvine                27.31   7 
 60 Reyes, Nechelle              UC Riverside             27.46   5 
 61 Reiley, Pauline              Portland                 27.74   1 
 62 Miranda, Rebecka             UC Irvine                27.77   2 
 63 Stewart, Carly               Eastern Wash             27.79   2 
 64 Campbell, Shanai             Western Oreg             28.05   7 
 65 Ellison, Lauren              UC Irvine                29.72   2 
 -- Ashcroft, Jamie              Alaska Ancho                DQ  11 
 -- Brannan, Kyra                Seattle Paci                DQ  10 
 
Women 400 Meter Dash
===================================================================
 Dempsey Rec: R 52.03  2/23/2013   Phyllis Francis, Oregon                     
 Meet Record: M 53.62  2/9/2013    Keshia Baker, Saucony                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Horsley, Ashante             Oregon                   55.89  11 
  2 Woodruff, Gianna             Washington               56.43  12 
  3 Williams, Kaitlyn            Stanford                 56.44   9 
  4 Castillo, Alva               UNLV                     56.48  13 
  5 Armstead, Krista             Washington               56.74  13 
  6 Kruthers, Alex               Long Beach S             56.84   9 
  7 Shields, Angela              BYU                      56.93   9 
  8 Abboud, Noelle               UC Riverside             56.98  11 
  9 Packham, Kaylee              BYU                      57.04   8 
 10 Lowe, Christine              Coquitlam Ch             57.19  12 
 11 Palesch, Meghan              Idaho                    57.33   7 
 12 Holzendorf, Arrielle         Sacramento S             57.37  11 
 13 Weems, Joy                   Sacramento S             57.38   8 
 14 Englund, Grace               Utah                     57.38   8 
 15 Atkin, Casey                 Pacific Athl             57.43  12 
 16 Reed, Leslie                 UC Davis                 57.54  12 
 17 McGregor, Anna Lee           San Francisc             57.65  10 
 18 Maguin, Amelia               Southern Ore             57.83   7 
 19 Nadreau, Rochelle            UC Davis                 57.89   5 
 20 Anuakpado, Laura             UNLV                     57.97   6 
 21 Askew, Jasmine               Long Beach S             58.01  13 
 22 Rodriguez, Angelica          Eastern Wash             58.02  11 
 23 Leimberger, Summer           Nevada                   58.04   7 
 24 Grigg, Kellie                UC Davis                 58.16   7 
 25 Toliver, Dejuanae            Portland Sta             58.17   8 
 26 Cole, Brianna                Sacramento S             58.25  13 
 27 Harper, Jazmine              UC Riverside             58.36   7 
 28 Baller, Melissa              Portland                 58.46   8 
 29 Nowell, Ericka               UC Irvine                58.54  12 
 30 Day, Jannessa                Eastern Wash             58.59   4 
 31 Walton, Wednesday            Idaho                    58.76   4 
 32 Tollefson, Kris              Portland Sta             58.84   4 
 33 Jacka, Kelly                 Idaho                    58.95  10 
 34 Woods, Hilary                Tulane                   59.10  10 
 35 Pittman, Tiarra              California               59.20   1 
 36 Brown, Mimi                  Washington S             59.29   5 
 37 Monson, Brook                Eastern Wash             59.38   2 
 38 Makkar, Aspen                Cal Poly                 59.42   3 
 39 Torfin, Annie                Washington               59.56   5 
 40 Miller, Roazena              Portland Sta             59.67   2 
 41 Shelton, Anderson            BYU                      59.68   5 
 42 Van Brocklin, Christine      Utah                     59.81   3 
 43 Lawson, Taylor               California               59.93   9 
 44 Carlson, Chloe               Cal Poly               1:00.10   2 
 45 Brashears, Marie             UC Irvine              1:00.19   4 
 46 Rowland, Cait                Idaho                  1:00.36   4 
 47 Wilson, Sara                 BYU                    1:00.43   1 
 48 Trinh, Lily                  UC Irvine              1:00.67   2 
 49 Cornish, Leiran              Eastern Wash           1:00.95   6 
 50 Monson, Paige                Eastern Wash           1:01.05   1 
 51 Harris, Nicole               Washington             1:01.44   3 
 
Women 400 Meter Dash INVITE
===================================================================
 Dempsey Rec: R 52.03  2/23/2013   Phyllis Francis, Oregon                     
 Meet Record: M 53.62  2/9/2013    Keshia Baker, Saucony                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Kristyn            Stanford                 53.56M  2 
  2 Meggs, Monay                 UNLV                     54.99   1 
  3 Jolley, Stephanie            Utah                     55.21   1 
  4 Stueckle, Kayla              Washington               55.77   1 
  5 Wright, Amber                UC Riverside             56.18   1 
  6 Nixon, Cekarri               UC Davis                 56.52   2 
  7 Wright, Saedra               Long Beach S             58.75   1 
 -- Ichite, Elizabeth            Florida Stat               DNF   2 
 
Women 800 Meter Run
===================================================================
 Dempsey Rec: R 2:02.56  3/5/2011    Geena Gall, Nike                          
 Meet Record: M 2:02.91  2/15/2003   Heather Hennigar, Pacific Athletics       
    Name                    Year School                  Finals  H#
===================================================================
  1 Velvere, Liga                Vandal Track           2:06.93   6 
  2 Codd, Nikki                  Unattached             2:08.50   5 
  3 Martinez, Shea               BYU                    2:08.68   6 
  4 Fricker, McKayla             Seattle Paci           2:09.17   6 
  5 Hansen, Allysa               BYU                    2:09.41   5 
  6 Harper, Lyndsay              BATC                   2:10.28   6 
  7 Zalud, Courtney              Unattached             2:10.41   6 
  8 Eisenbeiss, Ali              Utah                   2:10.53   5 
  9 Evans, Skylar                Oregon                 2:10.94   5 
 10 Ibarzabal, Lorea             Portland               2:11.36   4 
 11 Berlioux, Chloe              Sacramento S           2:11.89   4 
 12 Stone, Kala                  Arizona Stat           2:12.00   4 
 13 Buchbinder, Jaye             Stanford               2:12.29   3 
 14 Crowe-Carter, Auzsane        UNLV                   2:12.66   6 
 15 Kane, Michaela               Unattached             2:12.93   5 
 16 Smith, Cassandra             Washington             2:13.13   4 
 17 Barnard, Jessica             So Cal Elite           2:13.44   4 
 18 Sanders, Elle                UCLA                   2:13.51   3 
 19 Affeld, Laura                UNLV                   2:14.05   3 
 20 Moore, Annie                 Washington             2:14.37   3 
 21 Bryson, Aubrey               Southern Uta           2:14.62   3 
 22 Sawatzky, Sarah              Simon Fraser           2:14.80   6 
 23 Garcia, Amanda               Sacramento S           2:15.30   3 
 24 Pettway, Paisley             UCLA                   2:15.47   4 
 25 Chitwood, Mandy              UNLV                   2:15.67   2 
 26 Stevenson, Arielle           California             2:15.82   5 
 27 Adamson, Jessica             Tulane                 2:15.92   2 
 28 Turner, Caitlin              Long Beach S           2:16.00   4 
 29 Schneider, Chelsea           UC Irvine              2:16.07   2 
 30 Melvin, Kendahl              Utah                   2:16.14   3 
 31 Moore, Jenica                U. of Victor           2:16.29   2 
 32 Bobos, Mihaela               Oklahoma Sta           2:16.32   4 
 33 LaMar, Tiffany               UCLA                   2:16.91   4 
 34 Pavey, Steffie               Washington S           2:17.11   1 
 35 Menzies, Miranda             UNLV                   2:17.25   3 
 36 Kebede, Sara                 Tulane                 2:17.35   1 
 37 Narum, Kristen               Cal Poly               2:17.45   2 
 38 Kreutzberg, Michelle         Tulane                 2:17.74   1 
 39 Morosoli, Jessica            Cal Poly               2:17.81   2 
 40 Aafedt, Allison              Utah                   2:18.16   2 
 41 Rintala, Olivia              Colorado               2:18.20   1 
 42 Hewett, Taylor               Idaho                  2:18.25   2 
 43 Sulaitus, Allie              Cal Poly               2:18.57   2 
 44 Standow, Ashlie              Washington S           2:19.59   2 
 45 Mallory, Terresa             Sacramento S           2:19.77   5 
 46 Contos, Erica                Portland Sta           2:20.29   1 
 47 Beeson, Bailey               Western Oreg           2:20.56   2 
 48 Stinnett, Veronica           Sacramento S           2:20.83   6 
 49 Davis, Madison               Seattle U.             2:21.03   3 
 50 Shah, Aliya                  UC Irvine              2:21.59   1 
 51 Jones, Nijae                 California             2:21.65   2 
 52 Loveland, Olivia             Portland Sta           2:21.69   1 
 53 McCann, Jordan               Gonzaga                2:21.71   3 
 54 May, Keisha                  UC Riverside           2:21.87   1 
 55 DeLaRosa, Alyson             Fresno State           2:23.71   3 
 56 DiLillo, Rosalyn (Roz)       Seattle U.             2:26.09   1 
 57 Leek, Madison                Portland               2:26.14   2 
 58 Hollins, Keikoanne           Portland Sta           2:28.34   1 
 59 Hendricks, Katherine         Portland Sta           2:31.03   1 
 
Women 800 Meter Run INVITE
===================================================================
 Dempsey Rec: R 2:02.56  3/5/2011    Geena Gall, Oregon Track Club             
 Meet Record: M 2:02.91  2/15/2003   Heather Hennigar, Pacific Athletics       
    Name                    Year School                  Finals  H#
===================================================================
  1 Leinert, Shannon             Oregon Track           2:04.37   1 
  2 Smith, Jessica               Unattached             2:04.65   1 
  3 Crofts, Helen                Valley Royal           2:04.66   1 
  4 Saunders, Claudia            Stanford               2:05.07   2 
  5 Fedronic, Justine            Stanford               2:05.24   2 
  6 Kesselring, Anne             Oregon Track           2:05.25   1 
  7 Edwards, Kaela               Oklahoma Sta           2:05.66   2 
  8 Malasarte, Megan             Georgia                2:05.87   2 
  9 Weissenbach, Amy             Stanford               2:05.89   2 
 10 Francois, Rachel             U. of Victor           2:06.22   1 
 11 Murphy, Samantha             Oregon                 2:06.56   2 
 12 Nichols, Clara               Oklahoma Sta           2:06.60   1 
 13 Waller, Rosalie              Utah                   2:08.44   2 
 14 Landen, Shanie               UC Davis               2:12.45   1 
 -- Carter, Kori                 Nike                       DNF   2 
 
Women 1 Mile Run LATE
===================================================================
 Heat 1 - 8:30 AM
 Heats 2-5 - 1:45 PM
 Dempsey Rec: R 4:28.41  2/11/2012   Sally Kipyego, OTC                        
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, OTC                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Mehra, Rebecca               Stanford               4:48.84   4 
  2 Haiss, Therese               Oregon                 4:49.29   4 
  3 Nun, Melanie                 Colorado               4:49.69   4 
  4 Murray, Tate                 Stanford               4:50.58   4 
  5 Glenn, Caileigh              Oklahoma Sta           4:51.49   4 
  6 Mahoney, Katie               Unattached             4:51.79   4 
  7 Maton, Ashley                Oregon                 4:52.12   3 
  8 Fonk, Julia                  Portland               4:52.17   3 
  9 Lambdin, Rocki               UC Davis               4:52.38   4 
 10 Keeper, Holly                Colorado St.           4:53.04   4 
 11 O'Brien, Maura               Adams State            4:53.06   2 
 12 Delaney, Katherine           Vanderbilt             4:53.23   4 
 13 DeSouchet, Jenny             Colorado               4:53.47   4 
 14 Rolland, Megan               Oiselle                4:53.62   4 
 15 Potratz-Lee, Allix           Vandal Track           4:53.83   4 
 16 Jamboretz, Kate              San Francisc           4:54.00   3 
 17 McNamara, Molly              Stanford               4:54.37   3 
 18 Gil-Echevarria, Paula        Eastern Wash           4:54.78   2 
 19 Boyert, Anna                 Oklahoma Sta           4:54.94   4 
 20 Kent, Ava                    UCLA                   4:55.67   2 
 21 Bulder, Stephanie            Arizona                4:55.92   2 
 22 Totten, Chelsey              Arizona Stat           4:56.00   2 
 23 Barr, Erika                  UC Davis               4:56.19   3 
 24 Curatilo, Sophie             Seattle U.             4:57.57   2 
 25 Johnson, Erin                Washington             4:57.71   4 
 26 Dean, Sarah                  Portland Sta           4:57.99   3 
 27 Berlioux, Chloe              Sacramento S           4:58.75   3 
 28 Owen, Jennifer               UCLA                   4:59.16   3 
 29 Ferron, Kayla                Arizona                4:59.22   2 
 30 Devitt-Payne, Caitlin        Nevada                 4:59.41   2 
 31 Hall, Jennifer               Unattached             5:00.08   3 
 32 Butterworth, Lindsey         Unattached             5:00.85   3 
 33 Hawks, Ashley                Southern Uta           5:00.85   4 
 34 Goins, Rianna                UC Davis               5:02.37   2 
 35 Malm, Sierra                 Southern Uta           5:02.38   3 
 36 Rush, Kristi                 BYU                    5:02.79   1 
 37 Hastings, Melissa            Portland               5:02.95   2 
 38 May, Lucy                    Colorado               5:02.97   3 
 39 Palmer, Marquita             Idaho                  5:03.23   2 
 40 Rietz, Nikki                 Utah                   5:03.23   1 
 41 Roach, Maddy                 BYU                    5:03.56   1 
 42 Selve, Alyssa                Adams State            5:03.82   3 
 43 Litzsinger, Alex             Utah State             5:03.83   2 
 44 van Vliet, Jenna             U. of Victor           5:04.01   3 
 45 Reddish, Erika               BYU                    5:04.90   1 
 46 Scott, Marissa               California             5:05.60   2 
 47 Edwards, Hanna               Cal Poly               5:05.84   3 
 48 Henderson, Whitney           Colorado St.           5:05.90   3 
 49 Murphy, Kevyn                Hawaii                 5:06.05   1 
 50 Windsor, Ashley              Cal Poly               5:06.11   3 
 51 Allen, Kirsten               Simon Fraser           5:06.22   2 
 52 Urcadez, Zoe                 Gonzaga                5:06.27   1 
 53 Root, Erika                  Nevada                 5:06.85   1 
 54 Sonneborn, Mikayla           Tulane                 5:07.75   1 
 55 Holcomb, Kaycee              UC Irvine              5:07.94   2 
 56 Decker, Lynelle              Seattle Paci           5:08.02   3 
 57 Hodge, Grace                 Washington             5:08.53   1 
 58 Phillips, Chloe              Colorado St.           5:08.62   4 
 59 Menlove, Danielle            BYU                    5:09.24   1 
 60 Lesko, Sarah                 Oiselle                5:13.80   1 
 61 Trapp, Cheryn                Portland Sta           5:16.42   1 
 62 Formaz, Clea                 Arizona                5:19.13   1 
 63 Stephenson, Jordin           Washington S           5:23.26   1 
 -- Schutte, Payton              Arizona Stat               DNF   2 
 
Women 1 Mile Run EARLY
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Crowe-Carter, Auzsane        UNLV                   4:59.85  
  2 Siemens, Alex                Idaho                  5:02.18  
  3 Davis, Shelly                Gonzaga                5:02.78  
  4 Balazs, Emma                 Idaho                  5:06.45  
  5 Bassett, Rebecca             Simon Fraser           5:06.65  
  6 Lillig, Colleen              UC Irvine              5:08.86  
  7 Contos, Erica                Portland Sta           5:09.40  
  8 Rice, Lila                   Seattle U.             5:11.19  
  9 Mittelstaedt, Hannah         Seattle U.             5:15.04  
 10 VanArsdol, Dayna             Southern Uta           5:15.39  
 11 Mogensen, Shelli             Southern Uta           5:15.41  
 12 Avila, Lali                  Long Beach S           5:18.38  
 13 Coleman, Maggie              Portland Sta           5:21.17  
 14 Hollins, Keikoanne           Portland Sta           5:22.65  
 15 Hendricks, Katherine         Portland Sta           5:24.20  
 16 Kass, Katie                  UC Irvine              5:32.30  
 17 Follo, Mary                  UC Irvine              5:35.55  
 
Women 1 Mile Run UW-UO CLUB
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ginley, Nicole               U O - Club             5:26.25  
  2 Brigham, Robyn               U O - Club             5:27.00  
  3 Miller, Martina              U O - Club             5:31.45  
  4 Rawlings, Kara               U O - Club             5:47.31  
  5 Jones, Emily                 U O - Club             5:49.67  
  6 Kilmer, Kyle                 U W - Club             5:50.71  
 
Women 1 Mile Run INVITE
===================================================================
 Dempsey Rec: R 4:28.41  2/11/2012   Sally Kipyego, OTC                        
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, OTC                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Mackey, Katie                Brooks Beasts          4:34.99   1 
  2 Quigley, Colleen             Florida Stat           4:35.38   2 
  3 Brown, Stephanie             Arkansas               4:35.86   2 
  4 Tracy, Rebecca               Unattached             4:35.86   1 
  5 Mergaert, Amanda             Oiselle                4:35.90   1 
  6 Holt, Hillary                College of I           4:36.96   2 
  7 Greene, Rebekah              Florida                4:38.03   2 
  8 Friday, Becca                adidas/Rogue           4:38.24   1 
  9 Hall, Linden                 Florida Stat           4:38.50   2 
 10 Wallace, Lauren              Oiselle                4:40.05   1 
 11 Leblanc, Annie               Oregon                 4:40.48   2 
 12 Fulton, Eleanor              Washington             4:40.74   2 
 13 Kelly, Mariah                Baylor                 4:41.38   1 
 14 Fouhy, Vicky                 Virginia               4:42.17   2 
 15 Drake, Lindsey               Bowerman Ath           4:42.32   1 
 16 Smith, Kelsey                UCLA                   4:42.38   2 
 17 Arter, Charlotte             New Mexico             4:42.74   2 
 18 Klebe, Marta                 Penn State             4:42.81   2 
 19 Cridebring, Alycia           UC Davis               4:43.45   1 
 20 Anderson, Chloe              New Mexico             4:44.01   2 
 21 Neale, Amy-Eloise            Washington             4:44.04   1 
 22 Penney, Sarah                Oregon                 4:45.76   2 
 23 Camacho, Savannah            Oklahoma Sta           4:46.31   2 
 24 Simko, Rebekka               Arkansas               4:46.62   1 
 25 Yingling, Sarah              BYU                    4:47.79   1 
 26 Hamilton, Carly              Georgia                4:49.08   2 
 27 Barron, Sara                 Vanderbilt             4:49.86   1 
 28 Peel, Georgia                Florida Stat           4:50.01   2 
 29 Carlyle, Laura               Unattached             4:51.55   1 
 30 Stewart, Rachel              BYU                    4:55.55   1 
 31 Chapus, Cami                 Stanford               4:59.77   1 
 -- Evans, Skylar                Oregon                     DNF   1 
 
Women 3000 Meter Run INVITE
===================================================================
 Dempsey Rec: R 8:47.91  1/28/2012   Sally Kipyego, Oregon Track Club          
 Meet Record: M 8:57.62  2/11/2012   Kim Conley, SRA Elite                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Thweatt, Laura               Boulder Trac           9:01.58   2 
  2 Scott, Dominique             Arkansas               9:02.33   2 
  3 Patrignelli, Megan           Oregon                 9:04.96   2 
  4 Heymsfield, Grace            Arkansas               9:05.16   2 
  5 Houlihan, Shelby             Arizona Stat           9:05.86   2 
  6 Johnson, Rachel              Baylor                 9:08.36   2 
  7 Roberts, Ruby                Washington S           9:15.79   2 
  8 Juodeskaite, Monika          Oklahoma Sta           9:17.37   2 
  9 Verdon, Carrie               Colorado               9:18.11   2 
 10 Bates, Emma                  Boise State            9:19.08   2 
 11 Callahan, Maggie             Hts Elite              9:20.09   2 
 12 Anderson, Elizabeth          Vanderbilt             9:21.05   2 
 13 Knight, Katie                Washington             9:21.94   2 
 14 Woolven, Pippa               Florida Stat           9:24.08   2 
 15 Gerlach, Tori                Penn State             9:25.84   2 
 16 Walker, Hannah               Florida Stat           9:26.55   2 
 17 Hauger, Maria                Virginia               9:29.20   2 
 18 Nelson, Alicia               Adams State            9:30.37   1 
 19 Strausa, Agata               Florida                9:30.43   2 
 20 Newberry, Mel                Unattached             9:31.42   1 
 21 Schmaedick, Maggie           Unattached             9:36.28   1 
 22 Winterton, Rebekah           Utah                   9:36.82   1 
 23 Hurst, Susannah              Utah                   9:37.83   1 
 24 Smith, Makenna               BYU                    9:38.12   1 
 25 Miller, Liberty              Washington             9:43.80   1 
 26 Jube, Carrie                 BYU                    9:45.51   1 
 27 Flanagan, Kaylee             Washington             9:45.55   2 
 28 Helle, Kristine              Oklahoma Sta           9:47.67   1 
 29 Shanahan, Danielle           Loyola Marym           9:51.50   1 
 30 Luijten, Anne                Portland               9:52.13   1 
 31 Bouchet, Courtney            Colorado               9:53.37   1 
 32 Carlos, Carmen               Vanderbilt             9:56.61   1 
 33 Ricardi, Jane                Club Northwe           9:56.80   1 
 34 Malone, Shannon              Virginia               9:57.17   1 
 35 Sugimoto, Kelli              Loyola Marym           9:58.44   1 
 36 Graham-Zamudio, Grace        Loyola Marym          10:11.24   1 
 37 Mull, Lyndsey                Loyola Marym          10:13.30   1 
 -- Friday, Becca                adidas/Rogue               DNF   2 
 
Women 3000 Meter Run
===================================================================
 Heat 1 - 8:00 AM
 Heats 2-3 - 12:05 PM
 Dempsey Rec: R 8:47.91  1/28/2012   Sally Kipyego, OTC                        
 Meet Record: M 8:57.62  2/11/2012   Kim Conley, SRA Elite                     
    Name                    Year School                  Finals  H#
===================================================================
  1 McDaniel, Bret               Georgia                9:47.75   3 
  2 Schutte, Payton              Arizona Stat           9:49.40   2 
  3 Lystad, Tansey               Portland               9:52.24   3 
  4 Holland, Sanne               Colorado St.           9:53.24   2 
  5 DeStefano, Audra             Wyoming                9:53.62   2 
  6 Hawks, Ashley                Southern Uta           9:54.00   2 
  7 Harcus, Shannon              UC Davis               9:55.00   3 
  8 Myers, Emily                 Nevada                 9:55.52   2 
  9 Kujawa, Kate                 Oklahoma Sta           9:55.58   3 
 10 Parkinson, Tori              Utah State             9:55.83   3 
 11 Hibshman, Maddie             Portland               9:55.98   1 
 12 Bergstrom, Ashley            Cal Poly               9:56.05   3 
 13 Bush, Rachel                 Cal Poly               9:57.13   3 
 14 Zenkeviciute, Gintare        Oklahoma Sta           9:57.46   3 
 15 Marshall, Anna               Western Stat           9:57.56   2 
 16 Martin, Lauren               Adams State            9:57.59   3 
 17 Chandler, Rebecca            Vanderbilt             9:57.77   3 
 18 Page, Holly                  Wyoming                9:58.33   3 
 19 Mildes, Jessica              Spokane CC             9:59.02   2 
 20 Simmons, Cierra              Utah State             9:59.21   3 
 21 McLaughlin, Erin             Boise State            9:59.76   3 
 22 Alm, Maddie                  Colorado               9:59.94   2 
 23 Bruce, Kelsey                Dallas Bapti          10:00.37   2 
 24 Reiter, Sarah                Eastern Wash          10:00.57   2 
 25 Mayfield, Camelia            Portland Sta          10:00.70   3 
 26 Bushman, Brittany            Utah State            10:00.72   2 
 27 Baker, Alice                 San Francisc          10:02.35   3 
