Great Northwest Athletic Conference 2016-17
10/7-10/8/16 -- Saint Martin's Invitational

Olympia Country & Golf Club
Olympia, Wash.
Dates: 10/7-10/8/16
Par 73, 5983 yards


 Team Standings
 

 Rank   Team  Total   Par 
t 1  Concordia (Ore.)   323   +31
t 1  Simon Fraser   323   +31
3  Western Washington   327   +35
4  British Columbia   335   +43
5  Montana State Billings   336   +44
6  Saint Martin's   339   +47
7  Dominican (Calif.)   359   +67
t 8  Colorado Christian   361   +69
t 8  Hawaii Pacific   361   +69
10  Northwest Nazarene   363   +71
11  Hawaii Hilo   369   +77
12  Olympic College   418   +126



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Stan,McKenzi  Concordia (Ore.)   77   +4
t 2  Farner,Erin  Simon Fraser   78   +5
t 2  Read,Chloe  Saint Martin's   78   +5
t 4  Kennedy,Kat  British Columbia   79   +6
t 4  Paul,Jenn  Western Washington   79   +6
t 6  Croxen,Breanna  Simon Fraser   80   +7
t 6  Dexter,Bailee  Montana State Billings   80   +7
t 6  Miller,Samantha  Northwest Nazarene   80   +7
t 6  Sewell,Stephanie  Western Washington   80   +7
t 6  Whiles,Kelsey  Concordia (Ore.)   80   +7
11  Leung, Emily  Simon Fraser   81   +8
t 12  Hafer,Shealyn  Montana State Billings   82   +9
t 12  McNeil,Kortney  Montana State Billings   82   +9
t 12  Neto-Bradley,Barbara  British Columbia   82   +9
t 15  Antonio,Shantel  Concordia (Ore.)   83   +10
t 15  Decker,Cammie  Concordia (Ore.)   83   +10
t 15  Fletcher,Sally  Saint Martin's   83   +10
t 18  Li,Avril  British Columbia   84   +11
t 18  Lin,Belinda  Simon Fraser   84   +11
t 18  Miller,Nicole  Western Washington   84   +11
t 18  Orem,Audrey  Western Washington   84   +11
t 18  Schiavone,Sophia  Dominican (Calif.)   84   +11
t 18  Whitlock,Reilly  Saint Martin's   84   +11
t 24  Beyke,Celia  Saint Martin's   85   +12
t 24  Igawa,Andi  Hawaii Hilo   85   +12
t 26  Ford,TiAnna  Saint Martin's   86   +13
t 26  Jack,Kylie  Simon Fraser   86   +13
t 26  Mendez,Katrina  Colorado Christian   86   +13
t 26  Zelasko,Lisa  Saint Martin's   86   +13
t 30  Chimsuti,Mint  Hawaii Pacific   87   +14
t 30  Miller,Stephanie  Northwest Nazarene   87   +14
t 30  Takaki,Kaia  Hawaii Pacific   87   +14
t 30  Warren,Hailey  Saint Martin's   87   +14
34  Peterson,Rachael  Hawaii Pacific   88   +15
t 35  Branigan,Brooke  Western Washington   89   +16
t 35  Costes,Erin  Hawaii Hilo   89   +16
t 35  Prigge,Maddie  Saint Martin's   89   +16
t 38  Cohan,Laura  Colorado Christian   90   +17
t 38  Hyun,Winnie  British Columbia   90   +17
t 40  Abad,Joy  Dominican (Calif.)   91   +18
t 40  Doran,Aubrey  Colorado Christian   91   +18
t 40  Johnston,Kate  British Columbia   91   +18
t 40  Kim, Christabelle  Dominican (Calif.)   91   +18
t 44  Furuya,Lynsie  Concordia (Ore.)   92   +19
t 44  Shackelford,Haley  Montana State Billings   92   +19
t 44  Walter,Sammy  Montana State Billings   92   +19
47  Beckett,Madison  Dominican (Calif.)   93   +20
t 48  Dixon,Ashlyn  Colorado Christian   94   +21
t 48  Paterson,Brittney  Northwest Nazarene   94   +21
t 50  Paiste,Mariah  Hawaii Hilo   96   +23
t 50  Stetson,Sophia  Dominican (Calif.)   96   +23
t 52  Locke,Kristeena  Hawaii Hilo   99   +26
t 52  Walker,Mika  Hawaii Pacific   99   +26
54  Beggrow,Natalie  Northwest Nazarene   102   +29
t 55  Chann,Corinne  Hawaii Pacific   103   +30
t 55  Kendall,McKenna  Olympic College   103   +30
t 55  Kopta,Sarah  Olympic College   103   +30
t 55  Stacks,Morgan  Colorado Christian   103   +30
t 59  Easterday,Karly  Olympic College   104   +31
t 59  Kitamura,Keely  Hawaii Hilo   104   +31
61  Winters,Lucy  Olympic College   108   +35
62  Finley,Danielle  Northwest Nazarene   109   +36
63  Koerner,Bailey  Olympic College   121   +48

Second round of tournament cancelled due to inclement weather.



 Team-by-Team Results
 

10/7-10/8/16 -- Saint Martin's Invitational
Olympia Country & Golf Club -- Olympia, Wash.
Par 73, 5983 yards -- 12 teams, 63 players

 
British Columbia     335    +43   4th
Kennedy,Kat     79    +6   t-4th
Neto-Bradley,Barbara     82    +9   t-12th
Li,Avril     84    +11   t-18th
Hyun,Winnie     90    +17   t-38th
Johnston,Kate     91    +18   t-40th

 
Colorado Christian     361    +69   t-8th
Mendez,Katrina     86    +13   t-26th
Cohan,Laura     90    +17   t-38th
Doran,Aubrey     91    +18   t-40th
Dixon,Ashlyn     94    +21   t-48th
Stacks,Morgan     103    +30   t-55th

 
Concordia (Ore.)     323    +31   t-1st
Stan,McKenzi     77    +4   1st
Whiles,Kelsey     80    +7   t-6th
Antonio,Shantel     83    +10   t-15th
Decker,Cammie     83    +10   t-15th
Furuya,Lynsie     92    +19   t-44th

 
Dominican (Calif.)     359    +67   7th
Schiavone,Sophia     84    +11   t-18th
Abad,Joy     91    +18   t-40th
Kim, Christabelle     91    +18   t-40th
Beckett,Madison     93    +20   47th
Stetson,Sophia     96    +23   t-50th

 
Hawaii Hilo     369    +77   11th
Igawa,Andi     85    +12   t-24th
Costes,Erin     89    +16   t-35th
Paiste,Mariah     96    +23   t-50th
Locke,Kristeena     99    +26   t-52nd
Kitamura,Keely     104    +31   t-59th

 
Hawaii Pacific     361    +69   t-8th
Chimsuti,Mint     87    +14   t-30th
Takaki,Kaia     87    +14   t-30th
Peterson,Rachael     88    +15   34th
Walker,Mika     99    +26   t-52nd
Chann,Corinne     103    +30   t-55th

 
Montana State Billings     336    +44   5th
Dexter,Bailee     80    +7   t-6th
Hafer,Shealyn     82    +9   t-12th
McNeil,Kortney     82    +9   t-12th
Shackelford,Haley     92    +19   t-44th
Walter,Sammy     92    +19   t-44th

 
Northwest Nazarene     363    +71   10th
Miller,Samantha     80    +7   t-6th
Miller,Stephanie     87    +14   t-30th
Paterson,Brittney     94    +21   t-48th
Beggrow,Natalie     102    +29   54th
Finley,Danielle     109    +36   62nd

 
Olympic College     418    +126   12th
Kendall,McKenna     103    +30   t-55th
Kopta,Sarah     103    +30   t-55th
Easterday,Karly     104    +31   t-59th
Winters,Lucy     108    +35   61st
Koerner,Bailey     121    +48   63rd

 
Saint Martin's     339    +47   6th
Read,Chloe#     78    +5   t-2nd
Fletcher,Sally     83    +10   t-15th
Whitlock,Reilly     84    +11   t-18th
Beyke,Celia     85    +12   t-24th
Ford,TiAnna#     86    +13   t-26th
Zelasko,Lisa#     86    +13   t-26th
Warren,Hailey     87    +14   t-30th
Prigge,Maddie     89    +16   t-35th

 
Simon Fraser     323    +31   t-1st
Farner,Erin     78    +5   t-2nd
Croxen,Breanna     80    +7   t-6th
Leung, Emily     81    +8   11th
Lin,Belinda     84    +11   t-18th
Jack,Kylie     86    +13   t-26th

 
Western Washington     327    +35   3rd
Paul,Jenn     79    +6   t-4th
Sewell,Stephanie     80    +7   t-6th
Miller,Nicole     84    +11   t-18th
Orem,Audrey     84    +11   t-18th
Branigan,Brooke     89    +16   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Martin's Invitational
Olympia Country & Golf Club
Olympia, Wash.
Dates: 10/7-10/8/16
Par 73, 5983 yards

Fin.  Top 20 teams                     Total    Par 
t  1  Concordia (Ore.)...............    323    +31
t  1  Simon Fraser...................    323    +31
   3  Western Washington.............    327    +35
   4  British Columbia...............    335    +43
   5  Montana State Billings.........    336    +44
   6  Saint Martin's.................    339    +47
   7  Dominican (Calif.).............    359    +67
t  8  Colorado Christian.............    361    +69
t  8  Hawaii Pacific.................    361    +69
  10  Northwest Nazarene.............    363    +71
  11  Hawaii Hilo....................    369    +77
  12  Olympic College................    418   +126


Fin.  Top 20 Players        Team                             Total    Par 
   1  Stan,McKenzi......... Concordia (Ore.)...............     77     +4
t  2  Farner,Erin.......... Simon Fraser...................     78     +5
t  2  Read,Chloe........... Saint Martin's.................     78     +5
t  4  Kennedy,Kat.......... British Columbia...............     79     +6
t  4  Paul,Jenn............ Western Washington.............     79     +6
t  6  Croxen,Breanna....... Simon Fraser...................     80     +7
t  6  Dexter,Bailee........ Montana State Billings.........     80     +7
t  6  Miller,Samantha...... Northwest Nazarene.............     80     +7
t  6  Sewell,Stephanie..... Western Washington.............     80     +7
t  6  Whiles,Kelsey........ Concordia (Ore.)...............     80     +7
  11  Leung, Emily......... Simon Fraser...................     81     +8
t 12  Hafer,Shealyn........ Montana State Billings.........     82     +9
t 12  McNeil,Kortney....... Montana State Billings.........     82     +9
t 12  Neto-Bradley,Barbara. British Columbia...............     82     +9
t 15  Antonio,Shantel...... Concordia (Ore.)...............     83    +10
t 15  Decker,Cammie........ Concordia (Ore.)...............     83    +10
t 15  Fletcher,Sally....... Saint Martin's.................     83    +10
t 18  Li,Avril............. British Columbia...............     84    +11
t 18  Lin,Belinda.......... Simon Fraser...................     84    +11
t 18  Miller,Nicole........ Western Washington.............     84    +11
t 18  Orem,Audrey.......... Western Washington.............     84    +11
t 18  Schiavone,Sophia..... Dominican (Calif.).............     84    +11
t 18  Whitlock,Reilly...... Saint Martin's.................     84    +11

Second round of tournament cancelled due to inclement weather.