Lancer Timing Services				        HY-TEK's Meet Manager
         2020 BU John Thomas Terrier Classic - 1/24/2020 to 1/25/2020          
                    Boston University Track & Tennis Center                    
                                 FINAL RESULTS                                    
 
Women 60 M Dash Invitational
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 # 1168 Hunt, Amy             New Balance               7.49Q  3 
  2 #  564 Borie, Macarena       Chile                     7.71Q  2 
  3 #   49 Beckaroo, Yasheik     Army West Po              7.72Q  1 
  4 #  655 Kelly, Kathryn        Fordham                   7.79q  3 
  5 #  305 Gerstenbacher, Ce     Boston Unive              7.81q  1 
  6 # 2007 Atkins, Akajia        Stony Brook               7.82q  1 
  7 # 1255 Griffin, Khailah      Northeastern              7.83q  2  7.821
  8 #  625 Riley, Shantelle      Fairleigh Di              7.83q  1  7.829
  9 # 1611 Kollock, Iyanla       Rutgers                   7.84q  1 
 10 #  319 Ritter, Jaiden        Boston Unive              7.89   2 
 11 # 1608 Hawkins, Sydney       Rutgers                   7.90   2  7.896
 11 #  263 Lyons, Julia          Boston Colle              7.90   3  7.896
 13 #  653 Hill, Kyla            Fordham                   7.91   2 
 14 #  803 Smiley, Allison       Holy Cross                7.92   1 
 15 # 2562 Enes, Lillian         Yale                      7.93   1 
 16 # 2589 Thomas, Ava           Yale                      7.94   2 
 17 # 2575 McMahon, Libby        Yale                      7.95   3 
 18 # 1948 Albert, Ohunene       St. Peter's               7.97   1  7.962
 19 #   61 Fosam, Bonvie         Army West Po              7.97   3  7.970
 20 # 1368 Plympton, Elisabe     Plattsburgh               8.00   3  7.991
 21 #   79 Robinson, Jade        Army West Po              8.00   2  7.993
 22 # 1830 Williams, Oceana      So. Conn. St              8.00   3  7.998
 23 # 2021 Thompson, Kyara       Stony Brook               8.01   2 
 24 # 1066 Jenkins, Iyanna       Monmouth                  8.12   3 
 25 #  502 Vincent Lachapell     CCSC                      8.40   2 
 26 #  501 Rodriguez, Aliyah     CCSC                      8.55   3 
 
Women 60 M Dash Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 # 1168 Hunt, Amy             New Balance               7.38  
  2 #  564 Borie, Macarena       Chile                     7.65  
  3 #   49 Beckaroo, Yasheik     Army West Po              7.74  
  4 # 1611 Kollock, Iyanla       Rutgers                   7.77  
  5 # 2007 Atkins, Akajia        Stony Brook               7.78  
  6 #  305 Gerstenbacher, Ce     Boston Unive              7.80  
  7 #  655 Kelly, Kathryn        Fordham                   7.81  
  8 #  625 Riley, Shantelle      Fairleigh Di              7.86  
  9 # 1255 Griffin, Khailah      Northeastern              8.02  
 
Women 60 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  799 Robshaw, Cymeria      Holy Cross                7.93   1  7.925
  2 # 1378 Stanchi, Martina      Post                      7.93   2  7.927
  3 # 2409 Salkey, Tavia         Unb Reds                  7.97   4 
  4 # 2239 Snay, Schuyler        Umass Lowell              8.01   1 
  5 # 2553 Boshnak, Aliyah       Yale                      8.02   1  8.015
  6 # 2567 Isom, Sophie          Yale                      8.02   2  8.018
  7 #   58 Douglas, Kersten      Army West Po              8.03   2  8.021
  7 # 1955 Peterson, Alexis      St. Peter's               8.03   1  8.021
  9 # 1828 Richardson, Cori      So. Conn. St              8.04   2 
 10 # 1951 Gosier, Vernetta      St. Peter's               8.05   2 
 11 # 2535 Grady, Maureen        Worcester St              8.06   2 
 12 # 1342 Lipscomb, Mya         Oneonta                   8.09   1 
 13 # 1659 Brody, Tara           Sacred Heart              8.10   1 
 14 #  677 Hill-Edwards, Des     Franklin Pie              8.12   2  8.111
 15 # 1666 Forcucci, Adriana     Sacred Heart              8.12   1  8.120
 16 # 1858 Fackrell, Sydney      Springfield               8.15   3 
 17 # 1221 Pendleton, Dominq     New Haven                 8.16   1 
 18 # 1954 Owoh, Lorretta        St. Peter's               8.17   2  8.165
 19 # 1087 Whitner, Nakiyah      Monmouth                  8.17   3  8.166
 20 # 2574 McCord, Sydney        Yale                      8.21   4  8.201
 21 # 1080 Schroepfer, Emily     Monmouth                  8.21   1  8.204
 22 # 2579 Osborne, Emma         Yale                      8.22   2 
 23 #  445 Adesanya, Patrici     Bryant                    8.29   4 
 24 #  778 Grady, KC             Holy Cross                8.30   3 
 25 #  201 Balzora-Rivert, D     Bentley                   8.31   3  8.302
 26 # 2153 Golden, Molly         Umass Amhers              8.31   4  8.305
 27 #   47 Allen, Madalyn        Army West Po              8.32   4 
 28 #  648 Avila, Ruby           Fordham                   8.37   3 
 29 #  963 DiPerri, Alexandr     Merrimack                 8.38   5 
 30 # 1437 Gulama, Edwina        Quinnipiac                8.39   3  8.384
 31 # 1795 Decker, Megan         Snhu                      8.39   3  8.387
 32 # 1530 Biliouris, Kather     RIC                       8.40   4 
 33 #  394 Touitou, Anna         Brandeis                  8.41   4 
 34 # 1340 Cavagnaro, Daniel     Oneonta                   8.45   4  8.443
 35 # 1296 Emmanuel, Ciara       NYU                       8.45   5  8.450
 36 # 1344 Omou, Victoire        Oneonta                   8.47   5 
 37 # 1035 McCaffery, Mariss     Molloy                    8.48   5 
 38 # 1668 Harrison, Julia       Sacred Heart              8.50   3 
 39 #  307 Hayes, Mikajah        Boston Unive              8.55   3 
 40 #  911 Ferrara, Gianna       Marist                    8.62   5 
 41 #  923 Ridgway, Alyssa       Marist                    8.64   5 
 42 #  934 Zekraus, Bethany      Marist                    8.74   5 
 43 #  518 Lorient, Edwina       Central Conn              8.79   6 
 44 # 1379 Tiemann, Grace        Post                      8.80   6 
 45 # 1170 Apicelli, Kelsey      New England               8.89   6 
 46 # 1190 Turrisi, Julia        New England               8.97   6 
 47 #  514 Fedor, Emily          Central Conn              9.29   6 
 48 # 1798 Fedele, Megan         Snhu                      9.48   6 
 49 #  516 Jensen, Leah          Central Conn              9.73   6 
 50 #  219 Springfield, Abby     Bentley                   9.86   6 
 -- # 2053 Marcellus, Dakhen     Suffolk                     FS   5 
 
Women 200 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2290 Acheampong, Gemma     Unattached               24.38   1 
  2 #  655 Kelly, Kathryn        Fordham                  24.61   1 
  3 #   24 Foster, Roxan         American Int             24.65   2 
  4 #  704 Ochan, Rebecca        Gstc New Bal             24.73  11 
  5 # 2575 McMahon, Libby        Yale                     24.83   6 
  6 #  468 Xiarhos, Nicole       Bryant                   24.85   9 
  7 # 2289 Scott, Greta          Unat-Rhode I             24.89   2 
  8 #  318 Phillips, Noelani     Boston Unive             24.92   4 
  9 # 1482 Smith, Trinity        Rhode Island             24.95  13 
 10 #  624 Price, Madeline       Fairleigh Di             24.98   9 
 11 #  856 Andre, Angeli         LIU                      24.99   3 
 12 # 1475 MacDonnell, Kelly     Rhode Island             25.03   5 
 13 # 2018 Pottinger, Janell     Stony Brook              25.04   9 
 14 # 2149 Cowan, Emilie         Umass Amhers             25.07   1 
 15 # 1466 DeLoof, Bethany       Rhode Island             25.09  10 
 16 #  865 Watson, Camille       LIU                      25.11   6 
 17 # 1424 Botelho, Kalli'an     Quinnipiac               25.12   7  25.111
 18 # 1477 Madden, Alyssa        Rhode Island             25.12   8  25.113
 18 #  860 Neils, Michaela       LIU                      25.12  10  25.113
 20 #  629 Watkins, Shanice      Fairleigh Di             25.18   3 
 21 # 1947 Albert, Avosuahi      St. Peter's              25.20  13 
 22 # 1823 Laroche, Begotty      So. Conn. St             25.23   7 
 23 #  625 Riley, Shantelle      Fairleigh Di             25.27   5 
 24 #  319 Ritter, Jaiden        Boston Unive             25.28   6 
 25 #  314 Montoya, Emma         Boston Unive             25.29   8  25.284
 26 # 2409 Salkey, Tavia         Unb Reds                 25.29  20  25.288
 27 #   49 Beckaroo, Yasheik     Army West Po             25.30   7 
 28 # 2562 Enes, Lillian         Yale                     25.32   3  25.313
 29 # 2553 Boshnak, Aliyah       Yale                     25.32   8  25.318
 30 # 1214 Amstad, Kathleen      New Haven                25.32   4  25.319
 31 # 2006 Ashley, Nadja         Stony Brook              25.34  12 
 32 # 1261 Robinson, Sydney      Northeastern             25.36  11 
 33 # 2007 Atkins, Akajia        Stony Brook              25.40  19 
 34 #  627 Smith, Kylia          Fairleigh Di             25.45   7 
 35 # 2567 Isom, Sophie          Yale                     25.52   6  25.517
 36 # 1828 Richardson, Cori      So. Conn. St             25.52  11  25.519
 37 # 1608 Hawkins, Sydney       Rutgers                  25.54   2 
 38 # 1611 Kollock, Iyanla       Rutgers                  25.58   4 
 39 # 2021 Thompson, Kyara       Stony Brook              25.60  14 
 40 # 1911 Minus-Vincent, Da     St. Joseph's             25.63  22 
 41 # 1818 D'Haiti, Olivia       So. Conn. St             25.65  21 
 42 # 1948 Albert, Ohunene       St. Peter's              25.66  15  25.651
 43 # 1951 Gosier, Vernetta      St. Peter's              25.66  15  25.660
 44 #  132 Steffon, Victoria     Assumption               25.68   5 
 45 #  578 Barnes, Mallory       Dartmouth                25.69  17 
 46 # 2013 Lauredent, Emmanu     Stony Brook              25.72  11 
 47 # 2589 Thomas, Ava           Yale                     25.73   7 
 48 # 1570 Walker, Genesis       Rider                    25.77  10 
 49 #  577 Akinfe, Folasade      Dartmouth                25.79  14 
 50 # 1470 French, Ciara         Rhode Island             25.82  13  25.813
 51 # 2216 Devellis, Kristin     Umass Lowell             25.82  13  25.820
 52 #  294 Barbanti, Delia       Boston Unive             25.87  15 
 53 #  621 Griffith, Daniell     Fairleigh Di             25.88   9 
 54 # 2557 Coy, Addison          Yale                     25.89  12 
 55 # 1378 Stanchi, Martina      Post                     25.95  26  25.945
 55 #  731 Harris, Brianna       Hartford                 25.95  16  25.945
 57 # 2175 Schissel, Carolin     Umass Amhers             25.96  18  25.952
 58 # 2536 Herbert, Avonia       Worcester St             25.96  27  25.960
 59 #  653 Hill, Kyla            Fordham                  25.99  18 
 60 #  386 Hiltunen, Devin       Brandeis                 26.00  18  25.998
 60 # 1368 Plympton, Elisabe     Plattsburgh              26.00  12  25.998
 60 #  603 Hines, Katherine      Davidson                 26.00   5  25.998
 63 #  859 Hernandez, Tara       LIU                      26.01  10  26.001
 64 # 2147 Collins, Abigail      Umass Amhers             26.01   9  26.004
 65 # 1870 Anderson, Nyah        St. Francis              26.01  31  26.006
 66 #   58 Douglas, Kersten      Army West Po             26.06  19  26.051
 67 #  620 Caul, Shaniyah        Fairleigh Di             26.06  21  26.053
 68 #  619 Alston, Jodi          Fairleigh Di             26.12  15 
 69 # 1830 Williams, Oceana      So. Conn. St             26.14  15 
 70 # 2539 Pellegrini, Elena     Worcester St             26.16  30 
 71 # 1534 Hayes, Trinity        RIC                      26.19  12 
 72 # 2574 McCord, Sydney        Yale                     26.21  22 
 73 # 2171 Poku, Grace           Umass Amhers             26.23  20 
 74 # 2579 Osborne, Emma         Yale                     26.24  14 
 75 # 1955 Peterson, Alexis      St. Peter's              26.27  26 
 76 # 1809 Ward, Zeandrea        Snhu                     26.30  25 
 77 # 2434 Curtis, Alex          Vermont                  26.31  19 
 78 #  967 Faivre, Emma          Merrimack                26.32  24 
 79 # 1433 Foster, Symone        Quinnipiac               26.35  30  26.349
 79 # 2475 Salas, Claudia        Wagner                   26.35  24  26.349
 81 # 1770 Lindsay, Emily        Simon Fraser             26.36  10  26.351
 82 # 1872 Patterson, Janee'     St. Francis              26.36  21  26.352
 83 # 2569 Kelly, Angele         Yale                     26.36  28  26.360
 84 # 2435 Grasso, Mia           Vermont                  26.40  14 
 85 # 1194 Crawford, Kelly       New Hampshir             26.41  17 
 86 # 2537 MacGregor, Abigai     Worcester St             26.43  16 
 87 # 1568 Simmons, Anyae        Rider                    26.45  19 
 88 #  971 Link, Hannah          Merrimack                26.47  28 
 89 # 1559 Dewitt, Shawnaeja     Rider                    26.50  22 
 90 # 1903 Harding, Jaclyn       St. Joseph's             26.51  32 
 91 #  628 Warfvinge, Lisa       Fairleigh Di             26.52  40 
 92 #  778 Grady, KC             Holy Cross               26.55  21  26.541
 93 # 1135 Heath, Janielle       Monroe Colle             26.55  29  26.543
 94 # 1659 Brody, Tara           Sacred Heart             26.59  23  26.584
 95 # 1218 Evans, Mackenzie      New Haven                26.59  17  26.585
 96 # 2473 Milton, Mia           Wagner                   26.61  32  26.605
 97       Chiaravalle, Bridg     Boston Unive             26.61  14  26.609
 98 #  734 Mills, Nia            Hartford                 26.66  22 
 99 #  878 Kroushl, Jessica      Maine                    26.68  16 
100 #   76 Olds, Isabel          Army West Po             26.70  17 
101 # 1858 Fackrell, Sydney      Springfield              26.72  27 
102 #  268 Numme, Jordan         Boston Colle             26.73  20 
103 #  735 Myers, Abby           Hartford                 26.74  26  26.732
104 # 1807 Stroh, Meghan         Snhu                     26.74  24  26.738
105 # 2154 Gonet, Alexandra      Umass Amhers             26.75  33 
106 # 1668 Harrison, Julia       Sacred Heart             26.78  25 
107 # 1968 Darisme, Kalesha      St. Thomas A             26.79  25 
108 #  382 D'Amaddio, Sydney     Brandeis                 26.80  31 
109 #  158 Willis, Rebecca       Bates                    26.84  25 
110 # 1369 Villemaire, Kalli     Plattsburgh              26.85  20 
111 #  394 Touitou, Anna         Brandeis                 26.87  27 
112 # 1795 Decker, Megan         Snhu                     26.90  13 
113 # 1365 Barber, Janyll        Plattsburgh              26.93  18 
114 # 1399 Newman, Taylor        Providence               26.97  30 
115 # 2561 Drysch, Lauren        Yale                     27.04  16 
116 #  920 McHenry, Camille      Marist                   27.05  23 
117 #  965 Dure, Berlendah       Merrimack                27.06  23 
118 # 1701 Zagami, Isabella      Sacred Heart             27.15  32 
119 #    8 Roth, Alexis          Adelphi                  27.17  33 
120 # 1065 Holder, LeDawn        Monmouth                 27.21  30 
121 # 1437 Gulama, Edwina        Quinnipiac               27.22  23 
122 # 1342 Lipscomb, Mya         Oneonta                  27.23  26 
123 #  502 Vincent Lachapell     CCSC                     27.27  18 
124 #  307 Hayes, Mikajah        Boston Unive             27.29   8  27.281
125 #  973 Purcell, Allee        Merrimack                27.29  28  27.283
126 # 1343 Lopez, Ivana          Oneonta                  27.29  29  27.286
127 # 1912 Nkwonta, Ginika       St. Joseph's             27.30  32 
128 # 1035 McCaffery, Mariss     Molloy                   27.31  33 
129 # 1344 Omou, Victoire        Oneonta                  27.34  36 
130 #  511 Diaz, Kamilah         Central Conn             27.35  34  27.342
131 # 1827 Phillips, Rhema       So. Conn. St             27.35  24  27.347
132 # 1060 Corpora, Nina         Monmouth                 27.38  30  27.374
133 # 1303 Lozano, Gabriella     NYU                      27.38  34  27.378
134 # 1310 Sanusi, Kamila        NYU                      27.38  36  27.380
135 # 1857 Donohue, Emma         Springfield              27.39  33 
136 #  462 O'Connor, Kathryn     Bryant                   27.42  33 
137 # 1389 Calabrese, Nicola     Providence               27.43  31  27.425
137 # 1691 Satish, Prithika      Sacred Heart             27.43  27  27.425
139 # 1530 Biliouris, Kather     RIC                      27.45  28 
140 # 1301 King, Brianna         NYU                      27.56  27 
141 # 1533 Folco, Alissiana      RIC                      27.58  37 
142 #  961 Budney, Taylor        Merrimack                27.59  29 
143 # 1402 Stenberg, Megan       Providence               27.60  34 
144 # 1666 Forcucci, Adriana     Sacred Heart             27.64  26 
145 # 1808 Tautkus, Skyler       Snhu                     27.67  35 
146 # 2176 Swanton, Maeve        Umass Amhers             27.71  25 
147 # 2505 Richardson, Sally     Wellesley                27.75  28 
148 # 1033 Casey, Mary           Molloy                   27.80  36 
149 # 1341 Iasparo, Amanda       Oneonta                  27.84  31 
150 #  900 Azar-Brandes, Isa     Marist                   27.86  36 
151 # 1040 Vaseghi, Kailee       Molloy                   27.96  36 
152 #  501 Rodriguez, Aliyah     CCSC                     27.97  17 
153 #  648 Avila, Ruby           Fordham                  28.03  29 
154 # 1345 Polvere, Andrea       Oneonta                  28.06  31 
155 #    1 Antoine, Victoria     Adelphi                  28.07  34 
156 #  976 Whitman, Caitlin      Merrimack                28.11  32 
157 # 1296 Emmanuel, Ciara       NYU                      28.13  35 
158 #  201 Balzora-Rivert, D     Bentley                  28.22  20 
159 # 1340 Cavagnaro, Daniel     Oneonta                  28.28  37 
160 #    9 Toland, Lauren        Adelphi                  28.41  35 
161 # 1688 Rich, Sierrah         Sacred Heart             28.48  37 
162 #  934 Zekraus, Bethany      Marist                   28.57  39 
163 # 1802 Long, Jaida           Snhu                     28.59  37 
164 # 1792 Coco, Olivia          Snhu                     28.72  40 
165 #  911 Ferrara, Gianna       Marist                   28.81  39 
166 #  923 Ridgway, Alyssa       Marist                   28.85  34 
167 # 1804 Murphy, Alanna        Snhu                     28.88  35 
168 # 1687 Rampersad, Ahjant     Sacred Heart             29.08  39 
169 #  207 Fraser, Kayla         Bentley                  29.17  40 
170 #  205 Davies, Chase         Bentley                  29.19  38 
171 # 1379 Tiemann, Grace        Post                     29.23  40 
172 # 1190 Turrisi, Julia        New England              29.37  38 
173 # 1810 Woodford, Jordan      Snhu                     29.56  40 
174 # 1169 Adelabu, Olivia       New England              29.65  38 
175 #  208 Harrison, Juliana     Bentley                  29.70  35 
176 #  213 Lehman, Allie         Bentley                  29.82  39 
177 # 1178 Downer, Ava           New England              29.98  39 
178 # 1170 Apicelli, Kelsey      New England              30.32  38 
179 # 1875 Ryan, Arianna         St. Francis              30.52  37 
180 # 1294 Stevenson, Zoe        NU Club Runn             30.88  38 
 -- # 1377 Spoldi, Cecilia       Post                       DNF  21 
 -- # 1253 Evans, Khamil         Northeastern               DNF  11 
 -- # 1081 Snowden, Brianna      Monmouth                   DNF  29 
 -- # 1816 Davis, Nasharie       So. Conn. St                DQ  22  lane violation 25.99
 
Women 400 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #   70 McMullen, Calli       Army West Po             54.66   1 
  2 #  449 Cluck, Emily          Bryant                   54.88   5 
  3 #  877 Hill, Cassidy         Maine                    55.56   8 
  4 #  314 Montoya, Emma         Boston Unive             55.71   3 
  5 #  775 Frey, Caroline        Holy Cross               55.78   7 
  6 # 2218 Eddy, Lauren          Umass Lowell             55.83   4 
  7 # 1132 Archer, Joanna        Monroe Colle             55.94   5 
  8 #  852 Littlejohn, Amber     Lee (Tenn.)              56.32   1 
  9 #    3 Buissereth, Gabri     Adelphi                  56.43   1 
 10 #  856 Andre, Angeli         LIU                      56.45   4  56.441
 11 #  629 Watkins, Shanice      Fairleigh Di             56.45   4  56.450
 12 # 2006 Ashley, Nadja         Stony Brook              56.62  11 
 13 #  607 Nolde-Lopez, Bian     Davidson                 56.66   5 
 14 # 1947 Albert, Avosuahi      St. Peter's              56.69   7 
 15 # 1475 MacDonnell, Kelly     Rhode Island             56.70   4 
 16 # 1466 DeLoof, Bethany       Rhode Island             56.82   5 
 17 #  704 Ochan, Rebecca        Gstc New Bal             57.06   2 
 18 #  880 Torchia, Brittany     Maine                    57.21  11 
 19 #  681 Young-Bey, Nyjah      Franklin Pie             57.25   3 
 20 # 1448 Scullin, Meaghan      Quinnipiac               57.33  12 
 21 # 2018 Pottinger, Janell     Stony Brook              57.34   8 
 22 #  313 Liguori, Greer        Boston Unive             57.40  13 
 23 #  259 Heil, Monica          Boston Colle             57.44   6 
 24 # 1600 Alvarez-Tyler, Aj     Rutgers                  57.52   6 
 25 # 2469 Greentree, Anna       Wagner                   57.57   8 
 26 #  318 Phillips, Noelani     Boston Unive             57.66   2 
 27 #   23 Blango, Wahjerjay     American Int             57.68   2  57.676
 28 # 1690 Santiago, Lauren      Sacred Heart             57.68   9  57.678
 29 # 2434 Curtis, Alex          Vermont                  57.70  10 
 30 # 2221 Galvagno, Cristin     Umass Lowell             57.74  15 
 31 # 1768 Bluschke, Renate      Simon Fraser             57.77   3 
 32 # 1073 Miranda, Nioami       Monmouth                 57.90   9 
 33 # 1609 Jackson, Kayla        Rutgers                  57.96   7 
 34 #  604 Horowitz, Rachel      Davidson                 58.14  10 
 35 # 2296 Boerke, Deborah       Unattached               58.25  13 
 36 # 1082 Squier, Sydney        Monmouth                 58.32  14 
 37 # 1562 Ilelaboye, Mary       Rider                    58.43   9 
 38 #  621 Griffith, Daniell     Fairleigh Di             58.44  10 
 39 #  865 Watson, Camille       LIU                      58.46   8 
 40 # 1308 Nkanga, Evelyn        NYU                      58.49  18 
 41 # 1393 Gowing, Niamh         Providence               58.57   6 
 42 # 1563 Miller, Farrah        Rider                    58.61  10 
 43 # 2299 Carleson, Kate        Unattached               58.68  12  58.674
 44 # 1770 Lindsay, Emily        Simon Fraser             58.68  13  58.675
 45 # 1450 Solomon, Melissa      Quinnipiac               58.73  10 
 46 # 1534 Hayes, Trinity        RIC                      58.75  14 
 47 #  258 Heckel, Sarah         Boston Colle             58.90   9 
 48 # 1899 Duffy, Caroline       St. Joseph's             58.92   9 
 49 #  620 Caul, Shaniyah        Fairleigh Di             58.94   6 
 50 # 1906 Hiltpold, Stephan     St. Joseph's             59.13  16 
 51 # 1369 Villemaire, Kalli     Plattsburgh              59.18  12 
 52 # 1807 Stroh, Meghan         Snhu                     59.20  16 
 53 #  804 Turner, Laura         Holy Cross               59.23  17 
 54 # 1295 Conerly, Isre'al      NYU                      59.27  15 
 55 # 2564 Friborg, Samantha     Yale                     59.28   7 
 56 # 2556 Claxton, Ariel        Yale                     59.33  17 
 57 # 1904 Hess, Karley          St. Joseph's             59.40  18 
 58 # 1556 Castronovo, Sophi     Rider                    59.51   7  59.502
 59 #  386 Hiltunen, Devin       Brandeis                 59.51  17  59.505
 60 #  251 Cleary, Anna          Boston Colle             59.55  14 
 61 #  859 Hernandez, Tara       LIU                      59.57  11 
 62 # 1678 King, Devyn           Sacred Heart             59.62  17 
 63 # 2435 Grasso, Mia           Vermont                  59.64  12 
 64 # 1809 Ward, Zeandrea        Snhu                     59.82  14  59.813
 65 #  584 Okonta, Danielle      Dartmouth                59.82  11  59.816
 66 #  967 Faivre, Emma          Merrimack                59.96  25 
 67 #  782 Harmon, Gabrielle     Holy Cross             1:00.20  19 
 68 #  800 Roman, Anna           Holy Cross             1:00.35  18 
 69 # 2291 Aguiar, Jennifer      Unattached             1:00.38  15 
 70 # 1013 Ishamuddin, Sarah     MIT                    1:00.42  19 
 71 # 2584 Sharp, Maya           Yale                   1:00.44  19  1:00.436
 72 #  294 Barbanti, Delia       Boston Unive           1:00.44  12  1:00.437
 73 # 1216 Blanchard, Maritz     New Haven              1:00.45  18 
 74 # 1135 Heath, Janielle       Monroe Colle           1:00.56  26 
 75 # 2301 Garvey, Audra         Unattached             1:00.57  26 
 76 # 2311 Langstaff, Hannah     Unattached             1:00.58  22 
 77 #  157 Seymour, Megan        Bates                  1:00.59  27 
 78 # 1700 Whichard, Fahra       Sacred Heart           1:00.60  20 
 79 # 1914 Recchilungo, Soph     St. Joseph's           1:00.68  20 
 80 # 1042 Weber, Christiane     Molloy                 1:00.87  22 
 81 # 1814 Coleman, Zarieh       So. Conn. St           1:00.90  23 
 82 # 1377 Spoldi, Cecilia       Post                   1:00.94   8 
 83 # 1559 Dewitt, Shawnaeja     Rider                  1:00.95  17 
 84 #   56 Crandall, Mackenz     Army West Po           1:00.98  15 
 85 # 1198 Mosongo, Bosibori     New Hampshir           1:00.99  16 
 86 # 1303 Lozano, Gabriella     NYU                    1:01.04  22 
 87 # 1217 Burrell, Aries        New Haven              1:01.12  18 
 88 #  382 D'Amaddio, Sydney     Brandeis               1:01.21  24 
 89 #  129 Koontz, Claudia       Assumption             1:01.22  13 
 90 #  506 Camara, Magnalen      Central Conn           1:01.39  24 
 91 # 1401 O'Gara, Mariah        Providence             1:01.43  22 
 92 # 1565 Puma, Tarry           Rider                  1:01.71  14 
 93 # 2163 LaBonte, Rachel       Umass Amhers           1:01.76  24 
 94 #  273 Rehder, Olivia        Boston Colle           1:01.79  16  1:01.783
 95 # 2158 Hoenes, Elizabeth     Umass Amhers           1:01.79  24  1:01.787
 96 # 1808 Tautkus, Skyler       Snhu                   1:01.80  28 
 97 # 2156 Hardy, Kaela          Umass Amhers           1:01.86  19  1:01.856
 98 # 1341 Iasparo, Amanda       Oneonta                1:01.86  21  1:01.858
 99 #  214 Lewis, Chantel        Bentley                1:02.14  21  1:02.133
100 # 2542 Thomas, Brenda        Worcester St           1:02.14  23  1:02.137
101 # 1900 Forrest, Alicia       St. Joseph's           1:02.23  27 
102 # 1301 King, Brianna         NYU                    1:02.24  20 
103 # 1432 Donovan, Eileen       Quinnipiac             1:02.28  22 
104 #  973 Purcell, Allee        Merrimack              1:02.35  25 
105 # 1949 Davis, Kaylah         St. Peter's            1:02.36  23 
106 #    1 Antoine, Victoria     Adelphi                1:02.39  23 
107 # 1391 Dickinson, Olivia     Providence             1:02.42  21 
108 # 2504 Kehoe, Dallis         Wellesley              1:02.51  20 
109 # 1673 Kavarsky, Alexa       Sacred Heart           1:02.64  26 
110 #  920 McHenry, Camille      Marist                 1:02.80  25 
111 # 1343 Lopez, Ivana          Oneonta                1:02.83  25 
112 # 1876 Starkey, Zhoey        St. Francis            1:03.01  19 
113 #  931 Tidler, Natalie       Marist                 1:03.02  23 
114 #  900 Azar-Brandes, Isa     Marist                 1:03.14  28 
115 # 1394 Harrington, Abiga     Providence             1:03.25  24 
116 # 1606 Gerges, Dakota        Rutgers                1:03.31  13 
117 # 2583 Reiner, Caroline      Yale                   1:03.42  21 
118 # 1804 Murphy, Alanna        Snhu                   1:03.92  25 
119 #    8 Roth, Alexis          Adelphi                1:03.97  27 
120 # 2506 Winkler, Kate         Wellesley              1:03.98  21 
121 #  511 Diaz, Kamilah         Central Conn           1:04.11  26 
122 # 1310 Sanusi, Kamila        NYU                    1:04.23  28 
123 #  384 Harris, Lydia         Brandeis               1:04.59  29 
124 #  905 Chute, Alicia         Marist                 1:04.67  30 
125 # 1952 Orders, Janai         St. Peter's            1:04.71  30 
126 # 1297 Fuller, Danielle      NYU                    1:04.73  28 
127 #  722 McShea, Siobhan       Gwynedd-Merc           1:04.91  28 
128 # 1346 Zepeda, Eva           Oneonta                1:05.03  29 
129 # 1967 Cobelli, Kayla        St. Thomas A           1:05.14  29 
130 # 1973 Pekin-Schlicht, R     St. Thomas A           1:05.18  27 
131 # 2323 White, Jaliyah        Unattached             1:05.74  16 
132 #  212 Lebreux, Kirsten      Bentley                1:06.61  26 
133 #  209 Helfer, Kaitlyn       Bentley                1:06.91  27 
134 # 1697 Torres, Shannon       Sacred Heart           1:07.09  30 
135 #  922 Mitchell, MacKenz     Marist                 1:07.20  30 
136 #  515 Hurd, Kelly           Central Conn           1:07.40  29 
137 # 1802 Long, Jaida           Snhu                   1:07.65  30 
138 # 1185 Sarver, Abigail       New England            1:08.37  29 
139 # 1187 Stroope, Devin        New England            1:08.51  29 
 
Women 500 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2149 Cowan, Emilie         Umass Amhers           1:12.62   1 
  2 # 1618 Richards, Reanda      Rutgers                1:12.66   1 
  3 # 2020 Stead, Amanda         Stony Brook            1:13.72   2 
  4 # 2302 Gorriaran, Sophia     Unattached             1:14.48   2 
  5 # 1476 MacLure, Kristina     Rhode Island           1:15.66   1 
  6 #  606 Loehr, Grace          Davidson               1:15.69   3 
  7 #  623 Lewis, Jazmyn         Fairleigh Di           1:15.98   2 
  8 #  787 Mackinnon, Marina     Holy Cross             1:16.30   9 
