GNAC
Career Totals
[Mens - Confonly]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Linton,Jake SMU 2005-09 68-62 1303 19.2 381-892 .427 187-441 .424 354-378 .937 21 169 190 2.8 187 5 323 232 2 93 33.0
Avgi,Andy WOU 2012-16 69-62 1245 18.0 457-799 .572 55-135 .407 276-362 .762 127 253 380 5.5 131 0 61 81 63 75 26.8
Anderson,Shaw SPU 2019,2021-24 71-71 1226 17.3 437-833 .525 142-303 .469 210-246 .854 84 237 321 4.5 135 0 141 175 40 41 35.4
Oleson,Brad UAF 2002-05 54-53 1193 22.1 399-683 .584 148-317 .467 247-295 .837 98 151 249 4.6 110 1 193 114 32 126 35.8
Nichols,Austin HSU 2001-04 54-54 1165 21.6 370-726 .510 79-213 .371 346-410 .844 115 183 298 5.5 142 3 64 132 20 44 31.4
Dykstra,Grant WWU 2002-06 72-72 1155 16.0 405-855 .474 159-387 .411 186-228 .816 124 235 359 5.0 219 5 253 179 28 128 33.9
Diggs,Ryan WWU 2002-06 69-53 1151 16.7 388-817 .475 96-274 .350 279-344 .811 51 143 194 2.8 181 10 238 195 19 96 28.8
Bremerman,Dustin SPU 2003-07 69-68 1151 16.7 376-740 .508 155-362 .428 244-291 .838 107 220 327 4.7 139 3 171 130 18 47 31.6
Day,Robert WOU 2001-04 54-52 1141 21.1 369-765 .482 143-366 .391 260-331 .785 105 183 288 5.3 173 8 159 187 13 94 34.8
Parker,Jeffrey WWU 2013-17 76-72 1127 14.8 409-882 .464 162-412 .393 147-201 .731 89 229 318 4.2 138 1 76 104 24 36 29.4
Wheadon,Blair WOU 2008-12 68-68 1100 16.2 367-787 .466 164-386 .425 202-260 .777 38 133 171 2.5 153 1 234 169 37 140 36.1
Poole,Blake SMU 2007-11 68-49 1054 15.5 369-676 .546 25-67 .373 291-385 .756 229 433 662 9.7 204 3 143 83 59 110 27.7
Den Boer,Lance CWU 2004-07 50-49 1034 20.7 321-639 .502 135-297 .455 257-288 .892 59 202 261 5.2 99 0 84 81 18 37 33.1
Tyner,Kevin WOU 2002-06 72-71 1017 14.1 348-753 .462 87-235 .370 234-305 .767 24 195 219 3.0 182 4 396 240 7 94 35.2
Downs,David SPU 2010-14 72-69 1013 14.1 290-649 .447 126-319 .395 307-371 .827 31 216 247 3.4 129 0 353 179 4 54 30.4
Hooks,Fred HSU 2001-04 54-53 1001 18.5 397-734 .541 3-14 .214 204-304 .671 190 415 605 11.2 137 3 150 136 90 60 33.4
Jasinsky,Trevor WWU 2016-20 80-60 999 12.5 324-756 .429 137-387 .354 214-256 .836 63 334 397 5.0 185 8 135 187 46 64 30.2
Thompson,Travis UAA 2010-11,2013-15 71-53 998 14.1 298-642 .464 164-392 .418 238-275 .865 46 129 175 2.5 149 4 199 78 4 60 28.2
Bullock,Peter UAA 2001-04 54-51 992 18.4 373-709 .526 13-41 .317 233-337 .691 161 331 492 9.1 175 7 52 133 40 76 31.8
Wiggs,Sekou UAA 2015-17 40-40 989 24.7 306-710 .431 91-249 .365 286-371 .771 41 217 258 6.5 73 1 112 94 18 50 36.0
Bezzant,Jayden NNU 2016-20 75-53 976 13.0 374-791 .473 92-264 .348 136-191 .712 25 162 187 2.5 164 2 197 143 19 85 28.6
Richmond,Zharon MSUB 2017-19,2023-24 76-72 973 12.8 322-702 .459 93-244 .381 236-317 .744 104 277 381 5.0 182 4 134 170 76 28 30.3
Nunogawa,Niko SMU 2003-06 52-52 940 18.1 379-716 .529 33-84 .393 149-227 .656 77 263 340 6.5 123 3 116 147 13 48 33.4
Gray,Jarrett CU 2015-19 80-78 936 11.7 335-796 .421 113-276 .409 153-182 .841 48 255 303 3.8 126 1 197 123 23 82 31.2
Green,Jeremy SMU 2008-12 68-50 928 13.6 378-767 .493 18-62 .290 154-210 .733 113 266 379 5.6 147 1 98 120 39 44 28.2
Barker,Kenny UAF 2004-06,2008-09 68-65 916 13.5 300-616 .487 98-225 .436 218-264 .826 88 247 335 4.9 215 9 192 180 21 82 31.9
McLaughlin,Mark CWU 2012-14 36-36 912 25.3 286-602 .475 50-146 .342 290-346 .838 47 138 185 5.1 72 1 79 110 14 37 33.9
Cavell,Harry SPU 2017-19,2021-22 75-62 904 12.1 309-684 .452 82-218 .376 204-251 .813 114 294 408 5.4 173 1 141 122 40 74 28.8
Ademoglu,Mesut NNU 2003-06 50-35 904 18.1 307-602 .510 54-137 .394 236-328 .720 117 279 396 7.9 141 4 91 150 21 79 29.6
Provenzano,Michael SFU 2016-20 80-80 890 11.1 316-743 .425 75-192 .391 183-213 .859 29 173 202 2.5 202 5 328 213 10 75 32.2
Matthews,Marc MSUB 2013-17 75-50 888 11.8 307-760 .404 147-406 .362 127-166 .765 65 202 267 3.6 140 4 122 82 21 59 27.5
Graham,Ira WWU 2004,2006-09 53-50 882 16.6 312-644 .484 76-206 .369 182-252 .722 29 106 135 2.5 99 2 153 151 11 47 32.7
Wooten,Coleman SPU 2015-19 75-61 881 11.7 336-648 .519 79-205 .385 130-257 .506 123 341 464 6.2 192 4 160 153 14 33 26.7
Arts,Carl UAA 2004-08 70-49 879 12.6 327-629 .520 60-129 .465 165-195 .846 118 284 402 5.7 172 4 97 100 32 57 25.2
Kuhns,Travis WOU 2005-09 67-62 877 13.1 289-659 .439 97-280 .346 202-257 .786 79 235 314 4.7 186 7 186 157 46 89 27.6
Allen,John WWU 2010-13 53-53 862 16.3 298-634 .470 115-273 .421 151-170 .888 14 118 132 2.5 116 1 190 142 2 91 30.6
Smith,Andrew UAF 2002-06 71-53 858 12.1 316-567 .557 6-8 .750 220-313 .703 75 235 310 4.4 171 3 74 139 62 46 22.5
Shabazz,Shadeed UAF 2019,2021-22 34-28 845 24.9 286-622 .460 75-228 .329 198-236 .839 21 131 152 4.5 87 1 119 116 11 129 35.1
Spence,Othniel SFU 2016-20 78-46 837 10.7 292-718 .407 157-404 .389 96-121 .793 43 206 249 3.2 196 4 117 123 17 99 24.6
Drake,Mark UAA 2001-05 71-35 831 11.7 280-619 .452 171-411 .416 100-112 .893 20 95 115 1.6 118 3 96 87 0 63 23.7
McGill,Brian UAA 2013-16 53-44 827 15.6 267-553 .483 60-141 .426 233-267 .873 22 145 167 3.2 126 3 243 139 4 50 31.8
Gielow,Kendall NNU 2006-10 65-61 826 12.7 316-682 .463 29-98 .296 165-189 .873 126 213 339 5.2 172 6 64 135 17 48 27.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Chivers,Jason SPU 2002-05 54-54 822 15.2 327-546 .599 3-7 .429 165-221 .747 157 369 526 9.7 159 3 85 82 73 46 29.5
Omlid,Tanner WOU 2015-18 60-53 816 13.6 325-624 .521 61-167 .365 105-159 .660 139 244 383 6.4 197 6 161 84 88 154 26.9
Campbell,Brendan SMU 2004-08 70-47 816 11.7 307-639 .480 32-85 .376 170-248 .685 151 254 405 5.8 191 7 88 120 20 49 26.1
Moffitt,Divant'e SPU 2018-19,2021-22 54-35 816 15.1 280-575 .487 37-121 .306 219-270 .811 41 137 178 3.3 98 1 176 121 6 46 27.5
Binetti,Tony SPU 2002-06 72-54 816 11.3 273-524 .521 77-189 .407 193-231 .835 33 152 185 2.6 209 7 289 127 12 108 27.2
Penner,Mitch SPU 2012-16 63-38 808 12.8 267-520 .513 40-112 .357 234-310 .755 134 170 304 4.8 124 2 101 84 27 24 24.1
O'Neill,Roger SMU 2009-13 70-62 803 11.5 305-735 .415 60-179 .335 133-182 .731 79 182 261 3.7 128 1 142 87 8 44 31.0
Cranston,Cameron WOU 2018-19,2021-23 63-45 799 12.7 294-624 .471 106-264 .402 105-132 .795 46 162 208 3.3 88 0 82 78 49 62 26.6
N'Diaye,Bouna NNU 2014-17 58-41 798 13.8 265-583 .455 88-244 .361 180-242 .744 52 202 254 4.4 123 2 108 184 50 36 32.8
Long,Gavin SPU 2016-20 64-58 787 12.3 282-507 .556 34-81 .420 189-233 .811 106 111 217 3.4 157 6 107 73 24 38 29.8
Greeley,Kyle SMU 2021-24 53-49 784 14.8 289-589 .491 75-192 .391 131-168 .780 64 205 269 5.1 79 1 85 47 9 43 30.3
Hutsen,Cory SPU 2011-15 72-43 767 10.7 329-582 .565 0-0 .000 109-225 .484 109 127 236 3.3 181 7 49 105 28 22 21.7
Rima,Kevin NNU 2010-15 71-52 765 10.8 283-491 .576 0-4 .000 199-281 .708 168 260 428 6.0 205 11 45 124 64 48 21.4
Poquette,Matt CWU 2018-19,2021-23 74-50 761 10.3 304-567 .536 11-38 .289 142-194 .732 102 283 385 5.2 130 0 113 117 58 40 28.8
Alexander,Devon WOU 2012-16 73-68 745 10.2 271-625 .434 79-237 .333 124-166 .747 70 190 260 3.6 174 4 200 114 9 140 29.7
Fossman,Kyle UAA 2010-14 61-51 739 12.1 243-529 .459 146-333 .438 107-125 .856 63 118 181 3.0 104 0 161 66 3 46 29.5
Poling,Andy SPU 2010-13 54-53 738 13.7 282-537 .525 0-0 .000 174-303 .574 125 211 336 6.2 133 0 28 78 38 39 24.2
Megwa,Obi NNU 2017-19 40-39 737 18.4 284-602 .472 36-122 .295 133-183 .727 29 153 182 4.6 97 2 117 99 4 54 32.9
McCarthy,Ryan NNU 2002-06 61-54 728 11.9 231-569 .406 162-415 .390 104-115 .904 30 93 123 2.0 95 1 92 91 12 42 30.2
Blanche,Rory WWU 2008-12 60-35 725 12.1 308-507 .607 7-12 .583 102-149 .685 125 175 300 5.0 106 0 79 76 31 23 24.1
Minnis,D'Angelo WWU 2019,2021-23 54-54 725 13.4 266-606 .439 99-270 .367 94-115 .817 35 104 139 2.6 72 0 187 106 1 59 34.7
Howard,Brendan MSUB 2018-20 40-22 721 18.0 271-534 .507 45-131 .344 134-171 .784 95 149 244 6.1 61 0 43 83 9 17 27.7
Niang,Sango SFU 2013-15 35-34 721 20.6 247-499 .495 73-193 .378 154-187 .824 44 94 138 3.9 74 1 196 92 9 45 32.4
Wiley,Jordan WOU 2012-16 74-74 721 9.7 221-520 .425 141-338 .417 138-172 .802 53 177 230 3.1 151 1 84 80 20 57 28.8
Burgess,Kemmy UAA 2003,2005-06 36-36 717 19.9 244-515 .474 123-238 .517 106-122 .869 26 124 150 4.2 88 1 102 71 7 21 34.4
Copp,Tyler SMU 2013-17 76-63 717 9.4 235-564 .417 122-321 .380 125-148 .845 24 137 161 2.1 174 5 151 98 7 54 26.3
Will,Rob SPU 2005-08 52-50 716 13.8 282-452 .624 0-6 .000 152-227 .670 106 239 345 6.6 147 5 72 72 98 25 23.5
Woodworth,Richard WWU 2009,2011-14 65-53 714 11.0 225-477 .472 62-152 .408 202-237 .852 57 149 206 3.2 109 1 201 122 26 63 27.4
Kelly,Sean WOU 2002-04 36-36 713 19.8 260-560 .464 73-202 .361 120-164 .732 59 177 236 6.6 93 2 66 84 17 58 36.1
Golden,Anthony NNU 2008-12 68-24 711 10.5 229-558 .410 133-303 .439 120-143 .839 13 133 146 2.1 125 4 167 160 1 67 24.3
Brown,Justin SFU 2010-12 34-34 710 20.9 213-537 .397 58-169 .343 226-300 .753 24 104 128 3.8 82 0 134 107 0 50 35.4
Johnson,Kai WWU 2021-24 53-36 707 13.3 248-516 .481 50-128 .391 161-224 .719 61 172 233 4.4 112 2 130 130 37 54 28.1
Green,Tyler MSUB 2017-20 51-45 705 13.8 229-559 .410 149-396 .376 98-120 .817 32 117 149 2.9 102 0 149 125 11 54 29.8
Penney,David SFU 2019,2021-24 72-51 703 9.8 264-597 .442 65-187 .348 110-141 .780 64 149 213 3.0 100 3 210 129 12 67 28.1
Rohde,Taylor UAA 2010-12 36-35 693 19.3 257-413 .622 0-1 .000 179-228 .785 109 166 275 7.6 108 4 34 70 24 18 28.7
Denham,Kendall MSUB 2014-18 77-53 693 9.0 230-536 .429 99-260 .381 134-170 .788 61 190 251 3.3 145 3 224 125 3 71 32.1
Walker,Brandon UAA 2008-11 50-50 691 13.8 246-503 .489 77-199 .387 122-172 .709 78 159 237 4.7 107 2 90 68 28 36 32.9
Balata,Wilfried SFU 2018-19,2021-22 55-50 688 12.5 238-588 .405 57-186 .306 155-233 .665 77 273 350 6.4 139 4 109 157 9 56 25.6
Barkdoll,Brian NNU 2007-11 62-46 686 11.1 269-437 .616 1-2 .500 147-202 .728 130 212 342 5.5 121 5 56 90 33 31 22.4
Beverly,Preston MSUB 2015-17 40-32 685 17.1 228-519 .439 68-180 .378 161-214 .752 59 256 315 7.9 93 3 77 105 54 22 28.6
Pankratz,JJ SFU 2014-18 72-52 679 9.4 259-617 .420 72-207 .348 89-135 .659 77 248 325 4.5 133 2 80 109 46 55 24.4
Banchero,Chris SPU 2007-11 51-33 677 13.3 245-480 .510 23-93 .247 164-231 .710 27 78 105 2.1 87 0 158 130 1 61 25.3
Ingram,Trey SMU 2014-17 55-23 676 12.3 233-516 .452 104-253 .411 106-144 .736 11 97 108 2.0 76 0 127 94 4 44 29.1
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Long,Kyle WOU 2008-12 67-52 674 10.1 234-589 .397 64-212 .302 142-194 .732 56 134 190 2.8 110 3 134 141 11 72 27.0
Hartley,Brandon SMU 2002-04 36-35 673 18.7 249-536 .465 56-178 .315 119-166 .717 52 125 177 4.9 80 1 118 103 15 77 32.7
Mohamed,Abdullahi UAF 2021-24 49-45 673 13.7 223-516 .432 20-66 .303 207-276 .750 111 146 257 5.2 150 7 102 131 34 28 29.3
Martin,Drew CU 2015-17 40-40 663 16.6 243-529 .459 40-121 .331 137-209 .656 67 213 280 7.0 100 3 87 95 31 47 32.8
Fitt-Chappell,Adam UAA 2002-06 72-58 662 9.2 229-504 .454 94-212 .443 110-137 .803 76 141 217 3.0 164 4 137 104 20 39 24.3
Nelson,Kolton WOU 2009-13 70-49 660 9.4 276-513 .538 37-109 .339 71-97 .732 85 192 277 4.0 101 1 63 76 50 17 22.9
Pucar,Sergej UAF 2011-14 53-50 660 12.5 236-519 .455 55-144 .382 133-161 .826 63 222 285 5.4 152 3 60 111 36 40 26.8
Boast,Kyle CWU 2001-05 70-43 659 9.4 243-517 .470 59-174 .339 114-183 .623 131 225 356 5.1 145 4 100 125 7 75 22.4
Wiggins,Carrington MSUB 2021-23 35-35 659 18.8 233-458 .509 78-208 .375 115-137 .839 23 118 141 4.0 61 0 80 86 4 59 34.6
Freymond,Scott CWU 2001-04 54-53 654 12.1 236-577 .409 74-225 .329 108-159 .679 59 111 170 3.1 116 2 231 170 9 78 27.7
Larrieu,Brandon SPU 2006-10 62-36 653 10.5 243-488 .498 68-158 .430 99-137 .723 33 89 122 2.0 122 1 125 94 6 60 22.6
Downs,Jeff SPU 2007-11 62-18 651 10.5 205-435 .471 135-314 .430 106-138 .768 22 111 133 2.1 111 1 76 77 13 33 21.9
Drechsel,Trey WWU 2015-18 45-42 628 14.0 213-489 .436 62-176 .352 140-164 .854 77 236 313 7.0 118 4 146 109 10 54 31.9
Allen,Tru NNU 2021-24 49-48 623 12.7 209-570 .367 44-152 .289 161-230 .700 29 138 167 3.4 78 0 113 112 8 100 29.6
Webb,Ryan SU 2003-07 68-61 621 9.1 224-454 .493 21-65 .323 152-207 .734 62 198 260 3.8 151 1 352 198 9 87 31.8
McDaniel,Jeff SU 2002-05 52-45 617 11.9 231-438 .527 13-54 .241 142-237 .599 144 255 399 7.7 127 1 86 103 34 57 29.8
Rollins,Zack MSUB 2017-19 40-37 616 15.4 207-511 .405 118-321 .368 84-95 .884 23 164 187 4.7 107 3 69 72 12 43 30.7
Baerlocher,Rhett SMU 2015-19 78-67 616 7.9 205-503 .408 133-351 .379 73-90 .811 132 289 421 5.4 206 8 66 68 19 74 27.1
Green,Jalen WWU 2018-19,2021-22 50-47 614 12.3 234-474 .494 35-119 .294 111-141 .787 87 193 280 5.6 132 3 88 94 49 46 28.7
Aziz,Yusef SPU 2001-03 36-35 609 16.9 228-446 .511 13-58 .224 140-204 .686 72 146 218 6.1 91 3 97 73 10 55 32.3
Kitchen,Jordan SMU 2015-19 80-74 605 7.6 230-490 .469 31-101 .307 114-211 .540 103 273 376 4.7 207 4 50 124 113 76 20.4
Jones,Maurice NNU 2016-18 37-36 604 16.3 199-415 .480 71-173 .410 135-193 .699 117 252 369 10.0 127 5 47 75 24 38 30.3
Hommes,Daulton WWU 2016-18 40-40 602 15.1 207-377 .549 70-149 .470 118-136 .868 60 182 242 6.1 81 0 82 78 46 22 33.9
Lee,Jordan SPU 2001-05 70-36 601 8.6 221-466 .474 86-180 .478 73-98 .745 23 70 93 1.3 67 0 106 85 0 27 20.8
Matteson,Colin UAF 2006-09 50-38 600 12.0 197-472 .417 55-164 .335 151-208 .726 72 176 248 5.0 134 5 73 93 22 30 29.8
Seals,Bernard SU 2004-06 32-29 597 18.7 207-501 .413 83-227 .366 100-121 .826 28 75 103 3.2 65 1 54 43 14 50 31.0
Roche,Julian SFU 2018-19,2021-22 54-51 594 11.0 245-461 .531 23-73 .315 81-118 .686 148 212 360 6.7 105 2 63 90 59 31 27.2
Kluting,Michael UAF 2016-19 59-35 593 10.1 225-470 .479 32-112 .286 111-161 .689 117 284 401 6.8 145 4 38 92 24 36 20.7
Beech,Louie NNU 2006-10 66-35 591 9.0 202-440 .459 98-240 .408 89-108 .824 83 124 207 3.1 116 0 94 99 18 50 22.5
Karlberg,Tobin UAA 2018-19,2021-22 55-32 590 10.7 203-453 .448 105-235 .447 79-97 .814 45 100 145 2.6 104 1 106 50 6 58 22.9
Wilson,Latrell CU 2015-17 40-30 590 14.8 200-457 .438 71-189 .376 119-153 .778 6 109 115 2.9 82 0 62 73 15 38 30.7
Brushier,Dalven WOU 2018-20 40-35 579 14.5 201-412 .488 82-195 .421 95-116 .819 47 105 152 3.8 67 1 95 53 2 23 29.1
Johnson,Kevin HSU 2003-06 49-36 578 11.8 212-481 .441 43-159 .270 111-138 .804 128 256 384 7.8 94 1 90 76 46 35 24.4
Sprinker,Chris CWU 2008-11 50-41 577 11.5 235-429 .548 7-32 .219 100-145 .690 95 187 282 5.6 135 3 40 75 92 30 24.4
Chavez,Luke SMU 2017-19 37-37 577 15.6 199-438 .454 78-211 .370 101-117 .863 19 135 154 4.2 99 0 116 56 7 51 30.6
Palm,Mike WWU 2001-03 36-36 576 16.0 214-363 .590 7-16 .438 141-165 .855 121 186 307 8.5 110 4 26 71 53 12 28.5
Tica,Stefan UAF 2011-14 53-38 573 10.8 197-499 .395 104-283 .367 75-112 .670 29 102 131 2.5 63 1 68 78 7 27 27.0
Faruq-Bey,Ali WOU 2016-18 40-37 569 14.2 205-450 .456 58-167 .347 101-125 .808 30 114 144 3.6 79 0 76 94 5 65 25.5
Macdonald,Jack UAA 2017-20 59-48 568 9.6 193-396 .487 87-205 .424 95-116 .819 29 85 114 1.9 100 0 136 76 0 27 26.7
Murphy,Gabriel NNU 2019,2021-24 67-47 560 8.4 220-414 .531 9-27 .333 111-161 .689 177 257 434 6.5 154 3 46 78 47 16 21.0
Stepney,Jawan CWU 2016-18 40-39 556 13.9 222-463 .479 50-125 .400 62-97 .639 50 116 166 4.2 60 0 127 67 5 34 29.8
Ladd,Naim CWU 2015-19 66-22 556 8.4 194-513 .378 100-258 .388 68-83 .819 39 119 158 2.4 93 0 84 57 1 38 18.6
Pantovic,Oggie UAA 2019,2021-22 32-23 555 17.3 213-370 .576 22-56 .393 107-134 .799 86 182 268 8.4 100 3 54 75 22 10 27.1
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Singh,Jasdeep SFU 2018-19,2021-22 41-35 552 13.5 208-432 .481 62-158 .392 74-100 .740 60 147 207 5.0 84 0 65 75 23 15 29.2
Lyons,Darnell SU 2001-03 35-29 548 15.7 205-427 .480 26-66 .394 112-141 .794 47 113 160 4.6 78 2 62 67 22 19 30.3
Sweet,Hunter CU 2017-20 58-37 548 9.4 200-437 .458 41-96 .427 107-150 .713 67 152 219 3.8 124 5 78 88 14 33 25.0
Stroud,Joseph CWU 2014-16 38-35 547 14.4 226-344 .657 13-41 .317 82-132 .621 64 167 231 6.1 121 5 37 72 94 46 26.4
Dickson,Deandre WWU 2016-18 38-20 541 14.2 211-376 .561 22-60 .367 97-126 .770 98 167 265 7.0 91 1 63 60 61 12 26.6
Jenkins,Emmanuel UAF 2008-10 31-29 541 17.5 195-475 .411 66-196 .337 85-111 .766 13 72 85 2.7 87 3 140 151 9 36 34.0
Svejcar,Spencer UAA 2015-17 38-38 538 14.2 187-383 .488 86-189 .455 78-95 .821 37 98 135 3.6 87 3 76 67 7 21 32.9
Mitchell,Jacob WOU 2005-07 34-34 535 15.7 217-362 .599 0-1 .000 101-171 .591 116 145 261 7.7 95 2 24 66 9 23 30.6
Thompson,Tyke SMU 2021-24 47-28 535 11.4 186-400 .465 82-214 .383 81-100 .810 56 218 274 5.8 82 1 118 67 29 48 28.2
Thompson,Terry CWU 2001-03 36-35 533 14.8 189-454 .416 72-218 .330 83-109 .761 47 74 121 3.4 86 1 85 79 5 68 27.7
Amaya,Tyler WWU 2004-06 36-35 531 14.8 174-366 .475 45-126 .357 138-184 .750 60 256 316 8.8 91 2 121 104 34 29 32.2
Edward,Christopher CU 2016-18 40-40 530 13.3 216-402 .537 1-1 1.000 97-166 .584 121 261 382 9.6 108 4 34 44 63 42 30.8
Jackson,Kyle WWU 2002-06 72-38 530 7.4 163-338 .482 72-157 .459 132-160 .825 43 73 116 1.6 179 3 182 87 0 52 23.8
Lucas,Jeryn CWU 2018-20 40-21 527 13.2 190-458 .415 95-238 .399 52-62 .839 17 105 122 3.1 61 1 49 51 6 31 24.0
Hicks,Robert CWU 2004-06 36-20 526 14.6 193-398 .485 55-124 .444 85-101 .842 25 35 60 1.7 65 0 73 50 0 15 26.2
Davis,Brandon UAF 2015-17 40-38 525 13.1 185-407 .455 69-175 .394 86-120 .717 22 111 133 3.3 102 1 77 66 8 68 33.5
Morrill-Keeler,John WOU 2019,2021-23 54-52 523 9.7 216-391 .552 10-40 .250 81-116 .698 119 212 331 6.1 140 4 59 88 40 52 25.3
Maxwell,Ricardo WWU 2014-16 33-32 521 15.8 197-380 .518 23-91 .253 104-146 .712 37 64 101 3.1 55 1 133 77 1 26 32.5
Lubom,Darius WOU 2017-20 60-31 519 8.7 197-398 .495 45-122 .369 80-95 .842 28 118 146 2.4 89 1 155 112 4 49 21.3
Richardson,Bill SMU 2007-09 34-34 518 15.2 216-374 .578 0-2 .000 86-121 .711 56 148 204 6.0 72 3 27 64 41 20 29.1
Stockton,Riley SPU 2011-15 72-61 517 7.2 187-380 .492 50-151 .331 93-150 .620 102 351 453 6.3 162 4 236 94 29 78 32.1
Sweet,Spencer UAF 2018-20 40-38 513 12.8 170-392 .434 83-223 .372 90-109 .826 41 112 153 3.8 76 0 36 62 6 29 31.0
Simon,Patrick SPU 2012-14 34-33 511 15.0 184-338 .544 89-169 .527 54-75 .720 50 113 163 4.8 77 3 37 32 25 23 30.0
Williams,Dom CWU 2012,2014-15 35-28 510 14.6 178-439 .405 87-239 .364 67-83 .807 9 68 77 2.2 62 1 89 46 4 42 28.9
Burrell,Jason WWU 2001-04 50-32 503 10.1 141-337 .418 32-123 .260 189-227 .833 60 134 194 3.9 67 1 182 113 3 37 27.5
Hadzisehovic,Almir UAF 2014-16 37-34 502 13.6 211-338 .624 0-1 .000 80-135 .593 75 113 188 5.1 93 0 50 48 31 16 25.3
Moyer,Grayson HSU 2004-06 36-33 501 13.9 145-355 .408 48-163 .294 163-219 .744 45 77 122 3.4 78 2 107 87 6 40 29.0
Penoncello,Matt CWU 2007-09 34-34 499 14.7 179-384 .466 54-156 .346 87-109 .798 65 139 204 6.0 62 3 79 84 12 30 29.6
Monti,Colton CWU 2005-09 65-12 499 7.7 152-347 .438 78-191 .408 117-157 .745 43 93 136 2.1 105 1 111 87 3 39 18.4
Dunn,Taylor SFU 2012-14 36-34 498 13.8 189-433 .436 39-98 .398 81-98 .827 40 95 135 3.8 49 0 50 67 5 18 31.3
Bevens,Niko UAA 2018-20 40-38 498 12.5 166-397 .418 125-313 .399 41-46 .891 28 105 133 3.3 66 0 42 35 10 15 32.5
Bragg,Austin WWU 2012-14 36-36 497 13.8 181-317 .571 28-72 .389 107-144 .743 100 192 292 8.1 113 6 61 52 55 42 30.0
Williams,Jason UAF 2001-03 36-35 495 13.8 198-335 .591 0-1 .000 99-152 .651 163 203 366 10.2 104 3 17 56 58 42 31.3
Henne,Lukas WWU 2003-07 68-19 495 7.3 164-330 .497 15-33 .455 152-188 .809 85 155 240 3.5 84 0 34 63 49 14 17.1
Nichols,Julian WOU 2014-16 38-37 495 13.0 155-369 .420 41-127 .323 144-175 .823 30 149 179 4.7 74 1 219 68 9 65 31.7
Appiah,Ibrahim SFU 2010-14 61-55 493 8.1 185-396 .467 23-70 .329 100-157 .637 169 265 434 7.1 218 14 73 89 15 67 27.0
Parnell,Justin NNU 2006-08 34-34 490 14.4 150-372 .403 64-195 .328 126-146 .863 31 110 141 4.1 59 1 100 81 3 27 33.1
Duty,Michael WWU 2008,2010-11 34-28 489 14.4 177-370 .478 16-42 .381 119-151 .788 51 116 167 4.9 104 2 45 71 14 30 26.9
Myaer,Jaxon MSUB 2010-12 36-36 489 13.6 174-373 .466 87-204 .426 54-69 .783 16 54 70 1.9 59 0 175 75 0 37 33.9
Kieling,Evan WOU 2003-05 35-33 488 13.9 203-355 .572 23-74 .311 59-78 .756 56 133 189 5.4 123 6 35 86 24 14 30.1
Dimaculangan,Elliot SFU 2021-24 50-32 486 9.7 180-424 .425 76-230 .330 50-66 .758 38 157 195 3.9 122 1 114 113 20 61 27.6
Smith,Xavier CWU 2019,2021-22 36-35 486 13.5 177-374 .473 40-105 .381 92-103 .893 14 120 134 3.7 68 1 57 65 14 27 28.7
Leckband,Christian UAA 2012-16 73-21 486 6.7 167-361 .463 75-193 .389 77-109 .706 54 187 241 3.3 129 1 60 55 23 13 21.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Anderson,Morris WWU 2008-10 32-32 486 15.2 166-360 .461 66-168 .393 88-104 .846 52 102 154 4.8 48 1 172 92 10 75 35.5
Titus,Mike UAF 2004-08 67-34 486 7.3 161-340 .474 68-166 .410 96-134 .716 58 80 138 2.1 138 5 64 82 3 27 22.0
Swanson,Leigh SU 2005-08 52-29 485 9.3 187-378 .495 13-36 .361 98-150 .653 85 150 235 4.5 131 6 37 79 14 26 22.8
Brimhall,Tyler UAA 2018-20 36-26 484 13.4 168-391 .430 75-197 .381 73-86 .849 44 141 185 5.1 81 3 50 63 12 22 26.9
Kaba,Bangaly UAF 2015-17 40-40 480 12.0 177-377 .469 17-56 .304 109-146 .747 38 188 226 5.7 103 3 103 67 24 24 30.9
Gibbs,Nick SMU 2001-03 36-36 479 13.3 186-345 .539 1-2 .500 106-185 .573 67 94 161 4.5 136 12 18 67 73 16 29.4
Gilbert,Tyson UAA 2022-24 36-33 478 13.3 158-374 .422 78-222 .351 84-112 .750 23 103 126 3.5 85 2 74 36 4 59 31.1
Cole,Justin SFU 2013-15 36-31 475 13.2 181-432 .419 66-200 .330 47-57 .825 41 78 119 3.3 69 1 51 50 14 56 29.3
Bannish,Chris CWU 2004-06 36-35 475 13.2 172-329 .523 48-94 .511 83-115 .722 33 121 154 4.3 84 2 154 76 13 32 34.2
