GNAC
Career Leaders
[Mens - Confonly]

 Points   Points/G   FG made   FG att   FG pct 
 3FG made   3FG att   3FG pct   3FG made/G   FT made 
 FT att   FT pct   Total reb   Off reb   Rebounds/G 
 Blocks   Blocks/G   Steals   Steals/G   Assists 
 Assists/G   Turnovers   Turnovers/G   GP   GS 
 Minutes   Minutes/G 
 

 POINTS SCORED 
1.   1303    Linton,Jake; Saint Martin's 2005-09
2.   1245    Avgi,Andy; Western Oregon 2012-16
3.   1226    Anderson,Shaw; Seattle Pacific 2019,2021-24
4.   1193    Oleson,Brad; Alaska Fairbanks 2002-05
5.   1165    Nichols,Austin; Humboldt State 2001-04
6.   1155    Dykstra,Grant; Western Washington 2002-06
7.   1151    Diggs,Ryan; Western Washington 2002-06
  1151    Bremerman,Dustin; Seattle Pacific 2003-07
9.   1141    Day,Robert; Western Oregon 2001-04
10.   1127    Parker,Jeffrey; Western Washington 2013-17
11.   1100    Wheadon,Blair; Western Oregon 2008-12
12.   1054    Poole,Blake; Saint Martin's 2007-11
13.   1034    Den Boer,Lance; Central Washington 2004-07
14.   1017    Tyner,Kevin; Western Oregon 2002-06
15.   1013    Downs,David; Seattle Pacific 2010-14
16.   1001    Hooks,Fred; Humboldt State 2001-04
17.   999    Jasinsky,Trevor; Western Washington 2016-20
18.   998    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
19.   992    Bullock,Peter; Alaska Anchorage 2001-04
20.   989    Wiggs,Sekou; Alaska Anchorage 2015-17
21.   976    Bezzant,Jayden; Northwest Nazarene 2016-20
22.   973    Richmond,Zharon; MSU Billings 2017-19,2023-24
23.   940    Nunogawa,Niko; Saint Martin's 2003-06
24.   936    Gray,Jarrett; Concordia (Ore.) 2015-19
25.   928    Green,Jeremy; Saint Martin's 2008-12
26.   916    Barker,Kenny; Alaska Fairbanks 2004-06,2008-09
27.   912    McLaughlin,Mark; Central Washington 2012-14
28.   904    Cavell,Harry; Seattle Pacific 2017-19,2021-22
  904    Ademoglu,Mesut; Northwest Nazarene 2003-06
30.   890    Provenzano,Michael; Simon Fraser 2016-20
 

 POINTS SCORED PER GAME [Minimum 30 games] 
1.   25.33    McLaughlin,Mark (912 points, 36 gp); Central Washington 2012-14
2.   24.85    Shabazz,Shadeed (845 points, 34 gp); Alaska Fairbanks 2019,2021-22
3.   24.73    Wiggs,Sekou (989 points, 40 gp); Alaska Anchorage 2015-17
4.   22.09    Oleson,Brad (1193 points, 54 gp); Alaska Fairbanks 2002-05
5.   21.57    Nichols,Austin (1165 points, 54 gp); Humboldt State 2001-04
6.   21.13    Day,Robert (1141 points, 54 gp); Western Oregon 2001-04
7.   20.88    Brown,Justin (710 points, 34 gp); Simon Fraser 2010-12
8.   20.68    Den Boer,Lance (1034 points, 50 gp); Central Washington 2004-07
9.   20.60    Niang,Sango (721 points, 35 gp); Simon Fraser 2013-15
10.   19.92    Burgess,Kemmy (717 points, 36 gp); Alaska Anchorage 2003,2005-06
11.   19.81    Kelly,Sean (713 points, 36 gp); Western Oregon 2002-04
12.   19.25    Rohde,Taylor (693 points, 36 gp); Alaska Anchorage 2010-12
13.   19.16    Linton,Jake (1303 points, 68 gp); Saint Martin's 2005-09
14.   18.83    Wiggins,Carrington (659 points, 35 gp); MSU Billings 2021-23
15.   18.69    Hartley,Brandon (673 points, 36 gp); Saint Martin's 2002-04
16.   18.66    Seals,Bernard (597 points, 32 gp); Seattle 2004-06
17.   18.54    Hooks,Fred (1001 points, 54 gp); Humboldt State 2001-04
18.   18.43    Megwa,Obi (737 points, 40 gp); Northwest Nazarene 2017-19
19.   18.37    Bullock,Peter (992 points, 54 gp); Alaska Anchorage 2001-04
20.   18.08    Ademoglu,Mesut (904 points, 50 gp); Northwest Nazarene 2003-06
21.   18.08    Nunogawa,Niko (940 points, 52 gp); Saint Martin's 2003-06
22.   18.04    Avgi,Andy (1245 points, 69 gp); Western Oregon 2012-16
23.   18.03    Howard,Brendan (721 points, 40 gp); MSU Billings 2018-20
24.   17.45    Jenkins,Emmanuel (541 points, 31 gp); Alaska Fairbanks 2008-10
25.   17.34    Pantovic,Oggie (555 points, 32 gp); Alaska Anchorage 2019,2021-22
26.   17.27    Anderson,Shaw (1226 points, 71 gp); Seattle Pacific 2019,2021-24
27.   17.13    Beverly,Preston (685 points, 40 gp); MSU Billings 2015-17
28.   16.92    Aziz,Yusef (609 points, 36 gp); Seattle Pacific 2001-03
29.   16.68    Bremerman,Dustin (1151 points, 69 gp); Seattle Pacific 2003-07
  16.68    Diggs,Ryan (1151 points, 69 gp); Western Washington 2002-06
 

 FIELD GOALS MADE 
1.   457    Avgi,Andy; Western Oregon 2012-16
2.   437    Anderson,Shaw; Seattle Pacific 2019,2021-24
3.   409    Parker,Jeffrey; Western Washington 2013-17
4.   405    Dykstra,Grant; Western Washington 2002-06
5.   399    Oleson,Brad; Alaska Fairbanks 2002-05
6.   397    Hooks,Fred; Humboldt State 2001-04
7.   388    Diggs,Ryan; Western Washington 2002-06
8.   381    Linton,Jake; Saint Martin's 2005-09
9.   379    Nunogawa,Niko; Saint Martin's 2003-06
10.   378    Green,Jeremy; Saint Martin's 2008-12
11.   376    Bremerman,Dustin; Seattle Pacific 2003-07
12.   374    Bezzant,Jayden; Northwest Nazarene 2016-20
13.   373    Bullock,Peter; Alaska Anchorage 2001-04
14.   370    Nichols,Austin; Humboldt State 2001-04
15.   369    Day,Robert; Western Oregon 2001-04
  369    Poole,Blake; Saint Martin's 2007-11
17.   367    Wheadon,Blair; Western Oregon 2008-12
18.   348    Tyner,Kevin; Western Oregon 2002-06
19.   336    Wooten,Coleman; Seattle Pacific 2015-19
20.   335    Gray,Jarrett; Concordia (Ore.) 2015-19
21.   329    Hutsen,Cory; Seattle Pacific 2011-15
22.   327    Chivers,Jason; Seattle Pacific 2002-05
  327    Arts,Carl; Alaska Anchorage 2004-08
24.   325    Omlid,Tanner; Western Oregon 2015-18
25.   324    Jasinsky,Trevor; Western Washington 2016-20
26.   322    Richmond,Zharon; MSU Billings 2017-19,2023-24
27.   321    Den Boer,Lance; Central Washington 2004-07
28.   316    Smith,Andrew; Alaska Fairbanks 2002-06
  316    Provenzano,Michael; Simon Fraser 2016-20
  316    Gielow,Kendall; Northwest Nazarene 2006-10
 

 FIELD GOAL ATTEMPTS 
1.   892    Linton,Jake; Saint Martin's 2005-09
2.   882    Parker,Jeffrey; Western Washington 2013-17
3.   855    Dykstra,Grant; Western Washington 2002-06
4.   833    Anderson,Shaw; Seattle Pacific 2019,2021-24
5.   817    Diggs,Ryan; Western Washington 2002-06
6.   799    Avgi,Andy; Western Oregon 2012-16
7.   796    Gray,Jarrett; Concordia (Ore.) 2015-19
8.   791    Bezzant,Jayden; Northwest Nazarene 2016-20
9.   787    Wheadon,Blair; Western Oregon 2008-12
10.   767    Green,Jeremy; Saint Martin's 2008-12
11.   765    Day,Robert; Western Oregon 2001-04
12.   760    Matthews,Marc; MSU Billings 2013-17
13.   756    Jasinsky,Trevor; Western Washington 2016-20
14.   753    Tyner,Kevin; Western Oregon 2002-06
15.   743    Provenzano,Michael; Simon Fraser 2016-20
16.   740    Bremerman,Dustin; Seattle Pacific 2003-07
17.   735    O'Neill,Roger; Saint Martin's 2009-13
18.   734    Hooks,Fred; Humboldt State 2001-04
19.   726    Nichols,Austin; Humboldt State 2001-04
20.   718    Spence,Othniel; Simon Fraser 2016-20
21.   716    Nunogawa,Niko; Saint Martin's 2003-06
22.   710    Wiggs,Sekou; Alaska Anchorage 2015-17
23.   709    Bullock,Peter; Alaska Anchorage 2001-04
24.   702    Richmond,Zharon; MSU Billings 2017-19,2023-24
25.   684    Cavell,Harry; Seattle Pacific 2017-19,2021-22
26.   683    Oleson,Brad; Alaska Fairbanks 2002-05
27.   682    Gielow,Kendall; Northwest Nazarene 2006-10
28.   676    Poole,Blake; Saint Martin's 2007-11
29.   659    Kuhns,Travis; Western Oregon 2005-09
30.   649    Downs,David; Seattle Pacific 2010-14
 

 FIELD GOAL PERCENTAGE [Minimum 275 attempts] 
1.   .657    Stroud,Joseph (226-344); Central Washington 2014-16
2.   .637    Benzel,Cameron (193-303); Western Oregon 2022-24
3.   .624    Hadzisehovic,Almir (211-338); Alaska Fairbanks 2014-16
4.   .624    Will,Rob (282-452); Seattle Pacific 2005-08
5.   .622    Rohde,Taylor (257-413); Alaska Anchorage 2010-12
6.   .616    Barkdoll,Brian (269-437); Northwest Nazarene 2007-11
7.   .607    Blanche,Rory (308-507); Western Washington 2008-12
8.   .599    Mitchell,Jacob (217-362); Western Oregon 2005-07
9.   .599    Chivers,Jason (327-546); Seattle Pacific 2002-05
10.   .591    Williams,Jason (198-335); Alaska Fairbanks 2001-03
11.   .590    Wyatt,Solomon (181-307); Saint Martin's 2003-05
12.   .590    Palm,Mike (214-363); Western Washington 2001-03
13.   .587    Davis,Kevin (185-315); Central Washington 2011-14
14.   .584    Oleson,Brad (399-683); Alaska Fairbanks 2002-05
15.   .578    Richardson,Bill (216-374); Saint Martin's 2007-09
16.   .576    Rima,Kevin (283-491); Northwest Nazarene 2010-15
17.   .576    Pantovic,Oggie (213-370); Alaska Anchorage 2019,2021-22
18.   .574    MacMullen,Tyler (182-317); Western Washington 2004-06
19.   .572    Avgi,Andy (457-799); Western Oregon 2012-16
20.   .572    Kieling,Evan (203-355); Western Oregon 2003-05
21.   .571    Bragg,Austin (181-317); Western Washington 2012-14
22.   .565    Hutsen,Cory (329-582); Seattle Pacific 2011-15
23.   .561    Dickson,Deandre (211-376); Western Washington 2016-18
24.   .558    McLaughlin,Mike (178-319); Western Oregon 2007-10
25.   .557    Smith,Andrew (316-567); Alaska Fairbanks 2002-06
26.   .556    Long,Gavin (282-507); Seattle Pacific 2016-20
27.   .552    Morrill-Keeler,John (216-391); Western Oregon 2019,2021-23
28.   .549    Hommes,Daulton (207-377); Western Washington 2016-18
29.   .548    Ayala,Dakota (159-290); Concordia (Ore.) 2018-20
30.   .548    Sprinker,Chris (235-429); Central Washington 2008-11
 

 3-POINT FIELD GOALS MADE 
1.   187    Linton,Jake; Saint Martin's 2005-09
2.   171    Drake,Mark; Alaska Anchorage 2001-05
3.   164    Wheadon,Blair; Western Oregon 2008-12
  164    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
5.   162    Parker,Jeffrey; Western Washington 2013-17
  162    McCarthy,Ryan; Northwest Nazarene 2002-06
7.   159    Dykstra,Grant; Western Washington 2002-06
8.   157    Spence,Othniel; Simon Fraser 2016-20
9.   155    Bremerman,Dustin; Seattle Pacific 2003-07
10.   149    Green,Tyler; MSU Billings 2017-20
11.   148    Oleson,Brad; Alaska Fairbanks 2002-05
12.   147    Matthews,Marc; MSU Billings 2013-17
13.   146    Fossman,Kyle; Alaska Anchorage 2010-14
14.   143    Day,Robert; Western Oregon 2001-04
15.   142    Anderson,Shaw; Seattle Pacific 2019,2021-24
16.   141    Wiley,Jordan; Western Oregon 2012-16
17.   137    Jasinsky,Trevor; Western Washington 2016-20
18.   135    Downs,Jeff; Seattle Pacific 2007-11
  135    Den Boer,Lance; Central Washington 2004-07
20.   133    Golden,Anthony; Northwest Nazarene 2008-12
  133    Baerlocher,Rhett; Saint Martin's 2015-19
22.   126    Downs,David; Seattle Pacific 2010-14
23.   125    Bevens,Niko; Alaska Anchorage 2018-20
24.   123    Burgess,Kemmy; Alaska Anchorage 2003,2005-06
25.   122    Copp,Tyler; Saint Martin's 2013-17
26.   118    Rollins,Zack; MSU Billings 2017-19
27.   115    Allen,John; Western Washington 2010-13
28.   113    Boyce,EJ; Saint Martin's 2017-19
  113    Gray,Jarrett; Concordia (Ore.) 2015-19
30.   108    Roosendaal,Craig; Western Washington 2003-05
 

 3-POINT FIELD GOAL ATTEMPTS 
1.   441    Linton,Jake; Saint Martin's 2005-09
2.   415    McCarthy,Ryan; Northwest Nazarene 2002-06
3.   412    Parker,Jeffrey; Western Washington 2013-17
4.   411    Drake,Mark; Alaska Anchorage 2001-05
5.   406    Matthews,Marc; MSU Billings 2013-17
6.   404    Spence,Othniel; Simon Fraser 2016-20
7.   396    Green,Tyler; MSU Billings 2017-20
8.   392    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
9.   387    Dykstra,Grant; Western Washington 2002-06
  387    Jasinsky,Trevor; Western Washington 2016-20
11.   386    Wheadon,Blair; Western Oregon 2008-12
12.   366    Day,Robert; Western Oregon 2001-04
13.   362    Bremerman,Dustin; Seattle Pacific 2003-07
14.   351    Baerlocher,Rhett; Saint Martin's 2015-19
15.   338    Wiley,Jordan; Western Oregon 2012-16
16.   333    Fossman,Kyle; Alaska Anchorage 2010-14
17.   321    Copp,Tyler; Saint Martin's 2013-17
  321    Rollins,Zack; MSU Billings 2017-19
19.   319    Downs,David; Seattle Pacific 2010-14
20.   317    Oleson,Brad; Alaska Fairbanks 2002-05
21.   314    Downs,Jeff; Seattle Pacific 2007-11
22.   313    Bevens,Niko; Alaska Anchorage 2018-20
23.   303    Anderson,Shaw; Seattle Pacific 2019,2021-24
  303    Golden,Anthony; Northwest Nazarene 2008-12
25.   297    Den Boer,Lance; Central Washington 2004-07
26.   283    Tica,Stefan; Alaska Fairbanks 2011-14
27.   280    Kuhns,Travis; Western Oregon 2005-09
28.   276    Gray,Jarrett; Concordia (Ore.) 2015-19
29.   274    Boyce,EJ; Saint Martin's 2017-19
  274    Diggs,Ryan; Western Washington 2002-06
 

 3-POINT FIELD GOAL PERCENTAGE [Minimum 125 attempts] 
1.   .527    Simon,Patrick (89-169); Seattle Pacific 2012-14
2.   .517    Burgess,Kemmy (123-238); Alaska Anchorage 2003,2005-06
3.   .486    Roosendaal,Craig (108-222); Western Washington 2003-05
4.   .483    Ryman,Joel (85-176); Northwest Nazarene 2007-09
5.   .478    Lee,Jordan (86-180); Seattle Pacific 2001-05
6.   .473    Anderson,Leif (71-150); Western Washington 2018-20
7.   .473    Wall,Jobi (88-186); Seattle Pacific 2011-13
8.   .470    Hommes,Daulton (70-149); Western Washington 2016-18
9.   .469    Anderson,Shaw (142-303); Seattle Pacific 2019,2021-24
10.   .467    Oleson,Brad (148-317); Alaska Fairbanks 2002-05
11.   .465    Arts,Carl (60-129); Alaska Anchorage 2004-08
  .465    Mesghna,Jonathan (60-129); MSU Billings 2013-14
13.   .461    Bianchini,Isaac (101-219); Saint Martin's 2013-16
14.   .459    Jackson,Kyle (72-157); Western Washington 2002-06
15.   .455    Svejcar,Spencer (86-189); Alaska Anchorage 2015-17
16.   .455    Den Boer,Lance (135-297); Central Washington 2004-07
17.   .451    Olson,Chris (78-173); Western Oregon 2002-04
18.   .450    Hering,Matyas (63-140); Northwest Nazarene 2011-15
19.   .447    Karlberg,Tobin (105-235); Alaska Anchorage 2018-19,2021-22
20.   .446    Tot,Jalen (79-177); MSU Billings 2022-24
21.   .444    Fridrich,Travis (67-151); Northwest Nazarene 2004-06
22.   .444    Arnold,David (59-133); MSU Billings 2011-13
23.   .443    Fitt-Chappell,Adam (94-212); Alaska Anchorage 2002-06
24.   .442    Kingma,Brett (61-138); Western Washington 2015-18
25.   .439    Golden,Anthony (133-303); Northwest Nazarene 2008-12
26.   .438    Fossman,Kyle (146-333); Alaska Anchorage 2010-14
27.   .438    Colosimo,Gabe (78-178); Seattle Pacific 2015,2017,2019-20
28.   .436    Barker,Kenny (98-225); Alaska Fairbanks 2004-06,2008-09
29.   .430    Larrieu,Brandon (68-158); Seattle Pacific 2006-10
30.   .430    Downs,Jeff (135-314); Seattle Pacific 2007-11
 

 3-POINT FIELD GOALS MADE PER GAME [Minimum 30 games] 
1.   3.42    Burgess,Kemmy (123 3FGM, 36 gp); Alaska Anchorage 2003,2005-06
2.   3.13    Bevens,Niko (125 3FGM, 40 gp); Alaska Anchorage 2018-20
3.   3.00    Roosendaal,Craig (108 3FGM, 36 gp); Western Washington 2003-05
4.   2.97    Boyce,EJ (113 3FGM, 38 gp); Saint Martin's 2017-19
5.   2.95    Rollins,Zack (118 3FGM, 40 gp); MSU Billings 2017-19
6.   2.92    Green,Tyler (149 3FGM, 51 gp); MSU Billings 2017-20
7.   2.75    Linton,Jake (187 3FGM, 68 gp); Saint Martin's 2005-09
8.   2.74    Oleson,Brad (148 3FGM, 54 gp); Alaska Fairbanks 2002-05
9.   2.70    Den Boer,Lance (135 3FGM, 50 gp); Central Washington 2004-07
10.   2.66    McCarthy,Ryan (162 3FGM, 61 gp); Northwest Nazarene 2002-06
11.   2.65    Day,Robert (143 3FGM, 54 gp); Western Oregon 2001-04
12.   2.62    Simon,Patrick (89 3FGM, 34 gp); Seattle Pacific 2012-14
13.   2.59    Seals,Bernard (83 3FGM, 32 gp); Seattle 2004-06
14.   2.59    Robinson,Casey (88 3FGM, 34 gp); Alaska Anchorage 2009-11
15.   2.50    Hornbuckle,Daniel (85 3FGM, 34 gp); Western Washington 2021-23
  2.50    Ryman,Joel (85 3FGM, 34 gp); Northwest Nazarene 2007-09
17.   2.49    Williams,Dom (87 3FGM, 35 gp); Central Washington 2012,2014-15
18.   2.44    Wall,Jobi (88 3FGM, 36 gp); Seattle Pacific 2011-13
19.   2.42    Myaer,Jaxon (87 3FGM, 36 gp); MSU Billings 2010-12
20.   2.41    Wheadon,Blair (164 3FGM, 68 gp); Western Oregon 2008-12
21.   2.41    Drake,Mark (171 3FGM, 71 gp); Alaska Anchorage 2001-05
22.   2.39    Fossman,Kyle (146 3FGM, 61 gp); Alaska Anchorage 2010-14
23.   2.38    Lucas,Jeryn (95 3FGM, 40 gp); Central Washington 2018-20
24.   2.32    Chambers,DeAndre (79 3FGM, 34 gp); MSU Billings 2009-11
25.   2.31    Thompson,Travis (164 3FGM, 71 gp); Alaska Anchorage 2010-11,2013-15
26.   2.29    Olson,Chris (78 3FGM, 34 gp); Western Oregon 2002-04
27.   2.28    Wiggs,Sekou (91 3FGM, 40 gp); Alaska Anchorage 2015-17
28.   2.26    Eisinger,Drew (77 3FGM, 34 gp); Northwest Nazarene 2009-11
29.   2.26    Svejcar,Spencer (86 3FGM, 38 gp); Alaska Anchorage 2015-17
30.   2.25    Bremerman,Dustin (155 3FGM, 69 gp); Seattle Pacific 2003-07
 

 FREE THROWS MADE 
1.   354    Linton,Jake; Saint Martin's 2005-09
2.   346    Nichols,Austin; Humboldt State 2001-04
3.   307    Downs,David; Seattle Pacific 2010-14
4.   291    Poole,Blake; Saint Martin's 2007-11
5.   290    McLaughlin,Mark; Central Washington 2012-14
6.   286    Wiggs,Sekou; Alaska Anchorage 2015-17
7.   279    Diggs,Ryan; Western Washington 2002-06
8.   276    Avgi,Andy; Western Oregon 2012-16
9.   260    Day,Robert; Western Oregon 2001-04
10.   257    Den Boer,Lance; Central Washington 2004-07
11.   247    Oleson,Brad; Alaska Fairbanks 2002-05
12.   244    Bremerman,Dustin; Seattle Pacific 2003-07
13.   238    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
14.   236    Ademoglu,Mesut; Northwest Nazarene 2003-06
  236    Richmond,Zharon; MSU Billings 2017-19,2023-24
16.   234    Penner,Mitch; Seattle Pacific 2012-16
  234    Tyner,Kevin; Western Oregon 2002-06
18.   233    McGill,Brian; Alaska Anchorage 2013-16
  233    Bullock,Peter; Alaska Anchorage 2001-04
20.   226    Brown,Justin; Simon Fraser 2010-12
21.   220    Smith,Andrew; Alaska Fairbanks 2002-06
22.   219    Moffitt,Divant'e; Seattle Pacific 2018-19,2021-22
23.   218    Barker,Kenny; Alaska Fairbanks 2004-06,2008-09
24.   214    Jasinsky,Trevor; Western Washington 2016-20
25.   210    Anderson,Shaw; Seattle Pacific 2019,2021-24
26.   207    Mohamed,Abdullahi; Alaska Fairbanks 2021-24
27.   204    Hooks,Fred; Humboldt State 2001-04
  204    Cavell,Harry; Seattle Pacific 2017-19,2021-22
29.   202    3 players tied
 

 FREE THROW ATTEMPTS 
1.   410    Nichols,Austin; Humboldt State 2001-04
2.   385    Poole,Blake; Saint Martin's 2007-11
3.   378    Linton,Jake; Saint Martin's 2005-09
4.   371    Downs,David; Seattle Pacific 2010-14
  371    Wiggs,Sekou; Alaska Anchorage 2015-17
6.   362    Avgi,Andy; Western Oregon 2012-16
7.   346    McLaughlin,Mark; Central Washington 2012-14
8.   344    Diggs,Ryan; Western Washington 2002-06
9.   337    Bullock,Peter; Alaska Anchorage 2001-04
10.   331    Day,Robert; Western Oregon 2001-04
11.   328    Ademoglu,Mesut; Northwest Nazarene 2003-06
12.   317    Richmond,Zharon; MSU Billings 2017-19,2023-24
13.   313    Smith,Andrew; Alaska Fairbanks 2002-06
14.   310    Penner,Mitch; Seattle Pacific 2012-16
15.   305    Tyner,Kevin; Western Oregon 2002-06
16.   304    Hooks,Fred; Humboldt State 2001-04
17.   303    Poling,Andy; Seattle Pacific 2010-13
18.   300    Brown,Justin; Simon Fraser 2010-12
19.   295    Oleson,Brad; Alaska Fairbanks 2002-05
20.   291    Bremerman,Dustin; Seattle Pacific 2003-07
21.   288    Den Boer,Lance; Central Washington 2004-07
22.   281    Rima,Kevin; Northwest Nazarene 2010-15
23.   276    Mohamed,Abdullahi; Alaska Fairbanks 2021-24
24.   275    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
25.   270    Moffitt,Divant'e; Seattle Pacific 2018-19,2021-22
26.   267    McGill,Brian; Alaska Anchorage 2013-16
27.   264    Barker,Kenny; Alaska Fairbanks 2004-06,2008-09
28.   260    Wheadon,Blair; Western Oregon 2008-12
29.   257    Kuhns,Travis; Western Oregon 2005-09
  257    Wooten,Coleman; Seattle Pacific 2015-19
 

 FREE THROW PERCENTAGE [Minimum 125 attempts] 
1.   .937    Linton,Jake (354-378); Saint Martin's 2005-09
2.   .905    Hawkins,Jonathan (124-137); Northwest Nazarene 2011-13
3.   .892    Den Boer,Lance (257-288); Central Washington 2004-07
4.   .888    Allen,John (151-170); Western Washington 2010-13
5.   .873    Gielow,Kendall (165-189); Northwest Nazarene 2006-10
6.   .873    McGill,Brian (233-267); Alaska Anchorage 2013-16
7.   .872    Stafford,Taylor (109-125); Western Washington 2016-17
8.   .868    Hommes,Daulton (118-136); Western Washington 2016-18
9.   .865    Thompson,Travis (238-275); Alaska Anchorage 2010-11,2013-15
10.   .863    Parnell,Justin (126-146); Northwest Nazarene 2006-08
11.   .862    Hammell,Corey (200-232); Alaska Anchorage 2015-17
12.   .859    Provenzano,Michael (183-213); Simon Fraser 2016-20
13.   .856    Fossman,Kyle (107-125); Alaska Anchorage 2010-14
14.   .855    Palm,Mike (141-165); Western Washington 2001-03
15.   .854    Anderson,Shaw (210-246); Seattle Pacific 2019,2021-24
  .854    Drechsel,Trey (140-164); Western Washington 2015-18
17.   .852    Woodworth,Richard (202-237); Western Washington 2009,2011-14
18.   .849    Hatcher,Kalob (141-166); MSU Billings 2012-14
19.   .846    Arts,Carl (165-195); Alaska Anchorage 2004-08
20.   .845    Copp,Tyler (125-148); Saint Martin's 2013-17
21.   .844    Nichols,Austin (346-410); Humboldt State 2001-04
22.   .841    Gray,Jarrett (153-182); Concordia (Ore.) 2015-19
23.   .839    Wiggins,Carrington (115-137); MSU Billings 2021-23
24.   .839    Golden,Anthony (120-143); Northwest Nazarene 2008-12
25.   .839    Shabazz,Shadeed (198-236); Alaska Fairbanks 2019,2021-22
26.   .838    Bremerman,Dustin (244-291); Seattle Pacific 2003-07
27.   .838    McLaughlin,Mark (290-346); Central Washington 2012-14
28.   .837    Oleson,Brad (247-295); Alaska Fairbanks 2002-05
29.   .836    Jasinsky,Trevor (214-256); Western Washington 2016-20
30.   .835    Binetti,Tony (193-231); Seattle Pacific 2002-06
 

 REBOUNDS 
1.   662    Poole,Blake; Saint Martin's 2007-11
2.   605    Hooks,Fred; Humboldt State 2001-04
3.   526    Chivers,Jason; Seattle Pacific 2002-05
4.   492    Bullock,Peter; Alaska Anchorage 2001-04
5.   464    Wooten,Coleman; Seattle Pacific 2015-19
6.   457    Adetunji,Olamilekan; Northwest Nazarene 2016-20
7.   453    Stockton,Riley; Seattle Pacific 2011-15
8.   434    Murphy,Gabriel; Northwest Nazarene 2019,2021-24
  434    Appiah,Ibrahim; Simon Fraser 2010-14
10.   428    Rima,Kevin; Northwest Nazarene 2010-15
11.   421    Baerlocher,Rhett; Saint Martin's 2015-19
12.   417    Hammell,Corey; Alaska Anchorage 2015-17
13.   408    Cavell,Harry; Seattle Pacific 2017-19,2021-22
14.   405    Campbell,Brendan; Saint Martin's 2004-08
15.   402    Arts,Carl; Alaska Anchorage 2004-08
16.   401    Kluting,Michael; Alaska Fairbanks 2016-19
17.   399    McDaniel,Jeff; Seattle 2002-05
18.   397    Jasinsky,Trevor; Western Washington 2016-20
19.   396    Ademoglu,Mesut; Northwest Nazarene 2003-06
20.   390    Streufert,Nathan; Seattle Pacific 2015-19
21.   385    Poquette,Matt; Central Washington 2018-19,2021-23
22.   384    Johnson,Kevin; Humboldt State 2003-06
23.   383    Omlid,Tanner; Western Oregon 2015-18
24.   382    Edward,Christopher; Concordia (Ore.) 2016-18
25.   381    Richmond,Zharon; MSU Billings 2017-19,2023-24
26.   380    Avgi,Andy; Western Oregon 2012-16
27.   379    Green,Jeremy; Saint Martin's 2008-12
28.   376    Kitchen,Jordan; Saint Martin's 2015-19
29.   371    Schell,Calin; Western Washington 2005-09
30.   369    Jones,Maurice; Northwest Nazarene 2016-18
 

 OFFENSIVE REBOUNDS 
1.   229    Poole,Blake; Saint Martin's 2007-11
2.   190    Hooks,Fred; Humboldt State 2001-04
3.   186    Adetunji,Olamilekan; Northwest Nazarene 2016-20
4.   177    Murphy,Gabriel; Northwest Nazarene 2019,2021-24
5.   169    Appiah,Ibrahim; Simon Fraser 2010-14
6.   168    Rima,Kevin; Northwest Nazarene 2010-15
7.   163    Williams,Jason; Alaska Fairbanks 2001-03
8.   161    Bullock,Peter; Alaska Anchorage 2001-04
9.   157    Chivers,Jason; Seattle Pacific 2002-05
10.   154    Hammell,Corey; Alaska Anchorage 2015-17
11.   151    Campbell,Brendan; Saint Martin's 2004-08
12.   148    Roche,Julian; Simon Fraser 2018-19,2021-22
13.   144    McDaniel,Jeff; Seattle 2002-05
14.   142    Schell,Calin; Western Washington 2005-09
15.   141    Davis,Kevin; Central Washington 2011-14
16.   139    Omlid,Tanner; Western Oregon 2015-18
  139    Maynard,Nashorn; Alaska Fairbanks 2007-10
18.   136    Streufert,Nathan; Seattle Pacific 2015-19
19.   134    Penner,Mitch; Seattle Pacific 2012-16
20.   132    Baerlocher,Rhett; Saint Martin's 2015-19
21.   131    Boast,Kyle; Central Washington 2001-05
22.   130    Barkdoll,Brian; Northwest Nazarene 2007-11
23.   128    Johnson,Kevin; Humboldt State 2003-06
24.   127    Avgi,Andy; Western Oregon 2012-16
25.   126    Gielow,Kendall; Northwest Nazarene 2006-10
  126    Lewin,Tyrell; Simon Fraser 2015-18
27.   125    Poling,Andy; Seattle Pacific 2010-13
  125    Blanche,Rory; Western Washington 2008-12
29.   124    Dykstra,Grant; Western Washington 2002-06
30.   123    Wooten,Coleman; Seattle Pacific 2015-19
 

 REBOUNDS PER GAME [Minimum 30 games] 
1.   11.20    Hooks,Fred (605 rebounds, 54 gp); Humboldt State 2001-04
2.   10.43    Hammell,Corey (417 rebounds, 40 gp); Alaska Anchorage 2015-17
3.   10.17    Williams,Jason (366 rebounds, 36 gp); Alaska Fairbanks 2001-03
4.   9.97    Jones,Maurice (369 rebounds, 37 gp); Northwest Nazarene 2016-18
5.   9.74    Chivers,Jason (526 rebounds, 54 gp); Seattle Pacific 2002-05
6.   9.74    Poole,Blake (662 rebounds, 68 gp); Saint Martin's 2007-11
7.   9.55    Edward,Christopher (382 rebounds, 40 gp); Concordia (Ore.) 2016-18
