Great Northwest Athletic Conference 2019-20
10/14-10/15/19 -- Sonoma State Fall Invitational

Foxtail Golf Club
Rohnert Park, Calif.
Dates: 10/14-10/15/19
Par 72, 6016 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma State   297  301  598   +22
2  Academy of Art   297  309  606   +30
3  Biola   314  301  615   +39
4  Holy Names   307  310  617   +41
5  Point Loma   311  307  618   +42
6  Cal State East Bay   303  317  620   +44
7  Oregon Tech   313  309  622   +46
8  Menlo   317  314  631   +55
9  Chico State   319  313  632   +56
10  Colorado Christian   315  323  638   +62
11  Cal State LA   327  319  646   +70
12  Dominican (Calif.)   330  318  648   +72
13  Saint Martin's   321  330  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kim,Alli  Point Loma   73  73  146   +2
2  Picariello,Cristina  Sonoma State   73  74  147   +3
3  Posledni,Iveta  Academy of Art   73  75  148   +4
t 4  Pan,Ashley  Dominican (Calif.)   74  75  149   +5
t 4  Servin,Anahi  Academy of Art   74  75  149   +5
6  Grosspietsch,Julika  Menlo   75  75  150   +6
t 7  Loibl,Jules  Biola   78  73  151   +7
t 7  Nielsen,Lexi  Sonoma State   73  78  151   +7
t 9  Cabunag,Samantha  Sonoma State   79  73  152   +8
t 9  Dean,Marie  Cal State LA   76  76  152   +8
t 9  Hawkins,Elan  Academy of Art   74  78  152   +8
t 9  Penor,Sami  Biola   79  73  152   +8
t 9  Perez,Christine  Point Loma   77  75  152   +8
t 9  Sohl,Jax  Chico State   75  77  152   +8
t 15  Karumbaya,Drishti  Cal State East Bay   78  75  153   +9
t 15  Young,Sofia  Holy Names   77  76  153   +9
t 17  Cervellin,Courtney  Sonoma State   78  76  154   +10
t 17  Esgeurra,Alexis  Cal State East Bay   72  82  154   +10
t 17  Monas,Jasmine  Sonoma State   73  81  154   +10
t 17  Singh,Sachika  Cal State East Bay   73  81  154   +10
t 17  Song,Aerin  Oregon Tech   78  76  154   +10
t 17  Wernered,Ebba  Holy Names   76  78  154   +10
t 23  Arai,Chisay  Holy Names   76  79  155   +11
t 23  Grguric,Isley  Sonoma State   77  78  155   +11
t 23  Koza,Stephanie  Oregon Tech   78  77  155   +11
t 23  Lee,Hana  Holy Names   78  77  155   +11
t 23  Stewart,Taylor  Chico State   79  76  155   +11
t 23  Urbankova,Dasa  Menlo   76  79  155   +11
t 23  Zhu,Ashley  Oregon Tech   77  78  155   +11
30  Sjoerdsma,Morgan  Cal State LA   80  76  156   +12
t 31  Beckett,Madison  Dominican (Calif.)   82  75  157   +13
t 31  Crimp,Kathryn  Saint Martin's   76  81  157   +13
t 31  Gilgore,Faith  Colorado Christian   76  81  157   +13
t 31  Kang,Tabetha  Point Loma   80  77  157   +13
t 31  Manalo,Marcel  Biola   81  76  157   +13
t 31  Swor,Katherine  Saint Martin's   79  78  157   +13
t 37  Canon,Payton  Oregon Tech   80  78  158   +14
t 37  Karnazes,Sophia  Biola   79  79  158   +14
t 37  Shao,Judy  Academy of Art   76  82  158   +14
t 37  Terrell,Lainie  Colorado Christian   80  78  158   +14
t 41  Baker,Maiya  Oregon Tech   80  79  159   +15
t 41  Kuo,Vicky  Academy of Art   78  81  159   +15
t 41  Ruiz,Valeria  Academy of Art   80  79  159   +15
t 44  Donaldson,Emily  Colorado Christian   78  82  160   +16
t 44  Roecker,JoJo  Cal State East Bay   81  79  160   +16
46  Batang,Catherine  Menlo   83  78  161   +17
47  Brady,Clare  Chico State   82  80  162   +18
t 48  Andersson,Courtney  Colorado Christian   81  82  163   +19
t 48  Kinney,Natalie  Chico State   83  80  163   +19
t 48  Marshall,Summer  Point Loma   81  82  163   +19
t 51  Gopfert,Alexis  Biola   78  86  164   +20
t 51  Shubin,Claire  Dominican (Calif.)   85  79  164   +20
t 53  Brugler,Natalie  Sonoma State   80  85  165   +21
t 53  Caniete,Jackielou  Holy Names   86  79  165   +21
t 53  Garcia,Franchesca  Menlo   83  82  165   +21
56  Fang,Mikia  Cal State East Bay   80  86  166   +22
57  Jimenez,Caitlyn  Cal State LA   86  81  167   +23
t 58  Loeffler,Olivia  Chico State   84  84  168   +24
t 58  Nagamine,Hoku  Saint Martin's   83  85  168   +24
t 60  Morris,Michaela  Saint Martin's   83  88  171   +27
t 60  Prigge,Maddie  Saint Martin's   85  86  171   +27
t 60  Wang,Emily  Cal State LA   85  86  171   +27
63  Dodden,Emily  Colorado Christian   90  83  173   +29
t 64  Blaylock,Kelsey  Chico State   84  92  176   +32
t 64  Clark,Caleigh  Cal State LA   89  87  176   +32
66  Salazar,Alissa  Dominican (Calif.)   89  89  178   +34
67  Cha,Heli  Menlo   90  94  184   +40
 Chang,Yoona  Point Loma   dnc  83 DNF
 Thompson,Rachel  Dominican (Calif.)   92  dnc DNF



 Team-by-Team Results
 

10/14-10/15/19 -- Sonoma State Fall Invitational
Foxtail Golf Club -- Rohnert Park, Calif.
Par 72, 6016 yards -- 13 teams, 69 players

 
Academy of Art   297 309   606    +30   2nd
Posledni,Iveta   73 75   148    +4   3rd
Servin,Anahi   74 75   149    +5   t-4th
Hawkins,Elan   74 78   152    +8   t-9th
Shao,Judy   76 82   158    +14   t-37th
Kuo,Vicky   78 81   159    +15   t-41st
Ruiz,Valeria#   80 79   159    +15   t-41st

 
Biola   314 301   615    +39   3rd
Loibl,Jules   78 73   151    +7   t-7th
Penor,Sami   79 73   152    +8   t-9th
Manalo,Marcel   81 76   157    +13   t-31st
Karnazes,Sophia   79 79   158    +14   t-37th
Gopfert,Alexis   78 86   164    +20   t-51st

 
Cal State East Bay   303 317   620    +44   6th
Karumbaya,Drishti   78 75   153    +9   t-15th
Esgeurra,Alexis   72 82   154    +10   t-17th
Singh,Sachika   73 81   154    +10   t-17th
Roecker,JoJo   81 79   160    +16   t-44th
Fang,Mikia   80 86   166    +22   56th

 
Cal State LA   327 319   646    +70   11th
Dean,Marie   76 76   152    +8   t-9th
Sjoerdsma,Morgan   80 76   156    +12   30th
Jimenez,Caitlyn   86 81   167    +23   57th
Wang,Emily   85 86   171    +27   t-60th
Clark,Caleigh   89 87   176    +32   t-64th

 
Chico State   319 313   632    +56   9th
Sohl,Jax   75 77   152    +8   t-9th
Stewart,Taylor   79 76   155    +11   t-23rd
Brady,Clare   82 80   162    +18   47th
Kinney,Natalie   83 80   163    +19   t-48th
Loeffler,Olivia#   84 84   168    +24   t-58th
Blaylock,Kelsey   84 92   176    +32   t-64th

 
Colorado Christian   315 323   638    +62   10th
Gilgore,Faith   76 81   157    +13   t-31st
Terrell,Lainie   80 78   158    +14   t-37th
Donaldson,Emily   78 82   160    +16   t-44th
Andersson,Courtney   81 82   163    +19   t-48th
Dodden,Emily   90 83   173    +29   63rd

 
Dominican (Calif.)   330 318   648    +72   12th
Pan,Ashley   74 75   149    +5   t-4th
Beckett,Madison   82 75   157    +13   t-31st
Shubin,Claire   85 79   164    +20   t-51st
Salazar,Alissa   89 89   178    +34   66th
Thompson,Rachel   92 dnc   92

 
Holy Names   307 310   617    +41   4th
Young,Sofia   77 76   153    +9   t-15th
Wernered,Ebba   76 78   154    +10   t-17th
Arai,Chisay   76 79   155    +11   t-23rd
Lee,Hana   78 77   155    +11   t-23rd
Caniete,Jackielou   86 79   165    +21   t-53rd

 
Menlo   317 314   631    +55   8th
Grosspietsch,Julika   75 75   150    +6   6th
Urbankova,Dasa   76 79   155    +11   t-23rd
Batang,Catherine   83 78   161    +17   46th
Garcia,Franchesca   83 82   165    +21   t-53rd
Cha,Heli   90 94   184    +40   67th

 
Oregon Tech   313 309   622    +46   7th
Song,Aerin   78 76   154    +10   t-17th
Koza,Stephanie   78 77   155    +11   t-23rd
Zhu,Ashley   77 78   155    +11   t-23rd
Canon,Payton   80 78   158    +14   t-37th
Baker,Maiya   80 79   159    +15   t-41st

 
Point Loma   311 307   618    +42   5th
Kim,Alli   73 73   146    +2   1st
Perez,Christine   77 75   152    +8   t-9th
Kang,Tabetha   80 77   157    +13   t-31st
Marshall,Summer   81 82   163    +19   t-48th
Chang,Yoona   dnc 83   83

 
Saint Martin's   321 330   651    +75   13th
Crimp,Kathryn   76 81   157    +13   t-31st
Swor,Katherine   79 78   157    +13   t-31st
Nagamine,Hoku   83 85   168    +24   t-58th
Morris,Michaela   83 88   171    +27   t-60th
Prigge,Maddie   85 86   171    +27   t-60th

 
Sonoma State   297 301   598    +22   1st
Picariello,Cristina   73 74   147    +3   2nd
Nielsen,Lexi   73 78   151    +7   t-7th
Cabunag,Samantha   79 73   152    +8   t-9th
Cervellin,Courtney   78 76   154    +10   t-17th
Monas,Jasmine   73 81   154    +10   t-17th
Grguric,Isley#   77 78   155    +11   t-23rd
Brugler,Natalie#   80 85   165    +21   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Sonoma State Fall Invitational
Foxtail Golf Club
Rohnert Park, Calif.
Dates: 10/14-10/15/19
Par 72, 6016 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Sonoma State...................  297  301    598    +22
   2  Academy of Art.................  297  309    606    +30
   3  Biola..........................  314  301    615    +39
   4  Holy Names.....................  307  310    617    +41
   5  Point Loma.....................  311  307    618    +42
   6  Cal State East Bay.............  303  317    620    +44
   7  Oregon Tech....................  313  309    622    +46
   8  Menlo..........................  317  314    631    +55
   9  Chico State....................  319  313    632    +56
  10  Colorado Christian.............  315  323    638    +62
  11  Cal State LA...................  327  319    646    +70
  12  Dominican (Calif.).............  330  318    648    +72
  13  Saint Martin's.................  321  330    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kim,Alli............. Point Loma.....................   73   73    146     +2
   2  Picariello,Cristina.. Sonoma State...................   73   74    147     +3
   3  Posledni,Iveta....... Academy of Art.................   73   75    148     +4
t  4  Pan,Ashley........... Dominican (Calif.).............   74   75    149     +5
t  4  Servin,Anahi......... Academy of Art.................   74   75    149     +5
   6  Grosspietsch,Julika.. Menlo..........................   75   75    150     +6
t  7  Loibl,Jules.......... Biola..........................   78   73    151     +7
t  7  Nielsen,Lexi......... Sonoma State...................   73   78    151     +7
t  9  Cabunag,Samantha..... Sonoma State...................   79   73    152     +8
t  9  Dean,Marie........... Cal State LA...................   76   76    152     +8
t  9  Hawkins,Elan......... Academy of Art.................   74   78    152     +8
t  9  Penor,Sami........... Biola..........................   79   73    152     +8
t  9  Perez,Christine...... Point Loma.....................   77   75    152     +8
t  9  Sohl,Jax............. Chico State....................   75   77    152     +8
t 15  Karumbaya,Drishti.... Cal State East Bay.............   78   75    153     +9
t 15  Young,Sofia.......... Holy Names.....................   77   76    153     +9
t 17  Cervellin,Courtney... Sonoma State...................   78   76    154    +10
t 17  Esgeurra,Alexis...... Cal State East Bay.............   72   82    154    +10
t 17  Monas,Jasmine........ Sonoma State...................   73   81    154    +10
t 17  Singh,Sachika........ Cal State East Bay.............   73   81    154    +10
t 17  Song,Aerin........... Oregon Tech....................   78   76    154    +10
t 17  Wernered,Ebba........ Holy Names.....................   76   78    154    +10