Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/12/2017 06:12 PM
                         2017 UW Open Meet - 2/12/2017                         
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   418 Rowe, Whitney          Seattle Spee              7.59   1 
  2   583 Wilson, Aliya          Unattached                7.63   1 
  3    29 Ashcroft, Jamie        Alaska Ancho              7.70   1 
  4   476 Rolan, Alexis          Spokane Spee              7.81   1 
  5   356 Jones, Amari           Sacramento S              7.83   2 
  6   477 Walton, Skyler         Spokane Spee              7.83   2 
  7   151 Weems, Erykah          Central Wash              7.85   7 
  8    92 Miles, J'Liyah         Cal St. Los               7.90   2 
  9  1333 Walker, Mariah         Cal St. Dom.              7.90   3 
 10   365 Sperling, Amari        Sacramento S              7.90   4 
 11     2 Grace, Jasmine         Academy of A              7.91   4 
 12   419 Richardson, Faith      Seattle Spee              7.92   3 
 13   447 Pederson, Kira         Simon Fraser              7.92   8 
 14   489 Peterson, Naomi        Stanislaus S              7.92   8 
 15   463 Tyler, Rakayla         Southern Ore              7.94   5 
 16    94 Puckett, Darian        Cal St. Los               7.95   5 
 17   483 Boyd, Iesha            Stanislaus S              7.97   8 
 18   417 Lawrynowicz, Kasia     Seattle Spee              7.97   3 
 19   428 Lichter, Madison       Seattle U.                7.97   5 
 20   494 bell-spence, jonel     Thunderbirds              7.98   3 
 21   217 Watt, Aisha            High Voltage              7.98   2 
 21   112 Pickens, Kayla         Cal St. Nort              7.98   7 
 23   192 Bouyer, Jenna          Flyings Ajs               7.98   4 
 24    44 Ries, Marie            Alaska Ancho              7.98   8 
 25   248 Lam, Georgia           Kajaks Track              7.99   6 
 26   456 Daniel, Arianna        Southern Ore              8.00   4 
 27    79 Roan, Dominique        Cal St. Dom.              8.00  11 
 28    10 Muhammad, Hadiyah      Academy of A              8.01   9 
 29   129 Garcia, Madison        Central Wash              8.03   3 
 30   149 Vongsaveng, Mariya     Central Wash              8.06  10 
 31   296 Yuen, Camryn           Norwesters                8.07  10 
 32   382 Bandayrel, Janelle     San Francisc              8.07   5 
 33   101 Felicity, Serena       Cal St. Nort              8.08   5 
 33   158 Cameron, Karis         Clackamas CC              8.08  11 
 35   190 Fernandez, Audrey      Flying Aj's               8.08   2 
 36   233 Moreland, Karina       Idaho                     8.08   6 
 37   126 Doss, Aujanique        Central Wash              8.08  11 
 38   174 Johnson, Tori          Concordia (O              8.09   8 
 39   363 Robinson, Kristen      Sacramento S              8.10   7 
 40   480 Akanji, Michelle       Stanislaus S              8.11  13 
 41   574 Stavig, Lauren         Unattached                8.13   4 
 42   373 Hamre, Grace           Saint Martin              8.14   9 
 43   366 Taylor, Abby           Sacramento S              8.15   6 
 44   563 Moronkola, Imani       Unattached                8.15  10 
 45   461 Soderstrom, Erika      Southern Ore              8.16   9 
 46   380 Whatley, Alexi         Saint Martin              8.16  12 
 47    12 Odesjo, Amanda         Academy of A              8.16   4 
 48   282 Jackson, Halona        Northwest Ch              8.16   9 
 49    61 Duncanson, Jade        British Colu              8.18   9 
 49   560 McCormick, Brenna      Unattached                8.18  10 
 51   285 Shriner, Karrin        Northwest Ch              8.18  11 
 52   386 Buckley, NyErin        San Francisc              8.19  10 
 53   132 Hawley, Katia          Central Wash              8.19  12 
 54   458 Hamman, Margot         Southern Ore              8.21  12 
 55   579 Vander Meulen, Jan     Unattached                8.22  13 
 56    70 Oancia, Sarah          British Colu              8.22   7 
 57   662 Jentz, Kathryn         Whitworth                 8.23  12 
 58   408 Gabriel, Olivia        Seattle Paci              8.24  11 
 59   666 Medallada, Kameha      Whitworth                 8.24  13 
 59   224 Carter, Nicole         Idaho                     8.24  12 
 61   661 Cool, Sarah            Whitworth                 8.26  14 
 62   326 Bays, Logan            Puget Sound               8.26  12 
 63   339 Boglino, Nirie         Sacramento S              8.27  14 
 64   462 Sprauer, Loghan        Southern Ore              8.28  10 
 65   628 Bradley, Hannah        Western Wash              8.30   8 
 66   669 Wolter, Paige          Whitworth                 8.33  13 
 67   283 Meeker, Ruth           Northwest Ch              8.33  14 
 68   342 Coffey, Artearra       Sacramento S              8.33  15 
 69   256 Godbout, Nicole        Lewis & Clar              8.34   7 
 70   226 Dustin, Maddy          Idaho                     8.36  11 
 71   441 Friedmann, Natasha     Simon Fraser              8.38  13 
 72   520 Alexander, London      Unattached                8.38   1 
 73   154 Bates, Lexi            Clackamas CC              8.40  14 
 74  1332 Leon Maldonado, An     Monroe                    8.43  15 
 75   565 Mundell, Ashlyn        Unattached                8.44   9 
 76    88 Fernandes, T'Icis      Cal St. Los               8.46  14 
 76   331 Joseph, Anna           Puget Sound               8.46  15 
 78   184 Begg, Averi            Everett Trac              8.65   3 
 79   319 Smith, Marissa         Pacific (Ore              8.77  15 
 80   257 Howard, Sarah          Lewis & Clar              8.83  15 
 81   333 Stills, Megan          Puget Sound               9.21  15 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   391 Harvey, Atiya          San Francisc             24.74   1 
  2   395 Koontz, Vanessa        San Francisc             25.32   5 
  3    73 Beasley, Tyrana        Cal St. Dom.             25.37   3 
  4   218 Stephens, Nicole       High Voltage             25.41   2 
  5   569 Ribera, Olivia         Unattached               25.43   2 
  6   483 Boyd, Iesha            Stanislaus S             25.48   2 
  7   121 Banfro, Tianna         Central Wash             25.53   4 
  8   356 Jones, Amari           Sacramento S             25.67   2 
  9   364 Schulz, Carly          Sacramento S             25.69   5 
 10   476 Rolan, Alexis          Spokane Spee             25.71   6 
 11   583 Wilson, Aliya          Unattached               25.72   3 
 12    28 Aniteye, Vanessa       Alaska Ancho             25.73   8 
 13    69 Motsi, Tanya           British Colu             25.77   8 
 14    99 Dargel, Kim            Cal St. Nort             25.77   4 
 15   551 Lee, Kayla             Unattached               25.89   3 
 16   447 Pederson, Kira         Simon Fraser             25.90  11 
 17   217 Watt, Aisha            High Voltage             25.98   3 
 18   129 Garcia, Madison        Central Wash             26.01   1 
 19   108 Mosley, Sydney         Cal St. Nort             26.01   2 
 20    44 Ries, Marie            Alaska Ancho             26.03  15 
 21   126 Doss, Aujanique        Central Wash             26.08  15 
 22    55 Walker, Jaylah         Azusa Pacifi             26.10   7 
 23   386 Buckley, NyErin        San Francisc             26.15   5 
 24   365 Sperling, Amari        Sacramento S             26.17   8 
 25  1330 Voloshin, Diana        Simon Fraser             26.20  14 
 26    94 Puckett, Darian        Cal St. Los              26.23  12 
 27   434 Wachter, Abby          Seattle U.               26.23  10 
 28   112 Pickens, Kayla         Cal St. Nort             26.23   9 
 29   382 Bandayrel, Janelle     San Francisc             26.26   1 
 30   477 Walton, Skyler         Spokane Spee             26.29   1 
 31   622 Patrick, Laura         Western Oreg             26.39   7 
 32   367 Venzon, Elizabeth      Sacramento S             26.47   7 
 33   345 Cusworth, Angelica     Sacramento S             26.51  13 
 34   226 Dustin, Maddy          Idaho                    26.56  15 
 35   324 Jackson, Maya          Portland Sta             26.60   8 
 36   221 Berendse, Silke        Idaho                    26.62   9 
 37   598 Budinich, Ericka       Washington               26.66  11 
 38   186 Schepker, Morgan       Flying Ajs               26.72  10 
 39   480 Akanji, Michelle       Stanislaus S             26.80   6 
 40   584 Burke, Grayson         Western Oreg             26.81   6 
 41   563 Moronkola, Imani       Unattached               26.83  12 
 42    70 Oancia, Sarah          British Colu             26.87   5 
 43   256 Godbout, Nicole        Lewis & Clar             26.92   6 
 44    12 Odesjo, Amanda         Academy of A             26.99  11 
 45   253 Champoux, Megan        Langley Must             27.05   8 
 46   122 Bland, Emily           Central Wash             27.10  14 
 47    61 Duncanson, Jade        British Colu             27.15  10 
 48   132 Hawley, Katia          Central Wash             27.16  12 
 49   506 Shuttleworth, Rach     Trinity West             27.17   5 
 50   479 Akanji, Mercy          Stanislaus S             27.18   7 
 51   581 Weaver, Tayla          Unattached               27.35  12 
 52   458 Hamman, Margot         Southern Ore             27.36   9 
 53   628 Bradley, Hannah        Western Wash             27.50  14 
 54   531 Brady, Alaina          Unattached               27.77   6 
 55   607 Jones-Toutant, Eli     Washington               27.78  15 
 56   625 Sears, Hailey          Western Oreg             27.84  13 
 57   543 Ingraham, Clara        Unattached               27.91   9 
 58    30 Bezanson, Hayley       Alaska Ancho             27.93  11 
 59   435 Mayanja, Theresa       Sewell Insti             28.11  13 
 60   524 Bansal, Rikita         Unattached               28.12  10 
 61   319 Smith, Marissa         Pacific (Ore             28.18   9 
 62  1334 Jacobs, Breana         Cal St. Dom.             28.29  10 
 63   520 Alexander, London      Unattached               28.59   4 
 64   154 Bates, Lexi            Clackamas CC             29.27   7 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    26 George, Patience       Adidas                   54.54   1 
  2    37 Cross, Mary Kathle     Alaska Ancho             57.38   1 
  3   551 Lee, Kayla             Unattached               57.57   1 
  4    28 Aniteye, Vanessa       Alaska Ancho             57.81   2 
  5   151 Weems, Erykah          Central Wash             57.82   2 
  6   364 Schulz, Carly          Sacramento S             57.87   2 
  7   258 King, Alaina           Lewis & Clar             58.35   6 
  8    50 Jones, Cydnie          Azusa Pacifi             58.48   4 
  9   206 Horan, Kendall         Hawaii                   58.49   6 
 10   369 Zurn, Cassidy          Sacramento S             58.68   4 
 11   624 Rose, Megan            Western Oreg             58.92   2 
 12   526 Baxter, Katie          Unattached               58.95   9 
 13   498 Harradine, Meg         Trinity West             59.09   8 
 14   302 Williams, Jessica      Ocean Athlet             59.11   1 
 15   234 Palesch, Meghan        Idaho                    59.42   6 
 16   324 Jackson, Maya          Portland Sta             59.51   8 
 17   345 Cusworth, Angelica     Sacramento S             59.58   9 
 18   253 Champoux, Megan        Langley Must             59.64   3 
 19   408 Gabriel, Olivia        Seattle Paci             59.69   2 
 20   445 Lindsay, Nicole        Simon Fraser             59.84   5 
 21   122 Bland, Emily           Central Wash           1:00.01   6 
 22     2 Grace, Jasmine         Academy of A           1:00.06  10 
 23    30 Bezanson, Hayley       Alaska Ancho           1:00.08   3 
 24   431 Rusch, Amanda (Man     Seattle U.             1:00.12   4 
 25   555 Madden, Hayley         Unattached             1:00.38   3 
 26   481 Barksdale, Nassima     Stanislaus S           1:00.43   6 
 27   649 Smith, Savannah        Western Wash           1:00.48   5 
 28   134 Inderbitzin, Julia     Central Wash           1:00.53  10 
 29   396 Moreno, Christine      San Francisc           1:00.58   7 
 30   664 Martinez, Sarah        Whitworth              1:00.73   9 
 31   479 Akanji, Mercy          Stanislaus S           1:00.94   3 
 32   662 Jentz, Kathryn         Whitworth              1:01.23  10 
 33   186 Schepker, Morgan       Flying Ajs             1:01.30   5 
 34    67 McWilliam, Leah        British Colu           1:01.50   9 
 35   202 Desender, Tatiana      Hawaii                 1:01.83   7 
 36   307 Eberhardt, Megan       Pacific (Ore           1:01.86   5 
 37   547 Kimes, Andee           Unattached             1:02.00  10 
 38   432 Smith, Fiona           Seattle U.             1:02.32   7 
 39   659 Callan, Maggie         Whitworth              1:02.71   8 
 40  1328 Cameron, Baylie        Linfield               1:03.65  10 
 41   528 Boulanger, Samanth     Unattached             1:04.57   8 
 42   521 Allison, Miah          Unattached             1:06.11   7 
 43   329 Cummings, Mara         Puget Sound            1:06.23   8 
 
Women 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   303 Jackson, Dominique     Oiselle/SRA            1:30.26   1 
  2   523 Atkin, Casey           Unattached             1:31.22   1 
  3   567 Propp, Adrea           Unattached             1:31.28   1 
  4   511 Francois, Rachel       U. of Victor           1:31.63   1 
  5   514 Mousseau, Alyssa       U. of Victor           1:33.29   1 
  6   513 Hewitt, Chloe          U. of Victor           1:35.34   1 
  7   368 Weems, Joy             Sacramento S           1:35.56   3 
  8     6 Hensley, Hannah        Academy of A           1:36.68   3 
  9    14 Scott, Mistic          Academy of A           1:37.07   2 
 10   464 Nzilampa, Francine     speed factor           1:37.93   2 
 11    77 Kemp, Zefora           Cal St. Dom.           1:38.45   1 
 12     3 Graham, Schae          Academy of A           1:38.97   2 
 13   506 Shuttleworth, Rach     Trinity West           1:39.26   2 
 14   618 Madden, Sara           Western Oreg           1:41.53   3 
 15   550 Lane, Olivia           Unattached             1:41.74   3 
 16   561 McSheffrey, Megan      Unattached             1:42.44   2 
 17   214 Stack, Emily           Hawaii                 1:42.64   3 
 18   612 Covey, Felicia         Western Oreg           1:43.60   3 
 19    81 Silva, Melody          Cal St. Dom.           1:52.87   1 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   510 Yee, Regan             Trinity West           2:07.97   2 
  2    42 McCormick, Daniell     Alaska Ancho           2:10.68   2 
  3   254 Ivec, Vanessa          Legacy Athle           2:13.05   1 
  4    18 Allen, Leanne          Adams State            2:13.22   1 
  5    22 Flanagan, Roisin       Adams State            2:13.26   1 
  6   466 Jendrezak, Kate        Speed Unlimi           2:14.35   2 
  7   467 Manson, Brooke         Speed Unlimi           2:14.48   2 
  8    95 Taylor, Ericka         Cal St. Los            2:14.73   2 
  9   498 Harradine, Meg         Trinity West           2:15.00   3 
 10   219 Bass, Kaleala          Idaho                  2:15.09   3 
 11    43 Perez, Tamara          Alaska Ancho           2:15.18   1 
 12   327 Bradlina, Emery        Puget Sound            2:15.35   3 
 13  1340 Mussche, Brooke        Langley Must           2:15.44   3 
 14   663 Leland, Kayla          Whitworth              2:15.63   1 
 15     8 Martinez, Beatriz      Academy of A           2:15.91   3 
 16    65 Korpach, Sarah         British Colu           2:16.04   2 
 17   412 Lilly, Kate            Seattle Paci           2:16.19   3 
 18    24 Scherrer, Jessica      Adams State            2:16.93   1 
 19   478 Barr, Erika            Sra Elite              2:18.05   2 
 20   235 Palmer, Marquita       Idaho                  2:18.48   1 
 21   549 Kunkel, Lindsey        Unattached             2:19.28   5 
 22   189 Currin, Jayda          Flying Aj's            2:19.56   5 
 23   204 Fuhrman, Maddie        Hawaii                 2:19.67   2 
 24  1361 Lyesina, Alisa         Prairie Inn            2:20.99   5 
 25   245 Wesseling, Emily       Idaho                  2:21.12   4 
 26   484 Herod, Kendall         Stanislaus S           2:21.43   4 
 27   530 Bowen, Rylee           Unattached             2:21.61   3 
 28   171 Fjelstul, Bailey       Concordia (O           2:21.64   5 
 29   648 Shreffler, Waverly     Western Wash           2:23.27   4 
 30     4 Harbison, Kaelyn       Academy of A           2:23.53   2 
 31   470 Willems, Elena         Speed Unlimi           2:24.17   4 
 32   335 Wise, Alison           Puget Sound            2:25.57   4 
 33   505 Shannon, Jennifer      Trinity West           2:26.18   5 
 34   536 Flood, Emma            Unattached             2:26.33   5 
 35   314 Knoll, Jessica         Pacific (Ore           2:26.59   4 
 36   139 Liebel, Brenna         Central Wash           2:26.62   5 
 37     5 Hawkins, Latavia       Academy of A           2:28.51   3 
 38   636 Johnson, Julian        Western Wash           2:28.69   4 
 39    91 Melendez, Ariel        Cal St. Los            2:29.88   5 
 40   534 Doerksen, Kimberle     Unattached             2:30.07   4 
 41   545 Johnson, Amiyah        Unattached             2:31.70   4 
 42   535 Donnelly, Elizabet     Unattached             2:35.24   5 
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   281 Kelly, Mariah          New Balance            2:40.14  
  2    71 Fields, Hannah         Brooks Beast           2:40.27  
  3   522 Annear, Grace          Unattached             2:41.22  
  4   120 Cote, Laurence         CAUL                   2:41.92  
  5   586 Soderberg, Nicole      University o           2:47.50  
  6   118 Esposito, Leah         Carroll                2:54.16  
  7   290 Engelbrekt, Lily       Northwest U.           2:57.76  
  8   119 Fifield, Macala        Carroll                2:59.70  
  9   515 Robinson, Andrea       U. of Victor           3:01.07  
 10   512 Greer, Julia           U. of Victor           3:01.70  
 11  1348 Orozco, Jocelyn        Sacramento S           3:03.67  
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   663 Leland, Kayla          Whitworth              4:56.19   2 
  2   437 Bassett, Miryam        Simon Fraser           4:56.22   2 
  3   585 Lawley, Morgan         University o           4:56.88   1 
  4   242 Story, Krista          Idaho                  4:57.16   2 
  5   478 Barr, Erika            Sra Elite              4:57.45   1 
  6   180 Oya, Kaede             Daito Buildi           4:57.97   1 
  7   500 Martens, Mirelle       Trinity West           4:58.58   1 
  8   530 Bowen, Rylee           Unattached             4:58.60   1 
  9   241 Story, Kara            Idaho                  4:58.98   1 
 10   656 Garcia, Kristen        Whatcom Tess           4:59.18   1 
 11   460 Perkinson, Jessa       Southern Ore           4:59.87   1 
 12    21 Flanagan, Eilish       Adams State            4:59.90   1 
 13   280 Heisterman, Madiso     Nanaimo Trac           5:01.45   1 
 14   464 Nzilampa, Francine     speed factor           5:02.73   1 
 15   455 Blackmore, Kayle       Southern Ore           5:04.04   3 
 16   361 Quinones, Amy          Sacramento S           5:04.33   4 
 17   504 Ryan, Hannah           Trinity West           5:04.72   3 
 18   509 Williams, Joanna       Trinity West           5:05.37   4 
 19   487 Mejia, Cynthhia        Stanislaus S           5:05.49   3 
 20   229 Ginther, Ally          Idaho                  5:06.05   2 
 21   427 Lassere, Rebecca       Seattle U.             5:06.24   4 
 22   534 Doerksen, Kimberle     Unattached             5:06.25   3 
 23   245 Wesseling, Emily       Idaho                  5:06.36   2 
 24   578 Thronson, Katie        Unattached             5:07.25   3 
 25   109 Naumann, Rachael       Cal St. Nort           5:07.82   4 
 26     7 Johnson, Chandler      Academy of A           5:08.07   3 
 27   390 Hansen, Camille        San Francisc           5:09.36   2 
 28   439 Dobie, Reta            Simon Fraser           5:09.68   3 
 29   488 Morales, Clarissa      Stanislaus S           5:10.00   4 
 30   407 Foote, Alyssa          Seattle Paci           5:10.18   4 
 31   454 Berania, Natalie       Southern Ore           5:10.44   3 
 32   468 Smith, Camila          Speed Unlimi           5:10.66   4 
 33   637 Koger, Aundrea         Western Wash           5:10.86   3 
 34   469 Takeuchi, Bridgett     Speed Unlimi           5:12.02   4 
 35   573 Slack, Katherine       Unattached             5:12.23   4 
 36   230 Hagen, Erin            Idaho                  5:12.39   2 
 37   403 Calvert, Hannah        Seattle Paci           5:12.63   3 
 38   529 Bowen, Kate            Unattached             5:14.24   3 
 39     4 Harbison, Kaelyn       Academy of A           5:15.00   4 
 40  1325 Smart, Mikaela         Trinity West           5:16.74   5 
 41  1357 Skay, McCall           Idaho                  5:16.93   4 
 42   274 Neal, Kaelia           Linfield               5:18.94   5 
 43   533 Deighan, Kayla         Unattached             5:18.98   2 
 44   175 Pederson, Nicole       Concordia (O           5:19.09   4 
 45   415 McNerney, Sedona       Seattle Paci           5:19.34   5 
 46   381 Arsiniega, Magali      San Francisc           5:19.37   2 
 47     8 Martinez, Beatriz      Academy of A           5:20.24   3 
 48   562 Mirkin, Sarah          Unattached             5:22.16   3 
 49  1337 Craig, Savanna         Unattached             5:24.23   2 
 50   519 Tinkham, Mikayla       Unat-British           5:28.41   3 
 51   123 Carlson, Brenna        Central Wash           5:28.69   5 
 52   321 Wallace, Serena        Pacific (Ore           5:29.75   5 
 53   620 Montgomery, Adelin     Western Oreg           5:30.84   4 
 54   654 Vijgen, Nicole         Western Wash           5:33.67   5 
 55   160 Killingbeck, Aysia     Clackamas CC           5:40.60   5 
 56   330 Eshelman, Hannah       Puget Sound            5:42.22   5 
 57  1336 Gundersen, Kelsey      Central Wash           6:00.34   5 
 58   316 O'Neal, Sophia         Pacific (Ore           6:10.38   5 
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    25 Thurman, Jenna         Adams State            9:28.85   1 
  2    41 Kurgat, Caroline       Alaska Ancho           9:31.08   1 
  3    62 Hawthorn, Natalia      British Colu           9:37.02   1 
  4    17 Alemu, Aden            Adams State            9:44.05   1 
  5   552 Lee, Kirsten           Unattached             9:46.31   1 
  6   587 Mildren, Robyn         Vancouver Th           9:47.10   1 
  7   399 Sandoval-Guzman, J     San Jose St.           9:48.97   1 
  8    59 Brunt, Madelyn         British Colu           9:50.07   1 
  9   225 Condie, Andrea         Idaho                  9:50.74   1 
 10    23 Grover, Malena         Adams State            9:53.73   1 
 11    19 Baker, Sadie           Adams State            9:56.21   1 
 12   400 Zambrano, Jeanette     San Jose St.           9:59.01   1 
 13    64 Kilmartin, Sandra      British Colu          10:00.07   1 
 14   240 Speiker, Sierra        Idaho                 10:02.14   1 
 15    20 Bogina, Kaylee         Adams State           10:02.51   1 
 16    57 Au, Enid               British Colu          10:04.67   2 
 17    66 Lacis, Nicole          British Colu          10:04.86   1 
 18   222 Brewer, Maizy          Idaho                 10:09.55   1 
 19   397 Aldapa, Adilene        San Jose St.          10:09.73   1 
 20    33 Burroughs, Mariah      Alaska Ancho          10:10.84   2 
 21   166 Klopfenstein, Lila     College of I          10:11.88   1 
 22   320 Spencer, Stephenie     Pacific (Ore          10:12.30   2 
 23   517 Wood, Andie            U. of Victor          10:13.73   2 
 24   167 Vitale-Sullivan, M     College of I          10:14.49   2 
 25   146 Rexus, Stephanie       Central Wash          10:16.31   2 
 26   650 Stelling, Lilliann     Western Wash          10:19.35   2 
 27   291 Estabrook, Sarah       Northwest U.          10:19.62   3 
 28   518 Gentek, Mackenzie      Unat-British          10:21.06   2 
 29    36 Chelimo, Emmanuela     Alaska Ancho          10:24.61   2 
 30   336 Albano, Gracie         Sacramento S          10:25.42   3 
 31    39 Jepchumba, Zennah      Alaska Ancho          10:25.60   2 
 32   194 Jokumsen, Maci         George Fox            10:26.41   2 
 33   232 Mitchell, Valerie      Idaho                 10:26.46   2 
 34   577 Tave, Jennifer         Unattached            10:27.14   3 
 35   165 Ginther, Georgia       Coastal Trac          10:28.26   1 
 36  1323 Troksa, Bri            Unattached            10:28.56   2 
 37   147 Shindruk, Alexa        Central Wash          10:29.30   2 
 38   638 Laiblin, Alexandra     Western Wash          10:30.41   2 
 39    34 Burroughs, Riley       Alaska Ancho          10:31.36   2 
 40   398 Nunes, Karina          San Jose St.          10:31.85   2 
 41   635 Hutchison, Maddy       Western Wash          10:33.18   3 
 42   271 Knudson, Emma          Linfield              10:33.62   3 
 43    32 Block, Jordyn          Alaska Ancho          10:33.94   2 
 44   630 Galvez, Sophia         Western Wash          10:34.35   3 
 45   449 Riberio, Chelsea       Simon Fraser          10:34.48   2 
 46   617 Knapp, Grace           Western Oreg          10:34.77   3 
 47   647 Shinnick, Peyton       Western Wash          10:38.35   3 
 48   205 Herting, Erin          Hawaii                10:39.97   3 
 49   651 Taferre, Sara          Western Wash          10:40.02   3 
 50    90 Hernandez, Clarisa     Cal St. Los           10:42.61   3 
 51   124 Clem, Delaney          Central Wash          10:44.07   3 
 52   196 Moore, Kayla           George Fox            10:44.94   3 
 53   564 Morris, Amy            Unattached            10:46.42   3 
 54   100 Duriez, Rachael        Cal St. Nort          10:46.75   3 
 55   207 Hoshijo, Kai           Hawaii                10:47.59   3 
 56   533 Deighan, Kayla         Unattached            10:54.91   2 
 57   193 Gibbs, Rachel          George Fox            10:59.39   3 
 58   173 Hobson, Gabby          Concordia (O          11:00.92   3 
 59   424 Foulk, Thea            Seattle U.            11:12.75   3 
 60   211 McDonald, Piper        Hawaii                11:32.20   3 
 61   310 Greene, Dani           Pacific (Ore          12:27.78   3 
 62   311 Hall, Cece             Pacific (Ore          12:36.34   3 
 --   130 Gomez, Elena           Central Wash               DNF   2 
 --   478 Barr, Erika            Sra Elite                  DNF   1 
 --   640 Melville, Tracy        Western Wash               DNF   2 
 --   639 Marikis, Sofia         Western Wash                DQ   3 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   149 Vongsaveng, Mariya     Central Wash              8.70   1 
  2   363 Robinson, Kristen      Sacramento S              8.80   1 
  3   268 Edge, Dallas           Linfield                  8.87   2 
  4   218 Stephens, Nicole       High Voltage              8.99   3 
  5    69 Motsi, Tanya           British Colu              8.99   3 
  6   108 Mosley, Sydney         Cal St. Nort              9.01   1 
  7   495 Adeleye, Mowalola      Trinity West              9.03   4 
  8   347 Del Hoyo, Emilia       Sacramento S              9.05   1 
  9  1330 Voloshin, Diana        Simon Fraser              9.06   2 
 10    45 Aupiu, Ayzha           Azusa Pacifi              9.09   4 
 11   342 Coffey, Artearra       Sacramento S              9.12   3 
 12   579 Vander Meulen, Jan     Unattached                9.13   4 
 13     6 Hensley, Hannah        Academy of A              9.14   6 
 14   151 Weems, Erykah          Central Wash              9.14   3 
 15    99 Dargel, Kim            Cal St. Nort              9.15   2 
 16   121 Banfro, Tianna         Central Wash              9.21   4 
 17   429 Maddux, Mandie         Seattle U.                9.22   7 
 18   350 Dugger, Brittany       Sacramento S              9.23   7 
 19    47 Chambers, Daphne       Azusa Pacifi              9.28   3 
 20   185 Hoffman, Alyssa        Extreme Spee              9.29   9 
 21   430 Newblom, Michelle      Seattle U.                9.31  10 
 22  1326 Tongco, Caila          Seattle Spee              9.33   4 
 23   122 Bland, Emily           Central Wash              9.36   5 
 24    35 Cano, Elena            Alaska Ancho              9.39   7 
 25    49 Dean, Anna             Azusa Pacifi              9.41   2 
 26   384 Brown, Devanique       San Francisc              9.44   6 
 27   425 Gibbs, Mariah          Seattle U.                9.47   6 
 28   387 Dalton, Jayden         San Francisc              9.53   8 
 29   531 Brady, Alaina          Unattached                9.56  10 
 30   367 Venzon, Elizabeth      Sacramento S              9.64   5 
 31   401 Benner, Brooke         Seattle Paci              9.64   9 
 32   201 Brenzil, Alexis        Hawaii                    9.68   8 
 33    40 Jeschke, Yvonne        Alaska Ancho              9.72   8 
 34   150 Walts, Rose            Central Wash              9.74  10 
 35   485 Jenkins, Chloe         Stanislaus S              9.74   7 
 36   380 Whatley, Alexi         Saint Martin              9.76  10 
 37    31 Blalock, Alexia        Alaska Ancho              9.77   5 
 38  1331 Gilbert, Tyra          Simon Fraser              9.78  11 
 39   176 Stephens, Chase        Concordia (O              9.79   8 
 40    63 Johnston, Hannah       British Colu              9.82   5 
 41   354 Grimm, Julia           Sacramento S              9.83  11 
 42   200 Andre, Courtney        Hawaii                    9.89   7 
 43   435 Mayanja, Theresa       Sewell Insti             10.08   9 
 44   618 Madden, Sara           Western Oreg             10.10  10 
 45   286 Spencer, Abigail       Northwest Ch             10.20  11 
